OT1006
further information
Type: Transmission Fitler
A: 161 mm
B: 39 mm
D: 151 mm
H: 12 mm
Link to Reference: H 1615 x KIT
Link to Reference: SG 1013
A: 161 mm
B: 39 mm
D: 151 mm
H: 12 mm
Link to Reference: H 1615 x KIT
Link to Reference: SG 1013
references / oem
FILTRAN
F186
SWAG 99904583
ALCO TR021
ASHIKA FTA020
BMW 24311218550
BMW 24341215544
BMW 24341215544KIT
FEBI 04583
FEBI 4583
HENGST EG1108HD638
HIFI-FILTER (Jura Filtration) SHB62288
JAPANPARTS FT020
MAHLE HX 88
MAHLE HX88
MAHLE HX88D
MANN H 1615 x KIT
MEYLE 3002433101
MEYLE 3002433101S
SCT SG1013
VAICO 200299
VAICO V200296
VAICO V200299
VAICO VA999065
SWAG 99904583
ALCO TR021
ASHIKA FTA020
BMW 24311218550
BMW 24341215544
BMW 24341215544KIT
FEBI 04583
FEBI 4583
HENGST EG1108HD638
HIFI-FILTER (Jura Filtration) SHB62288
JAPANPARTS FT020
MAHLE HX 88
MAHLE HX88
MAHLE HX88D
MANN H 1615 x KIT
MEYLE 3002433101
MEYLE 3002433101S
SCT SG1013
VAICO 200299
VAICO V200296
VAICO V200299
VAICO VA999065
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 3 (E30) | ||||
| i 1.6 Petrol | M10 B16 | 55 | 75 | 1982 -> 1991 |
| i 1.6 Petrol | M40 B16 (164E1) | 73 | 100 | 1987 -> 1991 |
| i 1.6 Petrol | M40 B16 (164E1) | 75 | 102 | 1988 -> 1991 |
| i 1.8 Petrol | M10 B18 (184VD) | 66 | 90 | 1983 -> 1990 |
| i 1.8 Petrol | M10 B18 (184VC) | 66 | 90 | 1982 -> 1987 |
| i 1.8 Petrol | M10 B18 (184KA) | 75 | 102 | 1987 -> 1988 |
| i 1.8 Petrol | M10 B18 (184KA) | 75 | 102 | 1984 -> 1988 |
| i 1.8 Petrol | M10 B18 (184EA) | 77 | 105 | 1982 -> 1987 |
| i 1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1987 -> 1991 |
| i 1.8 Petrol | M40 B18 (184E1) | 85 | 115 | 1987 -> 1991 |
| i 1.8 Petrol | M42 B18 (184S1) | 100 | 136 | 1989 -> 1991 |
| i 2.0 Petrol | M20 B20 (206EB) | 92 | 125 | 1982 -> 1985 |
| i 2.0 Petrol | M20 B20 (206KA) | 95 | 129 | 1985 -> 1991 |
| i 2.3 Petrol | M20 B23 (236EC) | 102 | 139 | 1982 -> 1983 |
| i 2.3 Petrol | M20 B23 (236EC) | 110 | 150 | 1983 -> 1986 |
| i 2.4 Diesel | M21 D24 (246DA) | 63 | 86 | 1985 -> 1991 |
| i 2.4 Diesel | M21 D24 (246TB) | 85 | 115 | 1987 -> 1991 |
| i 2.5 Petrol | M20 B25 (256K1), M20 B25 (256EX), M20 B25 (256E2), M20 B25 (256E1) | 125 | 170 | 1986 -> 1991 |
| i 2.5 Petrol | M20 B25 (256E2) | 126 | 171 | 1983 -> 1989 |
| i 2.5 Petrol | M20 B25 (256E1), M20 B25 (256K1), M20 B25 (256E2), M20 B25 (256EX) | 125 | 170 | 1986 -> 1991 |
| i 2.5 Petrol | M20 B25 (256K1), M20 B25 (256EX), M20 B25 (256E2), M20 B25 (256E1) | 126 | 171 | 1986 -> 1987 |
| i 2.7 Petrol | M20 B27 (276KB), M20 B27 (276KA) | 90 | 122 | 1983 -> 1988 |
| i 2.7 Petrol | M20 B27 (276KB) | 95 | 129 | 1985 -> 1987 |
| BMW 3 Convertible (E30) | ||||
| i 1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1990 -> 1993 |
| i 2.0 Petrol | M20 B20 (206KA) | 95 | 129 | 1986 -> 1993 |
| i 2.5 Petrol | M20 B25 (256K1), M20 B25 (256E2), M20 B25 (256EX) | 125 | 170 | 1987 -> 1993 |
| i 2.5 Petrol | M20 B25 (256E2) | 126 | 171 | 1985 -> 1987 |
| BMW 3 Touring (E30) | ||||
| i 1.6 Petrol | M40 B16 (164E1) | 73 | 100 | 1991 -> 1994 |
| i 1.6 Petrol | M40 B16 (164E1) | 75 | 102 | 1991 -> 1994 |
| i 1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1989 -> 1994 |
| i 1.8 Petrol | M40 B18 (184E1) | 85 | 115 | 1987 -> 1991 |
| i 2.0 Petrol | M20 B20 (206KA) | 95 | 129 | 1988 -> 1991 |
| i 2.4 Diesel | M21 D24 (246TB) | 85 | 115 | 1988 -> 1993 |
| i 2.5 Petrol | M20 B25 (256K1) | 125 | 170 | 1987 -> 1993 |
| i 2.5 Petrol | M20 B25 (256K1) | 125 | 170 | 1988 -> 1993 |
| BMW 5 (E28) | ||||
| i 1.8 Petrol | M10 B18 (184VC), M10 B18 (184VD) | 66 | 90 | 1981 -> 1984 |
| i 1.8 Petrol | M10 B18 (184EB) | 77 | 105 | 1983 -> 1987 |
| i 2.0 Petrol | M20 B20 (206EA) | 92 | 125 | 1981 -> 1987 |
| i 2.0 Petrol | M20 B20 (206KA) | 95 | 129 | 1985 -> 1987 |
| i 2.4 Diesel | M21 D24 (246DA) | 63 | 86 | 1986 -> 1987 |
| i 2.4 Diesel | M21 D24 (246TA) | 85 | 115 | 1983 -> 1987 |
| i 2.5 Petrol | M30 B25 (256EA) | 110 | 150 | 1981 -> 1987 |
| i 2.7 Petrol | M20 B27 (276KA), M20 B27 (276EB), M20 B27 (276KB) | 90 | 122 | 1981 -> 1987 |
| i 2.7 Petrol | M20 B27 (276EA) | 92 | 125 | 1983 -> 1987 |
| i 2.7 Petrol | M20 B27 (276KB) | 95 | 129 | 1984 -> 1987 |
| i 2.8 Petrol | M30 B28 (286EA) | 135 | 184 | 1981 -> 1987 |
| i 3.4 Petrol | M30 B34 (346KA) | 136 | 185 | 1985 -> 1987 |
| i 3.4 Petrol | M30 B35 (Motronic) | 141 | 192 | 1985 -> 1987 |
| i 3.4 Petrol | M30 B34 (346EC) | 160 | 218 | 1985 -> 1987 |
| BMW 6 (E24) | ||||
| i 2.8 Petrol | M30 B28 | 135 | 184 | 1979 -> 1987 |
| i 3.2 Petrol | M30 B32 | 145 | 197 | 1978 -> 1984 |
| i 3.4 Petrol | M30 B34 (346KA) | 136 | 185 | 1985 -> 1989 |
| i 3.4 Petrol | M30 B35 | 141 | 192 | 1985 -> 1990 |
| i 3.4 Petrol | M30 B34 (346KB) | 155 | 211 | 1987 -> 1989 |
| i 3.5 Petrol | M30 B35 (Motronic,9.3:1), M30 B35 (L-Jetronic,10:1), M30 B35 (Motronic,10:1) | 160 | 218 | 1978 -> 1988 |
| i 3.5 Petrol | 191 | 260 | 1983 -> 1989 | |
| BMW 7 (E23) | ||||
| i 2.8 Petrol | M30 B28 | 125 | 170 | 1977 -> 1979 |
| i 2.8 Petrol | M30 B28 | 135 | 184 | 1978 -> 1986 |
| i 3.0 Petrol | M30 B30 | 135 | 184 | 1977 -> 1979 |
| i 3.2 Petrol | M30 B32 | 145 | 197 | 1979 -> 1986 |
| i 3.2 Petrol | M30 B32 | 145 | 197 | 1977 -> 1986 |
| i 3.2 Petrol | M30 B32 (326TA) | 185 | 252 | 1980 -> 1983 |
| i 3.4 Petrol | M30 B34 (346KA) | 136 | 185 | 1985 -> 1986 |
| i 3.4 Petrol | M30 B35 (Motronic) | 141 | 192 | 1985 -> 1986 |
| i 3.4 Petrol | M30 B34 (346EC) | 160 | 218 | 1982 -> 1986 |
| i 3.4 Petrol | M30 B35 | 185 | 252 | 1983 -> 1986 |
| i 3.5 Petrol | M30 B35 (Motronic,9.3:1), M30 B35 (Motronic,10:1) | 160 | 218 | 1979 -> 1986 |
| BMW 7 (E32) | ||||
| i 3.0 Petrol | M30 B30 (306KA) | 138 | 188 | 1986 -> 1994 |
| i 3.0 Petrol | M30 B30 (306EA) | 145 | 197 | 1986 -> 1994 |
| i 3.0 Petrol | M60 B30 (308S1) | 160 | 218 | 1992 -> 1994 |
| i 3.4 Petrol | M30 B34 (346KB) | 155 | 211 | 1986 -> 1992 |
| i 3.4 Petrol | M30 B35 (Motronic,9.2:1) | 162 | 220 | 1986 -> 1987 |
| JAGUAR XJ (X300) | ||||
| 4.0 Petrol | 9JPFRB | 177 | 241 | 1994 -> 1997 |
| JAGUAR XJ (XJ 40, 81) | ||||
| 4.0 Petrol | 9EPCNA | 163 | 222 | 1989 -> 1994 |
| PEUGEOT 505 (551A) | ||||
| 2.0 Petrol | 106E (XN1A) | 72 | 98 | 1985 -> 1995 |
| 2.2 Petrol | 851X (ZDJL) | 84 | 114 | 1986 -> 1993 |
| 2.2 Petrol | 176X (N9TE) | 110 | 150 | 1986 -> 1987 |
| 2.8 Petrol | 154X (ZN3J) | 105 | 143 | 1986 -> 1993 |
| PEUGEOT 505 Break (551D) | ||||
| 2.0 Petrol | 106E (XN1A) | 72 | 98 | 1985 -> 1987 |
| 2.2 Petrol | 851X (ZDJL) | 84 | 114 | 1986 -> 1993 |
| VOLVO 240 (P242, P244) | ||||
| 2.3 Petrol | B 230 A | 81 | 110 | 1984 -> 1986 |
| 2.3 Petrol | B 230 F | 83 | 113 | 1986 -> 1987 |
| 2.3 Petrol | B 230 F | 85 | 115 | 1986 -> 1993 |
| VOLVO 240 Kombi (P245) | ||||
| 2.3 Petrol | B 230 A | 81 | 110 | 1984 -> 1986 |
| 2.3 Petrol | B 230 F | 83 | 113 | 1986 -> 1987 |
| 2.3 Petrol | B 230 F | 85 | 115 | 1986 -> 1993 |
| VOLVO 740 (744) | ||||
| 2.3 Petrol | B 234 F | 111 | 151 | 1988 -> 1992 |
| 2.3 Petrol | B 234 F | 114 | 156 | 1988 -> 1991 |
| 2.3 Petrol | B 230 F | 83 | 113 | 1985 -> 1989 |
| 2.3 Petrol | B 230 F , B 23 A | 84 | 114 | 1984 -> 1990 |
| 2.3 Petrol | B 230 F | 85 | 115 | 1987 -> 1992 |
| 2.3 Petrol | B 230 K | 86 | 117 | 1986 -> 1988 |
| 2.3 Petrol | B 230 E | 96 | 131 | 1984 -> 1988 |
| 2.3 Petrol | B 230 FT | 121 | 165 | 1989 -> 1990 |
| 2.4 Diesel | D 24 | 60 | 82 | 1984 -> 1992 |
| VOLVO 740 Kombi (745) | ||||
| 2.3 Petrol | B 230 FB | 100 | 136 | 1989 -> 1990 |
| 2.3 Petrol | B 234 F | 111 | 151 | 1989 -> 1992 |
| 2.3 Petrol | B 234 F | 114 | 156 | 1988 -> 1990 |
| 2.3 Petrol | B 234 F | 117 | 159 | 1987 -> 1989 |
| 2.3 Petrol | B 230 F | 83 | 113 | 1985 -> 1989 |
| 2.3 Petrol | B 230 K | 84 | 114 | 1985 -> 1990 |
| 2.3 Petrol | B 230 F | 85 | 115 | 1987 -> 1992 |
| 2.3 Petrol | B 230 E | 96 | 131 | 1985 -> 1988 |
| 2.3 Petrol | B 230 FT | 115 | 156 | 1986 -> 1989 |
| 2.3 Petrol | B 230 GT, B 230 FT | 121 | 165 | 1989 -> 1990 |
| 2.3 Petrol | B 230 ET | 134 | 182 | 1985 -> 1988 |
| 2.3 Petrol | B 230 FT | 140 | 190 | 1989 -> 1990 |
| 2.4 Diesel | D 24 | 60 | 82 | 1985 -> 1988 |
| 2.4 Diesel | D 24 TIC | 90 | 122 | 1986 -> 1988 |
| 2.4 Diesel | D 24 T | 80 | 109 | 1985 -> 1992 |
| VOLVO 760 (704, 764) | ||||
| 2.3 Petrol | B 230 ET | 134 | 182 | 1984 -> 1988 |
| 2.4 Diesel | D 24 TIC | 85 | 115 | 1987 -> 1992 |
| 2.4 Diesel | D 24 T | 80 | 109 | 1987 -> 1992 |
| 2.4 Diesel | D 24 T | 82 | 112 | 1982 -> 1987 |
| 2.8 Petrol | B 280 F | 105 | 143 | 1986 -> 1991 |
| 2.8 Petrol | B 280 F | 108 | 147 | 1986 -> 1990 |
| VOLVO 760 Kombi (704, 765) | ||||
| 2.4 Diesel | D 24 TIC | 85 | 116 | 1987 -> 1992 |
| 2.8 Petrol | B 280 F | 105 | 143 | 1986 -> 1991 |
| 2.8 Petrol | B 280 E, B 28 E | 115 | 156 | 1986 -> 1990 |




