PB278C
			
							further information
				
											Type: Brake Pad
length: 132,8
thickness: 18
height: 60
number of wear probes per axis: 2
braking system: BOSCH
									
			
							length: 132,8
thickness: 18
height: 60
number of wear probes per axis: 2
braking system: BOSCH
references / oem
				
											WVA
						25116
						
REMSA 1412.32
REMSA D15958810
REMSA D16678895
HYUNDAI 581012VA00
HYUNDAI 581012VA50
HYUNDAI 581013XA00
ICER 182029
ROADHOUSE 21412.32
WOKING P15123.32
									
			
			
		REMSA 1412.32
REMSA D15958810
REMSA D16678895
HYUNDAI 581012VA00
HYUNDAI 581012VA50
HYUNDAI 581013XA00
ICER 182029
ROADHOUSE 21412.32
WOKING P15123.32
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| HYUNDAI ELANTRA Saloon (MD, UD) | ||||
| 1.6 Petrol | G4FG | 97 | 132 | 2011 -> | 
| HYUNDAI i30 (GD) | ||||
| 1.4 Petrol | G4FA | 73 | 99 | 2011 -> | 
| 1.4 Diesel | D4FC | 66 | 90 | 2011 -> | 
| 1.6 Petrol | G4FC | 88 | 120 | 2012 -> | 
| 1.6 Diesel | D4FB | 81 | 110 | 2011 -> | 
| 1.6 Diesel | D4FB | 94 | 128 | 2011 -> | 
| 1.6 Petrol | G4FG | 95 | 129 | 2011 -> | 
| 1.6 Petrol | G4FD | 99 | 135 | 2011 -> | 
| HYUNDAI i30 CW (GD) | ||||
| 1.4 Petrol | G4FA | 73 | 99 | 2012 -> | 
| 1.4 Diesel | D4FC | 66 | 90 | 2012 -> | 
| 1.6 Petrol | G4FG | 88 | 120 | 2012 -> | 
| 1.6 Petrol | G4FG | 95 | 129 | 2012 -> | 
| 1.6 Diesel | D4FB | 81 | 110 | 2012 -> | 
| 1.6 Diesel | D4FB-5P | 94 | 128 | 2012 -> | 
| 1.6 Petrol | G4FD | 99 | 135 | 2012 -> | 
| HYUNDAI VELOSTER (FS) | ||||
| 1.6 Petrol | G4FD | 103 | 140 | 2011 -> | 
| 1.6 Petrol | G4FJ | 137 | 186 | 2012 -> | 
| KIA CEE'D (JD) | ||||
| 1.4 Diesel | D4FC | 66 | 90 | 2012 -> | 
| 1.4 Petrol | G4FA-L | 66 | 90 | 2012 -> | 
| 1.4 Petrol | G4FA | 73 | 100 | 2012 -> | 
| 1.6 Diesel | D4FB | 81 | 110 | 2012 -> | 
| 1.6 Diesel | D4FB | 85 | 115 | 2012 -> | 
| 1.6 Diesel | D4FB | 94 | 128 | 2012 -> | 
| 1.6 Diesel | D4FB-L | 66 | 90 | 2012 -> | 
| 1.6 Petrol | G4FC | 92 | 125 | 2012 -> | 
| 1.6 Petrol | G4FD | 99 | 135 | 2012 -> | 
| KIA CEE`D Sportswagon (JD) | ||||
| 1.4 Diesel | D4FC | 66 | 90 | 2012 -> | 
| 1.4 Petrol | G4FA | 73 | 100 | 2012 -> | 
| 1.6 Diesel | D4FB | 94 | 128 | 2012 -> | 
| 1.6 Petrol | G4FD | 99 | 135 | 2012 -> | 
| KIA PRO CEE´D (JD) | ||||
| 1.4 Diesel | D4FC | 66 | 90 | 2013 -> | 
| 1.4 Petrol | G4FA | 73 | 100 | 2013 -> | 
| 1.6 Diesel | D4FB | 94 | 128 | 2013 -> | 
| 1.6 Petrol | G4FD | 99 | 135 | 2013 -> | 




