SynthHC 5W30
Universal, economía de combustible, especialmente compuesto de aceites sintéticos para motor híbridos y recomendado para motores diesel y gasolina, con o sin turbo, en vehículos de pasajeros y furgonetas reparto.
Especificaciones:
- SAE 5W-30
- API SL/CF
- ACEA A3/B4
Disponible en:
- 1 L – REF. 8919
- 4 L – REF. 8918
- 5 L – REF. 8917
- 20 L – REF. 20-8919
- 60 L – REF. 60-8919
- 208 L – REF. 208-8919
applications
Двигатель | kw | hp | prod. year | |
---|---|---|---|---|
ALFA ROMEO 145 (930) | ||||
1.4 Petrol | AR 33501 | 66 | 90 | 1994 -> 1996 |
1.4 Petrol | AR 33503, AR 38501 | 76 | 103 | 1996 -> 2001 |
1.6 Petrol | AR 33201 | 76 | 103 | 1994 -> 1996 |
1.6 Petrol | AR 67601, AR 38201 | 88 | 120 | 1996 -> 2001 |
1.7 Petrol | AR 33401 | 95 | 129 | 1994 -> 1996 |
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2001 |
1.8 Petrol | AR 67106, AR 38401, AR 67199 | 103 | 140 | 1996 -> 1998 |
1.9 Diesel | AR 32302 | 77 | 105 | 1999 -> 2001 |
1.9 Diesel | AR 67501, AR 33601 | 66 | 90 | 1994 -> 1999 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2001 |
2.0 Petrol | AR 67204 | 110 | 150 | 1995 -> 2001 |
ALFA ROMEO 146 (930) | ||||
1.4 Petrol | AR 33501 | 66 | 90 | 1994 -> 1996 |
1.4 Petrol | AR 33503, AR 38501 | 76 | 103 | 1996 -> 2001 |
1.6 Petrol | AR 33201 | 76 | 103 | 1994 -> 1996 |
1.6 Petrol | AR 67601, AR 38201 | 88 | 120 | 1996 -> 2001 |
1.7 Petrol | AR 33401 | 95 | 129 | 1994 -> 1996 |
1.8 Petrol | AR 67106, AR 38401 | 103 | 140 | 1996 -> 2001 |
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2001 |
1.9 Diesel | AR 32302 | 77 | 105 | 1999 -> 2001 |
1.9 Diesel | AR 67501, AR 33601 | 66 | 90 | 1994 -> 1999 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2001 |
2.0 Petrol | AR 67204 | 110 | 150 | 1995 -> 2001 |
ALFA ROMEO 147 (937) | ||||
1.6 Petrol | AR 32104 | 88 | 120 | 2001 -> 2010 |
1.6 Petrol | AR 37203 | 77 | 105 | 2001 -> 2010 |
1.9 Diesel | 937 A2.000 | 85 | 115 | 2001 -> 2010 |
1.9 Diesel | 192 A5.000 | 103 | 140 | 2002 -> 2010 |
1.9 Diesel | 182 B9.000 | 74 | 101 | 2003 -> 2010 |
1.9 Diesel | 937 A5.000 | 110 | 150 | 2004 -> 2010 |
1.9 Diesel | 937 A3.000 | 88 | 120 | 2005 -> 2010 |
2.0 Petrol | AR 32310 | 110 | 150 | 2001 -> 2010 |
ALFA ROMEO 155 (167) | ||||
1.6 Petrol | AR 67601 | 88 | 120 | 1996 -> 1997 |
1.7 Petrol | AR 67105 | 85 | 115 | 1993 -> 1996 |
1.7 Petrol | AR 67106 | 103 | 140 | 1996 -> 1997 |
1.8 Petrol | AR 67402 | 77 | 105 | 1992 -> 1997 |
1.8 Petrol | AR 67101 | 95 | 129 | 1992 -> 1993 |
1.8 Petrol | AR 67101, AR 67102 | 93 | 127 | 1992 -> 1996 |
1.9 Diesel | AR 67501 | 66 | 90 | 1993 -> 1997 |
2.0 Petrol | AR 67203 | 137 | 186 | 1992 -> 1997 |
2.0 Petrol | AR 67203 | 140 | 190 | 1992 -> 1997 |
2.0 Petrol | AR 67201 | 106 | 144 | 1992 -> 1993 |
2.0 Petrol | AR 67202 | 104 | 141 | 1992 -> 1995 |
2.0 Petrol | AR 67204, AR 67299 | 110 | 150 | 1995 -> 1997 |
2.5 Diesel | VM 07 B, VM 31 B | 92 | 125 | 1993 -> 1997 |
2.5 Petrol | AR 67301 | 121 | 165 | 1992 -> 1996 |
2.5 Petrol | AR 67302, AR 67303 | 120 | 163 | 1992 -> 1997 |
ALFA ROMEO 156 (932) | ||||
1.6 Petrol | AR 67601, AR 32102, AR 32104, AR 32103 | 88 | 120 | 1997 -> 2005 |
1.8 Petrol | AR 32201 | 106 | 144 | 1997 -> 2000 |
1.8 Petrol | AR 32205 | 103 | 140 | 2000 -> 2005 |
1.9 Diesel | 937 A2.000 | 85 | 115 | 2001 -> 2005 |
1.9 Diesel | AR 37101 | 81 | 110 | 2000 -> 2001 |
1.9 Diesel | AR 32302 | 77 | 105 | 1997 -> 2000 |
1.9 Diesel | 192 A5.000 | 103 | 140 | 2002 -> 2005 |
2.0 Petrol | AR 32301 | 114 | 155 | 1997 -> 2000 |
2.0 Petrol | AR 32310 | 110 | 150 | 2000 -> 2002 |
2.0 Petrol | 937 A1.000 | 122 | 166 | 2002 -> 2005 |
2.4 Diesel | 839 A6.000 | 103 | 140 | 2000 -> 2005 |
2.4 Diesel | 841 C000 | 110 | 150 | 2002 -> 2005 |
2.4 Diesel | AR 32501 | 100 | 136 | 1997 -> 2003 |
2.4 Diesel | 841 G.000 | 129 | 175 | 2003 -> 2005 |
2.5 Petrol | AR 32401 | 140 | 190 | 1997 -> 2001 |
2.5 Petrol | AR 32405 | 141 | 192 | 2000 -> 2005 |
3.2 Petrol | 932 A.000 | 184 | 250 | 2002 -> 2005 |
ALFA ROMEO 156 Sportwagon (932) | ||||
1.6 Petrol | AR 32102, AR 67601, AR 32104, AR 32103 | 88 | 120 | 2000 -> 2006 |
1.8 Petrol | AR 32201 | 106 | 144 | 2000 -> 2000 |
1.8 Petrol | AR 32205 | 103 | 140 | 2000 -> 2006 |
1.9 Diesel | AR 32302 | 77 | 105 | 2000 -> 2000 |
1.9 Diesel | 937 A2.000 | 85 | 115 | 2001 -> 2006 |
1.9 Diesel | AR 37101 | 81 | 110 | 2000 -> 2001 |
1.9 Diesel | 192 A5.000 | 103 | 140 | 2002 -> 2006 |
1.9 Diesel | 937 A5.000 | 110 | 150 | 2004 -> 2006 |
2.0 Petrol | AR 32301 | 114 | 155 | 2000 -> 2002 |
2.0 Petrol | AR 32310 | 110 | 150 | 2000 -> 2002 |
2.0 Petrol | 937 A1.000 | 122 | 166 | 2002 -> 2006 |
2.4 Diesel | AR 32501 | 100 | 136 | 2000 -> 2003 |
2.4 Diesel | 839 A6.000 | 103 | 140 | 2000 -> 2006 |
2.4 Diesel | 841 C000 | 110 | 150 | 2002 -> 2006 |
2.4 Diesel | 841 G.000 | 129 | 175 | 2003 -> 2006 |
2.5 Petrol | AR 32401 | 140 | 190 | 2000 -> 2003 |
2.5 Petrol | AR 32405 | 141 | 192 | 2000 -> 2006 |
3.2 Petrol | 932 A.000 | 184 | 250 | 2002 -> 2006 |
ALFA ROMEO 159 (939) | ||||
1.9 Diesel | 939 A2.000 | 110 | 150 | 2005 -> 2011 |
1.9 Petrol | 939 A6.000 | 118 | 160 | 2005 -> 2011 |
2.2 Petrol | 939 A5.000 | 136 | 185 | 2005 -> 2011 |
2.4 Diesel | 939 A3.000 | 147 | 200 | 2005 -> 2011 |
3.2 Petrol | 939 A.000 | 191 | 260 | 2005 -> 2011 |
ALFA ROMEO 159 Sportwagon (939) | ||||
1.9 Diesel | 939 A2.000 | 110 | 150 | 2006 -> 2011 |
1.9 Petrol | 939 A6.000 | 118 | 160 | 2006 -> 2011 |
2.2 Petrol | 939 A5.000 | 136 | 185 | 2006 -> 2011 |
2.4 Diesel | 939 A3.000 | 147 | 200 | 2006 -> 2011 |
3.2 Petrol | 939 A.000 | 191 | 260 | 2006 -> 2011 |
ALFA ROMEO 164 (164) | ||||
2.0 Petrol | AR 06416 | 105 | 143 | 1987 -> 1992 |
2.0 Petrol | AR 06420 | 109 | 148 | 1987 -> 1990 |
2.0 Petrol | AR 64103 | 106 | 144 | 1992 -> 1998 |
2.0 Petrol | AR 64101 | 150 | 204 | 1991 -> 1992 |
2.0 Petrol | AR 64102 | 148 | 201 | 1992 -> 1998 |
2.5 Diesel | VM 84 A | 84 | 114 | 1987 -> 1992 |
2.5 Diesel | VM 08 B, VM 32 B | 92 | 125 | 1992 -> 1998 |
2.5 Petrol | AR 66201 | 120 | 163 | 1992 -> 1998 |
3.0 Petrol | AR 66301, AR 66302, AR 64306 | 155 | 211 | 1992 -> 1998 |
3.0 Petrol | AR 64308, AR 64307 | 170 | 231 | 1994 -> 1998 |
3.0 Petrol | AR 64304 | 171 | 233 | 1992 -> 1998 |
3.0 Petrol | AR 06430, AR 64301 | 147 | 200 | 1990 -> 1992 |
3.0 Petrol | AR 06410 | 141 | 192 | 1987 -> 1992 |
3.0 Petrol | AR 06412 | 135 | 184 | 1987 -> 1992 |
3.0 Petrol | AR 64305, AR 66303, AR 64303, AR 64399 | 132 | 180 | 1992 -> 1998 |
ALFA ROMEO 166 (936) | ||||
2.0 Petrol | AR 34103 | 114 | 155 | 1998 -> 2000 |
2.0 Petrol | AR 36301 | 110 | 150 | 2000 -> 2007 |
2.0 Petrol | AR 34102 | 151 | 205 | 1998 -> 2000 |
2.4 Diesel | AR 34202 | 100 | 136 | 1998 -> 2000 |
2.4 Diesel | 839 A6.000 | 103 | 140 | 2000 -> 2007 |
2.4 Diesel | 841 C000 | 110 | 150 | 2002 -> 2007 |
2.4 Diesel | 841 G.000, 841 H.000 | 129 | 175 | 2003 -> 2007 |
2.5 Petrol | AR 36201 | 138 | 188 | 2000 -> 2007 |
2.5 Petrol | AR 34201 | 140 | 190 | 1998 -> 2000 |
3.0 Petrol | AR 36101 | 162 | 220 | 2000 -> 2007 |
3.0 Petrol | AR 34301, AR 34302 | 166 | 226 | 1998 -> 2000 |
3.2 Petrol | 936 A.000 | 176 | 240 | 2003 -> 2007 |
ALFA ROMEO 33 (905) | ||||
1.3 Petrol | AR 30168, AR 30587 | 63 | 86 | 1984 -> 1989 |
1.3 Petrol | AR 30502, AR 30586 | 55 | 75 | 1983 -> 1989 |
1.5 Petrol | AR 30588 | 75 | 102 | 1986 -> 1989 |
1.5 Petrol | AR 30520 | 66 | 90 | 1983 -> 1986 |
1.5 Petrol | AR 30588 | 75 | 102 | 1986 -> 1989 |
1.5 Petrol | AR 30146, AR 30588 | 77 | 105 | 1986 -> 1989 |
1.7 Petrol | AR 30558 | 77 | 105 | 1988 -> 1989 |
1.7 Petrol | AR 30550 | 84 | 114 | 1988 -> 1989 |
ALFA ROMEO 33 (907A) | ||||
1.4 Petrol | AR 30753, AR 30755 | 65 | 88 | 1991 -> 1994 |
1.4 Petrol | AR 30753, AR 30755 | 66 | 90 | 1991 -> 1994 |
1.7 Petrol | AR 30737 A | 77 | 105 | 1992 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1992 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1994 |
1.8 Diesel | VM 96 A | 62 | 84 | 1990 -> 1994 |
ALFA ROMEO 33 Sportwagon (905A) | ||||
1.5 Petrol | AR 30520 | 66 | 90 | 1984 -> 1986 |
1.5 Petrol | AR 30588 | 75 | 102 | 1986 -> 1989 |
1.5 Petrol | AR 30146, AR 30508, AR 30588 | 77 | 105 | 1986 -> 1989 |
1.5 Petrol | AR 30146, AR 30508, AR 30588 | 77 | 105 | 1986 -> 1989 |
1.5 Petrol | AR 30588 | 75 | 102 | 1986 -> 1989 |
1.7 Petrol | AR 30558 | 77 | 105 | 1988 -> 1989 |
1.7 Petrol | AR 30558, AR 30737 | 77 | 105 | 1988 -> 1989 |
ALFA ROMEO 33 Sportwagon (907B) | ||||
1.4 Petrol | AR 30755, AR 30753 | 65 | 88 | 1991 -> 1994 |
1.4 Petrol | AR 30755 | 66 | 90 | 1991 -> 1994 |
1.7 Petrol | AR 30737 | 77 | 105 | 1992 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1992 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1992 |
ALFA ROMEO 75 (162B) | ||||
1.6 Petrol | AR 06100 | 81 | 110 | 1985 -> 1989 |
1.8 Petrol | AR 06202 | 85 | 116 | 1985 -> 1989 |
1.8 Petrol | AR 61201 | 90 | 122 | 1989 -> 1992 |
1.8 Petrol | AR 06168, AR 61102 | 88 | 120 | 1988 -> 1992 |
1.8 Petrol | AR 06134 | 110 | 150 | 1986 -> 1992 |
1.8 Petrol | AR 06158, AR 06134 | 114 | 155 | 1986 -> 1990 |
2.0 Petrol | AR 06212 | 94 | 128 | 1985 -> 1988 |
2.0 Petrol | AR 06224 | 109 | 148 | 1985 -> 1992 |
2.0 Petrol | AR 06166, AR 06224 | 107 | 146 | 1987 -> 1992 |
2.0 Diesel | VM 80 A | 70 | 95 | 1985 -> 1992 |
2.5 Petrol | AR 01646, AR 01911 | 115 | 156 | 1985 -> 1986 |
3.0 Petrol | AR 06124 | 136 | 185 | 1987 -> 1992 |
3.0 Petrol | AR 61503 | 141 | 192 | 1990 -> 1992 |
ALFA ROMEO 90 (162) | ||||
1.8 Petrol | AR 06202 | 85 | 116 | 1984 -> 1987 |
2.0 Petrol | AR 01713, AR 06212 | 94 | 128 | 1984 -> 1987 |
2.4 Diesel | VM 81 A | 81 | 110 | 1984 -> 1987 |
2.5 Petrol | AR 01646, AR 01911 | 110 | 150 | 1984 -> 1987 |
ALFA ROMEO BRERA | ||||
2.2 Petrol | 939 A5.000 | 136 | 185 | 2006 -> |
3.2 Petrol | 939 A.000 | 191 | 260 | 2006 -> |
ALFA ROMEO GT (937) | ||||
1.8 Petrol | AR 32205 | 103 | 140 | 2003 -> 2010 |
1.9 Diesel | 937 A5.000 | 110 | 150 | 2003 -> 2010 |
2.0 Petrol | 932 A2.000, 937 A1.000 | 121 | 165 | 2003 -> 2010 |
3.2 Petrol | 936 A.000 | 176 | 240 | 2003 -> 2010 |
ALFA ROMEO GTV (916C_) | ||||
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2005 |
2.0 Petrol | AR 32310, AR 16201 | 110 | 150 | 1995 -> 2005 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2000 |
2.0 Petrol | AR 16202 | 148 | 202 | 1995 -> 1998 |
3.0 Petrol | AR 16102 | 162 | 220 | 1996 -> 2000 |
3.0 Petrol | AR 16105 | 160 | 218 | 2000 -> 2005 |
ALFA ROMEO SPIDER (115) | ||||
1.6 Petrol | AR 01563 | 79 | 107 | 1990 -> 1993 |
2.0 Petrol | AR 01544 | 85 | 116 | 1986 -> 1990 |
2.0 Petrol | AR 01588 | 88 | 120 | 1990 -> 1993 |
2.0 Petrol | AR 00515 | 92 | 125 | 1986 -> 1990 |
2.0 Petrol | AR 00515, AR 01590 | 93 | 126 | 1977 -> 1993 |
ALFA ROMEO SPIDER (916S_) | ||||
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2005 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2000 |
2.0 Petrol | AR 16201, AR 32310 | 110 | 150 | 1995 -> 2005 |
2.0 Petrol | AR 16202 | 148 | 202 | 1998 -> 2005 |
3.0 Petrol | AR 16101 | 141 | 192 | 1995 -> 2005 |
3.0 Petrol | AR 16105 | 160 | 218 | 1994 -> 2000 |
ALPINA B10 (E39) | ||||
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 1999 -> 2003 |
4.8 Petrol | N62 B48 AK2 | 276 | 375 | 2002 -> 2004 |
ALPINA B12 (E38) | ||||
6.0 Petrol | M73 B54 (5412AG) | 316 | 430 | 1999 -> 2001 |
ALPINA B3 (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 1999 -> 2002 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B7 (E65) | ||||
4.4 Petrol | N62B44A19 | 368 | 500 | 2003 -> 2008 |
ALPINA D10 (E39) | ||||
3.0 Diesel | M57 D30 (306DE1) | 180 | 245 | 2000 -> 2003 |
ALPINA ROADSTER (Z8) | ||||
4.8 Petrol | M73 B48 (488S12) | 280 | 381 | 2002 -> 2003 |
ALPINA ROADSTER S (Z4) | ||||
3.3 Petrol | S54327S7 | 221 | 300 | 2003 -> 2005 |
ALPINE V6 | ||||
2.5 Petrol | Z7U-734 | 136 | 185 | 1985 -> 1990 |
2.5 Petrol | Z7U | 147 | 200 | 1988 -> 1990 |
2.9 Petrol | Z6W | 116 | 160 | 1985 -> 1990 |
ASIA MOTORS HI-TOPIC AM 725 | ||||
2.7 Diesel | SS | 55 | 75 | 1993 -> 1999 |
ASIA MOTORS ROCSTA | ||||
2.2 Diesel | R2 | 45 | 61 | 1993 -> 1999 |
AUDI 100 (44, 44Q, C3) | ||||
1.8 Petrol | SH | 65 | 88 | 1986 -> 1988 |
1.8 Petrol | DS, JW , NP | 66 | 90 | 1983 -> 1989 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
1.8 Petrol | SH | 65 | 88 | 1986 -> 1990 |
2.0 Petrol | SL | 83 | 113 | 1986 -> 1987 |
2.0 Petrol | KP | 85 | 115 | 1984 -> 1987 |
2.0 Petrol | RT | 85 | 115 | 1988 -> 1990 |
2.0 Diesel | CN | 51 | 70 | 1982 -> 1988 |
2.0 Diesel | DE | 64 | 87 | 1982 -> 1988 |
2.0 Diesel | NC | 74 | 100 | 1988 -> 1990 |
2.1 Petrol | WC | 100 | 136 | 1982 -> 1984 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | KZ | 85 | 115 | 1984 -> 1986 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | PX | 88 | 120 | 1985 -> 1986 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.4 Diesel | 3D | 60 | 82 | 1989 -> 1991 |
2.5 Diesel | 1T | 88 | 120 | 1990 -> 1990 |
AUDI 100 (4A, C4) | ||||
2.0 Petrol | AAE | 74 | 100 | 1990 -> 1994 |
2.0 Petrol | AAD, ABK | 85 | 115 | 1990 -> 1994 |
2.0 Petrol | AAD | 85 | 115 | 1990 -> 1992 |
2.2 Petrol | AAN | 169 | 230 | 1991 -> 1994 |
2.3 Petrol | AAR | 98 | 134 | 1990 -> 1994 |
2.3 Petrol | AAR | 98 | 134 | 1990 -> 1994 |
2.4 Diesel | AAS | 60 | 82 | 1990 -> 1994 |
2.5 Diesel | AAT, ABP | 85 | 115 | 1990 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1990 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1990 -> 1994 |
4.2 Petrol | ABH | 206 | 280 | 1992 -> 1994 |
AUDI 100 Avant (44, 44Q, C3) | ||||
1.8 Petrol | SH | 65 | 88 | 1986 -> 1990 |
1.8 Petrol | JW , NP, DS | 66 | 90 | 1983 -> 1989 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
1.8 Petrol | SH | 65 | 88 | 1986 -> 1990 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
2.0 Petrol | SL | 83 | 113 | 1986 -> 1987 |
2.0 Diesel | CN | 51 | 70 | 1983 -> 1990 |
2.0 Petrol | KP | 85 | 115 | 1985 -> 1987 |
2.0 Petrol | RT | 85 | 115 | 1988 -> 1990 |
2.0 Diesel | DE | 64 | 87 | 1983 -> 1987 |
2.0 Diesel | NC | 74 | 100 | 1988 -> 1990 |
2.1 Petrol | WC | 100 | 136 | 1982 -> 1984 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | KZ | 85 | 115 | 1984 -> 1986 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | PX | 88 | 120 | 1985 -> 1986 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.4 Diesel | 3D | 60 | 82 | 1989 -> 1990 |
2.5 Diesel | 1T | 88 | 120 | 1990 -> 1990 |
AUDI 100 Avant (4A, C4) | ||||
2.0 Petrol | AAE | 74 | 100 | 1991 -> 1994 |
2.0 Petrol | AAD, ABK | 85 | 115 | 1991 -> 1994 |
2.0 Petrol | AAD | 85 | 115 | 1990 -> 1992 |
2.2 Petrol | AAN | 169 | 230 | 1991 -> 1994 |
2.3 Petrol | AAR | 98 | 133 | 1991 -> 1994 |
2.3 Petrol | AAR | 98 | 134 | 1991 -> 1994 |
2.4 Diesel | AAS | 60 | 82 | 1990 -> 1994 |
2.5 Diesel | AAT, ABP | 85 | 115 | 1990 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1991 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1991 -> 1994 |
4.2 Petrol | ABH | 206 | 280 | 1992 -> 1994 |
AUDI 200 (44, 44Q) | ||||
2.1 Petrol | KG | 134 | 182 | 1983 -> 1988 |
2.2 Petrol | 3B | 162 | 220 | 1989 -> 1990 |
2.2 Petrol | 2B | 140 | 190 | 1988 -> 1990 |
2.2 Petrol | 1B | 147 | 200 | 1988 -> 1990 |
2.2 Petrol | 1B | 147 | 200 | 1988 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1991 |
AUDI 200 Avant (44, 44Q) | ||||
2.2 Petrol | 3B | 162 | 220 | 1989 -> 1990 |
2.2 Petrol | 1B | 147 | 200 | 1988 -> 1991 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1991 |
AUDI 80 (81, 85, B2) | ||||
1.6 Petrol | SA | 54 | 73 | 1986 -> 1986 |
1.6 Diesel | CR, JK | 40 | 54 | 1980 -> 1986 |
1.6 Diesel | CY | 51 | 70 | 1981 -> 1986 |
1.8 Petrol | SF | 65 | 88 | 1986 -> 1986 |
2.2 Petrol | KK | 100 | 136 | 1982 -> 1984 |
AUDI 80 (89, 89Q, 8A, B3) | ||||
1.6 Petrol | PP | 51 | 70 | 1987 -> 1991 |
1.6 Petrol | RN | 55 | 75 | 1986 -> 1991 |
1.6 Diesel | JK | 40 | 54 | 1987 -> 1989 |
1.6 Diesel | RA, SB | 59 | 80 | 1986 -> 1991 |
1.8 Petrol | RU | 55 | 75 | 1986 -> 1990 |
1.8 Petrol | SD | 83 | 113 | 1986 -> 1988 |
1.8 Petrol | DZ | 82 | 112 | 1986 -> 1991 |
1.8 Petrol | DZ | 82 | 112 | 1986 -> 1991 |
1.8 Petrol | SD | 83 | 113 | 1986 -> 1990 |
1.8 Petrol | SF | 65 | 88 | 1986 -> 1990 |
1.8 Petrol | PM, JN, NE | 66 | 90 | 1986 -> 1991 |
1.8 Petrol | SF | 65 | 88 | 1986 -> 1990 |
1.8 Petrol | PM, JN, NE | 66 | 90 | 1986 -> 1991 |
1.9 Diesel | 1Y | 50 | 68 | 1989 -> 1991 |
2.0 Petrol | AAD | 82 | 112 | 1990 -> 1991 |
2.0 Petrol | 6A | 101 | 137 | 1990 -> 1991 |
2.0 Petrol | 6A | 101 | 137 | 1990 -> 1991 |
2.0 Petrol | 3A | 83 | 113 | 1988 -> 1990 |
2.0 Petrol | 3A | 83 | 113 | 1988 -> 1990 |
2.0 Petrol | 3A | 82 | 112 | 1988 -> 1990 |
2.0 Petrol | AAD | 85 | 115 | 1990 -> 1991 |
AUDI 80 (8C, B4) | ||||
1.6 Petrol | ABM | 52 | 71 | 1991 -> 1994 |
1.6 Petrol | ADA | 74 | 101 | 1993 -> 1994 |
1.9 Diesel | AAZ | 55 | 75 | 1991 -> 1994 |
1.9 Diesel | 1Z | 66 | 90 | 1991 -> 1994 |
2.0 Petrol | ABT | 66 | 90 | 1991 -> 1994 |
2.0 Petrol | ACE | 103 | 140 | 1992 -> 1994 |
2.0 Petrol | ACE | 103 | 140 | 1992 -> 1994 |
2.0 Petrol | ABK | 85 | 115 | 1991 -> 1994 |
2.0 Petrol | ABK | 85 | 115 | 1991 -> 1994 |
2.2 Petrol | ABY | 169 | 230 | 1993 -> 1994 |
2.3 Petrol | NG | 98 | 133 | 1991 -> 1994 |
2.3 Petrol | NG | 98 | 133 | 1991 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1991 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1991 -> 1994 |
AUDI 80 Avant (8C, B4) | ||||
1.6 Petrol | ADA | 74 | 101 | 1993 -> 1996 |
1.9 Diesel | 1Z | 66 | 90 | 1992 -> 1996 |
2.0 Petrol | ABT | 66 | 90 | 1992 -> 1996 |
2.0 Petrol | ACE | 103 | 140 | 1993 -> 1996 |
2.0 Petrol | ACE | 103 | 140 | 1992 -> 1995 |
2.0 Petrol | ABK | 85 | 115 | 1992 -> 1996 |
2.2 Petrol | ADU | 232 | 315 | 1994 -> 1995 |
2.2 Petrol | ABY | 169 | 230 | 1993 -> 1995 |
2.3 Petrol | NG | 98 | 133 | 1992 -> 1996 |
2.3 Petrol | NG | 98 | 133 | 1991 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1996 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1995 |
2.8 Petrol | AAH | 128 | 174 | 1991 -> 1996 |
2.8 Petrol | AAH | 128 | 174 | 1992 -> 1995 |
AUDI 90 (81, 85, B2) | ||||
2.0 Petrol | SK | 83 | 113 | 1986 -> 1987 |
2.0 Petrol | JS, HP | 85 | 115 | 1984 -> 1987 |
2.2 Petrol | KV, HY | 100 | 136 | 1984 -> 1987 |
2.2 Petrol | KX | 85 | 115 | 1985 -> 1987 |
2.2 Petrol | KV | 100 | 136 | 1984 -> 1987 |
AUDI 90 (89, 89Q, 8A, B3) | ||||
1.6 Diesel | RA, SB | 59 | 80 | 1987 -> 1991 |
2.0 Petrol | PS | 85 | 115 | 1988 -> 1991 |
2.0 Petrol | NM | 118 | 160 | 1989 -> 1991 |
2.2 Petrol | KV | 100 | 136 | 1987 -> 1991 |
