SS4003
further information
references / oem
A.B.S.
8905
APEC braking SHU12
GIRLING 5181419
JURID 2830078
JURID 361078J
LEMFÖRDER 20105
LUCAS ELECTRICAL GS8141
MGA M709
NK 2743305
PAGID H1156
QH Benelux 1162
ROADHOUSE 4003.00
SKODA 007 440 047R
SKODA 007440047R
SKODA 013330140
SKODA 111430141
WOKING Z4003.00
BOSCH 0 986 487 321
BOSCH 0986487321
APEC braking SHU12
GIRLING 5181419
JURID 2830078
JURID 361078J
LEMFÖRDER 20105
LUCAS ELECTRICAL GS8141
MGA M709
NK 2743305
PAGID H1156
QH Benelux 1162
ROADHOUSE 4003.00
SKODA 007 440 047R
SKODA 007440047R
SKODA 013330140
SKODA 111430141
WOKING Z4003.00
BOSCH 0 986 487 321
BOSCH 0986487321
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| SKODA 100 | ||||
| 1.0 Petrol | OHV | 29 | 39 | 1970 -> 1977 |
| 1.0 Petrol | OHV | 31 | 42 | 1970 -> 1977 |
| SKODA 1000 | ||||
| 1.0 Petrol | 27 | 37 | 1964 -> 1970 | |
| 1.0 Petrol | 32 | 44 | 1966 -> 1970 | |
| 1.0 Petrol | 34 | 46 | 1969 -> 1970 | |
| SKODA 105,120 (742) | ||||
| 1.0 Petrol | 742,10 | 34 | 46 | 1976 -> 1990 |
| 1.0 Petrol | 742,10 | 33 | 45 | 1976 -> 1983 |
| 1.2 Petrol | 38 | 52 | 1976 -> 1990 | |
| 1.2 Petrol | 742.12 X | 43 | 58 | 1976 -> 1990 |
| SKODA 105,120 (744) | ||||
| 1.0 Petrol | 742,10 | 32 | 44 | 1988 -> 1990 |
| 1.0 Petrol | 742,10 | 33 | 45 | 1983 -> 1990 |
| 1.2 Petrol | 742.12 X | 43 | 58 | 1983 -> 1990 |
| 1.2 Petrol | 742,12 | 35 | 48 | 1987 -> 1990 |
| 1.2 Petrol | 742,12 | 38 | 52 | 1983 -> 1990 |
| SKODA 110 | ||||
| 1.1 Petrol | 33 | 45 | 1969 -> 1982 | |
| 1.1 Petrol | 35 | 48 | 1969 -> 1982 | |
| 1.1 Petrol | OHV | 38 | 52 | 1970 -> 1982 |
| SKODA 110 Coupe | ||||
| 1.1 Petrol | OHV | 38 | 52 | 1970 -> 1982 |
| SKODA 1100 | ||||
| 1.1 Petrol | 34 | 46 | 1969 -> 1970 | |
| SKODA 130 | ||||
| 1.3 Petrol | 46 | 63 | 1988 -> 1991 | |
| 1.3 Petrol | 135/8 | 43 | 58 | 1988 -> 1991 |
| 1.3 Petrol | 39 | 53 | 1987 -> 1991 | |
| 1.3 Petrol | 742,13 | 45 | 61 | 1985 -> 1991 |
| SKODA FAVORIT Forman (785) | ||||
| 1.3 Petrol | 781.135E | 40 | 54 | 1991 -> 1995 |
| 1.3 Petrol | OHC | 45 | 61 | 1991 -> 1995 |
| SKODA RAPID (120G, 130G, 135G) | ||||
| 1.2 Petrol | 43 | 58 | 1983 -> 1990 | |
| 1.3 Petrol | 39 | 53 | 1987 -> 1991 | |
| 1.3 Petrol | 742,13 | 45 | 61 | 1985 -> 1988 |
| 1.3 Petrol | 135/8 | 43 | 58 | 1984 -> 1990 |




