SL6115
			
							further information
				
			
							references / oem
				
											BOSCH
						1 987 473 511
						
REMSA 001120
ATE 24.8190-0309.2
BMW 34356790303
KAWE 8099307
METZGER WK 17-261
MINTEX MWI0479
PAGID P8585
ROADHOUSE 001120
TEXTAR 98043500
WOKING 001120
									
			
			
		REMSA 001120
ATE 24.8190-0309.2
BMW 34356790303
KAWE 8099307
METZGER WK 17-261
MINTEX MWI0479
PAGID P8585
ROADHOUSE 001120
TEXTAR 98043500
WOKING 001120
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW X3 (F25) | ||||
| 2.0 Diesel | N47 D20 C | 100 | 136 | 2011 -> | 
| 2.0 Diesel | N47 D20 C | 105 | 143 | 2011 -> | 
| 2.0 Diesel | N47 D20 C | 120 | 163 | 2010 -> | 
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> | 
| 2.0 Petrol | N20 B20 A | 135 | 184 | 2011 -> | 
| 2.0 Petrol | N20 B20 A | 180 | 245 | 2011 -> | 
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2011 -> | 
| 3.0 Diesel | N57 D30 A | 190 | 258 | 2011 -> | 
| 3.0 Diesel | N57 D30 B | 230 | 313 | 2011 -> | 
| 3.0 Petrol | N55 B30 A | 225 | 306 | 2010 -> | 




