SL6007
			
							further information
				
			
							references / oem
				
											BOSCH
						1 987 474 928
						
REMSA 001007
REMSA WS3018.00
ATE 24-8190-0708-2
ATE 24.8190-0708.2
ATE 620708
BENDIX 581339B
BREMBO A00301
FERODO FWI225
FTE BZ1011W
GIRLING 6312902
ICER 610068E
MINTEX MWI0122
OPEL 1238404
OPEL 90 305 918
PEX WK119
ROADHOUSE 001007
TEXTAR 96990012501
TEXTAR 98012500
TEXTAR KR123404.2
TRW GIC129
WOKING 001007
									
			
			
		REMSA 001007
REMSA WS3018.00
ATE 24-8190-0708-2
ATE 24.8190-0708.2
ATE 620708
BENDIX 581339B
BREMBO A00301
FERODO FWI225
FTE BZ1011W
GIRLING 6312902
ICER 610068E
MINTEX MWI0122
OPEL 1238404
OPEL 90 305 918
PEX WK119
ROADHOUSE 001007
TEXTAR 96990012501
TEXTAR 98012500
TEXTAR KR123404.2
TRW GIC129
WOKING 001007
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL ASCONA C (81_, 86_, 87_, 88_) | ||||
| 2.0 Petrol | 20 SEH | 95 | 130 | 1987 -> 1988 | 
| OPEL KADETT E (39_, 49_) | ||||
| 1.8 Petrol | C 18 NT, C 18 NZ, 18 SV | 66 | 90 | 1990 -> 1991 | 
| 2.0 Petrol | 20 NE | 85 | 115 | 1987 -> 1991 | 
| 2.0 Petrol | C 20 NE | 85 | 115 | 1987 -> 1991 | 
| OPEL KADETT E Box (37_, 47_) | ||||
| 1.8 Petrol | C 18 NT | 66 | 90 | 1984 -> 1992 | 
| OPEL KADETT E Convertible (43B_) | ||||
| 2.0 Petrol | C 20 XE | 110 | 150 | 1990 -> 1992 | 
| 2.0 Petrol | 20 SER | 115 | 156 | 1990 -> 1992 | 
| 2.0 Petrol | 20 NE | 85 | 115 | 1986 -> 1993 | 
| 2.0 Petrol | C 20 NE | 85 | 116 | 1986 -> 1993 | 
| OPEL KADETT E Estate (35_, 36_, 45_, 46_) | ||||
| 1.8 Petrol | C 18 NT, C 18 NZ | 66 | 90 | 1985 -> 1991 | 
| 1.8 Petrol | E 18 NV | 62 | 84 | 1987 -> 1991 | 
| 2.0 Petrol | 20 NE | 85 | 115 | 1987 -> 1991 | 
| 2.0 Petrol | C 20 NE | 85 | 115 | 1987 -> 1991 | 
| OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) | ||||
| 2.0 Petrol | 20 XEJ | 110 | 150 | 1988 -> 1991 | 
| i 2.0 Petrol | 20 XE | 115 | 156 | 1987 -> 1991 | 
| i 2.0 Petrol | C 20 XE | 110 | 150 | 1988 -> 1991 | 
| 2.0 Petrol | 20 NE | 85 | 115 | 1986 -> 1991 | 
| 2.0 Petrol | 20 SEH | 95 | 129 | 1986 -> 1991 | 
| i 2.0 Petrol | C 20 NE | 85 | 115 | 1986 -> 1991 | 
| OPEL OMEGA A (16_, 17_, 19_) | ||||
| 1.8 Petrol | E 18 NVR | 65 | 88 | 1987 -> 1994 | 
| 1.8 Petrol | 18 SEH | 85 | 115 | 1986 -> 1994 | 
| 1.8 Petrol | 18 NV | 60 | 82 | 1986 -> 1987 | 
| 2.0 Petrol | C 20 NEJ | 73 | 99 | 1990 -> 1994 | 
| 2.0 Petrol | C 20 NEF | 74 | 100 | 1990 -> 1994 | 
| 2.0 Petrol | 20 SE | 90 | 122 | 1986 -> 1994 | 
| 2.0 Petrol | C 20 NE | 85 | 115 | 1986 -> 1994 | 
| 2.3 Diesel | 23 YD | 54 | 73 | 1986 -> 1994 | 
| 2.3 Diesel | 23 DTR | 74 | 100 | 1988 -> 1994 | 
| 2.4 Petrol | C 24 NE | 92 | 125 | 1988 -> 1994 | 
| OPEL OMEGA A Estate (66_, 67_) | ||||
| 1.8 Petrol | E 18 NVR | 65 | 88 | 1987 -> 1994 | 
| 1.8 Petrol | 18 SEH | 85 | 115 | 1986 -> 1994 | 
| 1.8 Petrol | 18 NV | 60 | 82 | 1986 -> 1987 | 
| 1.8 Petrol | 18 SV | 66 | 90 | 1986 -> 1994 | 
| 2.0 Petrol | C 20 NEF | 74 | 100 | 1990 -> 1994 | 
| 2.0 Petrol | 20 SE | 90 | 122 | 1986 -> 1994 | 
| 2.0 Petrol | C 20 NEJ | 73 | 99 | 1990 -> 1994 | 
| 2.0 Petrol | C 20 NE | 85 | 115 | 1986 -> 1994 | 
| 2.3 Diesel | 23 YD | 54 | 73 | 1986 -> 1994 | 
| 2.3 Diesel | 23 DTR | 74 | 100 | 1988 -> 1994 | 
| 2.4 Petrol | C 24 NE | 92 | 125 | 1988 -> 1994 | 
| OPEL SENATOR B (29_) | ||||
| i 2.5 Petrol | 25 NE | 103 | 140 | 1990 -> 1993 | 
| 2.6 Petrol | C 26 NE | 110 | 150 | 1990 -> 1993 | 
| OPEL VECTRA A Hatchback (88_, 89_) | ||||
| 2.0 Petrol | C 20 NEF | 74 | 100 | 1988 -> 1989 | 
| 2.0 Petrol | X 20 XEV | 100 | 136 | 1994 -> 1995 | 
| 2.0 Petrol | 20 XEJ | 110 | 150 | 1989 -> 1990 | 
| OPEL VECTRA B (36_) | ||||
| 1.6 Petrol | X 16 SZR | 55 | 75 | 1995 -> 2002 | 
| 1.7 Diesel | X 17 DT (TC4EE1) | 60 | 82 | 1995 -> 1998 | 
| i 2.0 Diesel | X 20 DTL | 60 | 82 | 1996 -> 2002 | 
| i 2.0 Diesel | X 20 DTH, Y 20 DTH | 74 | 101 | 1997 -> 2002 | 
| OPEL VECTRA B Estate (31_) | ||||
| 1.6 Petrol | X 16 XEL, Y 16 XE, Z 16 XE | 74 | 100 | 1996 -> 2002 | 
| 1.6 Petrol | X 16 SZR | 55 | 75 | 1996 -> 2000 | 
| 1.8 Petrol | X 18 XE1, Z 18 XEL | 85 | 115 | 1996 -> 2000 | 
| i 2.0 Diesel | X 20 DTL | 60 | 82 | 1996 -> 2000 | 
| i 2.0 Diesel | X 20 DTH, Y 20 DTH | 74 | 101 | 1997 -> 2003 | 
| OPEL VECTRA B Hatchback (38_) | ||||
| 1.6 Petrol | X 16 XEL, Z 16 XE, Y 16 XE | 74 | 101 | 1995 -> 2002 | 
| 1.6 Petrol | X 16 SZR | 55 | 75 | 1995 -> 2003 | 
| 1.7 Diesel | X 17 DT (TC4EE1) | 60 | 82 | 1995 -> 1998 | 
| 1.8 Petrol | X 18 XE1, Z 18 XEL | 85 | 116 | 1995 -> 2000 | 
| 2.0 Diesel | X 20 DTL | 60 | 82 | 1996 -> 2000 | 
| i 2.0 Diesel | X 20 DTH, Y 20 DTH | 74 | 101 | 1997 -> 2003 | 




