PB1375B
			
							further information
				
											Type: Brake Pad
length: 155,2
thickness: 18
height: 68,1
heigth 2: 61,9
number of wear probes per axis: 2
									
			
							length: 155,2
thickness: 18
height: 68,1
heigth 2: 61,9
number of wear probes per axis: 2
references / oem
				
											REMSA
						1580.02
						
OPEL 1605281
ROADHOUSE 21580.02
VAUXHALL 95517029
WOKING P14803.02
									
			
			
		OPEL 1605281
ROADHOUSE 21580.02
VAUXHALL 95517029
WOKING P14803.02
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL ADAM | ||||
| 1.0 Petrol | B 10 XFL | 66 | 90 | 2014 -> | 
| 1.0 Petrol | B 10 XFT | 85 | 115 | 2014 -> | 
| 1.4 Petrol | B 14 NEH | 110 | 150 | 2014 -> | 
| OPEL CORSA E | ||||
| 1.0 Petrol | B 10 XFL | 66 | 90 | 2014 -> | 
| 1.0 Petrol | B 10 XFT | 85 | 115 | 2014 -> | 
| 1.2 Petrol | B 12 XEL | 51 | 69 | 2014 -> | 
| 1.3 Diesel | B 13 DTC | 55 | 75 | 2014 -> | 
| 1.3 Diesel | B 13 DTE, B 13 DTR | 70 | 95 | 2014 -> | 
| 1.4 Petrol | B 14 XEJ | 55 | 75 | 2014 -> | 
| 1.4 Petrol | B 14 XEL | 66 | 90 | 2014 -> | 
| 1.4 Petrol | B 14 NEJ | 74 | 101 | 2014 -> | 




