SS4495

further information
Type: Brake Lining
references / oem
BOSCH 0986487520
REMSA 4406.00
A.B.S. 8950
APEC braking SHU546
ATE 03.0137-0248.2
ATE 03013702472
ATE 03013702482
ATE 3013702482
BENDIX 361375B
BENDIX 362375B
BMW 34 41 1 160 729
BMW 34219067127
BMW 34411160729
BMW 34411160924
BMW 34416761289
DELPHI LS1634
DELPHI LS1704
FEBI BILSTEIN 01019
FEBI BILSTEIN 10285
FEBI BILSTEIN 30594
FEBI BILSTEIN 31045
FERODO FSB447
FERODO FSB546
FTE BB1125A2
FTE BB1158A6
GIRLING 5185942
JURID 362225J
JURID 362375J
LEMFÖRDER 1332001
LUCAS ELECTRICAL GS8594
MAGNETI MARELLI 360219192138
MAPCO 8815
METZGER KR626
METZGER MG579
METZGER MG626
MGA M738
MINTEX MFR428
NK 2715544
NK 2715553
PAGID H8685
PAGID H8895
PEX 6130
PEX 6172
QH Benelux 1603
QH Benelux 1629
QUINTON HAZELL BBF887
QUINTON HAZELL BBF895
QUINTON HAZELL BS887
QUINTON HAZELL BS895
ROADHOUSE 4406.00
TEXTAR 91045500
TEXTAR 98101 0455 0 4
TEXTAR 98101045504
VALEO 562551
WOKING Z4406.00
ZIMMERMANN 109901033
applications
  engine kw hp prod. year
BMW 3 (E30)
2.3 Petrol S14 B23 (234S2), S14 B23 (234S1), S14 B23 (234EA) 143 195 1986 -> 1991
2.3 Petrol S14 B23 (234S2) 147 200 1987 -> 1989
2.3 Petrol S14 B23 (234EA) 158 215 1989 -> 1991
2.3 Petrol S14 B23 (234EA) 162 220 1988 -> 1990
2.5 Petrol S14 B25 (254S1) 175 238 1990 -> 1992
BMW 3 (E36)
1.6 Petrol M40 B16 (164E1) 73 100 1990 -> 1993
1.6 Petrol M43 B16 (164E2) 75 102 1990 -> 1993
1.6 Petrol M43 B16 (164E2) 75 102 1993 -> 1998
1.7 Diesel M41 D17 (174T1) 66 90 1995 -> 1998
1.8 Petrol M40 B18 (184E1) 83 113 1990 -> 1993
1.8 Petrol M43 B18 (184E2) 85 115 1993 -> 1998
1.8 Petrol M42 B18 (184S1) 103 140 1993 -> 1998
1.9 Petrol M44 B19 (194S1) 103 140 1995 -> 1998
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 110 150 1990 -> 1998
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1998
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1990 -> 1995
2.5 Diesel M51 D25 (256T1) 85 115 1991 -> 1998
2.5 Diesel M51 D25 (256T1) 105 143 1993 -> 1998
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1998
3.0 Petrol S50 B30 (306S1) 210 286 1994 -> 1995
3.2 Petrol S50 B32 (326S1) 236 321 1995 -> 1998
BMW 3 Compact (E36)
1.6 Bi-Fuel M43 B16 (164E2) 75 102 1994 -> 2000
1.6 Petrol M43 B16 (164E2) 75 102 1994 -> 2000
1.7 Diesel M41 D17 (174T1) 66 90 1995 -> 2000
1.8 Petrol M42 B18 (184S1) 103 140 1994 -> 1995
1.9 Petrol M43 B19 (194E1) 77 105 1998 -> 2000
1.9 Petrol M44 B19 (194S1) 103 140 1995 -> 2000
2.5 Petrol M52 B25 (256S3) 125 170 1997 -> 2000
BMW 3 Convertible (E36)
1.8 Petrol M43 B18 (184E2) 85 115 1994 -> 1999
2.0 Petrol M50 B20 (206S2), M52 B20 (206S3) 110 150 1993 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Petrol M50 B25 (256S2) 141 192 1993 -> 1995
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
BMW 3 Coupe (E36)
1.6 Petrol M43 B16 (164E2) 75 102 1993 -> 1999
1.8 Petrol M42 B18 (184S1) 103 140 1992 -> 1995
1.9 Petrol M44 B19 (194S1) 103 140 1995 -> 1999
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 110 150 1992 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1992 -> 1999
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
BMW 3 Touring (E36)
1.6 Petrol M43 B16 (164E2) 75 102 1996 -> 1999
1.7 Diesel M41 D17 (174T1) 66 90 1995 -> 1999
1.8 Petrol M43 B18 (184E2) 85 116 1995 -> 1999
2.0 Petrol M52 B20 (206S3) 110 150 1995 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Diesel M51 D25 (256T1) 105 143 1995 -> 1999
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
BMW Z1
2.5 Petrol M20 B25 (256K1) 125 170 1988 -> 1991
BMW Z3 (E36)
1.8 Petrol M43 B18 (184E2) 85 116 1995 -> 1998
1.9 Petrol M44 B19 (194S1) 103 140 1995 -> 1999
1.9 Petrol M43 B19 (194E1) 85 116 1999 -> 2003
1.9 Petrol M43 B19 (194E1) 87 118 1998 -> 2003
2.0 Petrol M52 B20 (206S4) 110 150 1999 -> 2003
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2003
2.8 Petrol M52 B28 (286S1) 141 192 1997 -> 2000
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2003
3.2 Petrol S50 B32 (326S1) 236 321 1997 -> 2001
3.2 Petrol S54 B32 (326S4) 239 325 2001 -> 2003
BMW Z3 Coupe (E36)
2.8 Petrol M52 B28 (286S1) 141 192 1997 -> 2000
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2003