CAK266

further information
Type: Cabinfilter
A: 254 mm
B: 235 mm
H: 32 mm
fuel type: Petrol
Link to Reference: CUK 26 009
Link to Reference: SAK 304
references / oem
FRAM CFA11643
BOSCH 0986AF5081
BOSCH 1987432543
BOSCH 1987432599
MAHLE (KNECHT/MAHLE) LAK 888
MAHLE (KNECHT/MAHLE) LAK1184
MAHLE (KNECHT/MAHLE) LAK888
MANN-FILTER CUK 26 009
MANN+HUMMEL IRDE KF354
SCT SAK304
WEGA AKX-35281/C
AIRMATIC IF1236
ALCO MS6459C
AL-FILTERS ALC6473
BESTAIR BAK671
BLUEPRINT ADV182513
BOSCH (KSN) R2599
CHAMPION CCF0480C
CLEAN NC2390CA
COMLINE EKF328A
COOPERSFIAAM PCK8361
CORTECO 80004515
CORTECO CC1455
DELPHI TSP0325346C
DENSO CZ1455202040
DT Dieseltechnic 1172001
FEBI-BILSTEIN 39048
FILTRON K1311A
GUD AC129
GUR C1800ECA
HENGST E2998LC
HIFI-FILTER (Jura Filtration) SC5133CA
KS KOLBENSCHMIDT 4545ACC
MAN 65619100002
MAPCO 67240
MEAT & DORIA 17545K
MECAFILTER EKR7291
MECAFILTER S4219CA
MEYLE 1123200022
MEYLE 16123200021
M-FILTER K9086C
MICRONAIR CF036
MISFAT HB252C
MOTAQUIP LVCF573
MÜLLER FILTER FK485
PURFLUX AHC392
PZL SEDZISZOW WA61291
SAKURA CAC31110
SCHUPP / SF FILTER SKL47151AK
SOFIMA S4219CA
SOFIMA S4219CA1
SWAG 30939048
TECNECO CK26009C
TECNOCAR EC683
UFI 5421900
VALEO 701020
VALEO 708720
VALEO 715720
VALEO T1019909V
VEMO V10310003
VW GROUP (AUDI/SEAT/SKODA/VW) 5Q0819653
WIX WP10159
WIX WP2089
WIX (EUROPE) WP2089
ZAFFO 633
applications
  engine kw hp prod. year
AUDI A3 (8V1)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA, CXSB 92 125 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA 132 180 2012 ->
1.8 Petrol CJSB 132 180 2012 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2012 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2012 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC 110 150 2012 ->
2.0 Diesel CUNA 135 184 2012 ->
AUDI A3 + Cabriolet (8VA/8VS/8V7)
2.0 Petrol CZPB 140 190 2016 ->
2.0 Petrol CJXG, DJHA 228 310 2016 ->
2.5 Petrol DAZA 294 400 2017 ->
AUDI A3 Convertible (8V7)
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSB, CZCA 92 125 2014 ->
1.6 Diesel CRKB, CXXB 81 110 2014 ->
1.8 Petrol CNSB 125 170 2014 ->
1.8 Petrol CJSA 132 180 2013 ->
1.8 Petrol CJSB 132 180 2014 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2014 ->
2.0 Diesel CRLC 100 136 2013 ->
2.0 Diesel CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Petrol CNTC 162 220 2014 ->
AUDI A3 Limousine (8VS)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSA, CMBA 90 122 2013 ->
1.4 Petrol CXSB, CZCA 92 125 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2014 ->
1.6 Diesel CXXB 81 110 2015 ->
1.8 Petrol CNSB 125 170 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
1.8 Petrol CJSB 132 180 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2013 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
AUDI A3 Sportback (8VA)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA, CXSB 92 125 2014 ->
1.4 Petrol/Electro CUKB, CXUA 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.6 Diesel CXXB 81 110 2015 ->
1.8 Petrol CJSA, CJSB 132 180 2012 ->
1.8 Petrol CJSB 132 180 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2012 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2013 ->
2.5 Petrol 270 367 2015 ->
AUDI A6 (4A, C4)
1.8 Petrol ADR 92 125 1995 -> 1997
2.0 Petrol ACE 103 140 1994 -> 1997
2.2 Petrol AAN 169 230 1994 -> 1997
2.5 Diesel AEL 103 140 1995 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
2.8 Petrol ACK 142 193 1995 -> 1997
4.2 Petrol AEC 213 290 1994 -> 1997
4.2 Petrol AHK 240 326 1996 -> 1997
AUDI A6 Avant (4A, C4)
2.2 Petrol AAN 169 230 1994 -> 1997
2.5 Diesel AEL 103 140 1995 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
2.8 Petrol ACK 142 193 1995 -> 1997
2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
2.8 Petrol ACK 142 193 1995 -> 1997
4.2 Petrol AEC 213 290 1994 -> 1997
4.2 Petrol AHK 240 326 1996 -> 1997
AUDI Q2 (GA)
1.4 Petrol CZEA 110 150 2016 ->
AUDI Q5 (8R)
2.0 Petrol CPMB 162 220 2013 ->
AUDI TT (FV3)
1.8 Petrol CJSA 132 180 2015 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CYFB 215 292 2015 ->
2.0 Petrol CJXF 210 286 2015 ->
2.0 Petrol CJXG 228 310 2014 ->
AUDI TT / TTS / TTRS III (FV)
2.5 Petrol DAZA 294 400 2016 ->
AUDI TT Roadster (FV9)
1.8 Petrol CJSA 132 180 2015 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CHHC 169 230 2014 ->
2.0 Petrol CYFB 215 292 2015 ->
2.0 Petrol CJXF 210 286 2015 ->
2.0 Petrol CJXG 228 310 2014 ->
SEAT LEON (5F1)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2012 ->
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.4 Petrol CHPA, CPTA 103 140 2012 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel CLHB 66 90 2012 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
2.0 Petrol CJXE 195 265 2013 ->
2.0 Petrol CJXA 206 280 2013 ->
2.0 Diesel CRVC 105 143 2013 ->
2.0 Diesel CKFC, CRMB 110 150 2012 ->
2.0 Diesel CUPA, CUNA 135 184 2012 ->
2.0 Diesel CRVA 81 110 2013 ->
SEAT LEON SC (5F5)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2013 ->
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CHPA, CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2013 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel CLHB 66 90 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, DBKA, CXXB 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
2.0 Petrol CJXE 195 265 2013 ->
2.0 Petrol CJXA 206 280 2013 ->
2.0 Diesel CRVC 105 143 2013 ->
2.0 Diesel CKFC, CRMB 110 150 2013 ->
2.0 Diesel CUNA, CUPA 135 184 2013 ->
2.0 Diesel CRVA 81 110 2013 ->
SEAT LEON ST (5F8)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2013 ->
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.4 Petrol CPTA, CHPA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSA, CMBA 90 122 2013 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel CLHA 77 105 2014 ->
1.6 Diesel CRKB 81 110 2014 ->
1.6 Diesel CLHB 66 90 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
1.8 Petrol CJSA 132 180 2014 ->
2.0 Petrol CJXE 195 265 2013 ->
2.0 Petrol CJXA 206 280 2013 ->
2.0 Diesel CRVC 105 143 2013 ->
2.0 Diesel CRMB, CKFC, CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA, CUPA 135 184 2013 ->
2.0 Diesel CRLB, CRMB, CRBC 110 150 2014 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRVA 81 110 2013 ->
SKODA FABIA (NJ3)
1.4 Diesel CUSB 66 90 2014 ->
1.4 Diesel CUTA 77 105 2014 ->
SKODA FABIA Estate (NJ5)
1.4 Diesel CUSB 66 90 2014 ->
1.4 Diesel CUTA 77 105 2014 ->
SKODA OCTAVIA (5E3)
1.2 Petrol CJZB 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2015 ->
1.4 Petrol CHPA 103 140 2012 ->
1.4 Petrol CZDA, CHPB 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2014 ->
1.6 Diesel CXXB 81 110 2015 ->
1.6 Diesel CLHB 66 90 2012 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA 132 180 2012 ->
1.8 Petrol CJSA 132 180 2014 ->
2.0 Diesel CKFB, CRVC 105 143 2012 ->
2.0 Diesel CKFC, CRMB 110 150 2012 ->
2.0 Diesel CKFC 110 150 2014 ->
2.0 Diesel CUPA, CUNA 135 184 2014 ->
2.0 Diesel CUPA, CUNA 135 184 2013 ->
2.0 Petrol CHHB 162 220 2013 ->
2.0 Petrol CHHA 169 230 2015 ->
SKODA OCTAVIA Combi (5E5)
1.2 Petrol CJZB 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2015 ->
1.4 Petrol CHPA 103 140 2012 ->
1.4 Petrol CHPB, CZDA 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CXXB 81 110 2015 ->
1.6 Diesel CLHB 66 90 2012 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2012 ->
1.8 Petrol CJSB 132 180 2012 ->
2.0 Diesel CKFB, CRVC 105 143 2012 ->
2.0 Diesel CKFC, CRMB 110 150 2012 ->
2.0 Diesel CKFC 110 150 2012 ->
2.0 Diesel CUNA, CUPA 135 184 2014 ->
2.0 Diesel CUPA, CUNA 135 184 2013 ->
2.0 Petrol CHHB 162 220 2012 ->
2.0 Petrol CHHA 169 230 2015 ->
SKODA SUPERB (3V3)
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2015 ->
1.6 Diesel DCXA, DCZA 88 120 2015 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
SKODA SUPERB Estate (3V5)
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZDA, CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2015 ->
1.6 Diesel DCXA, DCZA 88 120 2015 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2015 ->
2.0 Diesel DFEA, CRLB 110 150 2015 ->
2.0 Diesel DFCA, DDAA 140 190 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW GOLF ALLTRACK (BA5)
1.6 Diesel CRKB, CXXB 81 110 2014 ->
1.8 Petrol CJSB 132 180 2014 ->
2.0 Diesel CRBC, CRLB 110 150 2014 ->
2.0 Diesel CUNA 135 184 2014 ->
VW GOLF SPORTSVAN (AM1)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CYVA 63 86 2014 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CZDA 110 150 2014 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVB 92 125 2014 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CRKA, CXXA 66 90 2014 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2014 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel CRVA 81 110 2014 ->
VW GOLF VI Convertible (517)
1.2 Petrol CJZA 77 105 2013 ->
2.0 Diesel CUUB 110 150 2013 ->
2.0 Petrol CULC 162 220 2013 ->
VW GOLF VII (5G1, BE1)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Electro CUKB 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA, CZBA 81 110 2013 ->
1.4 Petrol CHPA, CPTA 103 140 2012 ->
1.4 Petrol CZDA, CZEA, CHPB 110 150 2014 ->
1.4 Petrol CMBA, CXSA, CPVA 90 122 2012 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVA 90 122 2013 ->
1.4 Petrol/Ethanol CPVB 92 125 2013 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
1.6 Diesel CLHB, CRKA 66 90 2013 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Petrol CNTA, CXCA 155 210 2013 ->
2.0 Petrol CHHB, CXDA 162 220 2013 ->
2.0 Petrol CHHA 169 230 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXD 213 290 2013 ->
2.0 Petrol CJXC 221 300 2013 ->
2.0 Diesel CRBB, CRVC 105 143 2012 ->
2.0 Diesel CKFC, CRBC, CRLB, CRMB, CRUA 110 150 2012 ->
2.0 Diesel CKFC, CRMB, CRLB, CRBC 110 150 2012 ->
2.0 Diesel CRVA 81 110 2012 ->
EAGA 85 115 2014 ->
VW Golf VII (5G1/BA5)
1.2 Petrol CYVB 81 110 2013 ->
VW GOLF VII Estate (BA5)
1.0 Petrol CHZD 85 115 2015 ->
1.2 Petrol CJZB, CYVA 63 86 2013 ->
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.4 Petrol CHPA 103 140 2013 ->
1.4 Petrol CZDA, CHPB 110 150 2014 ->
1.4 Petrol CXSA, CPVA 90 122 2013 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVA 90 122 2013 ->
1.4 Petrol/Ethanol CPVB 92 125 2014 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
1.6 Diesel CLHB, CRKA 66 90 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
2.0 Diesel CUNA 135 184 2015 ->
2.0 Petrol CJXB 206 280 2015 ->
2.0 Petrol CJXC 221 300 2015 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CRVA 81 110 2013 ->
VW PASSAT (3G2)
1.4 Petrol/Electro CUKC 115 156 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel DCXA 88 120 2014 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CUAA 176 240 2014 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW PASSAT ALLTRACK (3G5)
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel CUAA 176 240 2015 ->
2.0 Petrol CHHB 162 220 2015 ->
VW PASSAT Variant (3G5)
1.4 Petrol/Electro CUKC 115 156 2015 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CZEA 110 150 2015 ->
1.4 Petrol CZCA 92 125 2014 ->
1.6 Diesel DCXA 88 120 2014 ->
1.8 Petrol CJSA, CJSC 132 180 2015 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CRLB, DFEA 110 150 2015 ->
2.0 Diesel DDAA, DFCA 140 190 2014 ->
2.0 Diesel CUAA 176 240 2014 ->
2.0 Petrol CHHB 162 220 2015 ->
2.0 Petrol CJXA 206 280 2015 ->
VW SHARAN (7N1, 7N2)
2.0 Petrol CCZA 147 200 2010 ->
VW TIGUAN (5N_)
1.4 Petrol CZDA 110 150 2015 ->
VW Tiguan Allspace (BW)
1.4 Petrol CWLA, CZDA 110 150 2017 ->
VW Touran (5T)
1.5 Petrol DADA 110 150 2018 ->
VW TOURAN
1.2 Petrol 81 110 2015 ->
1.6 Diesel 81 110 2015 ->
2.0 Diesel 110 150 2015 ->