SL6074

further information
Type: Wear Indicator
Warning Contact Length: 300
references / oem
REMSA 001077
REMSA WS3123.00
AUDI 8T0907637
FEBI BILSTEIN 30612
GIRLING 6324301
ROADHOUSE 001077
TRW GIC243
WOKING 001077
applications
  engine kw hp prod. year
AUDI A4 (8K2, B8)
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Petrol CDNB, CAEA, CFKA 132 180 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CDNC, CPMA 155 211 2008 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC 245 333 2008 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2007 ->
3.0 Petrol CMUA, CRED 200 272 2012 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2007 ->
AUDI A4 Allroad (8KH, B8)
2.0 Diesel CAGA, CJCA 105 143 2009 ->
2.0 Diesel CAHA 125 170 2009 ->
2.0 Petrol CDNC, CPMA 155 211 2009 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2012 ->
AUDI A4 Avant (8K5, B8)
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
3.0 Petrol CAKA, CGWC, CCBA, CGXC, CREC, CTUB 245 333 2008 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA, CCLA 176 240 2008 ->
3.2 Petrol CALA 195 265 2008 ->
3.2 Petrol CALA 195 265 2008 ->
AUDI A5 (8T3)
2.0 Petrol CDNB 132 180 2008 ->
2.0 Petrol CDNC 155 211 2008 ->
2.0 Petrol CDNC, CAEB 155 211 2008 ->
2.7 Diesel CAMB, CGKB 120 163 2007 ->
2.7 Diesel CAMA, CGKA 140 190 2007 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CAPA, CCWA 176 240 2007 ->
3.0 Diesel CDUC, CKVB, CKVC 180 245 2011 ->
3.2 Petrol CALA 195 265 2007 ->
3.2 Petrol CALA 195 265 2007 ->
4.2 Petrol CAUA 260 354 2007 ->
AUDI A5 Convertible (8F7)
2.0 Petrol CDNC, CAEB 155 211 2009 ->
2.0 Petrol CDNC, CAEB 155 211 2009 ->
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC, CTDA 245 333 2009 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CDUC, CKVC 180 245 2011 ->
3.2 Petrol CALA 195 265 2009 ->
3.2 Petrol CALA 195 265 2009 ->
AUDI A5 Sportback (8TA)
2.0 Petrol CDNC 155 211 2009 ->
2.0 Petrol CDNC 155 211 2009 ->
3.0 Petrol CAKA, CGWC, CTUB, CGXC, CREC, CTDA 245 333 2010 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CCWA 176 240 2009 ->
3.0 Diesel CKVB, CDUC, CKVC 180 245 2011 ->
3.2 Petrol CALA 195 265 2009 ->
AUDI A6 (4G2, C7, 4GC)
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Petrol CDNB 132 180 2011 ->
2.0 Petrol CAEB 155 211 2011 -> 2013
2.0 Petrol/Electro CHJA 155 211 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
3.0 Diesel CLAB 150 204 2010 ->
3.0 Diesel CLAA 150 204 2011 ->
3.0 Diesel CKVB, CDUC, CDUD, CKVC 180 245 2011 ->
3.0 Petrol CGWB 220 300 2010 -> 2012
AUDI A6 Avant (4G5, C7, 4GD)
2.0 Petrol CDNB 132 180 2011 ->
AUDI A7 Sportback (4GA, 4GF)
2.8 Petrol CNYA, CHVA 150 204 2010 ->
3.0 Diesel CLAB 150 204 2010 ->
3.0 Diesel CDUC, CKVB, CKVC, CDUD 180 245 2010 ->
AUDI Q5 (8R)
2.0 Diesel CAGB, CJCB, CSUB 100 136 2009 ->
2.0 Diesel CAGA, CJCA 105 143 2009 ->
2.0 Diesel CAHB, CGLA, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA, CGLB, CMGA 125 170 2008 ->
2.0 Petrol CDNB, CNCB 132 180 2009 ->
2.0 Petrol CDNC, CAEB, CPMA 155 211 2008 ->
3.0 Diesel CCWB 155 211 2008 ->
3.0 Diesel CCWA, CPNB 176 240 2008 ->
3.2 Petrol CALB 199 270 2008 ->