PB549B

further information
Type: Brake Pad
braking system: Girling
length: 95
height: 52,1
thickness: 17
number of wear probes per axis: 2
Warning Contact Length: 240
weight: 1,16
references / oem
WVA 21173
BOSCH 986491730
REMSA 0296.02
BMW 3411 1161 347
BMW 3411 6761 237
DELPHI LP647
FERODO FDB660
GALFER 23.395.01
ICER 180766
MGA 228
NECTO FD6374A
QUINTON HAZELL BP533
QUINTON HAZELL BP534
ROADHOUSE 2296.02
SIMER 485.1
TEXTAR 2117302
TRW GDB820
WOKING P3963.02
applications
  engine kw hp prod. year
BMW 3 (E30)
1.6 Petrol M10 B16 55 75 1982 -> 1991
1.6 Petrol M40 B16 (164E1) 73 100 1987 -> 1991
1.6 Petrol M40 B16 (164E1) 75 102 1988 -> 1991
1.8 Petrol M10 B18 (184VD) 66 90 1983 -> 1990
1.8 Petrol M10 B18 (184VC) 66 90 1982 -> 1987
1.8 Petrol M10 B18 (184KA) 75 102 1987 -> 1988
1.8 Petrol M10 B18 (184KA) 75 102 1984 -> 1988
1.8 Petrol M10 B18 (184EA) 77 105 1982 -> 1987
1.8 Petrol M40 B18 (184E1) 83 113 1987 -> 1991
1.8 Petrol M40 B18 (184E1) 85 115 1987 -> 1991
1.8 Petrol M42 B18 (184S1) 100 136 1989 -> 1991
2.0 Petrol M20 B20 (206EB) 92 125 1982 -> 1985
2.0 Petrol M20 B20 (206KA) 95 129 1985 -> 1991
2.3 Petrol M20 B23 (236EC) 102 139 1982 -> 1983
2.3 Petrol M20 B23 (236EC) 110 150 1983 -> 1986
2.4 Diesel M21 D24 (246DA) 63 86 1985 -> 1991
2.4 Diesel M21 D24 (246TB) 85 115 1987 -> 1991
2.5 Petrol M20 B25 (256K1), M20 B25 (256EX), M20 B25 (256E2), M20 B25 (256E1) 125 170 1986 -> 1991
2.5 Petrol M20 B25 (256E2) 126 171 1983 -> 1989
2.5 Petrol M20 B25 (256E1), M20 B25 (256K1), M20 B25 (256E2), M20 B25 (256EX) 125 170 1986 -> 1991
2.5 Petrol M20 B25 (256K1), M20 B25 (256EX), M20 B25 (256E2), M20 B25 (256E1) 126 171 1986 -> 1987
2.7 Petrol M20 B27 (276KB), M20 B27 (276KA) 90 122 1983 -> 1988
2.7 Petrol M20 B27 (276KB) 95 129 1985 -> 1987
BMW 3 Convertible (E30)
2.0 Petrol M20 B20 (206KA) 95 129 1986 -> 1993
2.5 Petrol M20 B25 (256K1), M20 B25 (256E2), M20 B25 (256EX) 125 170 1987 -> 1993
2.5 Petrol M20 B25 (256E2) 126 171 1985 -> 1987
BMW 3 Touring (E30)
1.6 Petrol M40 B16 (164E1) 73 100 1991 -> 1994
1.8 Petrol M40 B18 (184E1) 83 113 1989 -> 1994
1.8 Petrol M40 B18 (184E1) 85 115 1987 -> 1991
2.0 Petrol M20 B20 (206KA) 95 129 1988 -> 1991
2.4 Diesel M21 D24 (246TB) 85 115 1988 -> 1993
2.5 Petrol M20 B25 (256K1) 125 170 1987 -> 1993
2.5 Petrol M20 B25 (256K1) 125 170 1988 -> 1993
BMW Z1
2.5 Petrol M20 B25 (256K1) 125 170 1988 -> 1991