H3 12V 55W PK22s +30% light H3SLZ
further information
references / oem
SENFINECO
H3SLZ
applications
engine | kw | hp | prod. year | |
---|---|---|---|---|
ALFA ROMEO 145 (930) | ||||
1.4 Petrol | AR 33501 | 66 | 90 | 1994 -> 1996 |
1.4 Petrol | AR 33503, AR 38501 | 76 | 103 | 1996 -> 2001 |
1.6 Petrol | AR 33201 | 76 | 103 | 1994 -> 1996 |
1.6 Petrol | AR 67601, AR 38201 | 88 | 120 | 1996 -> 2001 |
1.7 Petrol | AR 33401 | 95 | 129 | 1994 -> 1996 |
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2001 |
1.8 Petrol | AR 67106, AR 38401, AR 67199 | 103 | 140 | 1996 -> 1998 |
1.9 Diesel | AR 32302 | 77 | 105 | 1999 -> 2001 |
1.9 Diesel | AR 67501, AR 33601 | 66 | 90 | 1994 -> 1999 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2001 |
2.0 Petrol | AR 67204 | 110 | 150 | 1995 -> 2001 |
ALFA ROMEO 146 (930) | ||||
1.4 Petrol | AR 33501 | 66 | 90 | 1994 -> 1996 |
1.4 Petrol | AR 33503, AR 38501 | 76 | 103 | 1996 -> 2001 |
1.6 Petrol | AR 33201 | 76 | 103 | 1994 -> 1996 |
1.6 Petrol | AR 67601, AR 38201 | 88 | 120 | 1996 -> 2001 |
1.7 Petrol | AR 33401 | 95 | 129 | 1994 -> 1996 |
1.8 Petrol | AR 67106, AR 38401 | 103 | 140 | 1996 -> 2001 |
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2001 |
1.9 Diesel | AR 32302 | 77 | 105 | 1999 -> 2001 |
1.9 Diesel | AR 67501, AR 33601 | 66 | 90 | 1994 -> 1999 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2001 |
2.0 Petrol | AR 67204 | 110 | 150 | 1995 -> 2001 |
ALFA ROMEO 147 (937) | ||||
1.6 Petrol | AR 32104 | 88 | 120 | 2001 -> 2010 |
1.6 Petrol | AR 37203 | 77 | 105 | 2001 -> 2010 |
1.9 Diesel | 937 A2.000 | 85 | 115 | 2001 -> 2010 |
1.9 Diesel | 192 B1.000 | 100 | 136 | 2004 -> 2010 |
1.9 Diesel | 192 A5.000 | 103 | 140 | 2002 -> 2010 |
1.9 Diesel | 182 B9.000 | 74 | 101 | 2003 -> 2010 |
1.9 Diesel | 937 A5.000 | 110 | 150 | 2004 -> 2010 |
1.9 Diesel | 937 A6.000 | 125 | 170 | 2008 -> 2010 |
1.9 Diesel | 939 A7.000 | 85 | 115 | 2004 -> 2010 |
1.9 Diesel | 937 A3.000 | 88 | 120 | 2005 -> 2010 |
2.0 Petrol | AR 32310 | 110 | 150 | 2001 -> 2010 |
3.2 Petrol | 932 A.000 | 184 | 250 | 2003 -> 2010 |
ALFA ROMEO 155 (167) | ||||
1.6 Petrol | AR 67601 | 88 | 120 | 1996 -> 1997 |
1.7 Petrol | AR 67105 | 85 | 115 | 1993 -> 1996 |
1.7 Petrol | AR 67106 | 103 | 140 | 1996 -> 1997 |
1.8 Petrol | AR 67402 | 77 | 105 | 1992 -> 1997 |
1.8 Petrol | AR 67101 | 95 | 129 | 1992 -> 1993 |
1.8 Petrol | AR 67101, AR 67102 | 93 | 127 | 1992 -> 1996 |
1.9 Diesel | AR 67501 | 66 | 90 | 1993 -> 1997 |
2.0 Petrol | AR 67203 | 137 | 186 | 1992 -> 1997 |
2.0 Petrol | AR 67203 | 140 | 190 | 1992 -> 1997 |
2.0 Petrol | AR 67201 | 106 | 144 | 1992 -> 1993 |
2.0 Petrol | AR 67202 | 104 | 141 | 1992 -> 1995 |
2.0 Petrol | AR 67204, AR 67299 | 110 | 150 | 1995 -> 1997 |
2.5 Diesel | VM 07 B, VM 31 B | 92 | 125 | 1993 -> 1997 |
2.5 Petrol | AR 67301 | 121 | 165 | 1992 -> 1996 |
2.5 Petrol | AR 67302, AR 67303 | 120 | 163 | 1992 -> 1997 |
ALFA ROMEO 164 (164) | ||||
2.0 Petrol | AR 06416 | 105 | 143 | 1987 -> 1992 |
2.0 Petrol | AR 06420 | 109 | 148 | 1987 -> 1990 |
2.0 Petrol | AR 64103 | 106 | 144 | 1992 -> 1998 |
2.0 Petrol | AR 64101 | 150 | 204 | 1991 -> 1992 |
2.0 Petrol | AR 64102 | 148 | 201 | 1992 -> 1998 |
2.5 Diesel | VM 84 A | 84 | 114 | 1987 -> 1992 |
2.5 Diesel | VM 08 B, VM 32 B | 92 | 125 | 1992 -> 1998 |
2.5 Petrol | AR 66201 | 120 | 163 | 1992 -> 1998 |
3.0 Petrol | AR 66301, AR 66302, AR 64306 | 155 | 211 | 1992 -> 1998 |
3.0 Petrol | AR 64308, AR 64307 | 170 | 231 | 1994 -> 1998 |
3.0 Petrol | AR 64304 | 171 | 233 | 1992 -> 1998 |
3.0 Petrol | AR 06430, AR 64301 | 147 | 200 | 1990 -> 1992 |
3.0 Petrol | AR 06410 | 141 | 192 | 1987 -> 1992 |
3.0 Petrol | AR 06412 | 135 | 184 | 1987 -> 1992 |
3.0 Petrol | AR 64305, AR 66303, AR 64303, AR 64399 | 132 | 180 | 1992 -> 1998 |
ALFA ROMEO 166 (936) | ||||
2.0 Petrol | AR 34103 | 114 | 155 | 1998 -> 2000 |
2.0 Petrol | AR 36301 | 110 | 150 | 2000 -> 2007 |
2.0 Petrol | AR 34102 | 151 | 205 | 1998 -> 2000 |
2.4 Diesel | AR 34202 | 100 | 136 | 1998 -> 2000 |
2.4 Diesel | 839 A6.000 | 103 | 140 | 2000 -> 2007 |
2.4 Diesel | 841 C000 | 110 | 150 | 2002 -> 2007 |
2.4 Diesel | 841 M.000, 841 N.000 | 120 | 163 | 2003 -> 2007 |
2.4 Diesel | 841 G.000, 841 H.000 | 129 | 175 | 2003 -> 2007 |
2.4 Diesel | 841 M.000 | 132 | 180 | 2006 -> 2007 |
2.4 Diesel | 936 B.000, 841 M.000 | 136 | 185 | 2005 -> 2007 |
2.5 Petrol | AR 36201 | 138 | 188 | 2000 -> 2007 |
2.5 Petrol | AR 34201 | 140 | 190 | 1998 -> 2000 |
3.0 Petrol | AR 36101 | 162 | 220 | 2000 -> 2007 |
3.0 Petrol | AR 34301, AR 34302 | 166 | 226 | 1998 -> 2000 |
3.2 Petrol | 936 A.000 | 176 | 240 | 2003 -> 2007 |
ALFA ROMEO 33 (907A) | ||||
1.4 Petrol | AR 30753, AR 30755 | 65 | 88 | 1991 -> 1994 |
1.4 Petrol | AR 30753, AR 30755 | 66 | 90 | 1991 -> 1994 |
1.5 Petrol | AR 30734 | 77 | 105 | 1990 -> 1993 |
1.5 Petrol | AR 30750 | 74 | 101 | 1990 -> 1991 |
1.7 Petrol | AR 30737 A | 77 | 105 | 1992 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1992 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1992 |
1.8 Diesel | VM 96 A | 62 | 84 | 1990 -> 1994 |
ALFA ROMEO 33 Sportwagon (907B) | ||||
1.4 Petrol | AR 30755, AR 30753 | 65 | 88 | 1991 -> 1994 |
1.4 Petrol | AR 30755 | 66 | 90 | 1991 -> 1994 |
1.5 Petrol | AR 30751 | 71 | 97 | 1990 -> 1994 |
1.7 Petrol | AR 30737 | 77 | 105 | 1992 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1992 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1992 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1992 |
ALFA ROMEO GIULIETTA (940) | ||||
1.4 Petrol/Petroleum Gas (LPG) | 198 A4.000 | 88 | 120 | 2011 -> |
1.4 Petrol | 940 A2.000 | 110 | 150 | 2014 -> |
1.4 Petrol | 955 A8.000 | 120 | 163 | 2010 -> |
1.4 Petrol | 940 A2.000 | 125 | 170 | 2010 -> |
1.4 Petrol | 940 B1.000, 940 B8.000 | 77 | 105 | 2011 -> |
1.4 Petrol | 940 A6.000 | 85 | 116 | 2010 -> |
1.4 Petrol | 198 A4.000, 940 B7.000 | 88 | 120 | 2010 -> |
1.6 Diesel | 940 A3.000 | 77 | 105 | 2010 -> |
1.8 Petrol | 940 A1.000 | 173 | 235 | 2010 -> |
1.8 Petrol | 960 A1.000 | 177 | 241 | 2013 -> |
2.0 Diesel | 940 A8.000, 940 B6.000 | 100 | 136 | 2010 -> |
2.0 Diesel | 940 A5.000 | 103 | 140 | 2010 -> |
2.0 Diesel | 940 B5.000 | 110 | 150 | 2013 -> |
2.0 Diesel | 940 A7.000 | 120 | 163 | 2010 -> |
2.0 Diesel | 940 A4.000 | 125 | 170 | 2010 -> |
2.0 Diesel | 940 B4.000 | 129 | 175 | 2013 -> |
ALFA ROMEO GTV (916C_) | ||||
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2005 |
2.0 Petrol | 937 A1.000 | 121 | 165 | 2003 -> 2005 |
2.0 Petrol | AR 32310, AR 16201 | 110 | 150 | 1995 -> 2005 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2000 |
2.0 Petrol | AR 16202 | 148 | 202 | 1995 -> 1998 |
3.0 Petrol | AR 16102 | 162 | 220 | 1996 -> 2000 |
3.0 Petrol | AR 16105 | 160 | 218 | 2000 -> 2005 |
3.2 Petrol | 936 A6.000 | 176 | 240 | 2003 -> 2005 |
ALFA ROMEO SPIDER (916S_) | ||||
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2005 |
2.0 Petrol | 937 A1.000 | 121 | 165 | 2003 -> 2005 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2000 |
2.0 Petrol | AR 16201, AR 32310 | 110 | 150 | 1995 -> 2005 |
2.0 Petrol | AR 16202 | 148 | 202 | 1998 -> 2005 |
3.0 Petrol | AR 16101 | 141 | 192 | 1995 -> 2005 |
3.0 Petrol | AR 16105 | 160 | 218 | 1994 -> 2000 |
3.0 Petrol | AR 16102 | 162 | 220 | 1999 -> 2003 |
3.2 Petrol | 936 A6.000 | 176 | 240 | 2003 -> 2005 |
ALPINA B12 (E38) | ||||
5.7 Petrol | M70 B57 (5714K2) | 285 | 388 | 1995 -> 1998 |
6.0 Petrol | M73 B54 (5412AG) | 316 | 430 | 1999 -> 2001 |
ALPINA B7 (E65) | ||||
4.4 Petrol | N62B44A19 | 368 | 500 | 2003 -> 2008 |
AUDI 100 (44, 44Q, C3) | ||||
1.8 Petrol | DR, RS | 55 | 75 | 1982 -> 1987 |
1.8 Petrol | SH | 65 | 88 | 1986 -> 1988 |
1.8 Petrol | DS, JW , NP | 66 | 90 | 1983 -> 1989 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
1.8 Petrol | SH | 65 | 88 | 1986 -> 1990 |
1.8 Petrol | NP, JW | 66 | 90 | 1984 -> 1988 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
1.9 Petrol | WH | 74 | 100 | 1982 -> 1984 |
2.0 Petrol | SL | 83 | 113 | 1986 -> 1987 |
2.0 Petrol | KP | 85 | 115 | 1984 -> 1987 |
2.0 Petrol | RT | 85 | 115 | 1988 -> 1990 |
2.0 Diesel | CN | 51 | 70 | 1982 -> 1988 |
2.0 Diesel | DE | 64 | 87 | 1982 -> 1988 |
2.0 Diesel | NC | 74 | 100 | 1988 -> 1990 |
2.1 Petrol | WC | 100 | 136 | 1982 -> 1984 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | WU | 79 | 107 | 1982 -> 1984 |
2.2 Petrol | KZ | 85 | 115 | 1984 -> 1986 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | PX | 88 | 120 | 1985 -> 1986 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.4 Diesel | 3D | 60 | 82 | 1989 -> 1991 |
2.5 Diesel | 1T | 88 | 120 | 1990 -> 1990 |
AUDI 100 (4A, C4) | ||||
2.0 Petrol | AAE | 74 | 100 | 1990 -> 1994 |
2.0 Petrol | ACE | 103 | 140 | 1992 -> 1994 |
2.0 Petrol | AAD, ABK | 85 | 115 | 1990 -> 1994 |
2.0 Petrol | AAD | 85 | 115 | 1990 -> 1992 |
2.2 Petrol | AAN | 169 | 230 | 1991 -> 1994 |
2.3 Petrol | AAR | 98 | 134 | 1990 -> 1994 |
2.3 Petrol | AAR | 98 | 134 | 1990 -> 1994 |
2.4 Diesel | AAS | 60 | 82 | 1990 -> 1994 |
2.5 Diesel | AAT, ABP | 85 | 115 | 1990 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1990 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1990 -> 1994 |
4.2 Petrol | ABH | 206 | 280 | 1992 -> 1994 |
AUDI 100 Avant (44, 44Q, C3) | ||||
1.8 Petrol | DR, RS | 55 | 75 | 1982 -> 1987 |
1.8 Petrol | SH | 65 | 88 | 1986 -> 1990 |
1.8 Petrol | JW , NP, DS | 66 | 90 | 1983 -> 1989 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
1.8 Petrol | SH | 65 | 88 | 1986 -> 1990 |
1.8 Petrol | NP, JW | 66 | 90 | 1984 -> 1988 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
1.9 Petrol | WH | 74 | 100 | 1983 -> 1984 |
2.0 Petrol | SL | 83 | 113 | 1986 -> 1987 |
2.0 Diesel | CN | 51 | 70 | 1983 -> 1990 |
2.0 Petrol | KP | 85 | 115 | 1985 -> 1987 |
2.0 Petrol | RT | 85 | 115 | 1988 -> 1990 |
2.0 Diesel | DE | 64 | 87 | 1983 -> 1987 |
2.0 Diesel | NC | 74 | 100 | 1988 -> 1990 |
2.1 Petrol | WC | 100 | 136 | 1982 -> 1984 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | KZ | 85 | 115 | 1984 -> 1986 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | PX | 88 | 120 | 1985 -> 1986 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.4 Diesel | 3D | 60 | 82 | 1989 -> 1990 |
2.5 Diesel | 1T | 88 | 120 | 1990 -> 1990 |
AUDI 100 Avant (4A, C4) | ||||
2.0 Petrol | AAE | 74 | 100 | 1991 -> 1994 |
2.0 Petrol | AAD, ABK | 85 | 115 | 1991 -> 1994 |
2.0 Petrol | AAD | 85 | 115 | 1990 -> 1992 |
2.2 Petrol | AAN | 169 | 230 | 1991 -> 1994 |
2.3 Petrol | AAR | 98 | 133 | 1991 -> 1994 |
2.3 Petrol | AAR | 98 | 134 | 1991 -> 1994 |
2.4 Diesel | AAS | 60 | 82 | 1990 -> 1994 |
2.5 Diesel | AAT, ABP | 85 | 115 | 1990 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1991 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1991 -> 1994 |
4.2 Petrol | ABH | 206 | 280 | 1992 -> 1994 |
AUDI 100 Coupe (C1) | ||||
1.9 Petrol | ZJ | 82 | 112 | 1971 -> 1976 |
1.9 Petrol | ZP | 85 | 115 | 1970 -> 1971 |
AUDI 90 (89, 89Q, 8A, B3) | ||||
1.6 Diesel | RA, SB | 59 | 80 | 1987 -> 1991 |
2.0 Petrol | PS | 85 | 115 | 1988 -> 1991 |
2.0 Petrol | NM | 118 | 160 | 1989 -> 1991 |
2.0 Petrol | NM | 118 | 160 | 1988 -> 1991 |
2.2 Petrol | KV | 100 | 136 | 1987 -> 1991 |
2.2 Petrol | KV | 100 | 136 | 1987 -> 1991 |
2.3 Petrol | NG | 100 | 136 | 1987 -> 1991 |
2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 |
2.3 Petrol | 7A | 125 | 170 | 1988 -> 1991 |
2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 |
2.3 Petrol | 7A | 125 | 170 | 1988 -> 1991 |
2.3 Petrol | NG | 98 | 133 | 1987 -> 1991 |
2.3 Petrol | NG | 100 | 136 | 1987 -> 1991 |
2.3 Petrol | NG | 98 | 133 | 1987 -> 1991 |
AUDI A2 (8Z0) | ||||
1.2 Diesel | ANY | 45 | 61 | 2001 -> 2005 |
1.4 Petrol | AUA, BBY | 55 | 75 | 2000 -> 2005 |
1.4 Diesel | AMF, BHC | 55 | 75 | 2000 -> 2005 |
1.4 Diesel | ATL | 66 | 90 | 2003 -> 2005 |
1.6 Petrol | BAD | 81 | 110 | 2002 -> 2005 |
AUDI A6 (4A, C4) | ||||
1.8 Petrol | ADR | 92 | 125 | 1995 -> 1997 |
1.8 Petrol | ADR | 92 | 125 | 1995 -> 1997 |
1.9 Diesel | 1Z, AHU | 66 | 90 | 1994 -> 1997 |
2.0 Petrol | AAE | 74 | 101 | 1994 -> 1997 |
2.0 Petrol | ABK | 85 | 115 | 1994 -> 1997 |
2.0 Petrol | ACE | 103 | 140 | 1994 -> 1997 |
2.0 Petrol | ACE | 103 | 140 | 1994 -> 1997 |
2.2 Petrol | AAN | 169 | 230 | 1994 -> 1997 |
2.3 Petrol | AAR | 98 | 133 | 1994 -> 1995 |
2.3 Petrol | AAR | 98 | 133 | 1994 -> 1995 |
2.5 Diesel | AEL | 103 | 140 | 1994 -> 1997 |
2.5 Diesel | AAT | 84 | 114 | 1995 -> 1997 |
2.5 Diesel | AAT | 85 | 116 | 1994 -> 1997 |
2.5 Diesel | AEL | 103 | 140 | 1995 -> 1997 |
2.6 Petrol | ABC | 110 | 150 | 1994 -> 1997 |
2.6 Petrol | ABC | 110 | 150 | 1994 -> 1997 |
2.8 Petrol | AAH, AEJ, AFC | 128 | 174 | 1994 -> 1997 |
2.8 Petrol | ACK | 142 | 193 | 1995 -> 1997 |
2.8 Petrol | AAH, AEJ | 128 | 174 | 1994 -> 1997 |
2.8 Petrol | ACK | 142 | 193 | 1995 -> 1997 |
4.2 Petrol | AEC | 213 | 290 | 1994 -> 1997 |
4.2 Petrol | AHK | 240 | 326 | 1996 -> 1997 |
AUDI A6 (4B2, C5) | ||||
1.8 Petrol | AJP, AQE, ARH, ANQ | 92 | 125 | 1997 -> 2005 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT, AWL | 110 | 150 | 1997 -> 2005 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2005 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1997 -> 2005 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2005 |
1.9 Diesel | AFN, AVG | 81 | 110 | 1997 -> 2000 |
1.9 Diesel | AJM | 85 | 115 | 2000 -> 2005 |
1.9 Diesel | AVF, AWX | 96 | 130 | 2001 -> 2005 |
2.0 Petrol | ALT | 96 | 130 | 2001 -> 2005 |
2.4 Petrol | ALW, ARN, ASM | 100 | 136 | 1998 -> 2005 |
2.4 Petrol | APC | 115 | 156 | 1997 -> 2005 |
2.4 Petrol | AJG, APZ, AMM | 120 | 163 | 1997 -> 2005 |
2.4 Petrol | ALF, AGA, ARJ, APS, AML | 121 | 165 | 1997 -> 2005 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2005 |
2.4 Petrol | APC | 115 | 156 | 1998 -> 1999 |
2.4 Petrol | AJG, APZ | 120 | 163 | 1997 -> 2005 |
2.4 Petrol | ALF, AGA, APS, ARJ, AML | 121 | 165 | 1997 -> 2005 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2005 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2005 |
2.5 Diesel | AYM | 114 | 155 | 2001 -> 2005 |
2.5 Diesel | BFC, BCZ, BDG | 120 | 163 | 2002 -> 2005 |
2.5 Diesel | AKE, BDH, BAU, BND | 132 | 180 | 2000 -> 2005 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2005 |
2.5 Diesel | AKE, BAU, BDH | 132 | 180 | 2000 -> 2005 |
2.7 Petrol | AJK | 169 | 230 | 1999 -> 2005 |
2.7 Petrol | AJK, AZA | 169 | 230 | 1997 -> 2005 |
2.7 Petrol | ARE, BES | 184 | 250 | 2001 -> 2005 |
2.8 Petrol | AGE | 132 | 180 | 1997 -> 2000 |
2.8 Petrol | ATX, BBG | 140 | 190 | 1999 -> 2005 |
2.8 Petrol | ALG, ACK, APR, AQD, AMX, AHA | 142 | 193 | 1997 -> 2005 |
2.8 Petrol | ALG, ACK, APR, AQD, AMX, AHA | 142 | 193 | 1997 -> 2005 |
3.0 Petrol | ASN | 162 | 220 | 2001 -> 2005 |
3.0 Petrol | ASN | 162 | 220 | 2001 -> 2005 |
3.7 Petrol | AQG | 191 | 260 | 1999 -> 2005 |
3.7 Petrol | AQG | 191 | 260 | 1999 -> 2005 |
4.2 Petrol | ARS, ASG | 220 | 299 | 1998 -> 2005 |
4.2 Petrol | BCY | 331 | 450 | 2002 -> 2005 |
4.2 Petrol | ANK, AQJ | 250 | 340 | 1999 -> 2005 |
AUDI A6 Avant (4A, C4) | ||||
1.8 Petrol | ADR | 92 | 125 | 1995 -> 1997 |
1.8 Petrol | ADR | 92 | 125 | 1995 -> 1997 |
1.9 Diesel | 1Z, AHU | 66 | 90 | 1994 -> 1997 |
2.0 Petrol | AAE | 74 | 100 | 1994 -> 1997 |
2.0 Petrol | ABK | 85 | 115 | 1994 -> 1997 |
2.0 Petrol | ACE | 103 | 140 | 1994 -> 1997 |
2.0 Petrol | ACE | 103 | 140 | 1994 -> 1997 |
2.2 Petrol | AAN | 169 | 230 | 1994 -> 1997 |
2.3 Petrol | AAR | 98 | 133 | 1994 -> 1995 |
2.3 Petrol | AAR | 98 | 133 | 1994 -> 1995 |
2.5 Diesel | AEL | 103 | 140 | 1994 -> 1997 |
2.5 Diesel | AAT | 84 | 114 | 1995 -> 1997 |
2.5 Diesel | AAT | 85 | 116 | 1994 -> 1997 |
2.5 Diesel | AEL | 103 | 140 | 1995 -> 1997 |
2.6 Petrol | ABC | 110 | 150 | 1994 -> 1997 |
2.6 Petrol | ABC | 110 | 150 | 1994 -> 1997 |
2.8 Petrol | AAH, AEJ | 128 | 174 | 1994 -> 1997 |
2.8 Petrol | ACK | 142 | 193 | 1995 -> 1997 |
2.8 Petrol | AAH, AEJ | 128 | 174 | 1994 -> 1997 |
2.8 Petrol | ACK | 142 | 193 | 1995 -> 1997 |
4.2 Petrol | AEC | 213 | 290 | 1994 -> 1997 |
4.2 Petrol | AHK | 240 | 326 | 1996 -> 1997 |
AUDI A6 Avant (4B5, C5) | ||||
1.8 Petrol | AJP, AQE, ARH | 92 | 125 | 1997 -> 2005 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1997 -> 2005 |
1.8 Petrol | AJL | 132 | 180 | 1999 -> 2005 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1997 -> 2005 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2005 |
1.9 Diesel | AFN | 81 | 110 | 1998 -> 2001 |
1.9 Diesel | AJM | 85 | 115 | 2000 -> 2005 |
1.9 Diesel | AVF, AWX | 96 | 130 | 2001 -> 2005 |
2.0 Petrol | ALT | 96 | 130 | 2001 -> 2005 |
2.4 Petrol | ALW, ARN, ASM | 100 | 136 | 1998 -> 2005 |
2.4 Petrol | APC | 115 | 156 | 1997 -> 2005 |
2.4 Petrol | AJG, APZ, AMM | 120 | 163 | 1997 -> 2005 |
2.4 Petrol | ALF, AGA, APS, ARJ, AML | 121 | 165 | 1997 -> 2005 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2005 |
2.4 Petrol | APC | 115 | 156 | 1998 -> 2001 |
2.4 Petrol | AJG, APZ | 120 | 163 | 1997 -> 2005 |
2.4 Petrol | ALF, AGA, APS, ARJ, AML | 121 | 165 | 1997 -> 2005 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2005 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2005 |
2.5 Diesel | AYM | 114 | 155 | 2001 -> 2005 |
2.5 Diesel | BFC, BCZ, BDG | 120 | 163 | 2002 -> 2005 |
2.5 Diesel | AKE, BAU, BDH | 132 | 180 | 2000 -> 2005 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2005 |
2.5 Diesel | AKE, BAU, BDH | 132 | 180 | 2000 -> 2005 |
2.7 Petrol | AJK | 169 | 230 | 1999 -> 2005 |
2.7 Petrol | AJK, AZA | 169 | 230 | 1997 -> 2005 |
2.7 Petrol | ARE, BES | 184 | 250 | 2001 -> 2005 |
2.8 Petrol | AGE | 132 | 180 | 1997 -> 2000 |
2.8 Petrol | ATX | 140 | 190 | 1999 -> 2005 |
2.8 Petrol | ALG, ACK, APR, AQD, AMX, AHA | 142 | 193 | 1997 -> 2005 |
2.8 Petrol | ALG, ACK, APR, AQD, AMX, AHA | 142 | 193 | 1997 -> 2005 |
3.0 Petrol | ASN | 162 | 220 | 2001 -> 2005 |
3.0 Petrol | ASN | 162 | 220 | 2001 -> 2005 |
3.7 Petrol | AQG | 191 | 260 | 1999 -> 2005 |
3.7 Petrol | AQG | 191 | 260 | 1999 -> 2005 |
4.2 Petrol | ARS, AWN, ASG | 220 | 299 | 1998 -> 2005 |
4.2 Petrol | BRV | 353 | 480 | 2004 -> 2005 |
4.2 Petrol | BCY | 331 | 450 | 2002 -> 2005 |
4.2 Petrol | ANK, AQJ | 250 | 340 | 1999 -> 2005 |
AUDI A8 (4D2, 4D8) | ||||
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2000 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2000 |
2.8 Petrol | AEJ | 120 | 163 | 1995 -> 1996 |
2.8 Petrol | AAH | 128 | 174 | 1994 -> 1996 |
2.8 Petrol | ACK, ALG, AMX, APR, AQD | 142 | 193 | 1996 -> 2002 |
2.8 Petrol | AEJ | 120 | 163 | 1995 -> 1996 |
