5556/5557 DOT 4 Brake Fluid
Brake fluid DOT-4 is a premium quality, thin-bodied synthetic brake fluid. Especially developed for the new generation of cars with electronic safety systems such as ABS, ASR, ESP, EBD, BAS and all their variants.
Properties
- High wet boiling point
- Very good compatibility with seals and gaskets
- Minimal corrosion tendency
- Very low viscosity, even under very low temperature
- Good resistance against ageing
Specifications
- SAE J1703
- FMVSS 116 DOT4
- ISO 4925
Available in
250 ML - REF. 5556
500 ML - REF. 5557
applications
engine | kw | hp | prod. year | |
---|---|---|---|---|
ALFA ROMEO 145 (930) | ||||
1.4 Petrol | AR 33503, AR 38501 | 76 | 103 | 1996 -> 2001 |
1.6 Petrol | AR 67601, AR 38201 | 88 | 120 | 1996 -> 2001 |
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2001 |
1.8 Petrol | AR 67106, AR 38401, AR 67199 | 103 | 140 | 1996 -> 1998 |
1.9 Diesel | AR 32302 | 77 | 105 | 1999 -> 2001 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2001 |
2.0 Petrol | AR 67204 | 110 | 150 | 1995 -> 2001 |
ALFA ROMEO 146 (930) | ||||
1.4 Petrol | AR 33503, AR 38501 | 76 | 103 | 1996 -> 2001 |
1.6 Petrol | AR 67601, AR 38201 | 88 | 120 | 1996 -> 2001 |
1.8 Petrol | AR 67106, AR 38401 | 103 | 140 | 1996 -> 2001 |
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2001 |
1.9 Diesel | AR 32302 | 77 | 105 | 1999 -> 2001 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2001 |
2.0 Petrol | AR 67204 | 110 | 150 | 1995 -> 2001 |
ALFA ROMEO 147 (937) | ||||
1.6 Petrol | AR 32104 | 88 | 120 | 2001 -> 2010 |
1.6 Petrol | AR 37203 | 77 | 105 | 2001 -> 2010 |
1.9 Diesel | 937 A2.000 | 85 | 115 | 2001 -> 2010 |
2.0 Petrol | AR 32310 | 110 | 150 | 2001 -> 2010 |
ALFA ROMEO 155 (167) | ||||
1.6 Petrol | AR 67601 | 88 | 120 | 1996 -> 1997 |
1.7 Petrol | AR 67106 | 103 | 140 | 1996 -> 1997 |
2.0 Petrol | AR 67204, AR 67299 | 110 | 150 | 1995 -> 1997 |
ALFA ROMEO 156 (932) | ||||
1.6 Petrol | AR 67601, AR 32102, AR 32104, AR 32103 | 88 | 120 | 1997 -> 2005 |
1.8 Petrol | AR 32201 | 106 | 144 | 1997 -> 2000 |
1.8 Petrol | AR 32205 | 103 | 140 | 2000 -> 2005 |
1.9 Diesel | 937 A2.000 | 85 | 115 | 2001 -> 2005 |
1.9 Diesel | AR 37101 | 81 | 110 | 2000 -> 2001 |
1.9 Diesel | AR 32302 | 77 | 105 | 1997 -> 2000 |
2.0 Petrol | AR 32301 | 114 | 155 | 1997 -> 2000 |
2.0 Petrol | AR 32310 | 110 | 150 | 2000 -> 2002 |
2.0 Petrol | 937 A1.000 | 122 | 166 | 2002 -> 2005 |
2.4 Diesel | 839 A6.000 | 103 | 140 | 2000 -> 2005 |
2.4 Diesel | 841 C000 | 110 | 150 | 2002 -> 2005 |
2.4 Diesel | AR 32501 | 100 | 136 | 1997 -> 2003 |
2.5 Petrol | AR 32401 | 140 | 190 | 1997 -> 2001 |
2.5 Petrol | AR 32405 | 141 | 192 | 2000 -> 2005 |
3.2 Petrol | 932 A.000 | 184 | 250 | 2002 -> 2005 |
ALFA ROMEO 156 Sportwagon (932) | ||||
1.6 Petrol | AR 32102, AR 67601, AR 32104, AR 32103 | 88 | 120 | 2000 -> 2006 |
1.8 Petrol | AR 32201 | 106 | 144 | 2000 -> 2000 |
1.8 Petrol | AR 32205 | 103 | 140 | 2000 -> 2006 |
1.9 Diesel | AR 32302 | 77 | 105 | 2000 -> 2000 |
1.9 Diesel | 937 A2.000 | 85 | 115 | 2001 -> 2006 |
1.9 Diesel | AR 37101 | 81 | 110 | 2000 -> 2001 |
2.0 Petrol | AR 32301 | 114 | 155 | 2000 -> 2002 |
2.0 Petrol | AR 32310 | 110 | 150 | 2000 -> 2002 |
2.0 Petrol | 937 A1.000 | 122 | 166 | 2002 -> 2006 |
2.4 Diesel | AR 32501 | 100 | 136 | 2000 -> 2003 |
2.4 Diesel | 839 A6.000 | 103 | 140 | 2000 -> 2006 |
2.4 Diesel | 841 C000 | 110 | 150 | 2002 -> 2006 |
2.5 Petrol | AR 32401 | 140 | 190 | 2000 -> 2003 |
2.5 Petrol | AR 32405 | 141 | 192 | 2000 -> 2006 |
3.2 Petrol | 932 A.000 | 184 | 250 | 2002 -> 2006 |
ALFA ROMEO 166 (936) | ||||
2.0 Petrol | AR 34103 | 114 | 155 | 1998 -> 2000 |
2.0 Petrol | AR 36301 | 110 | 150 | 2000 -> 2007 |
2.0 Petrol | AR 34102 | 151 | 205 | 1998 -> 2000 |
2.4 Diesel | AR 34202 | 100 | 136 | 1998 -> 2000 |
2.4 Diesel | 839 A6.000 | 103 | 140 | 2000 -> 2007 |
2.4 Diesel | 841 C000 | 110 | 150 | 2002 -> 2007 |
2.5 Petrol | AR 36201 | 138 | 188 | 2000 -> 2007 |
2.5 Petrol | AR 34201 | 140 | 190 | 1998 -> 2000 |
3.0 Petrol | AR 36101 | 162 | 220 | 2000 -> 2007 |
3.0 Petrol | AR 34301, AR 34302 | 166 | 226 | 1998 -> 2000 |
ALFA ROMEO GTV (916C_) | ||||
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2005 |
2.0 Petrol | AR 32310, AR 16201 | 110 | 150 | 1995 -> 2005 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2000 |
2.0 Petrol | AR 16202 | 148 | 202 | 1995 -> 1998 |
3.0 Petrol | AR 16102 | 162 | 220 | 1996 -> 2000 |
3.0 Petrol | AR 16105 | 160 | 218 | 2000 -> 2005 |
ALFA ROMEO SPIDER (916S_) | ||||
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2005 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2000 |
2.0 Petrol | AR 16201, AR 32310 | 110 | 150 | 1995 -> 2005 |
2.0 Petrol | AR 16202 | 148 | 202 | 1998 -> 2005 |
3.0 Petrol | AR 16101 | 141 | 192 | 1995 -> 2005 |
3.0 Petrol | AR 16105 | 160 | 218 | 1994 -> 2000 |
AUDI A2 (8Z0) | ||||
1.2 Diesel | ANY | 45 | 61 | 2001 -> 2005 |
1.4 Petrol | AUA, BBY | 55 | 75 | 2000 -> 2005 |
1.4 Diesel | AMF, BHC | 55 | 75 | 2000 -> 2005 |
1.6 Petrol | BAD | 81 | 110 | 2002 -> 2005 |
AUDI A3 (8L1) | ||||
1.6 Petrol | AEH, AKL, APF | 74 | 101 | 1996 -> 2003 |
1.6 Petrol | AVU, BFQ | 75 | 102 | 2000 -> 2003 |
1.8 Petrol | AGN, APG | 92 | 125 | 1996 -> 2003 |
1.8 Petrol | APY, AMK | 154 | 210 | 1999 -> 2002 |
1.8 Petrol | BAM | 165 | 224 | 2001 -> 2003 |
1.8 Petrol | AGU, AQA, ARZ, AUM | 110 | 150 | 1996 -> 2003 |
1.8 Petrol | AJQ, APP, ARY, AUQ | 132 | 180 | 1998 -> 2003 |
1.8 Petrol | AGU, AQA, ARX | 110 | 150 | 1996 -> 2003 |
1.8 Petrol | AJQ, ARY | 132 | 180 | 1998 -> 2003 |
1.9 Diesel | AGR, ALH | 66 | 90 | 1996 -> 2001 |
1.9 Diesel | ATD, AXR | 74 | 100 | 2000 -> 2003 |
1.9 Diesel | AHF, ASV | 81 | 110 | 1997 -> 2001 |
1.9 Diesel | ASZ | 96 | 130 | 2000 -> 2003 |
1.9 Diesel | ASZ | 96 | 130 | 2000 -> 2003 |
AUDI A4 (8D2, B5) | ||||
1.6 Petrol | ADP, AHL, ANA, ARM | 74 | 100 | 1994 -> 2000 |
1.6 Petrol | ALZ | 75 | 102 | 2000 -> 2000 |
1.8 Petrol | ADR, APT, ARG, AVV | 92 | 125 | 1995 -> 2000 |
1.8 Petrol | ADR, APT, ARG | 92 | 125 | 1995 -> 2000 |
1.8 Petrol | AEB, ARK, APU, ANB, AWT | 110 | 150 | 1995 -> 2000 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2000 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1995 -> 2000 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2000 |
1.9 Diesel | AFF | 55 | 75 | 1995 -> 2000 |
1.9 Diesel | AHU, 1Z, AHH | 66 | 90 | 1995 -> 2000 |
1.9 Diesel | AVG, AFN | 81 | 110 | 1995 -> 2000 |
1.9 Diesel | AJM | 85 | 116 | 2000 -> 2000 |
1.9 Diesel | AFN, AVG | 81 | 110 | 1996 -> 2000 |
1.9 Diesel | AJM, ATJ | 85 | 116 | 2000 -> 2000 |
2.4 Petrol | AJG, APZ, AMM | 120 | 163 | 1997 -> 2000 |
2.4 Petrol | AGA, ALF, AML, ARJ, APS | 121 | 165 | 1997 -> 2000 |
2.4 Petrol | APZ | 120 | 163 | 1997 -> 2000 |
2.4 Petrol | AGA, ALF, AML, ARJ, APS | 121 | 165 | 1997 -> 2000 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2000 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2000 |
2.6 Petrol | ABC | 110 | 150 | 1995 -> 2000 |
2.6 Petrol | ABC | 110 | 150 | 1995 -> 2000 |
2.7 Petrol | AGB, AZB | 195 | 265 | 1997 -> 2001 |
2.8 Petrol | AAH | 128 | 174 | 1995 -> 1997 |
2.8 Petrol | AAH | 128 | 174 | 1995 -> 1997 |
AUDI A4 (8E2, B6) | ||||
1.6 Petrol | ALZ | 75 | 102 | 2000 -> 2004 |
1.8 Petrol | AVJ | 110 | 150 | 2000 -> 2002 |
1.8 Petrol | BFB | 120 | 163 | 2002 -> 2004 |
1.8 Petrol | BEX | 140 | 190 | 2002 -> 2004 |
1.8 Petrol | AVJ | 110 | 150 | 2000 -> 2002 |
1.8 Petrol | BFB | 120 | 163 | 2002 -> 2004 |
1.9 Diesel | AVB | 74 | 101 | 2001 -> 2004 |
1.9 Diesel | AVF, AWX | 96 | 130 | 2000 -> 2004 |
1.9 Diesel | AVF | 96 | 130 | 2001 -> 2004 |
2.0 Petrol | ALT | 96 | 130 | 2000 -> 2004 |
2.0 Petrol | AWA | 110 | 150 | 2002 -> 2004 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2004 |
2.5 Diesel | AYM | 114 | 155 | 2001 -> 2002 |
2.5 Diesel | BFC, BCZ, BDG | 120 | 163 | 2002 -> 2004 |
2.5 Diesel | AKE, BAU, BDH | 132 | 180 | 2000 -> 2004 |
3.0 Petrol | ASN | 162 | 220 | 2000 -> 2004 |
3.0 Petrol | ASN | 162 | 220 | 2000 -> 2004 |
AUDI A4 Avant (8D5, B5) | ||||
1.6 Petrol | ADP, AHL, ANA, ARM | 74 | 100 | 1994 -> 2001 |
1.6 Petrol | ALZ | 75 | 102 | 2000 -> 2001 |
1.8 Petrol | ADR, APT, ARG, AVV | 92 | 125 | 1996 -> 2001 |
1.8 Petrol | ADR, APT, ARG | 92 | 125 | 1996 -> 2001 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1996 -> 2001 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2001 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1996 -> 2001 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2001 |
1.9 Diesel | AFF | 55 | 75 | 1996 -> 2001 |
1.9 Diesel | 1Z, AHU, AHH | 66 | 90 | 1996 -> 2001 |
1.9 Diesel | AFN, AVG | 81 | 110 | 1996 -> 2001 |
1.9 Diesel | AJM | 85 | 115 | 2000 -> 2001 |
1.9 Diesel | AFN, AVG | 81 | 110 | 1996 -> 2001 |
1.9 Diesel | AJM, ATJ | 85 | 115 | 2000 -> 2001 |
2.4 Petrol | AJG, APZ, AMM | 120 | 163 | 1997 -> 2001 |
2.4 Petrol | AGA, ALF, AML, ARJ, APS | 121 | 165 | 1997 -> 2001 |
2.4 Petrol | APZ | 120 | 163 | 1997 -> 2001 |
2.4 Petrol | AGA, ALF, AML, ARJ, APS | 121 | 165 | 1997 -> 2001 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2001 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2001 |
2.6 Petrol | ABC | 110 | 150 | 1996 -> 2001 |
2.6 Petrol | ABC | 110 | 150 | 1996 -> 2001 |
2.7 Petrol | ASJ, AZR | 280 | 380 | 2000 -> 2001 |
2.7 Petrol | AGB, AZB | 195 | 265 | 1997 -> 2001 |
2.8 Petrol | AAH | 128 | 174 | 1996 -> 1996 |
2.8 Petrol | AAH | 128 | 174 | 1996 -> 1996 |
AUDI A4 Avant (8E5, B6) | ||||
1.6 Petrol | ALZ | 75 | 102 | 2001 -> 2004 |
1.8 Petrol | AVJ | 110 | 150 | 2001 -> 2002 |
1.8 Petrol | BFB | 120 | 163 | 2002 -> 2004 |
1.8 Petrol | AVJ | 110 | 150 | 2001 -> 2002 |
1.8 Petrol | BFB | 120 | 163 | 2002 -> 2004 |
1.9 Diesel | AVB | 74 | 101 | 2001 -> 2004 |
1.9 Diesel | AVF, AWX | 96 | 130 | 2001 -> 2004 |
1.9 Diesel | AVF | 96 | 130 | 2001 -> 2004 |
2.0 Petrol | ALT | 96 | 130 | 2001 -> 2004 |
2.0 Petrol | AWA | 110 | 150 | 2002 -> 2004 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2004 |
2.5 Diesel | AYM | 114 | 155 | 2001 -> 2002 |
2.5 Diesel | BFC, BCZ, BDG | 120 | 163 | 2002 -> 2004 |
2.5 Diesel | AKE, BAU, BDH | 132 | 180 | 2001 -> 2004 |
3.0 Petrol | ASN | 162 | 220 | 2001 -> 2004 |
3.0 Petrol | ASN | 162 | 220 | 2001 -> 2004 |
AUDI A4 Convertible (8H7, B6, 8HE, B7) | ||||
1.8 Petrol | BFB | 120 | 163 | 2002 -> 2009 |
2.4 Petrol | BDV | 125 | 170 | 2002 -> 2005 |
2.5 Diesel | BCZ, BDG, BFC | 120 | 163 | 2002 -> 2005 |
3.0 Petrol | ASN | 162 | 220 | 2002 -> 2005 |
AUDI A6 (4A, C4) | ||||
1.8 Petrol | ADR | 92 | 125 | 1995 -> 1997 |
1.8 Petrol | ADR | 92 | 125 | 1995 -> 1997 |
2.5 Diesel | AAT | 84 | 114 | 1995 -> 1997 |
2.5 Diesel | AEL | 103 | 140 | 1995 -> 1997 |
2.8 Petrol | ACK | 142 | 193 | 1995 -> 1997 |
4.2 Petrol | AHK | 240 | 326 | 1996 -> 1997 |
AUDI A6 (4B2, C5) | ||||
1.8 Petrol | AJP, AQE, ARH, ANQ | 92 | 125 | 1997 -> 2005 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT, AWL | 110 | 150 | 1997 -> 2005 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2005 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1997 -> 2005 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2005 |
1.9 Diesel | AFN, AVG | 81 | 110 | 1997 -> 2000 |
1.9 Diesel | AJM | 85 | 115 | 2000 -> 2005 |
1.9 Diesel | AVF, AWX | 96 | 130 | 2001 -> 2005 |
2.0 Petrol | ALT | 96 | 130 | 2001 -> 2005 |
2.4 Petrol | ALW, ARN, ASM | 100 | 136 | 1998 -> 2005 |
2.4 Petrol | AJG, APZ, AMM | 120 | 163 | 1997 -> 2005 |
2.4 Petrol | ALF, AGA, ARJ, APS, AML | 121 | 165 | 1997 -> 2005 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2005 |
2.4 Petrol | AJG, APZ | 120 | 163 | 1997 -> 2005 |
2.4 Petrol | ALF, AGA, APS, ARJ, AML | 121 | 165 | 1997 -> 2005 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2005 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2005 |
2.5 Diesel | AYM | 114 | 155 | 2001 -> 2005 |
2.5 Diesel | BFC, BCZ, BDG | 120 | 163 | 2002 -> 2005 |
2.5 Diesel | AKE, BDH, BAU, BND | 132 | 180 | 2000 -> 2005 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2005 |
2.5 Diesel | AKE, BAU, BDH | 132 | 180 | 2000 -> 2005 |
2.7 Petrol | AJK | 169 | 230 | 1999 -> 2005 |
2.7 Petrol | AJK, AZA | 169 | 230 | 1997 -> 2005 |
2.7 Petrol | ARE, BES | 184 | 250 | 2001 -> 2005 |
2.8 Petrol | ALG, ACK, APR, AQD, AMX, AHA | 142 | 193 | 1997 -> 2005 |
2.8 Petrol | ALG, ACK, APR, AQD, AMX, AHA | 142 | 193 | 1997 -> 2005 |
3.0 Petrol | ASN | 162 | 220 | 2001 -> 2005 |
3.0 Petrol | ASN | 162 | 220 | 2001 -> 2005 |
4.2 Petrol | ARS, ASG | 220 | 299 | 1998 -> 2005 |
4.2 Petrol | ANK, AQJ | 250 | 340 | 1999 -> 2005 |
AUDI A6 Avant (4A, C4) | ||||
1.8 Petrol | ADR | 92 | 125 | 1995 -> 1997 |
1.8 Petrol | ADR | 92 | 125 | 1995 -> 1997 |
2.5 Diesel | AAT | 84 | 114 | 1995 -> 1997 |
2.5 Diesel | AEL | 103 | 140 | 1995 -> 1997 |
2.8 Petrol | ACK | 142 | 193 | 1995 -> 1997 |
2.8 Petrol | ACK | 142 | 193 | 1995 -> 1997 |
4.2 Petrol | AHK | 240 | 326 | 1996 -> 1997 |
AUDI A6 Avant (4B5, C5) | ||||
1.8 Petrol | AJP, AQE, ARH | 92 | 125 | 1997 -> 2005 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1997 -> 2005 |
1.8 Petrol | AJL | 132 | 180 | 1999 -> 2005 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1997 -> 2005 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2005 |
1.9 Diesel | AFN | 81 | 110 | 1998 -> 2001 |
1.9 Diesel | AJM | 85 | 115 | 2000 -> 2005 |
1.9 Diesel | AVF, AWX | 96 | 130 | 2001 -> 2005 |
2.0 Petrol | ALT | 96 | 130 | 2001 -> 2005 |
2.4 Petrol | ALW, ARN, ASM | 100 | 136 | 1998 -> 2005 |
2.4 Petrol | AJG, APZ, AMM | 120 | 163 | 1997 -> 2005 |
2.4 Petrol | ALF, AGA, APS, ARJ, AML | 121 | 165 | 1997 -> 2005 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2005 |
2.4 Petrol | AJG, APZ | 120 | 163 | 1997 -> 2005 |
2.4 Petrol | ALF, AGA, APS, ARJ, AML | 121 | 165 | 1997 -> 2005 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2005 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2005 |
2.5 Diesel | AYM | 114 | 155 | 2001 -> 2005 |
2.5 Diesel | BFC, BCZ, BDG | 120 | 163 | 2002 -> 2005 |
2.5 Diesel | AKE, BAU, BDH | 132 | 180 | 2000 -> 2005 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2005 |
2.5 Diesel | AKE, BAU, BDH | 132 | 180 | 2000 -> 2005 |
2.7 Petrol | AJK | 169 | 230 | 1999 -> 2005 |
2.7 Petrol | AJK, AZA | 169 | 230 | 1997 -> 2005 |
2.8 Petrol | ALG, ACK, APR, AQD, AMX, AHA | 142 | 193 | 1997 -> 2005 |
2.8 Petrol | ALG, ACK, APR, AQD, AMX, AHA | 142 | 193 | 1997 -> 2005 |
3.0 Petrol | ASN | 162 | 220 | 2001 -> 2005 |
4.2 Petrol | ARS, AWN, ASG | 220 | 299 | 1998 -> 2005 |
4.2 Petrol | ANK, AQJ | 250 | 340 | 1999 -> 2005 |
AUDI A8 (4D2, 4D8) | ||||
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2000 |
2.5 Diesel | AKE | 132 | 180 | 2000 -> 2002 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2000 |
2.5 Diesel | AKE | 132 | 180 | 2000 -> 2002 |
2.8 Petrol | ACK, ALG, AMX, APR, AQD | 142 | 193 | 1996 -> 2002 |
2.8 Petrol | ACK, AMX, APR, AQD | 142 | 193 | 1996 -> 2002 |
3.3 Diesel | AKF | 165 | 224 | 2000 -> 2002 |
3.7 Petrol | AEW | 169 | 230 | 1995 -> 1998 |
3.7 Petrol | AQG, AKC | 191 | 260 | 1998 -> 2002 |
3.7 Petrol | AEW, AKJ | 169 | 230 | 1995 -> 1998 |
3.7 Petrol | AQG, AKC | 191 | 260 | 1998 -> 2002 |
4.2 Petrol | ARU | 175 | 238 | 1999 -> 2000 |
4.2 Petrol | AQF, AUW, AUX | 228 | 310 | 1998 -> 2002 |
4.2 Petrol | AHC, AKH | 250 | 340 | 1996 -> 1999 |
4.2 Petrol | AQH, AVP | 265 | 360 | 1999 -> 2002 |
AUDI A8 (4E_) | ||||
3.7 Petrol | BFL | 206 | 280 | 2002 -> 2006 |
4.2 Petrol | BFM | 246 | 335 | 2002 -> 2010 |
AUDI ALLROAD (4BH, C5) | ||||
2.7 Petrol | ARE, BES | 184 | 250 | 2000 -> 2005 |
AUDI CABRIOLET (8G7, B4) | ||||
1.8 Petrol | ADR | 92 | 125 | 1997 -> 2000 |
1.9 Diesel | 1Z, AHU | 66 | 90 | 1995 -> 2000 |
2.0 Petrol | ACE | 103 | 140 | 1995 -> 1996 |
AUDI TT (8N3) | ||||
1.8 Petrol | AJQ, AUQ, APP, ATC | 132 | 180 | 1998 -> 2006 |
1.8 Petrol | AJQ, ARY, AUQ | 132 | 180 | 1998 -> 2006 |
1.8 Petrol | APX, BAM | 165 | 224 | 1998 -> 2006 |
AUDI TT Roadster (8N9) | ||||
1.8 Petrol | AUM | 110 | 150 | 2001 -> 2006 |
1.8 Petrol | AJQ, AUQ, ATC, APP | 132 | 180 | 1999 -> 2006 |
1.8 Petrol | AJQ, ARY, AUQ | 132 | 180 | 2000 -> 2006 |
1.8 Petrol | APX, BAM | 165 | 224 | 1999 -> 2006 |
BMW 3 (E36) | ||||
1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 1998 |
1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 1998 |
2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1995 -> 1998 |
2.8 Petrol | M52 B28 (286S1) | 142 | 193 | 1995 -> 1998 |
3.2 Petrol | S50 B32 (326S1) | 236 | 321 | 1995 -> 1998 |
BMW 3 (E46) | ||||
1.6 Petrol | M43 B16 (164E3) | 77 | 105 | 2000 -> 2005 |
1.8 Petrol | N46 B18 A, N42 B18 A | 85 | 115 | 2002 -> 2005 |
1.9 Petrol | M43 B19 (194E1) | 77 | 105 | 1998 -> 2005 |
1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1998 -> 2001 |
2.0 Diesel | M47 D20 (204D1) | 85 | 116 | 2001 -> 2003 |
2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> 2005 |
2.0 Diesel | M47 D20 (204D1) | 100 | 136 | 1998 -> 2001 |
2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2001 -> 2005 |
2.0 Petrol | M52 B20 (206S4) | 110 | 150 | 1998 -> 2000 |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2005 |
2.5 Petrol | M52 B25 (256S4) | 125 | 170 | 1998 -> 2000 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |
2.8 Petrol | M52 B28 (286S2) | 142 | 193 | 1998 -> 2000 |
2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 1999 -> 2005 |
2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 2000 -> 2005 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2005 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2005 |
BMW 3 Compact (E36) | ||||
1.6 Bi-Fuel | M43 B16 (164E2) | 75 | 102 | 1994 -> 2000 |
1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 2000 |
1.9 Petrol | M43 B19 (194E1) | 77 | 105 | 1998 -> 2000 |
1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 2000 |
2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1997 -> 2000 |
BMW 3 Compact (E46) | ||||
1.8 Petrol | N46 B18 A, N42 B18 A | 85 | 115 | 2001 -> 2005 |
2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> 2005 |
2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2001 -> 2005 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2001 -> 2005 |
BMW 3 Convertible (E36) | ||||
2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1995 -> 1999 |
2.8 Petrol | M52 B28 (286S1) | 142 | 193 | 1995 -> 1999 |
3.2 Petrol | S50 B32 (326S1) | 236 | 321 | 1995 -> 1999 |
BMW 3 Convertible (E46) | ||||
2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> |
2.5 Petrol | M52 B25 (256S4) | 125 | 170 | 2000 -> 2000 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> |
3.2 Petrol | S54 B32 (326S4) | 252 | 343 | 2001 -> |
BMW 3 Coupe (E36) | ||||
1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 1999 |
2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1995 -> 1999 |
2.8 Petrol | M52 B28 (286S1) | 142 | 193 | 1995 -> 1999 |
3.0 Petrol | S50 B30 (306S1) | 217 | 295 | 1995 -> 1995 |
3.2 Petrol | S50 B32 (326S1) | 236 | 321 | 1995 -> 1999 |
BMW 3 Coupe (E46) | ||||
1.6 Petrol | M43 B16 (164E3) | 77 | 105 | 2000 -> 2006 |
1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1999 -> 2001 |
2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> 2006 |
2.0 Petrol | M52 B20 (206S4) | 110 | 150 | 1999 -> 2000 |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2006 |
2.5 Petrol | M52 B25 (256S4) | 125 | 170 | 1999 -> 2000 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2006 |
2.8 Petrol | M52 B28 (286S2) | 142 | 193 | 1999 -> 2000 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2006 |
3.2 Petrol | S54 B32 (326S4) | 252 | 343 | 2000 -> 2006 |
BMW 3 Touring (E36) | ||||
1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1996 -> 1999 |
1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 1999 |
1.8 Petrol | M43 B18 (184E2) | 85 | 116 | 1995 -> 1999 |
2.0 Petrol | M52 B20 (206S3) | 110 | 150 | 1995 -> 1999 |
2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1995 -> 1999 |
