P21/4W 12V 21/4W BAZ15d P214WSLA

further information
Type: Automotive Bulb
Type: P21/4W
power: 21/4W
socket: BAZ15d
Voltage: 12V
references / oem
SENFINECO P214WSLA
applications
  engine kw hp prod. year
ALPINA B3 (E36)
3.0 Petrol M60 B30 (308S1K) 184 250 1993 -> 1995
3.2 Petrol M60 B30 (308S) 195 265 1996 -> 1999
ALPINA B3 (E46)
3.3 Petrol M52 B28 (286S) 206 280 1999 -> 2002
3.3 Petrol M52 B28 (286S7T) 206 280 2001 -> 2005
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B3 Convertible (E36)
3.0 Petrol M60 B30 (308S1K) 184 250 1993 -> 1996
3.2 Petrol M60 B30 (308S) 195 265 1996 -> 1999
ALPINA B3 Convertible (E46)
3.3 Petrol M52 B28 (286S7T) 206 280 2000 -> 2002
3.4 Petrol M52 B28 (286ST5) 224 305 2002 ->
ALPINA B3 Coupe (E36)
3.2 Petrol M60 B30 (308S) 195 265 1996 -> 1999
ALPINA B3 Coupe (E46)
3.3 Petrol M52 B28 (286S) 206 280 1999 -> 2002
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B3 Estate (E36)
3.0 Petrol M60 B30 (308S1K) 184 250 1993 -> 1996
3.2 Petrol M60 B30 (308S6K) 195 265 1996 -> 1999
ALPINA B3 Estate (E46)
3.3 Petrol M52 B28 (286S) 206 280 2000 -> 2002
3.3 Petrol M52 B28 (286S7T) 206 280 2001 -> 2005
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B6 (E36)
2.8 Petrol M30 B28 (28C40) 177 241 1992 -> 1993
ALPINA B8 (E36)
4.6 Petrol M62 B46 (468S4K) 245 333 1995 -> 1998
ALPINA B8 Convertible (E36)
4.6 Petrol M62 B46 (468S4K) 245 333 1995 -> 1998
ALPINA B8 Coupe (E36)
4.6 Petrol M62 B46 (468S4K) 245 333 1995 -> 1998
ALPINA B8 Estate (E36)
4.6 Petrol M62 B46 (468S4K) 245 333 1995 -> 1998
BMW 3 (E36)
1.6 Petrol M40 B16 (164E1) 73 100 1990 -> 1993
1.6 Petrol M43 B16 (164E2) 75 102 1990 -> 1993
1.6 Petrol M43 B16 (164E2) 75 102 1993 -> 1998
1.7 Diesel M41 D17 (174T1) 66 90 1995 -> 1998
1.8 Petrol M40 B18 (184E1) 83 113 1990 -> 1993
1.8 Petrol M43 B18 (184E2) 85 115 1993 -> 1998
1.8 Petrol M42 B18 (184S1) 103 140 1993 -> 1998
1.9 Petrol M44 B19 (194S1) 103 140 1995 -> 1998
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 110 150 1990 -> 1998
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1998
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1990 -> 1995
2.5 Diesel M51 D25 (256T1) 85 115 1991 -> 1998
2.5 Diesel M51 D25 (256T1) 105 143 1993 -> 1998
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1998
3.0 Petrol S50 B30 (306S1) 210 286 1994 -> 1995
3.2 Petrol S50 B32 (326S1) 236 321 1995 -> 1998
BMW 3 (E46)
1.6 Petrol M43 B16 (164E3) 77 105 2000 -> 2005
1.9 Petrol M43 B19 (194E1) 77 105 1998 -> 2005
1.9 Petrol M43 B19 (194E1) 87 118 1998 -> 2001
2.0 Diesel M47 D20 (204D1) 100 136 1998 -> 2001
2.0 Petrol M52 B20 (206S4) 110 150 1998 -> 2000
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2005
2.5 Petrol M52 B25 (256S4) 125 170 1998 -> 2000
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.8 Petrol M52 B28 (286S2) 142 193 1998 -> 2000
2.9 Diesel M57 D30 (306D1) 135 184 1999 -> 2005
2.9 Diesel M57 D30 (306D1) 135 184 2000 -> 2005
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2005
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2005
BMW 3 Convertible (E36)
2.0 Petrol M50 B20 (206S2), M52 B20 (206S3) 110 150 1993 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Petrol M50 B25 (256S2) 141 192 1993 -> 1995
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
3.0 Petrol S50 B30 (306S1) 210 286 1994 -> 1995
3.2 Petrol S50 B32 (326S1) 236 321 1995 -> 1999
BMW 3 Convertible (E46)
2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 ->
2.0 Petrol N46 B20 B, N46 B20 A 110 150 2005 ->
2.0 Diesel M47 D20 (204D4) 110 150 2005 ->
2.2 Petrol M54 B22 (226S1) 120 163 2006 -> 2007
2.2 Petrol M54 B22 (226S1) 125 170 2000 ->
2.5 Petrol M52 B25 (256S4) 125 170 2000 -> 2000
2.5 Petrol M54 B25 (256S5) 141 192 2000 ->
3.0 Diesel M57 D30 (306D2) 150 204 2005 ->
3.0 Petrol M54 B30 (306S3) 170 231 2000 ->
3.2 Petrol S54 B32 (326S4) 252 343 2001 ->
BMW 3 Coupe (E36)
1.6 Petrol M43 B16 (164E2) 75 102 1993 -> 1999
1.8 Petrol M42 B18 (184S1) 103 140 1992 -> 1995
1.9 Petrol M44 B19 (194S1) 103 140 1995 -> 1999
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 110 150 1992 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1992 -> 1999
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
3.0 Petrol S50 B30 (306S1) 210 286 1992 -> 1995
3.0 Petrol S50 B30 (306S1) 217 295 1995 -> 1995
3.2 Petrol S50 B32 (326S1) 236 321 1995 -> 1999
BMW 3 Coupe (E46)
1.6 Petrol M43 B16 (164E3) 77 105 2000 -> 2006
1.6 Petrol N45 B16 A 85 115 2002 -> 2006
1.9 Petrol M43 B19 (194E1) 87 118 1999 -> 2001
2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 -> 2006
2.0 Petrol M52 B20 (206S4) 110 150 1999 -> 2000
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2006
2.5 Petrol M52 B25 (256S4) 125 170 1999 -> 2000
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2006
2.8 Petrol M52 B28 (286S2) 142 193 1999 -> 2000
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2006
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2006
3.2 Petrol S54 B32 (326S4) 252 343 2000 -> 2006
BMW 3 Touring (E46)
1.9 Petrol M43 B19 (194E1) 87 118 1999 -> 2001
2.0 Diesel M47 D20 (204D1) 100 136 2000 -> 2001
2.0 Petrol M52 B20 (206S4) 110 150 1999 -> 2000
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2005
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.8 Petrol M52 B28 (286S2) 142 193 1999 -> 2000
2.9 Diesel M57 D30 (306D1) 135 184 1999 -> 2005
2.9 Diesel M57 D30 (306D1) 135 184 2000 -> 2005
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2005
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2005
CITROEN C5 I (DC_)
1.8 Petrol 6FZ (EW7J4) 85 115 2001 -> 2004
2.0 Petrol RFN (EW10J4) 100 136 2001 -> 2004
2.0 Petrol RLZ (EW10D) 103 140 2001 -> 2004
2.0 Diesel RHY (DW10TD) 66 90 2001 -> 2004
2.0 Diesel RHZ (DW10ATED) 80 109 2001 -> 2004
2.0 Diesel RHS (DW10ATED), RHZ (DW10ATED) 79 107 2001 -> 2004
2.2 Diesel 4HX (DW12TED4/FAP) 98 133 2001 -> 2004
3.0 Petrol XFX (ES9J4S) 152 207 2001 -> 2004
CITROEN C5 I Break (DE_)
1.8 Petrol 6FZ (EW7J4) 85 115 2001 -> 2004
2.0 Petrol RFN (EW10J4) 100 136 2001 -> 2004
2.0 Petrol RLZ (EW10D) 103 140 2001 -> 2004
2.0 Diesel RHS (DW10ATED), RHZ (DW10ATED) 79 107 2001 -> 2004
2.0 Diesel RHY (DW10TD) 66 90 2001 -> 2004
2.2 Diesel 4HX (DW12TED4/FAP) 98 133 2001 -> 2004
3.0 Petrol 173 235 2003 -> 2004
3.0 Petrol XFX (ES9J4S) 152 207 2001 -> 2004
CITROEN JUMPER Box (230L)
1.9 Diesel DJY (XUD9A) 50 68 1999 -> 2002
1.9 Diesel D9B (XUD9A/U) 51 69 1994 -> 2002
1.9 Diesel DHX (XUD9TF/BTF) 66 90 1994 -> 2002
1.9 Diesel D8C (XUD9UTF) 68 92 1994 -> 2002
2.0 Petrol RFW (XU10J2U) 80 109 1994 -> 2002
2.0 Petrol RFW (XU10J2U) 80 109 1996 -> 2002
2.0 Diesel RHV (DW10UTD) 62 84 2001 -> 2002
2.5 Diesel T9A (DJ5) 63 86 2000 -> 2002
2.5 Diesel T9A (DJ5) 63 86 1994 -> 2002
2.5 Diesel 76 103 1996 -> 1997
2.5 Diesel T8A (DJ5T) 76 103 1994 -> 2002
2.5 Diesel THX (DJ5TED) 79 107 2000 -> 2000
2.5 Diesel THX (DJ5TED) 79 107 1996 -> 2000
2.8 Diesel 8140.63 (F28D) 64 87 1999 -> 2002
2.8 Diesel 8140.43S 94 128 2000 -> 2002
2.8 Diesel 8140.43S 94 128 2000 -> 2002
CITROEN JUMPER Box (244)
2.0 Petrol XU10J2 81 110 2002 ->
2.0 Petrol/Natural Gas (CNG) XU10J2 81 110 2003 ->
2.0 Diesel RHV (DW10UTD), RHV (DW10TD) 62 84 2002 ->
2.2 Diesel 4HY (DW12UTED) 74 101 2002 ->
2.8 Diesel 8140.43N 107 146 2004 ->
2.8 Diesel 8140.43S 94 128 2002 ->
2.8 Diesel 8140.43S 94 128 2002 ->
CITROEN JUMPER Bus (230P)
1.9 Diesel D9B (XUD9A/U) 51 69 1999 -> 2002
1.9 Diesel D8C (XUD9UTF) 68 92 1996 -> 2002
1.9 Diesel D8C (XUD9UTF) 66 90 1994 -> 2002
1.9 Diesel D8C (XUD9UTF) 68 92 1994 -> 2002
2.0 Petrol RFW (XU10J2U) 80 109 1994 -> 2002
2.0 Petrol RFW (XU10J2U) 80 109 1996 -> 2002
2.5 Diesel T9A (DJ5) 63 86 1996 -> 2002
2.5 Diesel T9A (DJ5) 63 86 1994 -> 2002
2.5 Diesel T8A (DJ5T) 76 103 1996 -> 2002
2.5 Diesel T8A (DJ5T) 76 103 1994 -> 2002
2.5 Diesel THX (DJ5TED) 79 107 1996 -> 2000
2.5 Diesel THX (DJ5TED) 79 107 1996 -> 2000
2.8 Diesel 8140.63 (F28D) 64 87 1999 -> 2002
2.8 Diesel 8140.43S 94 128 2000 -> 2002
2.8 Diesel 8140.43S 94 128 2000 -> 2002
CITROEN JUMPER Bus (244, Z_)
2.0 Petrol XU10J2 81 110 2002 ->
2.0 Petrol/Natural Gas (CNG) XU10J2 81 110 2003 ->
2.0 Diesel RHV (DW10UTD) 62 84 2002 ->
2.2 Diesel 4HY (DW12UTED) 74 101 2002 ->
2.8 Diesel 8140.43S 94 128 2002 ->
CITROEN JUMPER Bus
2.2 Diesel 4HV (P22DTE) 74 101 2006 ->
2.2 Diesel 81 110 2011 ->
2.2 Diesel 4HU (P22DTE) 88 120 2006 ->
2.2 Diesel 4HH (P22DTE) 96 130 2011 ->
2.2 Diesel 110 150 2011 ->
3.0 Diesel F1CE0481D (F30DT) 115 157 2010 ->
3.0 Diesel F1CE0481D (F30DT) 116 157 2006 ->
3.0 Diesel 130 177 2011 ->
CITROEN JUMPER Platform/Chassis (244)
2.0 Diesel RHV (DW10UTD) 62 84 2002 ->
2.2 Diesel 4HY (DW12UTED) 74 101 2002 ->
2.8 Diesel 8140.43N 107 146 2004 ->
2.8 Diesel 8140.43S 94 128 2002 ->
CITROEN NEMO Box (AA_)
1.3 Diesel FHZ (F13DTE5) 55 75 2010 ->
1.4 Petrol KFV (TU3A) 54 73 2008 ->
1.4 Diesel 8HS (DV4TED) 50 68 2008 ->
CITROEN NEMO Estate
1.3 Diesel FHZ (F13DTE5) 55 75 2010 ->
1.4 Petrol KFV (TU3A), KFT (TU3A) 54 73 2009 ->
1.4 Diesel 8HS (DV4TED) 50 68 2009 ->
CITROEN XSARA Break (N2)
1.4 Petrol KFX (TU3JP), KFW (TU3JP) 55 75 1997 -> 2005
FIAT DOBLO Box Body / Estate (263)
1.3 Diesel 263 A6.000 55 75 2013 ->
1.3 Diesel 199 A3.000, 263 A2.000 66 90 2010 ->
1.4 Petrol 843 A1.000 70 95 2010 ->
1.4 Petrol 198 A4.000 88 120 2011 ->
1.4 Petrol/Natural Gas (CNG) 198 A4.000 88 120 2010 ->
1.6 Diesel 263 A4.000 66 90 2010 ->
1.6 Diesel 263 A3.000 74 100 2010 ->
1.6 Diesel 198 A3.000 77 105 2010 ->
2.0 Diesel 263 A1.000 99 135 2010 ->
FIAT DOBLO Kombi (152, 263)
1.3 Diesel 199 A3.000, 263 A2.000 66 90 2010 ->
1.4 Petrol 843 A1.000 70 95 2010 ->
1.4 Petrol 198 A4.000 88 120 2011 ->
1.4 Petrol/Natural Gas (CNG) 198 A4.000 88 120 2010 ->
1.6 Diesel 263 A4.000 66 90 2010 ->
1.6 Diesel 198 A3.000 77 105 2010 ->
2.0 Diesel 263 A1.000 99 135 2010 ->
FIAT DUCATO Box (230L)
1.9 Diesel DJY 50 68 1998 -> 2002
1.9 Diesel 230 A2.000 51 69 1994 -> 2002
1.9 Diesel 230 A3.000 60 82 1994 -> 2002
1.9 Diesel DHX (XUD9TF/L) 66 90 1998 -> 2002
1.9 Diesel 230 A4.000 59 80 1994 -> 2002
2.0 Petrol RFW 80 109 1994 -> 2002
2.0 Diesel RHV (DW10) 62 84 2001 -> 2002
2.5 Diesel 8140.67 62 84 1994 -> 2002
2.5 Diesel 8140.47 85 116 1998 -> 2002
2.5 Diesel 8140.47R 80 109 1994 -> 2002
2.5 Diesel 8140.47 85 116 1994 -> 2002
2.8 Diesel 8140.63 64 87 1998 -> 2002
2.8 Diesel 8140.63 64 87 1998 -> 2002
2.8 Diesel 8140.43S 94 128 2000 -> 2002
2.8 Diesel 8140.43S 94 128 2000 -> 2002
2.8 Diesel 8140.43 90 122 1999 -> 2002
2.8 Diesel 8140.43 90 122 1997 -> 2002
FIAT DUCATO Box (244)
2.0 Petrol RFL 81 110 2002 ->
2.0 Petrol/Natural Gas (CNG) RFL 81 110 2002 ->
2.0 Diesel RHV (DW10) 62 84 2002 ->
2.3 Diesel F1AE0481C 81 110 2002 ->
2.8 Diesel 8140.43S 94 128 2002 ->
2.8 Diesel 8140.43S 94 128 2002 ->
FIAT DUCATO Bus (230)
1.9 Diesel DJY, D9B, D9B (XUD9A) 50 68 1998 -> 2002
1.9 Diesel 230 A2.000 51 69 1995 -> 2002
1.9 Diesel DHX (XUD9TF/L) 66 90 1998 -> 2002
1.9 Diesel 230 A4.000 59 80 1994 -> 2002
1.9 Diesel 230 A3.000 60 82 1994 -> 2002
2.0 Diesel RHV (DW10) 62 84 2001 -> 2002
2.0 Petrol RFW 80 109 1994 -> 2002
2.5 Diesel 8140.67 62 84 1994 -> 2002
2.5 Diesel 8140.47 85 116 1997 -> 2002
2.5 Diesel 8140.47R 80 109 1994 -> 2002
2.5 Diesel 8140.47 85 116 1994 -> 2002
2.8 Diesel 8140.63 64 87 1998 -> 2002
2.8 Diesel 8140.43S 94 128 2000 -> 2002
2.8 Diesel 8140.43S 94 128 2000 -> 2002
2.8 Diesel 8140.43 90 122 1999 -> 2002
2.8 Diesel 8140.43 90 122 1997 -> 2002
FIAT DUCATO Bus (244, Z_)
2.0 Petrol RFL 81 110 2002 ->
2.0 Petrol/Natural Gas (CNG) RFL 81 110 2002 ->
2.0 Diesel RHV (DW10) 62 84 2002 ->
2.3 Diesel F1AE0481C 81 110 2002 ->
2.8 Diesel 8140.43S 94 128 2002 ->
2.8 Diesel 8140.43S 94 128 2002 ->
FIAT DUCATO Platform/Chassis (230)
1.9 Diesel DJY 50 68 1998 -> 2002
1.9 Diesel 230 A2.000 51 69 1994 -> 2002
1.9 Diesel 230 A3.000 60 82 1994 -> 2002
1.9 Diesel DHX (XUD9TF/L) 66 90 1998 -> 2002
1.9 Diesel 230 A4.000 59 80 1994 -> 2002
2.0 Petrol RFW 80 109 1998 -> 2002
2.5 Diesel 8140.67 62 84 1994 -> 2002
2.5 Diesel 8140.67 62 84 1994 -> 2002
2.5 Diesel 8140.47 85 116 1998 -> 2002
2.5 Diesel 8140.47R 80 109 1994 -> 2002
2.5 Diesel 8140.47 85 116 1994 -> 2002
2.8 Diesel 8140.63 64 87 1998 -> 2002
2.8 Diesel 8140.43S 94 128 2000 -> 2002
2.8 Diesel 8140.43 90 122 1998 -> 2002
FIAT DUCATO Platform/Chassis (244)
2.0 Diesel RHV (DW10) 62 84 2002 -> 2006
2.3 Diesel F1AE0481C 81 110 2002 -> 2006
2.8 Diesel 8140.43S 94 128 2002 -> 2006
2.8 Diesel 8140.43S 94 128 2002 -> 2006
FIAT FIORINO Box Body / Estate (225)
1.3 Diesel 199 A9.000, 199 A2.000 55 75 2007 ->
1.4 Petrol KFV, KFT 54 73 2007 ->
1.4 Petrol/Natural Gas (CNG) 350 A1.000 57 78 2009 ->
FIAT PALIO Weekend (178DX)
1.2 Petrol 178 B5.000 54 73 1996 -> 2001
1.2 Petrol 188 A4.000, 178 C4.066 44 60 2001 ->
1.6 Petrol 178 B3.000 74 100 1996 -> 2001
1.6 Petrol 182 B6.000 76 103 2001 ->
1.7 Diesel 176 A3.000 51 70 1996 -> 2001
1.9 Diesel 223 A6.000 46 63 2001 ->
FIAT QUBO (225)
1.3 Diesel 199 A9.000, 199 A2.000 55 75 2008 ->
1.3 Diesel 199 B1.000 70 95 2010 ->
1.4 Petrol KFV, KFT 54 73 2008 ->
1.4 Petrol/Natural Gas (CNG) 350 A1.000 57 78 2009 ->
FIAT STRADA Pickup (178E)
1.2 Petrol 188 A4.000 44 60 2003 ->
1.2 Petrol 178 B5.000 54 73 1999 ->
1.3 Diesel 223 A9.000 62 85 2006 ->
1.7 Diesel 176 A3.000 51 69 1999 ->
1.9 Diesel 223 A6.000 46 63 2000 ->
1.9 Diesel 188 A2.000 59 80 2003 ->
FIAT STRADA Pickup (578_)
1.3 Diesel 199 B1.000 70 95 2010 ->
FORD C-MAX (DM2)
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2007 -> 2010
1.6 Diesel HHDA, HHDB, GPDA 66 90 2007 -> 2010
1.6 Diesel G8DA, G8DB, G8DD 80 109 2007 -> 2010
1.8 Petrol QQDA, QQDB 92 125 2007 -> 2010
1.8 Petrol/Ethanol Q7DA 92 125 2007 -> 2010
1.8 Diesel KKDA 85 115 2007 -> 2010
2.0 Petrol AODA, AODB, AODE, SYDA 107 145 2007 -> 2010
2.0 Petrol/Natural Gas (CNG) SYDA 107 145 2009 -> 2010
2.0 Petrol/Petroleum Gas (LPG) SYDA 107 145 2008 -> 2010
2.0 Diesel G6DA, G6DB, G6DD, G6DG 100 136 2007 -> 2010
2.0 Diesel IXDA 81 110 2008 -> 2010
FORD FOCUS C-MAX
1.6 Petrol HWDA, HWDB 74 100 2003 -> 2007
1.6 Diesel HHDA, HHDB 66 90 2005 -> 2007
1.6 Diesel G8DA, G8DB 80 109 2003 -> 2007
1.6 Petrol HXDA, SIDA 85 115 2004 -> 2007
1.8 Petrol CSDA, CSDB 88 120 2003 -> 2007
1.8 Petrol QQDA, QQDB, Q7DA 92 125 2004 -> 2007
1.8 Petrol/Ethanol Q7DA 92 125 2006 -> 2007
1.8 Diesel KKDA 85 115 2005 -> 2007
2.0 Petrol AODA, AODB, SYDA 107 145 2004 -> 2007
2.0 Diesel G6DD, G6DA, G6DB, G6DG 100 136 2003 -> 2007
FORD FOCUS II Saloon (DA_)
1.4 Petrol ASDA, ASDB 59 80 2005 -> 2012
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2005 -> 2008
1.6 Diesel HHDA, HHDB 66 90 2005 -> 2012
1.6 Diesel G8DA, G8DB, G8DD, G8DE, G8DF 80 109 2005 -> 2012
1.6 Petrol HXDA, HXDB, SIDA 85 115 2005 -> 2008
1.8 Diesel KKDA, KKDB 85 115 2005 -> 2012
2.0 Petrol AODA, AODB 107 145 2005 -> 2011
2.0 Diesel G6DA, G6DB, G6DD 100 136 2005 -> 2012
FORD MONDEO I Estate (BNP)
1.6 Petrol L1J 65 88 1994 -> 1996
1.6 Petrol L1F 66 90 1993 -> 1996
1.8 Petrol RKA 85 115 1993 -> 1996
1.8 Petrol RKB 82 112 1994 -> 1996
1.8 Petrol RKA 85 115 1993 -> 1996
1.8 Diesel RFM, RFN 65 88 1993 -> 1996
1.8 Diesel RFN, RFM 66 90 1995 -> 1996
2.0 Petrol NGA 100 136 1993 -> 1996
2.0 Petrol NGA 100 136 1993 -> 1996
2.0 Petrol NGA 97 132 1994 -> 1996
2.5 Petrol SEA 125 170 1994 -> 1996
FORD MONDEO I Saloon (GBP)
1.6 Petrol L1J 65 88 1994 -> 1996
1.6 Petrol L1F 66 90 1993 -> 1996
1.8 Petrol RKB 82 112 1994 -> 1996
1.8 Petrol RKA 85 115 1993 -> 1996
1.8 Diesel RFM, RFN 65 88 1993 -> 1996
1.8 Diesel RFN, RFM 66 90 1995 -> 1996
2.0 Petrol NGA 100 136 1993 -> 1996
2.0 Petrol NGA 97 132 1994 -> 1996
2.5 Petrol SEA 125 170 1994 -> 1996
FORD MONDEO II Estate (BNP)
1.6 Petrol L1L, L1N, L1Q 70 95 1998 -> 2000
1.6 Petrol L1J 66 90 1996 -> 2000
1.8 Petrol RKB, RKF, RKJ, RKH, RKK 85 115 1996 -> 2000
1.8 Diesel RFN 66 90 1996 -> 2000
2.0 Petrol NGA, NGB, NGC, NGD 96 131 1996 -> 2000
2.5 Petrol SEA 125 170 1996 -> 2000
2.5 Petrol SEB, SEC 125 170 1999 -> 2000
2.5 Petrol SGA 151 205 1999 -> 2000
FORD MONDEO III (B5Y)
1.8 Petrol CGBA, CGBB 81 110 2000 -> 2007
1.8 Petrol CHBA, CHBB 92 125 2000 -> 2007
1.8 Petrol CFBA 96 130 2003 -> 2007
2.0 Petrol CJBA, CJBB 107 146 2000 -> 2007
2.0 Diesel D5BA, SDBA 66 90 2000 -> 2007
2.0 Diesel D6BA, HJBA, HJBB, HJBC 85 115 2000 -> 2007
2.0 Diesel FMBA, N7BA 96 130 2001 -> 2007
2.2 Diesel QJBA, QJBB 114 155 2004 -> 2007
2.5 Petrol LCBD 125 170 2000 -> 2007
3.0 Petrol MEBA 166 226 2002 -> 2007
3.0 Petrol REBA 150 204 2004 -> 2007
FORD MONDEO III Estate (BWY)
1.8 Petrol CGBA, CGBB 81 110 2000 -> 2007
1.8 Petrol CHBA, CHBB 92 125 2000 -> 2007
1.8 Petrol CFBA 96 130 2003 -> 2007
2.0 Petrol CJBA, CJBB 107 146 2000 -> 2007
2.0 Diesel D5BA, SDBA 66 90 2000 -> 2007
2.0 Diesel D6BA, HJBA, HJBB, HJBC 85 115 2000 -> 2007
2.0 Diesel FMBA, N7BA 96 130 2001 -> 2007
2.2 Diesel QJBA, QJBB 114 155 2004 -> 2007
2.5 Petrol LCBD 125 170 2000 -> 2007
3.0 Petrol MEBA 166 226 2002 -> 2007
3.0 Petrol REBA 150 204 2004 -> 2007
FORD MONDEO III Saloon (B4Y)
1.8 Petrol CGBA, CGBB 81 110 2000 -> 2007
1.8 Petrol CHBA, CHBB 92 125 2000 -> 2007
1.8 Petrol CFBA 96 130 2003 -> 2007
2.0 Petrol CJBA, CJBB 107 146 2000 -> 2007
2.0 Diesel D5BA, SDBA 66 90 2000 -> 2007
2.0 Diesel D6BA, HJBA, HJBB, HJBC 85 115 2000 -> 2007
2.0 Diesel FMBA, N7BA 96 130 2001 -> 2007
2.2 Diesel QJBA, QJBB 114 155 2004 -> 2007
2.5 Petrol LCBD 125 170 2000 -> 2007
3.0 Petrol MEBA 166 226 2002 -> 2007
3.0 Petrol REBA 150 204 2004 -> 2007
FORD MONDEO IV (BA7)
1.6 Petrol JTBB 118 160 2011 -> 2014
1.6 Diesel T1BB, T1BA, T1BC 85 115 2011 -> 2014
1.6 Petrol RHBA 81 110 2007 -> 2014
1.6 Petrol KGBA 88 120 2010 -> 2014
1.6 Petrol PNBA 92 125 2007 -> 2014
1.8 Diesel FFBA 74 100 2007 -> 2014
1.8 Diesel QYBA, KHBA 92 125 2007 ->
2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
2.0 Petrol TPBA 176 240 2010 -> 2014
2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
2.0 Petrol TNBA 149 203 2010 -> 2014
2.0 Diesel AZBC, UKBA, UKBB 100 136 2007 -> 2014
2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
2.0 Diesel AZBA 96 130 2007 -> 2014
2.2 Diesel Q4BA 129 175 2008 -> 2010
2.2 Diesel KNBA 147 200 2010 -> 2014
2.3 Petrol SEBA 118 160 2007 -> 2014
2.5 Petrol HUBA 162 220 2007 -> 2014
FORD MONDEO IV Saloon (BA7)
1.6 Petrol RHBA 81 110 2007 -> 2014
1.6 Petrol PNBA 92 125 2007 -> 2014
1.8 Diesel FFBA 74 100 2007 -> 2014
1.8 Diesel QYBA, KHBA 92 125 2007 -> 2014
2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
2.0 Diesel AZBA 96 130 2007 -> 2014
2.2 Diesel Q4BA 129 175 2008 -> 2010
2.3 Petrol SEBA 118 160 2007 -> 2014
2.5 Petrol HUBA 162 220 2007 -> 2014
FORD SIERRA (GBG, GB4)
1.6 Petrol LSF 53 72 1988 -> 1993
1.6 Petrol LSE 55 75 1987 -> 1993
1.6 Petrol L6B 59 80 1989 -> 1993
1.8 Petrol RED, REF 59 80 1987 -> 1989
1.8 Petrol R2C, R6A 64 87 1988 -> 1993
1.8 Petrol RED, R2A 66 90 1987 -> 1988
1.8 Diesel RFA, RFB, RFL 55 75 1988 -> 1993
2.0 Petrol N8C, NES 77 105 1987 -> 1993
2.0 Petrol N9C 88 120 1990 -> 1993
2.0 Petrol N9C 92 125 1990 -> 1993
2.0 Petrol NE5, NEJ 74 100 1987 -> 1989
2.0 Petrol N4A, N4I 85 115 1987 -> 1993
2.0 Petrol N9C 88 120 1990 -> 1993
2.0 Petrol N9C 92 125 1990 -> 1993
