PB283B

further information
Type: Brake Pad
braking system: Girling
length: 94,9
height: 51
thickness: 16,2
number of wear probes per axis: 2
Warning Contact Length: 205
weight: 1,155
references / oem
WVA 23224
BOSCH 0 986 424 542
BOSCH 0 986 494 025
BOSCH 986424542
BOSCH 986494025
REMSA 0767.12
REMSA D877A7755
REMSA D877ES7755
A.B.S. 37110
A.B.S. 37110OE
ACDelco AC691181D
APEC braking PAD1340
ATE 13046028722
AUTOMEGA 3069804517M3D
BENDIX 573038B
BENDIX 573049B
Brake ENGINEERING PA1470
BREMBO P85059
DELPHI LP1511
DELPHI LP1541
DELPHI LP1556
DELPHI LP1733
E.T.F. 120867
E.T.F. 120946
FEBI BILSTEIN 16408
FERODO FDB1482
FERODO FQT1482
FERODO FSL1482
FORD 5M212M008AA
FTE BL1773A4
GALFER 23.827.00
GIRLING 6113261
HERZOG GERMANY 887110
ICER 181393
ICER 181393700
JURID 573038J
JURID 573049J
LEMFÖRDER 26471
LPR 05P974
MAGNETI MARELLI 3,63702E+11
MAPCO 6715
METELLI 2203462
MGA 522
MGA 641
MINTEX MDB1953
MINTEX MDB2096
NECTO FD6997A
NECTO FD6997N
NK 224753
OPTIMAL 10338
OPTIMAL 10486
PAGID T5135
PAGID T5137
PEX 7629
QH Benelux 7129
QUINTON HAZELL BP1050
QUINTON HAZELL BP1280
QUINTON HAZELL BP1286
ROADHOUSE 2767.12
SEAT 7D0698451B
SEAT 7D0698451F
SEAT 7M3698451D
SEAT 7M3698451F
SPIDAN 32432
SWAG 30916408
TEXTAR 23224 165 1 5
TEXTAR 2344605
TEXTAR 2344616515
TOPRAN 109473
TRISCAN 811029020
TRISCAN 811029029
TRUSTING 3552
TRW GDB1326
VAICO V108150
VAICO V1081501
VALEO 597436
VALEO 598650
VW 7D0 698 451 F
VW 7D0698451F
VW 7M3698451D
WOKING P6673.12
ZIMMERMANN 234461651
applications
  engine kw hp prod. year
FORD GALAXY (WGR)
1.9 Diesel BTB 110 150 2005 -> 2006
1.9 Diesel AUY 85 115 2000 -> 2006
1.9 Diesel ASZ 96 130 2003 -> 2006
2.3 Petrol E5SB 103 140 2001 -> 2006
2.8 Petrol AYL 150 204 2000 -> 2006
SEAT ALHAMBRA (7V8, 7V9)
1.8 Petrol AWC, AJH 110 150 1997 -> 2010
1.9 Diesel BTB 110 150 2005 -> 2007
1.9 Diesel AUY, BVK 85 115 2000 -> 2010
1.9 Diesel 1Z, AHU, ANU 66 90 1996 -> 2010
1.9 Diesel AFN, AVG 81 110 1996 -> 2000
1.9 Diesel AUY, BVK 85 115 2000 -> 2010
1.9 Diesel ASZ 96 131 2002 -> 2008
2.0 Petrol ADY, ATM 85 115 1996 -> 2010
2.0 Diesel BRT 103 140 2005 -> 2010
2.8 Petrol AYL, AUE 150 204 2000 -> 2010
2.8 Petrol AYL, AUE 150 204 2000 -> 2010
VW SHARAN (7M8, 7M9, 7M6)
1.8 Petrol AJH, AWC 110 150 1997 -> 2010
1.9 Diesel BTB 110 150 2005 -> 2010
1.9 Diesel AUY, BVK 85 115 2000 -> 2010
1.9 Diesel 1Z, AHU, ANU 66 90 1995 -> 2010
1.9 Diesel AFN, AVG 81 110 1996 -> 2000
1.9 Diesel AUY, BVK 85 115 2000 -> 2010
1.9 Diesel ASZ 96 130 2002 -> 2010
2.0 Petrol ADY, ATM 85 115 1995 -> 2010
2.0 Petrol 110 150 1995 -> 2000
2.0 Petrol/Petroleum Gas (LPG) ATM 85 115 2006 -> 2010
2.0 Diesel BRT 103 140 2005 -> 2010
2.8 Petrol AYL 150 204 2000 -> 2010
2.8 Petrol AYL 150 204 2000 -> 2010
2.8 Petrol AAA, AMY 128 174 1995 -> 2000
2.8 Petrol AAA, AMY 128 174 1996 -> 2000
VW TRANSPORTER T4 Box (70XA)
2.4 Diesel AJA 55 75 1997 -> 2003
2.4 Diesel AAB 57 78 1992 -> 1998
2.5 Petrol AAF, ACU, AEN, AEU 81 110 1990 -> 2003
2.5 Petrol AET, AVT, APL 85 115 1996 -> 2003
2.5 Petrol AAF, ACU, AEN, AEU 81 110 1992 -> 2003
2.5 Petrol AET, AVT, APL 85 115 1996 -> 2003
2.5 Diesel AXG 111 151 2000 -> 2003
i 2.5 Diesel AJT, AYY 65 88 1998 -> 2003
2.5 Diesel ACV, AUF, AYC 75 102 1995 -> 2003
2.5 Diesel ACV, AXL 75 102 1995 -> 2003
2.8 Petrol AES 103 140 1996 -> 2000
2.8 Petrol AMV 150 204 2000 -> 2003
VW TRANSPORTER T4 Bus (70XB, 70XC, 7DB, 7DW)
2.4 Diesel AJA 55 75 1997 -> 2003
2.4 Diesel AAB 57 78 1992 -> 1998
2.5 Petrol AAF, ACU, AEN, AEU 81 110 1990 -> 2003
2.5 Petrol AET, AVT, APL 85 115 1996 -> 2003
2.5 Petrol AAF, ACU, AEN, AEU 81 110 1992 -> 2003
2.5 Petrol AET, AVT, APL 85 115 1996 -> 2003
i 2.5 Diesel AHY, AXG 111 151 1998 -> 2003
i 2.5 Diesel AJT, AYY 65 88 1998 -> 2003
2.5 Diesel ACV, AUF, AYC 75 102 1995 -> 2003
2.5 Diesel ACV, AXL 75 102 1996 -> 2003
2.8 Petrol AES 103 140 1995 -> 2000
2.8 Petrol AMV 150 204 2000 -> 2003
VW TRANSPORTER T4 Platform/Chassis (70XD)
2.4 Diesel AJA 55 75 1997 -> 2003
2.4 Diesel AAB 57 78 1992 -> 1998
2.5 Petrol AAF, ACU, AEN, AEU 81 110 1990 -> 2003
2.5 Petrol AET, AVT, APL 85 115 1996 -> 2003
2.5 Petrol AAF, ACU, AEN, AEU 81 110 1992 -> 2003
2.5 Petrol AET, AVT, APL 85 115 1996 -> 2003
i 2.5 Diesel AJT, AYY 65 88 1998 -> 2003
2.5 Diesel ACV, AUF, AYC 75 102 1995 -> 2003
2.5 Diesel ACV, AXL 75 102 1998 -> 2003