PB795B
			
							further information
				
											Type: Brake Pad
braking system: Girling
length: 169,5
height: 50
thickness: 16
thickness: 16,5
number of wear probes per axis: 2
weight: 1,859
									
			
							braking system: Girling
length: 169,5
height: 50
thickness: 16
thickness: 16,5
number of wear probes per axis: 2
weight: 1,859
references / oem
				
											WVA
						23230
						
REMSA 0624.12
APEC braking PAD1428
BLUE PRINT ADG04241
BREMBO P15003
DAEWOO 48130-05110
DAEWOO 4813005110
GIRLING 6132811
HERTH+BUSS JAKOPARTS J3600405
PEX 7854
QH Benelux 7454
QUINTON HAZELL BP1485
ROADHOUSE 2624.12
ROULUNDS RUBBER 605281
SSANGYONG 4813005110
TEXTAR 2323101
TRW GDB3281
WOKING P7243.12
									
			
			
		REMSA 0624.12
APEC braking PAD1428
BLUE PRINT ADG04241
BREMBO P15003
DAEWOO 48130-05110
DAEWOO 4813005110
GIRLING 6132811
HERTH+BUSS JAKOPARTS J3600405
PEX 7854
QH Benelux 7454
QUINTON HAZELL BP1485
ROADHOUSE 2624.12
ROULUNDS RUBBER 605281
SSANGYONG 4813005110
TEXTAR 2323101
TRW GDB3281
WOKING P7243.12
applications
				| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| DAEWOO KORANDO (KJ) | ||||
| 2.3 Petrol | M 161.970 | 105 | 143 | 1999 -> | 
| 2.9 Diesel | MB-OM 662 | 72 | 98 | 1999 -> | 
| 2.9 Diesel | MB-OM 601 29TD | 88 | 120 | 1999 -> | 
| 3.2 Petrol | M 104.995 | 156 | 212 | 1999 -> | 
| DAEWOO KORANDO Cabrio (KJ) | ||||
| 2.0 Petrol | M 161.950 | 94 | 128 | 1999 -> | 
| 2.3 Petrol | M 161.970 | 105 | 143 | 1999 -> | 
| 2.9 Diesel | MB-OM 662 | 72 | 98 | 1999 -> | 
| 2.9 Diesel | MB-OM 601 29TD | 88 | 120 | 1999 -> | 
| DAEWOO MUSSO (FJ) | ||||
| 2.2 Diesel | MB OM 601 | 74 | 101 | 1999 -> | 
| 2.3 Petrol | M 111.970 | 103 | 140 | 1999 -> | 
| 2.9 Diesel | MB-OM 662 | 73 | 99 | 1999 -> 1999 | 
| 2.9 Diesel | MB-OM 601 29TD | 88 | 120 | 1999 -> | 
| 3.2 Petrol | M 104.992 | 162 | 220 | 1999 -> | 
| SSANGYONG MUSSO (FJ) | ||||
| 2.3 Petrol | M 111.970 | 103 | 140 | 1996 -> | 
| 2.3 Petrol | 110 | 150 | 2003 -> | |
| 2.9 Diesel | 88 | 120 | 1998 -> | |
| 3.2 Petrol | M 104.992 | 162 | 220 | 1996 -> | 
| SSANGYONG MUSSO SPORTS | ||||
| 2.9 Diesel | 88 | 120 | 2004 -> | |




