OD827

further information
Type: Oilfilter
A: 108 mm
B: 93 mm
C: 103 mm
G: 1 3/8-16 UN
H: 261 mm
Link to Reference: WP 11 102/3
Link to Reference: SK 807
references / oem
MANN-FILTER WP 11 102
MANN-FILTER WP 11 102/3
MAHLE (KNECHT/MAHLE) OC 282
AC DELCO X4243E
AC DELCO P940
ALCO SP1011
ASAS SP589
BALDWIN B7685
BALDWIN B7577
BALDWIN B7575
BALDWIN B7409
BOSCH 0451300003
BOSCH (KSN) P0003
CATERPILLAR 3I1206
CLARK EQUIPMENT 4076282
CLEAN DO5505
COOPERS AZL419
COOPERS LSB5145
COOPERS LSB5164
COOPERSFIAAM FT5596
COOPERSFIAAM FT5460
CROSLAND 2020
CROSLAND 2023
CUMMINS 3313289
CUMMINS 3312287
CUMMINS 3304232
CUMMINS 3313283
DELPHI EFL993
DONALDSON P550425
DONALDSON LFP550777
DONALDSON LFP170777
DONALDSON P550777
DONALDSON LF3654
DT Dieseltechnic 624201
DT Dieseltechnic 211036
ELOFIC EXL528
ELOFIC EXF352
FEBI-BILSTEIN 27799
FIAT-ALLIS 73124135
FIL FILTER ZP69
FILMAR SO8138A
FILMAR SO8138
FILTRON OP631
FLEETGUARD/CUMMINS FILTRATION LF3410
FLEETGUARD/CUMMINS FILTRATION LF3635
FLEETGUARD/CUMMINS FILTRATION LF3654
FLEETGUARD/CUMMINS FILTRATION LF17502
FLEETRITE FLRTLF777
FODEN Y03426604
FODEN Y03422604
FODEN Y08552602
FRAD 10611853130
FRAM P5465
FRAM P3555A
FRAM P3555
FRAM P5786
FRAM P3555PL
FRAM P9407
GIF-FILTER GL306
GONHER GP777L
GONHER GP556
GONHER GP57
GUD Z238
GUD Z374
HASTINGS LF251
HENGST H200WN
HENGST H240W01
HENGST H200WN01
HIFI-FILTER (Jura Filtration) SO11029
HINO 156071790
HITACHI 4429727
HITACHI L4175913
HITACHI 4379562
HITACHI 4371313
HITACHI 42859641
HITACHI 4448735
HITACHI 4380540
HITACHI 4285964
HITACHI 41759131
HITACHI H3754002100
HITACHI 42040481
INGERSOLL-RAND 35357250
INGERSOLL-RAND 92048933
INGERSOLL-RAND 56985963
INGERSOLL-RAND 85401917
INPECA SLB0423
IRLEMP PER250
ISUZU 132400421
ISUZU 2906548300
ISUZU 1132401632
ISUZU 1132401310
ISUZU X13201011
ISUZU 1132401630
KNORR-BREMSE K118002N50
KOEHRING 7305346
KOHLER GM13950
KOHLER GM25506
KOMATSU L3542PP
KOMATSU CULF777
KOMATSU CU3304232
KOMATSU VS7035
KRALINATOR L275
KRALINATOR L375
KS KOLBENSCHMIDT 50013261
KS KOLBENSCHMIDT 261OS
LETOURNEAU WESTINGHOUSE VS7035
LINDE 3562227702
LINK-BELT KRH1254
LOGAN FL110US
LUBER-FINER LFP86421
LUBER-FINER LFP777B1
LUBER-FINER LFP777
LUBER-FINER LFP8642
M-FILTER MH3344
MACK 20843764
MACK 21707135
MACK 20845764
MAHLE (KNECHT/MAHLE) OC282
MASSEY-FERGUSON 771308M1
MASSEY-FERGUSON 3632567M1
MEAT & DORIA 15020
MECAFILTER ELH4741
MECAFILTER FH502V
MEYLE 16343220001
MISFAT ZM139
MISFAT Z410
MOTORCRAFT FL797A
MOTORCRAFT FL797
NISSAN-MOTOR / UD TRUCKS 5221706532
NISSAN-MOTOR / UD TRUCKS 5221170573
ONAN 1220777
ONAN 1220703
ONAN 122077700
ONAN 1220526
PBR BC1178
PURFLUX LS842
PUROLATOR L1087
PUROLATOR L50250
PUROLATOR (South America) L1087
PZL SEDZISZOW PB281
QUAKER STATE QS3555
QUAKER STATE QS3555A
RACOR (PARKER-RACOR) PFL5623
RENAULT TRUCKS (RVI) 7423114217
RENAULT TRUCKS (RVI) 7421561284
RENAULT TRUCKS (RVI) 7420430751
RENAULT TRUCKS (RVI) 7420541379
RENAULT TRUCKS (RVI) 5001846647
RENAULT TRUCKS (RVI) 5000812484
ROMA LUS3921
RYCO Z233
RYCO HDZ233
SAKURA C57022
SAMPIYON CS1493
SCHUPP / SF FILTER SP4530
SCT SK807
SDLG 11214514
SOFIMA S3410R
SOFIMA S4120R
SOGEFI PRO FT5596
STEIGER 901158TI
STEIGER 901158T1
TAYLOR MACHINE 4026977
TEC-FIL PSL419
TECNECO OL5465
TECNOCAR R214
TEHO FILTER 4305
TRP DAF (TRUCK AND TRAILER) 1534374
TRP DAF (TRUCK AND TRAILER) 1500997
UFI 2344600
UNICO BI10260
VERSATILE 57124
VIC C230
VOLVO (TRUCKS/VCE/VME/PENTA) 471393
VOLVO (TRUCKS/VCE/VME/PENTA) 8121109
VOLVO (TRUCKS/VCE/VME/PENTA) 477556
VOLVO (TRUCKS/VCE/VME/PENTA) 4775565
VOLVO (TRUCKS/VCE/VME/PENTA) 119962280
VOLVO (TRUCKS/VCE/VME/PENTA) 21707132
VOLVO (TRUCKS/VCE/VME/PENTA) 4713921
VOLVO (TRUCKS/VCE/VME/PENTA) 21170573
VOLVO (TRUCKS/VCE/VME/PENTA) 471392
VOX LB3203
VOX LB3602
VOX LB419
WIX 51660
WIX 51749
WOODGATE WGL3654
WOODGATE WGL777R
WOODGATE WGL777
WOODGATE WGL3326
ZETTELMEYER 2288144
applications
  engine kw hp prod. year
ERF C-Serie
14.0.0 Diesel 180 245 1981 -> 1987
14.0.0 Diesel 180 245 1981 -> 1987
FODEN TRUCKS ALPHA
12.0.0 Diesel C12.345 254 345 1998 -> 2007
12.0.0 Diesel C12.400 295 400 1998 -> 2007
12.0.0 Diesel C12.450 332 452 1998 -> 2007
12.0.0 Diesel C12.345 254 345 1998 -> 2007
12.0.0 Diesel C12.400 295 400 1998 -> 2007
12.0.0 Diesel C12.450 332 452 1998 -> 2007
12.0.0 Diesel C12.345 254 345 1998 -> 2007
12.0.0 Diesel C12.400 295 400 1998 -> 2007
12.0.0 Diesel C12.345 254 345 1998 -> 2007
12.0.0 Diesel C12.400 295 400 1998 -> 2007
12.0.0 Diesel C12.345 254 345 1998 -> 2007
12.0.0 Diesel C12.400 295 400 1998 -> 2007
12.0.0 Diesel C12.400 295 400 1998 -> 2007
12.0.0 Diesel C12.450 332 452 1998 -> 2007
12.0.0 Diesel C12.345 254 345 1998 -> 2007
12.0.0 Diesel C12.400 295 400 1998 -> 2007
12.0.0 Diesel C12.345 254 345 1998 -> 2007
12.0.0 Diesel C12.400 295 400 1998 -> 2007
12.0.0 Diesel C12.345 254 345 1998 -> 2007
12.0.0 Diesel C12.400 295 400 1998 -> 2007
IVECO Stralis
12.9.0 Diesel F3BE0681A 397 540 2004 ->
OPTARE OLYMPUS
9.4 Diesel D9B260 191 260 2006 ->
9.4 Diesel D9B310 228 310 2006 ->
PLAXTON ELITE
12.1.0 Diesel DH12E420 309 420 2009 ->
RENAULT TRUCKS C-Serie
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
RENAULT TRUCKS K-Serie
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HH 279 379 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
RENAULT TRUCKS Kerax
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
RENAULT TRUCKS Magnum
12.1.0 Diesel DXi 12 324 441 2004 -> 2006
12.1.0 Diesel DXi 12 324 441 2004 -> 2006
12.1.0 Diesel DXi 12 324 441 2004 -> 2006
12.1.0 Diesel DXi 12 324 441 2004 -> 2006
12.1.0 Diesel DXi 12 324 441 2004 -> 2006
12.1.0 Diesel DXi 12 324 441 2004 -> 2006
12.1.0 Diesel DXi 12 353 480 2004 -> 2006
12.1.0 Diesel DXi 12 353 480 2004 -> 2006
12.1.0 Diesel DXi 12 353 480 2004 -> 2006
12.1.0 Diesel DXi 12 353 480 2004 -> 2006
12.1.0 Diesel DXi 12 353 480 2004 -> 2006
12.1.0 Diesel DXi 12 353 480 2004 -> 2006
12.8.0 Diesel DXi 13 323 440 2009 ->
12.8.0 Diesel DXi 13 323 440 2009 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 339 461 2006 ->
12.8.0 Diesel DXi 13 353 480 2009 ->
12.8.0 Diesel DXi 13 353 480 2009 ->
12.8.0 Diesel DXi 13 353 480 2009 ->
12.8.0 Diesel DXi 13 353 480 2009 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
12.8.0 Diesel DXi 13 368 500 2006 ->
12.8.0 Diesel DXi 13 382 520 2009 ->
12.8.0 Diesel DXi 13 382 520 2009 ->
12.8.0 Diesel DXi 13 382 520 2009 ->
12.8.0 Diesel DXi 13 382 520 2009 ->
12.8.0 Diesel DXi 13 382 520 2009 ->
12.8.0 Diesel DXi 13 382 520 2009 ->
12.8.0 Diesel DXi 13 382 520 2009 ->
12.8.0 Diesel DXi 13 382 520 2009 ->
RENAULT TRUCKS Premium
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11 B/43, dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
11.1.0 Diesel dCi 11C 303 412 2000 ->
RENAULT TRUCKS Premium 2
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 272 370 2005 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 324 440 2005 ->
10.8.0 Diesel DXi 11 324 440 2005 ->
10.8.0 Diesel 324 440 2005 ->
10.8.0 Diesel DXi 11 324 440 2005 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 243 330 2005 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 280 381 2006 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 302 410 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 302 411 2005 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 316 430 2006 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 331 450 2005 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
10.8.0 Diesel DXi 11 339 460 2006 ->
7.2 Diesel DXi 7 247 340 2006 ->
7.2 Diesel DXi 7 247 340 2006 ->
7.2 Diesel DXi 7 247 340 2006 ->
RENAULT TRUCKS T-Serie
10.8.0 Diesel DTI11-122HH 280 380 2013 ->
10.8.0 Diesel DTI11-122HH 280 380 2013 ->
10.8.0 Diesel DTI11-122HH 280 380 2013 ->
10.8.0 Diesel DTI11-122HH 280 380 2013 ->
10.8.0 Diesel DTI11-122HH 280 380 2013 ->
10.8.0 Diesel DTI11-122HH 280 380 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HI 316 430 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
10.8.0 Diesel DTI11-122HJ 338 460 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HK 323 439 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HL 353 480 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
12.8.0 Diesel DTI13-122HM 382 520 2013 ->
VOLVO 7700
9.4 Petrol G9A260 191 260 2006 ->
9.4 Diesel D9B260 191 260 2006 ->
9.4 Diesel D9B260 191 260 2006 ->
9.4 Petrol G9A260 191 260 2006 ->
9.4 Petrol G9A300 223 300 2006 ->
9.4 Petrol G9A300 223 300 2006 ->
9.4 Diesel D9B310 228 310 2006 ->
9.4 Diesel D9B310 228 310 2006 ->
9.4 Diesel D9B360 265 360 2006 ->
9.4 Diesel D9B360 265 360 2006 ->
VOLVO 8500
12.1.0 Diesel 250 340 1999 ->
12.1.0 Diesel 250 340 1999 ->
12.1.0 Diesel 250 340 1999 ->
12.1.0 Diesel 279 380 1999 ->
12.1.0 Diesel 279 380 1999 ->
12.1.0 Diesel 279 380 1999 ->
9.4 Diesel D9B360 265 360 1999 ->
VOLVO 8700
12.1.0 Diesel DH12D340, DH12E340 250 340 1999 ->
12.1.0 Diesel DH12D340, DH12E340 250 340 1999 ->
12.1.0 Diesel DH12D340, DH12E340 250 340 1999 ->
12.1.0 Diesel DH12D380, DH12E380 280 380 1999 ->
12.1.0 Diesel DH12D380, DH12E380 280 380 1999 ->
7.1 Diesel D7F340 250 340 1999 ->
VOLVO 9700
12.1.0 Diesel DH12D340, DH12E340 250 340 2001 ->
12.1.0 Diesel DH12D340, DH12E340 250 340 2001 ->
12.1.0 Diesel DH12D380, DH12E380 280 380 2001 ->
12.1.0 Diesel DH12D380, DH12E380 280 380 2001 ->
12.1.0 Diesel DH12D420, DH12E420 309 420 2001 ->
12.1.0 Diesel DH12D420, DH12E420 309 420 2001 ->
12.1.0 Diesel DH12E460 338 460 2007 ->
12.1.0 Diesel DH12E460 338 460 2007 ->
12.8.0 Diesel D13C420 309 420 2009 ->
12.8.0 Diesel D13C420 309 420 2009 ->
12.8.0 Diesel D13C460 338 460 2009 ->
12.8.0 Diesel D13C460 338 460 2009 ->
VOLVO 9900
12.1.0 Diesel DH12D420, DH12E420 309 420 2001 ->
12.1.0 Diesel DH12D420, DH12E420 309 420 2001 ->
12.1.0 Diesel DH12E460 338 460 2007 ->
12.1.0 Diesel DH12E460 338 460 2007 ->
12.8.0 Diesel D13C420 309 420 2009 ->
12.8.0 Diesel D13C420 309 420 2009 ->
12.8.0 Diesel D13C460 338 460 2009 ->
12.8.0 Diesel D13C460 338 460 2009 ->
VOLVO A-Series
12.1.0 Diesel D12A420, D12D420, D12C420 309 420 2003 ->
VOLVO B 10
9.6 Diesel THD 100 DA, THD 100 EA 133 181 ->
9.6 Diesel THD 100 DC 178 242 1994 ->
9.6 Diesel THD 100 DD 203 276 ->
VOLVO B 12
12.0.0 Diesel TD 122 FH 262 356 1992 ->
12.0.0 Diesel TD 122 FL, TD 123 ES 291 396 1992 ->
12.1.0 Diesel DH12E340, DH12D340 250 340 2006 ->
12.1.0 Diesel DH12E340 250 340 2006 ->
12.1.0 Diesel DH12E380 280 380 2006 ->
12.1.0 Diesel DH12E380 280 380 2006 ->
12.1.0 Diesel D12A420 309 420 1992 ->
12.1.0 Diesel DH12E420, D12C420, D12D420 309 420 2006 ->
12.1.0 Diesel DH12E420, D12C420, D12D420 309 420 2006 ->
12.1.0 Diesel DH12E460 338 460 2006 ->
12.1.0 Diesel DH12E460 338 460 2006 ->
VOLVO B 6
5.5 Diesel TD 63 E, D6A180 132 180 1991 ->
5.5 Diesel TD 63 ES, D6A210 154 210 1991 ->
VOLVO B 7
7.1 Diesel D7E290 213 290 1998 ->
VOLVO B 9
9.4 Diesel D9B260 191 260 2005 ->
9.4 Diesel D9B260 191 260 2005 ->
9.4 Petrol G9A260 191 260 2005 ->
9.4 Petrol G9A260 191 260 2005 ->
9.4 Petrol G9A300 223 300 2005 ->
9.4 Petrol G9A300 223 300 2005 ->
9.4 Diesel D9B310 228 310 2005 ->
9.4 Diesel D9B310 228 310 2005 ->
9.4 Diesel D9B360 265 360 2005 ->
9.4 Diesel D9B360 265 360 2005 ->
VOLVO F 12
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1988 -> 1990
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1988 -> 1990
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1988 -> 1990
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1988 -> 1990
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1988 -> 1990
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1988 -> 1990
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1988 -> 1990
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1990 -> 1994
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1990 -> 1994
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1990 -> 1994
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1990 -> 1994
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1990 -> 1994
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1990 -> 1994
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1990 -> 1994
12.0.0 Diesel TD 122 F, TD 122 FH 262 356 1991 -> 1994
12.0.0 Diesel TD 121 F 272 370 1977 -> 1986
12.0.0 Diesel TD 122 FL, TD 122 FS 291 396 1988 -> 1990
12.0.0 Diesel TD 122 FL, TD 122 FS 291 396 1988 -> 1990
12.0.0 Diesel TD 122 FL, TD 122 FS 291 396 1988 -> 1990
12.0.0 Diesel TD 122 FL, TD 122 FS 291 396 1988 -> 1990
12.0.0 Diesel TD 122 FL, TD 122 FS 291 396 1988 -> 1990
12.0.0 Diesel TD 122 FL, TD 122 FS 291 396 1990 -> 1994
12.0.0 Diesel TD 122 FL, TD 122 FS 291 396 1990 -> 1994
12.0.0 Diesel TD 122 FL, TD 122 FS, TD 123 ES 291 396 1988 -> 1994
12.0.0 Diesel TD 122 FL, TD 122 FS, TD 123 ES 291 396 1990 -> 1994
12.0.0 Diesel TD 122 FL, TD 122 FS, TD 123 ES 291 396 1990 -> 1994
