CA1113

further information
Type: Cabinfilter
A: 331 mm
B: 164 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CU 3337
Link to Reference: SA 1127
references / oem
FRAM CF9495
FRAM CF9531
BOSCH 1987431076
BOSCH 1987432076
BOSCH 1987432076HET
MAHLE (KNECHT/MAHLE) LA 117
MAHLE (KNECHT/MAHLE) LA117
MAHLE (KNECHT/MAHLE) LAK117
MANN-FILTER CU 3337
MANN-FILTER MC 1039
MANN-FILTER P 824
MANN+HUMMEL IRDE PF023
SCT SA1127
WEGA AKX-35159
AC DELCO PU1052E
AIRMATIC IF0068
AL-FILTERS ALC5334
AL-FILTERS ALC53341
ARMAFILT K33016030
ASAS HF6020
ASSO-Filter KF2548
BESTAIR BAP075
BLUEPRINT ADZ92505
BOSCH (KSN) M2076
CHAMPION CCF0015
CHAMPION N163
CLEAN NC2062
COMLINE EKF116
COOPERS ACE086
COOPERSFIAAM PC8097
COOPERSFIAAM PC8101
CORTECO 21652714
CORTECO CP1092
DASIS 830038N
DELPHI TSP0325122
DELPHI TSP0325296
DENSO DCF023P
DENSO DCF481P
ECO (3F QUALITY) 14721
ECO (3F QUALITY) 1541
EUROCARB P824
EUROGIELLE (SIVENTO) P608
EUROGIELLE (SIVENTO) P664
FEBI-BILSTEIN 17264
FEBI-BILSTEIN 19409
FIL FILTER HC7050
FIL FILTER HC7173
FILTRON K1081
FILTROS BRASIL FB705
FILTROS MIL FC1308
FORD 2S6016N619AA
GENERAL MOTORS (GM) 09179904
GENERAL MOTORS (GM) 90535131
GENERAL MOTORS (GM) 90535132
GENERAL MOTORS (GM) 9179904
GENERAL MOTORS (GM) 9201440
GENERAL MOTORS (GM) 93172299
GUD AC67
HENGST E972LI
HOFFER 8300113
HOFFER 8300177
INPECA SAC5018
JAPANPARTS FAACD0
KS KOLBENSCHMIDT 50013735
KS KOLBENSCHMIDT 735AC
MAGNETI MARELLI BCF180
MAGNETI MARELLI BCF212
MAPCO 65712
MAPCO 65713
MAPCO 66608
MEAT & DORIA 17113
MEAT & DORIA 17177
MECAFILTER ELR7106
MEYLE 6123190005
MICRONAIR MC607
MICRONAIR MP107
MICRONAIR MP194
MICRONAIR PF140
MILLARD MC9495
MISFAT HB142
MOTAQUIP VCF191
MÜLLER FILTER FC176
ONAIR P1176
OPEL 1808619
OPEL 32026118
OPEL 6808601
PBR AH7106
PBR AH7110
PURFLUX AH198
PUROLATOR C28195
PUROLATOR C28195FD
PUROLATOR EU (new numbers) I19224
QUINTON HAZELL QAP322
RYCO RCA131C
RYCO RCA131P
SAAB 9179905
SOFIMA S3045C
SWAG 40917264
TEC-FIL ACP005
TECNOCAR E399
TECNOCAR E400
TEHO FILTER 29050
TEHO FILTER 29060
UFI 5304500
UNICO AC3332
UNIPART GFE3017
VALEO 698711
VALEO 698727
VALEO 708711
VAUXHALL 6808601
VEMO 40301002
VEMO V40301002
VEMO V403010021
VOX FAC005
VOX FAC2449
WIX W24472
WIX (EUROPE) WP9034
YRED 18247
ZAFFO 421F
ZAFFO 466F
ZELO P1176
applications
  engine kw hp prod. year
AUDI A6 Avant (4F5, C6)
3.2 Petrol AUK 188 255 2005 -> 2008
CADILLAC BLS
1.9 Diesel Z19DTH 110 150 2006 ->
1.9 Diesel Z 19 DTR 132 180 2007 ->
2.0 Petrol B207L, LK9 129 175 2006 ->
2.0 Petrol B207R, LK9 154 210 2006 ->
2.0 Petrol B207R, LK9 154 210 2006 ->
2.0 Petrol/Ethanol Z 20 LER 147 200 2007 ->
2.8 Petrol B284L 188 255 2006 ->
2.8 Petrol Z 28 NET 206 280 2008 ->
CADILLAC BLS Wagon
1.9 Diesel Z19DTH 110 150 2007 ->
1.9 Diesel Z 19 DTR 132 180 2007 ->
2.0 Petrol Z 20 NET 129 175 2007 ->
2.0 Petrol Z 20 NER 154 210 2007 ->
2.0 Petrol B207R 154 210 2007 ->
2.0 Petrol/Ethanol Z 20 LER 147 200 2007 ->
2.8 Petrol Z 28 NET 188 255 2007 ->
2.8 Petrol B284R 206 280 2010 ->
2.8 Petrol Z 28 NET 206 280 2008 ->
CADILLAC ESCALADE
i 6.0 Petrol/Electro LZ1 248 337 2010 -> 2013
CHEVROLET Corsa
1.7 Y17DTL 48 65 2002 ->
1.8 Z18XE 92 125 2000 ->
CHEVROLET Montana
1.8 Petrol LJ1 77 105 2003 -> 2010
FIAT CROMA (194)
1.8 Petrol 939 A4.000 103 140 2005 ->
1.9 Diesel 939 A8.000 100 136 2005 ->
1.9 Diesel 939 A2.000 110 150 2005 ->
1.9 Diesel 939 A7.000 85 115 2005 ->
1.9 Diesel 939 A1.000 88 120 2005 ->
2.2 Petrol 194 A1.000 108 147 2005 ->
2.4 Diesel 939 A3.000 147 200 2005 ->
GENERAL MOTORS Corsa (Novo)
1.0 Petrol/Flexi X10YFH 53 72 2006 -> 2008
1.0 Petrol C10YEH 52 71 2002 -> 2004
1.0 Petrol/Flexi X10YFH 58 79 2005 -> 2009
1.4 gas/alc X14YFH 77 105 2007 -> 2012
1.8 Petrol/Flexi X18XF 84 114 2006 -> 2009
1.8 Petrol C18NE 75 102 2002 -> 2003
1.8 Petrol/Flexi 4Y 80 109 2004 -> 2006
GENERAL MOTORS Corsa
1.0 Petrol CJ 50 68 1999 -> 2002
1.0 Petrol C10NE 44 60 1996 -> 2002
1.0 C10YE 47 64 2000 -> 2005
1.6 Petrol 75 102 1995 -> 2005
1.6 Petrol BE 78 106 1997 -> 2001
1.6 Petrol X16XE 79 108 1995 -> 1996
1.6 Petrol C16NE 68 92 1996 -> 2005
GENERAL MOTORS Montana
1.4 Petrol/Flexi Econoflex MPFI 77 105 2007 -> 2011
1.8 Petrol/Flexi 4Y 80 109 2004 -> 2005
1.8 Petrol X18XF 82 111 2005 -> 2010
1.8 Petrol/Flexi 84 114 2006 -> 2011
OPEL Combo B
1.4 Petrol Z 14 XEP 66 90 2004 ->
OPEL COMBO Box Body / Estate
1.3 Diesel Z 13 DT 51 69 2005 ->
1.3 Diesel Z 13 DTJ 55 75 2005 ->
1.4 Petrol Z 14 XEP 66 90 2005 ->
1.6 Petrol Z 16 SE 64 87 2001 ->
1.6 Petrol/Natural Gas (CNG) Z 16 YNG 69 94 2006 ->
1.6 Petrol/Natural Gas (CNG) Z 16 YNG 71 97 2005 ->
1.7 Diesel Z 17 DTH 74 101 2004 ->
1.7 Diesel Y 17 DTL 48 65 2001 ->
1.7 Diesel Y 17 DT 55 75 2001 ->
OPEL COMBO Tour
1.3 Diesel Z 13 DT, Y 13 DT 51 69 2004 ->
1.3 Diesel Z 13 DTJ 55 75 2005 ->
1.4 Petrol Z 14 XEP 66 90 2004 ->
1.6 Petrol Z 16 SE 64 87 2001 ->
1.6 Petrol/Natural Gas (CNG) Z 16 YNG 69 94 2006 ->
1.6 Petrol/Natural Gas (CNG) Z 16 YNG 71 97 2005 ->
1.7 Diesel Z 17 DTH 74 101 2004 ->
1.7 Diesel Y 17 DTL 48 65 2001 ->
1.7 Diesel Y 17 DT 55 75 2001 ->
OPEL CORSA C (F08, F68)
1.0 Petrol Z 10 XE 43 58 2000 -> 2003
1.0 Petrol Z 10 XEP 44 60 2003 -> 2009
1.2 Petrol Z 12 XE 55 75 2000 -> 2009
1.2 Petrol Z 12 XEP 59 80 2004 -> 2009
1.3 Diesel Z 13 DT 51 70 2003 -> 2009
1.4 Petrol Z 14 XE 66 90 2000 -> 2009
1.4 Petrol Z 14 XEP 66 90 2003 -> 2009
1.7 Diesel Z 17 DTH 74 100 2003 -> 2009
1.7 Diesel Y 17 DTL 48 65 2000 -> 2009
1.7 Diesel Y 17 DT 55 75 2000 -> 2009
1.8 Petrol Z 18 XE 92 125 2000 -> 2009
OPEL CORSA C Box (F08, W5L)
1.2 Petrol Z 12 XEP 59 80 2005 ->
1.2 Petrol Z 12 XE 55 75 2000 ->
1.3 Diesel Z 13 DT 51 69 2005 ->
1.4 Petrol Z 14 XEP 66 90 2003 ->
1.7 Diesel Z 17 DTH 74 101 2003 ->
1.7 Diesel Y 17 DTL 48 65 2000 ->
1.7 Diesel Y 17 DT 55 75 2000 ->
OPEL CORSA D
1.2 Petrol A 12 XEL 51 69 2010 ->
1.4 Petrol A 14 XEL 64 87 2009 ->
1.4 Petrol A 14 XER 74 100 2010 ->
OPEL CORSA D Van
1.2 Petrol A 12 XEL 51 69 2010 ->
1.2 Petrol Z 12 XEP 59 80 2009 ->
OPEL Corsa-C
1.0 Petrol Z 10 EP/XEP 44 60 2003 -> 2006
1.6 Gas-CNG Y16YNG, Z16YNG 69 94 2003 -> 2006
OPEL SIGNUM
1.8 Petrol Z 18 XER 103 140 2005 ->
1.8 Petrol Z 18 XE 90 122 2003 ->
1.9 Diesel Z 19 DTH 110 150 2004 ->
1.9 Diesel Z 19 DT 74 100 2005 ->
1.9 Diesel Z 19 DT 88 120 2004 ->
2.0 Diesel Y 20 DTH 74 100 2003 ->
2.0 Petrol Z 20 NET 129 175 2003 ->
2.2 Petrol Z 22 YH 114 155 2003 ->
2.2 Diesel Y 22 DTR 86 117 2003 -> 2008
2.2 Diesel Y 22 DTR 92 125 2003 ->
2.8 Petrol Z 28 NEL 169 230 2005 ->
2.8 Petrol Z 28 NET 184 250 2006 ->
3.0 Diesel Y 30 DT 130 177 2003 ->
3.0 Diesel Z 30 DT 135 184 2005 ->
3.2 Petrol Z 32 SE 155 211 2003 ->
OPEL Signum
2.0 Diesel Y20DTH 74 100 2003 -> 2009
2.0 Petrol Z20NET 129 175 2003 -> 2009
2.8 Petrol Z28NET 206 280 2006 -> 2009
3.0 Diesel Y30DT 130 177 2003 -> 2005
3.0 Diesel Z30DT 135 184 2005 -> 2009
OPEL Tigra Twin-Top
1.4 Petrol Z14XEP 66 90 2004 -> 2009
OPEL TIGRA TwinTop
1.3 Diesel Z 13 DT 51 69 2004 ->
1.4 Petrol Z 14 XEP 66 90 2004 ->
1.8 Petrol Z 18 XE 92 125 2004 ->
OPEL VECTRA C
1.6 Petrol Z 16 XEP 77 105 2006 ->
1.6 Petrol Z 16 XE 74 100 2004 ->
1.8 Petrol Z 18 XER 103 140 2006 ->
1.8 Petrol Z 18 XEL 81 110 2002 ->
1.8 Petrol Z 18 XE 90 122 2002 ->
1.9 Diesel Z 19 DTH 110 150 2004 ->
1.9 Diesel Z 19 DT 74 100 2005 ->
1.9 Diesel Z 19 DT 88 120 2004 ->
2.0 Petrol Z 20 NET 129 175 2003 ->
2.0 Diesel Y 20 DTH 74 101 2002 ->
2.2 Petrol Z 22 SE 108 147 2002 ->
2.2 Petrol Z 22 YH 114 155 2003 ->
2.2 Diesel Y 22 DTR 86 117 2002 -> 2004
2.2 Diesel Y 22 DTR 92 125 2002 ->
2.8 Petrol Z 28 NEL 169 230 2005 ->
2.8 Petrol Z 28 NET 184 250 2006 ->
2.8 Petrol Z 28 NET 188 255 2005 ->
2.8 Petrol Z 28 NET 206 280 2006 -> 2008
3.0 Diesel Y 30 DT 130 177 2003 ->
3.0 Diesel Z 30 DT 135 184 2005 ->
3.2 Petrol Z 32 SE 155 211 2002 ->
OPEL VECTRA C Estate
1.6 Petrol Z 16 XEP 77 105 2006 ->
1.6 Petrol Z 16 XE 74 100 2004 ->
1.8 Petrol Z 18 XER 103 140 2006 ->
1.8 Petrol Z 18 XE 90 122 2003 ->
1.9 Diesel Z 19 DTH 110 150 2004 ->
1.9 Diesel Z 19 DTL 74 100 2005 ->
1.9 Diesel Z 19 DT 88 120 2004 ->
2.0 Diesel Y 20 DTH 74 100 2003 ->
2.0 Petrol Z 20 NET 129 175 2003 ->
2.2 Petrol Z 22 YH 114 155 2003 ->
2.2 Diesel Y 22 DTR 86 117 2003 -> 2008
2.2 Diesel Y 22 DTR 92 125 2003 ->
2.8 Petrol Z 28 NEL 169 230 2005 ->
2.8 Petrol Z 28 NET 184 250 2007 ->
2.8 Petrol Z 28 NET 188 255 2005 ->
2.8 Petrol Z 28 NET 206 280 2007 ->
3.0 Diesel Y 30 DT 130 177 2003 ->
3.0 Diesel Z 30 DT 135 184 2005 ->
3.2 Petrol Z 32 SE 155 211 2003 ->
OPEL VECTRA C GTS
1.6 Petrol Z 16 XE 74 100 2005 ->
1.6 Petrol Z 16 XEP 77 105 2006 ->
1.8 Petrol Z 18 XER 103 140 2006 ->
1.8 Petrol Z 18 XEL 81 110 2002 -> 2006
1.8 Petrol Z 18 XE 90 122 2002 ->
1.9 Diesel Z 19 DTH 110 150 2004 ->
1.9 Diesel Z 19 DTL 74 100 2005 ->
1.9 Diesel Z 19 DT 88 120 2004 ->
2.0 Petrol Z 20 NET 129 175 2003 ->
2.0 Diesel Y 20 DTH 74 101 2002 ->
2.2 Petrol Z 22 SE 108 147 2002 ->
2.2 Petrol Z 22 YH 114 155 2003 ->
2.2 Diesel Y 22 DTR 86 117 2002 -> 2008
2.2 Diesel Y 22 DTR 92 125 2002 ->
2.8 Petrol Z 28 NEL 169 230 2005 ->
2.8 Petrol Z 28 NET 184 250 2006 ->
2.8 Petrol Z 28 NET 188 255 2005 ->
2.8 Petrol Z 28 NET 206 280 2006 ->
3.0 Diesel Y 30 DT 130 177 2003 ->
3.0 Diesel Z 30 DT 135 184 2005 ->
3.2 Petrol Z 32 SE 155 211 2002 ->
OPEL Vectra-C
2.0 Petrol Z20NET 129 175 2003 ->
2.2 Diesel Y22DTR 92 125 2002 -> 2004
3.0 Diesel Y30DT 130 177 2003 -> 2005
3.0 Diesel Z30DT 135 184 2005 ->
SAAB 9-3 (YS3F)
i 1.8 Petrol Z 18 XE 90 122 2004 ->
i 1.9 Diesel Z 19 DTH 110 150 2004 ->
i 1.9 Diesel Z 19 DT 88 120 2004 ->
i 1.9 Diesel A 19 DTR 118 160 2007 ->
i 1.9 Diesel Z 19 DTR, A 19 DTR 132 180 2007 ->
i 1.9 Diesel A 19 DTR 96 130 2007 ->
i 2.0 Petrol B207E 110 150 2002 ->
i 2.0 Petrol/Ethanol B207L 129 175 2009 ->
i 2.0 Petrol B207G 120 163 2007 ->
i 2.0 Petrol B207L 129 175 2002 ->
i 2.0 Petrol B207R 154 210 2002 ->
i 2.0 Petrol A 20 NFT 162 220 2011 ->
i 2.0 Petrol B207R 177 241 2009 ->
i 2.0 Petrol/Ethanol B207H 120 163 2007 ->
i 2.0 Petrol/Ethanol A 20 NFT 162 220 2011 ->
i 2.0 Petrol/Ethanol B207L 129 175 2007 ->
i 2.0 Petrol/Ethanol B207M 147 200 2009 ->
i 2.0 Petrol/Ethanol B207R 154 210 2002 ->
i 2.0 Petrol/Ethanol B207H 120 163 2008 ->
i 2.0 Petrol/Ethanol B207R 154 210 2008 ->
i 2.0 Petrol/Ethanol A 20 NFT 162 220 2008 ->
i 2.0 Petrol B207G 120 163 2007 ->
i 2.0 Petrol A 20 NFT 162 220 2008 ->
i 2.0 Petrol B207R 177 241 2009 ->
i 2.0 Petrol B207R 154 210 2008 ->
i 2.2 Diesel D223L 92 125 2002 ->
i 2.8 Petrol LP9 169 230 2005 ->
i 2.8 Petrol LP9 184 250 2005 ->
i 2.8 Petrol B284L 188 256 2007 ->
i 2.8 Petrol B284R 206 280 2008 ->
SAAB 9-3 / 9-3 x (Serie II/YS3F)
2.0 B207L 129 175 2002 ->
2.0 B205R 154 210 2002 ->
SAAB 9-3 Convertible (YS3F)
1.8 Petrol Z 18 XE 90 122 2004 ->
1.9 Diesel Z 19 DTH 110 150 2006 ->
1.9 Diesel Z 19 DT 88 120 2004 ->
1.9 Diesel A 19 DTR 118 160 2007 ->
1.9 Diesel Z 19 DTR, A 19 DTR 132 180 2007 ->
1.9 Diesel A 19 DTR 96 130 2007 ->
2.0 Petrol B207E 110 150 2003 ->
2.0 Petrol/Ethanol B207L 129 175 2007 ->
2.0 Petrol B207G 120 163 2011 ->
2.0 Petrol B207L 129 175 2003 ->
2.0 Petrol B207R 154 210 2003 ->
2.0 Petrol A 20 NFT 162 220 2011 ->
2.0 Petrol/Ethanol B207H 120 163 2011 ->
2.0 Petrol/Ethanol B207L 129 175 2007 ->
2.0 Petrol/Ethanol B207M 147 200 2007 ->
2.0 Petrol/Ethanol A 20 NFT 162 220 2011 ->
2.8 Petrol LP9 169 230 2006 ->
2.8 Petrol LP9 184 250 2006 ->
2.8 Petrol B284L 188 256 2007 ->
2.8 Petrol B284R 203 276 2009 ->
2.8 Petrol B284R 206 280 2009 ->
SAAB 9-3 Estate (YS3F)
i 1.8 Petrol B207E 110 150 2005 ->
i 1.8 Petrol Z 18 XE 90 122 2005 ->
i 1.9 Diesel Z 19 DTH 110 150 2005 ->
i 1.9 Diesel Z 19 DT 88 120 2005 ->
i 1.9 Diesel A 19 DTR 118 160 2007 ->
i 1.9 Diesel Z 19 DTR 132 180 2007 ->
i 1.9 Diesel A 19 DTR 96 130 2007 ->
i 2.0 Petrol B207E 110 150 2005 ->
i 2.0 Petrol B207G 120 163 2007 ->
i 2.0 Petrol B207L 129 175 2005 ->
i 2.0 Petrol B207M 147 200 2009 ->
i 2.0 Petrol B207R 154 209 2005 ->
i 2.0 Petrol A 20 NFT 162 220 2011 ->
i 2.0 Petrol B207R 177 241 2009 ->
i 2.0 Petrol/Ethanol B207M 147 200 2009 ->
i 2.0 Petrol/Ethanol B207R 154 209 2008 ->
i 2.0 Petrol/Ethanol B207H 120 163 2011 ->
i 2.0 Petrol/Ethanol B207L 129 175 2007 ->
i 2.0 Petrol/Ethanol A 20 NFT 162 220 2011 ->
i 2.0 Petrol/Ethanol B207H 120 163 2011 ->
i 2.0 Petrol/Ethanol A 20 NFT 162 220 2011 ->
i 2.0 Petrol B207G 120 163 2007 ->
i 2.0 Petrol B207R 154 209 2008 ->
i 2.0 Petrol A 20 NFT 162 220 2011 ->
i 2.0 Petrol B207R 177 241 2009 ->
i 2.8 Petrol LP9 169 230 2005 ->
i 2.8 Petrol LP9 184 250 2005 ->
i 2.8 Petrol B284L 188 256 2007 ->
i 2.8 Petrol B284R 206 280 2008 ->
SAAB 9-3X
i 1.9 Diesel Z 19 DTR, A 19 DTR 132 180 2009 ->
i 2.0 Petrol/Ethanol B207R 154 209 2009 ->
i 2.0 Petrol/Ethanol A 20 NFT 162 220 2011 ->
i 2.0 Petrol B207R 154 209 2009 ->
VAUXHALL Combo / Corsa Van MK II
1.3 Diesel Z 13 DT 51 70 2004 -> 2006
1.3 Diesel Z 13 DT 55 75 2005 -> 2012
1.4 Petrol Z 14 XE 66 90 2004 -> 2007
1.6 Petrol Z 16 SE 64 87 2001 -> 2004
1.6 Gas-CNG Z 16 YNG 71 97 2005 -> 2012
1.7 Diesel Z 17 DTH 74 100 2004 -> 2011
1.7 Diesel Y 17 DTL 48 65 2001 -> 2004
VAUXHALL Corsa Mk II
1.0 Petrol Z10XE 43 58 2000 -> 2003
1.0 Petrol Z10EP/XEP 44 60 2003 -> 2007
1.2 Petrol Z12XE 55 75 2000 -> 2004
1.2 Petrol Z12XEP 59 80 2004 -> 2006
1.3 Diesel Z13DT 51 70 2003 -> 2006
1.4 Petrol Z14XE 66 90 2000 -> 2006
1.6 Petrol Z16SE 62 84 2001 -> 2004
1.6 Gas-CNG Y16YNG, Z16YNG 69 94 2003 -> 2006
1.7 Diesel Z17DTH 74 100 2003 -> 2006
1.7 Diesel Y17DTL 48 65 2000 -> 2006
1.8 Petrol Z18XE 92 125 2000 -> 2006
VAUXHALL Signum
1.8 Petrol Z18XER 103 140 2005 -> 2009
1.8 Petrol Z18XE 90 122 2003 -> 2009
1.9 Diesel Z19DTH 110 150 2004 -> 2009
1.9 Diesel Z19DT/DTJ 88 120 2004 -> 2009
2.0 Diesel Y20DTH 74 100 2003 -> 2009
2.0 Petrol Z20NET 129 175 2003 -> 2009
2.2 Petrol Z22YH 114 155 2003 -> 2009
2.2 Diesel Y22DTR 92 125 2003 -> 2009
2.8 Petrol Z28NEL 169 230 2005 -> 2009
2.8 Petrol Z28NET 184 250 2005 -> 2009
3.0 Diesel Y30DT 130 177 2003 -> 2005
3.0 Diesel Z30DT 135 184 2005 -> 2009
3.2 Petrol Y32SE 155 211 2003 -> 2009
VAUXHALL Tigra Convertible
1.3 Diesel Z13DT 51 70 2004 -> 2009
1.4 Petrol Z14XEP 66 90 2004 -> 2009
1.8 Petrol Z18XE 92 125 2004 -> 2009
VAUXHALL Vectra Mk II
1.6 Petrol Z16XEP 77 105 2006 -> 2008
1.8 Petrol Z18XER 103 140 2006 -> 2008
1.8 Petrol Z18XEL 81 110 2002 -> 2008
1.8 Petrol Z18XE 90 122 2002 -> 2008
1.9 Diesel Z19DTH 110 150 2004 -> 2008
1.9 Diesel Z19DT, Z19DTJ 88 120 2004 -> 2008
2.0 Diesel Y20DTH 74 100 2002 -> 2008
2.0 Petrol Z20LET 129 175 2003 -> 2008
2.2 Petrol Z22SE 108 147 2002 -> 2008
2.2 Petrol Z22YH 114 155 2003 -> 2008
2.2 Diesel Y22DTR 92 125 2002 -> 2008
2.8 Petrol Z28NEL 169 230 2005 -> 2008
2.8 Petrol Z28NET 188 255 2005 -> 2008
2.8 Petrol Z28NET 206 280 2006 -> 2008
3.0 Diesel Y30DT 130 177 2003 -> 2005
3.0 Diesel Z30DT 135 184 2005 -> 2008
3.2 Petrol Y32SE 155 211 2002 -> 2008