OE2430

further information
Type: Oilfilter
A: 89 mm
B: 45 mm
C: 41 mm
D: 89 mm
H: 210 mm
Link to Reference: HU 9003 z
Link to Reference: SH 4089 P
references / oem
MANN-FILTER HU 9003 z
MAHLE (KNECHT/MAHLE) OX 987D
BALDWIN P40003
BOMAG 6052241
CLAAS 0019965631
CLAAS 0019965630
FEBI-BILSTEIN 49866
FILTRON OE6515
FLEETGUARD/CUMMINS FILTRATION LF4008
GUR L4008H
HENGST E181HD252
HENGST E181H
HIFI-FILTER (Jura Filtration) SO7260
LIEBHERR 10873159
MAHLE (KNECHT/MAHLE) OX987D
MERCEDES-BENZ (DAIMLER AG) 9361800009
MERCEDES-BENZ (DAIMLER AG) 9361840225
MERCEDES-BENZ (DAIMLER AG) A9361800009
MERCEDES-BENZ (DAIMLER AG) A9361840225
SCHUPP / SF FILTER SO97020
SCT SH4089P
TRP DAF (TRUCK AND TRAILER) 1535242
WIX (EUROPE) WL10081
applications
  engine kw hp prod. year
MERCEDES-BENZ ACTROS MP4
7.7 Diesel OM 936.912 175 238 2011 ->
7.7 Diesel OM 936.912 175 238 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.912 175 238 2011 ->
7.7 Diesel OM 936.912 175 238 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 200 272 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.912 220 299 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 235 320 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
7.7 Diesel OM 936.916 260 354 2011 ->
MERCEDES-BENZ ANTOS
7.7 Diesel OM 936.912 175 238 2012 ->
7.7 Diesel OM 936.912 175 238 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.912 175 238 2012 ->
7.7 Diesel OM 936.912 175 238 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 200 272 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.912 220 299 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 235 320 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
7.7 Diesel OM 936.916 260 354 2012 ->
MERCEDES-BENZ AROCS
7.7 Diesel OM 936.912 175 238 2013 ->
7.7 Diesel OM 936.912 175 238 2013 ->
7.7 Diesel OM 936.912 175 238 2013 ->
7.7 Diesel OM 936.912 175 238 2013 ->
7.7 Diesel OM 936.912 175 238 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.912 175 238 2013 ->
7.7 Diesel OM 936.912 175 238 2013 ->
7.7 Diesel OM 936.912 175 238 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 200 272 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 235 320 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
7.7 Diesel OM 936.916 260 354 2013 ->
MERCEDES-BENZ ATEGO 3
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 175 238 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 200 272 2013 ->
MERCEDES-BENZ CITARO (O 530)
7.7 Diesel 220 299 2012 ->
MERCEDES-BENZ ECONIC 2
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel 260 354 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel 260 354 2013 ->
7.7 Diesel 260 354 2013 ->
MERCEDES-BENZ UNIMOG
7.7 Diesel 200 272 2013 ->
7.7 Diesel 220 299 2013 ->
7.7 Diesel 200 272 2013 ->
7.7 Diesel 220 299 2013 ->
SETRA Series 400
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
7.7 Diesel OM 936.912 220 299 2013 ->
SETRA Series 500
7.7 Diesel OM 936.915 260 354 2014 ->