OE2408
further information
references / oem
FRAM
C5953
BOSCH 1457429174
MAHLE (KNECHT/MAHLE) HX 80
MAHLE (KNECHT/MAHLE) HX80
MANN-FILTER H 929/3
AL-FILTERS ALH16007
BOSCH (KSN) P9174
COOPERSFIAAM FA5393
DONALDSON P550220
ELOFIC EXL932
FEBI-BILSTEIN 43671
FIL FILTER ML1160
FILTRON OM6111
FLEETGUARD/CUMMINS FILTRATION HF28917
HENGST E41H
LUBER-FINER LH5374
MAN 81321180026
M-FILTER MO1216
RENAULT TRUCKS (OKELIA) 5021107418
SCANIA 1329876
SCANIA 1381235
SCHUPP / SF FILTER HY9245
SOFIMA S5613PO
SOGEFI PRO FA5393
TEHO FILTER 5234
TRP DAF (TRUCK AND TRAILER) 1501275
TRP DAF (TRUCK AND TRAILER) 1534481
UFI 2561300
WIX 92053E
BOSCH 1457429174
MAHLE (KNECHT/MAHLE) HX 80
MAHLE (KNECHT/MAHLE) HX80
MANN-FILTER H 929/3
AL-FILTERS ALH16007
BOSCH (KSN) P9174
COOPERSFIAAM FA5393
DONALDSON P550220
ELOFIC EXL932
FEBI-BILSTEIN 43671
FIL FILTER ML1160
FILTRON OM6111
FLEETGUARD/CUMMINS FILTRATION HF28917
HENGST E41H
LUBER-FINER LH5374
MAN 81321180026
M-FILTER MO1216
RENAULT TRUCKS (OKELIA) 5021107418
SCANIA 1329876
SCANIA 1381235
SCHUPP / SF FILTER HY9245
SOFIMA S5613PO
SOGEFI PRO FA5393
TEHO FILTER 5234
TRP DAF (TRUCK AND TRAILER) 1501275
TRP DAF (TRUCK AND TRAILER) 1534481
UFI 2561300
WIX 92053E
applications
engine | kw | hp | prod. year | |
---|---|---|---|---|
NEOPLAN Cityliner | ||||
11.0.0 Diesel | DSC 11.21, DS 11.34 | 228 | 310 | 1990 -> |
11.0.0 Diesel | DSC 11.18 | 267 | 363 | 1990 -> 1993 |
11.0.0 Diesel | DSC 11.22 | 280 | 381 | 1992 -> |
NEOPLAN Jetliner | ||||
11.0.0 Diesel | DS 11.34, DSC 11.21 | 228 | 310 | 1990 -> 1993 |
11.0.0 Diesel | DSC 11.18 | 267 | 363 | 1990 -> 1992 |
11.0.0 Diesel | DSC 11.22 | 280 | 381 | 1992 -> |
NEOPLAN Skyliner | ||||
11.0.0 Diesel | DSC 11.18 | 267 | 363 | 1990 -> 1993 |
11.0.0 Diesel | DSC 11.22 | 280 | 381 | 1992 -> |
NEOPLAN Spaceliner | ||||
11.0.0 Diesel | DS 11.34, DSC 11.21 | 228 | 310 | 1990 -> |
11.0.0 Diesel | DSC 11.18 | 267 | 363 | 1990 -> 1993 |
11.0.0 Diesel | DSC 11.22 | 280 | 381 | 1992 -> |
11.0.0 Diesel | DSC 11.18 | 267 | 363 | 1990 -> 1993 |
11.0.0 Diesel | DSC 11.22 | 280 | 381 | 1992 -> |
NEOPLAN Transliner | ||||
11.0.0 Diesel | DSC 11.21 | 235 | 320 | 1993 -> |
11.0.0 Diesel | DSC 11.18 | 267 | 363 | 1990 -> 1992 |
11.0.0 Diesel | DSC 11.22 | 280 | 381 | 1992 -> |
11.0.0 Diesel | DSC 11.21 | 235 | 320 | 1993 -> |
SCANIA 3 - series | ||||
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.18, DSC 11.30 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.18, DSC 11.30 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.18, DSC 11.30 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DS 11.73, DS 11.34, DSC 11.06 | 228 | 310 | 1988 -> 1989 |
11.0.0 Diesel | DS 11.73, DS 11.34, DSC 11.06 | 228 | 310 | 1988 -> 1989 |
11.0.0 Diesel | DS 11.73, DS 11.34, DSC 11.06 | 228 | 310 | 1988 -> 1989 |
11.0.0 Diesel | DS 11.34, DS 11.75, DS 11.73, DSC 11.06, DSC 11.08 | 228 | 310 | 1990 -> 1991 |
11.0.0 Diesel | DS 11.73, DS 11.34, DS 11.75, DSC 11.06, DSC 11.08 | 228 | 310 | 1990 -> 1991 |
11.0.0 Diesel | DS 11.73, DS 11.75, DS 11.34, DSC 11.06, DSC 11.08 | 228 | 310 | 1990 -> 1991 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.17, DSC 11.16 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.18, DSC 11.30 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1989 -> 1989 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1989 -> 1989 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.16 | 239 | 325 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.30, DSC 11.18 | 265 | 360 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.13 | 267 | 363 | 1988 -> 1989 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DSC 11.22, DSC 11.70 | 280 | 381 | 1991 -> 1996 |
11.0.0 Diesel | DTC 11.01, DTC 11.02 | 295 | 401 | 1992 -> 1996 |
11.0.0 Diesel | DTC 11.01, DTC 11.02 | 295 | 401 | 1992 -> 1996 |
11.0.0 Diesel | DTC 11.01, DTC 11.02 | 295 | 401 | 1993 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.18 | 266 | 362 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.18 | 266 | 362 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.21, DSC 11.16, DSC 11.17 | 235 | 320 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.18 | 266 | 362 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.18 | 266 | 362 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.18 | 266 | 362 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.13, DSC 11.18 | 266 | 362 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.23, DSC 11.18, DSC 11.13 | 266 | 362 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1990 -> 1991 |
14.2.0 Diesel | DSC 14.06 | 297 | 404 | 1990 -> 1991 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1993 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.03 | 331 | 450 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.03 | 331 | 450 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.03 | 331 | 450 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.03 | 331 | 450 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.03 | 331 | 450 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.03 | 331 | 450 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1990 -> 1991 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1990 -> 1991 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.03 | 331 | 450 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.03 | 331 | 450 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.03 | 331 | 450 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.03 | 331 | 450 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1989 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1990 -> 1991 |
14.2.0 Diesel | DSC 14.04 | 346 | 471 | 1990 -> 1991 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1988 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.08 | 309 | 420 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.03, DSC 14.10 | 331 | 450 | 1990 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
14.2.0 Diesel | DSC 14.09, DSC 14.16 | 368 | 500 | 1991 -> 1996 |
8.5 Diesel | DSC 9.10 | 162 | 220 | 1991 -> 1996 |
8.5 Diesel | DS 9.05 | 185 | 252 | 1988 -> 1989 |
8.5 Diesel | DS 9.05 | 185 | 252 | 1989 -> 1989 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1991 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1991 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1991 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1991 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1991 -> 1996 |
8.5 Diesel | DS 9.08 | 155 | 211 | 1988 -> 1991 |
8.5 Diesel | DSC 9.10 | 162 | 220 | 1991 -> 1996 |
8.5 Diesel | DSC 9.10 | 162 | 220 | 1991 -> 1996 |
8.5 Diesel | DSC 9.10 | 162 | 220 | 1991 -> 1996 |
8.5 Diesel | DS 9.06 | 167 | 227 | 1988 -> 1989 |
8.5 Diesel | DS 9.06 | 167 | 227 | 1988 -> 1989 |
8.5 Diesel | DS 9.06 | 167 | 227 | 1988 -> 1989 |
8.5 Diesel | DS 9.06 | 167 | 227 | 1990 -> 1991 |
8.5 Diesel | DS 9.06 | 167 | 227 | 1990 -> 1991 |
8.5 Diesel | DS 9.06 | 167 | 227 | 1990 -> 1991 |
8.5 Diesel | DS 9.05 | 185 | 252 | 1988 -> 1989 |
8.5 Diesel | DS 9.05 | 185 | 252 | 1988 -> 1989 |
8.5 Diesel | DS 9.05 | 185 | 252 | 1988 -> 1989 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.02 | 207 | 282 | 1988 -> 1989 |
8.5 Diesel | DSC 9.02 | 207 | 282 | 1988 -> 1989 |
8.5 Diesel | DSC 9.02 | 207 | 282 | 1988 -> 1989 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1990 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1990 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1990 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1990 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1990 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.07, DS 9.05 | 185 | 252 | 1990 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1991 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1991 -> 1996 |
8.5 Diesel | DSC 9.08, DSC 9.02 | 207 | 282 | 1991 -> 1996 |
SCANIA 3 - series bus | ||||
11.0.0 Diesel | DS 11.34, DS 11.73, DSC 11.08 | 228 | 310 | 1990 -> |
11.0.0 Diesel | DSC 11.22 | 280 | 381 | 1990 -> 1996 |
11.0.0 Diesel | DSC 11.81 | 305 | 415 | 1991 -> 1997 |
11.0.0 Diesel | DSC 11.24 | 191 | 260 | 1993 -> 1996 |
