CA1181

further information
Type: Cabinfilter
A: 200 mm
B: 216 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CU 22 003
Link to Reference: SA 1217
references / oem
FRAM CF11679
FRAM CF9882
BOSCH 0986AF4287
BOSCH 1987431958
BOSCH 1987432250
BOSCH 1987432257
BOSCH 1987435517
MAHLE (KNECHT/MAHLE) LA 371
MAHLE (KNECHT/MAHLE) LA1040
MAHLE (KNECHT/MAHLE) LA371
MAHLE (KNECHT/MAHLE) LA424
MAHLE (KNECHT/MAHLE) LA452
MAHLE (KNECHT/MAHLE) LA517
MAHLE (KNECHT/MAHLE) LA943
MAHLE (KNECHT/MAHLE) LAK517
MAHLE (KNECHT/MAHLE) LAK943
MANN-FILTER CU 22 003
MANN-FILTER CU 2252
MANN-FILTER MC 1012
SCT SA1217
WEGA AKX-1955
AC DELCO CF147
ALCO MS6275
ALCO MS6442
AL-FILTERS ALC53151
AL-FILTERS ALC5337
AMC NC2009
AMC NC2026
AMC SC9607
ASHIKA 21NSNS8
ASHIKA 21SBSB5
BALDWIN PA4424
BESTAIR BAP369
BLUEPRINT ADN12505
BLUEPRINT ADN12527
BLUEPRINT ADS72503
BOSCH (KSN) M2250
BOSCH (KSN) M2257
CHAMPION CCF0131
CHAMPION CCF0460
CHAMPION N232
CLEAN NC2331
COOPERS ACE138
COOPERSFIAAM PC8152
COOPERSFIAAM PC8369
CORTECO 80001411
CORTECO CP1355
DELPHI TSP0325228
DELPHI TSP0325269
ECO (3F QUALITY) 1562
ECO (3F QUALITY) 1605
EUROCARB P767
EUROGIELLE (SIVENTO) P735
FILTRON K1217
GUD AC152
HENGST E3977LI
HOFFER 8300055
INTERFIL CFI999M
JAKOPARTS (HERTH+BUSS) J1341014
JAKOPARTS (HERTH+BUSS) J1347004
JAPANPARTS FAAN8
JAPANPARTS FAANS8
JAPANPARTS FAASB5
JAPANPARTS JFAAN8
JAPANPARTS JFAANS8
KS KOLBENSCHMIDT 50013935
KS KOLBENSCHMIDT 935AC
MAGNETI MARELLI BCF240
MAPCO 65530
MEAT & DORIA 17055
MEAT & DORIA 17498F
MECAFILTER ELR7140
MEYLE 34123190002
MEYLE 36123190006
MICRONAIR MP224
MICRONAIR PF004
MICRONAIR PF158
MOTAQUIP LVCF545
MÜLLER FILTER FC286
MÜLLER FILTER FC333
NIPPARTS J1341016
NIPPARTS N1347004
NISSAN 272774M400
NISSAN 272774M425
NISSAN 272779W125
NISSAN 2K00330361
NISSAN 999M1VP001
NISSAN 999M1VP051
NISSAN B72005M000
NISSAN B727A79925
PURFLUX AH298
PURFLUX AH400
PUROLATOR C35530
QUINTON HAZELL QAP368
RYCO RCA196P
SOFIMA S0826C
SOFIMA S3097C
SOFIMA S3260C
SOFIMA S4208CA1
SUBARU 72880SA000
SUBARU 72880SA0009P
SUBARU G3010SA100
TECNECO CK224
TECNOCAR E691
UFI 5309700
UFI 5326000
VALEO 708631
VALEO 715651
VEMO V37300004
VEMO V63300003
VIC AC201
WAKO AFC202
WIX 24857
WIX (EUROPE) WP9294
ZAFFO 474F
ZAFFO 568
applications
  engine kw hp prod. year
CHRYSLER CROSSFIRE
3.2 Petrol EGX 160 218 2003 -> 2008
3.2 Petrol EGZ 246 335 2004 -> 2007
CHRYSLER CROSSFIRE Roadster
3.2 Petrol EGX 160 218 2004 -> 2008
3.2 Petrol EGZ 246 335 2004 -> 2006
HONDA CIVIC V Coupe (EJ)
1.6 Petrol D16Y7 77 105 1994 -> 1995
HONDA CIVIC VI Aerodeck (MB, MC)
1.5 Petrol D15Z8 84 114 1998 -> 2001
1.6 Petrol D16B2 85 116 1998 -> 2001
1.8 Petrol B18C4 124 169 1998 -> 2001
HONDA CIVIC VI Coupe (EJ, EM1)
1.6 Petrol D16Y7 77 105 1996 -> 2000
1.6 Petrol D16Y8 92 125 1996 -> 2000
HONDA CIVIC VI Fastback (MA, MB)
1.4 Petrol D14A5, D14A7, D14Z3 55 75 1995 -> 2001
1.4 Petrol D14A2, D14A8, D14Z4, D14A6 66 90 1994 -> 2001
1.5 Petrol D15Z8 84 114 1997 -> 2001
1.6 Petrol D16B2 85 116 1997 -> 2001
1.6 Petrol D16Y3 83 113 1994 -> 1997
1.6 Petrol D16Y2 93 126 1994 -> 1997
HONDA CIVIC VI Hatchback (EJ, EK)
1.4 Petrol D14A3, D14Z1 55 75 1995 -> 2001
1.4 Petrol D14A4, D14Z2, D14Z4 66 90 1995 -> 2001
1.5 Petrol D15Z6 84 114 1995 -> 2001
1.6 Petrol D16Y5 84 114 1995 -> 2001
HONDA CIVIC VI Saloon (EJ, EK)
1.4 Petrol D14A4, D14Z2, D14Z4 66 90 1995 -> 2001
1.5 Petrol D15Z6 84 114 1995 -> 2001
1.6 Petrol D16Y6, D16Y8 92 125 1995 -> 2001
INFINITI FX
3.5 Petrol VQ35DE 206 280 2003 -> 2008
3.7 Petrol VQ37VHR 235 320 2008 ->
4.5 Petrol VK45DE 232 316 2003 -> 2008
4.5 Petrol VK45DE 235 320 2003 -> 2008
5.0 Petrol VK50VE 287 390 2008 ->
INFINITI G Saloon
3.5 Petrol VQ35DE 191 260 2002 ->
INFINITI G35
3.5 Petrol VQ35DE 208 283 2003 -> 2008
ISUZU D-MAX (TFR, TFS)
2.5 Diesel 4JK1E5S-L, 4JK-1E5-TC 120 163 2012 ->
LEXUS GS (GRL1_, GWL1_)
2.5 Petrol/Electro 2AR-FSE 133 181 2013 ->
LEXUS IS III (GSE3_, AVE3_)
2.5 Petrol 4GR-FSE 153 208 2013 ->
MERCEDES-BENZ C-CLASS (W202)
1.8 Petrol M 111.921 89 121 1994 -> 2000
1.8 Petrol M 111.920, M 111.921 90 122 1993 -> 2000
2.0 Petrol M 111.941, M 111.945 100 136 1994 -> 2000
2.0 Diesel OM 601.913 55 75 1993 -> 2000
2.0 Diesel OM 604.915 65 88 1996 -> 2000
2.0 Petrol M 111.944 132 180 1995 -> 2000
2.0 Petrol M 111.944 141 192 1996 -> 2000
2.2 Diesel OM 611.960 75 102 1998 -> 2000
2.2 Petrol M 111.961 110 150 1993 -> 2000
2.2 Diesel OM 611.960 92 125 1997 -> 2000
2.2 Diesel OM 604.910 70 95 1993 -> 2000
2.2 Diesel OM 604.910 55 75 1996 -> 2000
2.3 Petrol M 111.974 110 150 1996 -> 1997
2.3 Petrol M 111.975 142 193 1995 -> 2000
2.4 Petrol M 112.910 125 170 1997 -> 2000
2.5 Diesel OM 605.910 83 113 1993 -> 2000
2.5 Diesel OM 605.960 110 150 1995 -> 2000
2.8 Petrol M 104.941 142 193 1993 -> 2000
2.8 Petrol M 112.920 145 197 1997 -> 2000
3.6 Petrol M 104.941 (AMG 3.6) 206 280 1994 -> 2000
4.3 Petrol M 113.944 225 306 1997 -> 2000
MERCEDES-BENZ C-CLASS Estate (S202)
1.8 Petrol M 111.920, M 111.921 90 122 1996 -> 2000
2.0 Petrol M 111.952 95 129 2000 -> 2001
2.0 Petrol M 111.941, M 111.945 100 136 1996 -> 2001
2.0 Diesel OM 604.915 65 88 1996 -> 2001
2.0 Petrol M 111.956 120 163 2000 -> 2001
2.0 Petrol M 111.944 141 192 1996 -> 2001
2.2 Diesel OM 611.960 75 102 1998 -> 2001
2.2 Diesel OM 611.960 92 125 1997 -> 2001
2.2 Diesel OM 604.910 70 95 1996 -> 1998
2.2 Diesel OM 604.910 55 75 1996 -> 2001
2.3 Petrol M 111.974 110 150 1996 -> 1998
2.3 Petrol M 111.975 142 193 1997 -> 2000
2.4 Petrol M 112.910 125 170 1997 -> 2000
2.5 Diesel OM 605.960 110 150 1996 -> 2001
2.6 Petrol M 112.915 125 170 2000 -> 2001
2.8 Petrol M 112.920 145 197 1997 -> 2001
4.3 Petrol M 113.944 225 306 1997 -> 2001
MERCEDES-BENZ CLK (C208)
2.0 Petrol M 111.945 100 136 1997 -> 2002
2.0 Petrol M 111.956 120 163 2000 -> 2002
2.0 Petrol M 111.944 141 192 1997 -> 2000
2.3 Petrol M 111.973, M 111.975 142 193 1997 -> 2000
2.3 Petrol M 111.982 145 197 2000 -> 2002
3.2 Petrol M 112.940 160 218 1997 -> 2002
4.3 Petrol M 113.943 205 279 1998 -> 2002
5.4 Petrol M 113.981, M 113.984 255 347 1999 -> 2002
MERCEDES-BENZ CLK Convertible (A208)
2.0 Petrol M 111.941, M 111.945 100 136 1998 -> 2002
2.0 Petrol M 111.956 120 163 2000 -> 2002
2.0 Petrol M 111.944 141 192 1998 -> 2000
2.3 Petrol M 111.973, M 111.975 142 193 1998 -> 2000
2.3 Petrol M 111.982 145 197 2000 -> 2002
3.2 Petrol M 112.940 160 218 1998 -> 2002
4.3 Petrol M 113.943 205 279 1998 -> 2002
5.4 Petrol M 113.981, M 113.984 255 347 2000 -> 2002
MERCEDES-BENZ E-CLASS (W210)
2.0 Petrol M 111.942 100 136 1995 -> 2000
2.0 Diesel OM 604.917 65 88 1996 -> 2002
2.0 Petrol M 111.947 137 186 1997 -> 2002
2.0 Petrol M 111.957 120 163 2000 -> 2002
2.1 Diesel OM 611.961 85 116 1999 -> 2002
2.1 Diesel OM 611.961 105 143 1999 -> 2002
2.1 Diesel OM 611.961 100 136 1999 -> 2002
2.2 Diesel OM 611.961 75 102 1998 -> 2002
2.2 Diesel OM 611.961 92 125 1998 -> 1999
2.2 Diesel OM 604.912 70 95 1995 -> 1999
2.2 Diesel OM 604.912 55 75 1996 -> 2002
2.3 Petrol M 111.970 110 150 1995 -> 1997
2.4 Petrol M 112.911 125 170 1997 -> 2000
2.5 Diesel OM 605.912 83 113 1995 -> 1999
2.5 Diesel OM 605.962 110 150 1997 -> 1999
2.6 Petrol M 112.914 125 170 2000 -> 2002
2.7 Diesel OM 612.961 125 170 1999 -> 2002
2.7 Diesel OM 612.961 120 163 1999 -> 2002
2.8 Petrol M 104.945 142 193 1996 -> 1997
2.8 Petrol M 112.921 150 204 1996 -> 2002
2.8 Petrol M 112.921 150 204 1996 -> 2002
2.9 Diesel OM 602.982 95 129 1996 -> 1999
3.0 Diesel OM 606.912 100 136 1995 -> 1997
3.0 Diesel OM 606.962 130 177 1996 -> 1999
3.2 Petrol M 104.995 162 220 1995 -> 1997
3.2 Petrol M 112.941 165 224 1997 -> 2002
3.2 Petrol M 112.941 165 224 1997 -> 2002
3.2 Diesel OM 613.961 145 197 1999 -> 2002
4.2 Petrol M 119.985 205 279 1996 -> 1997
4.3 Petrol M 113.940 205 279 1997 -> 2002
4.3 Petrol M 113.940 205 279 1999 -> 2002
5.0 Petrol M 119.985 (AMG 5.0) 255 347 1996 -> 1997
5.4 Petrol M 113.980 260 354 1997 -> 2002
5.4 Petrol M 113.980 260 354 2001 -> 2002
MERCEDES-BENZ E-CLASS Estate (S210)
2.0 Petrol M 111.942 100 136 1996 -> 2000
2.0 Petrol M 111.947 137 186 1997 -> 2003
2.0 Petrol M 111.957 120 163 2000 -> 2003
2.1 Diesel OM 611.961 100 136 1999 -> 2003
2.1 Diesel OM 611.961 105 143 1999 -> 2003
2.2 Diesel OM 611.961 92 125 1998 -> 1999
2.3 Petrol M 111.970 110 150 1996 -> 1997
2.4 Petrol M 112.911 125 170 1997 -> 2003
2.5 Diesel OM 605.912 83 113 1996 -> 1999
2.5 Diesel OM 605.962 110 150 1997 -> 1999
2.6 Petrol M 112.914 125 170 2000 -> 2003
2.7 Diesel OM 612.961 125 170 1999 -> 2003
2.8 Petrol M 112.921 150 204 1996 -> 2003
2.8 Petrol M 112.921 150 204 1996 -> 2003
2.9 Diesel OM 602.982 95 129 1996 -> 1999
3.0 Diesel OM 606.962 130 177 1996 -> 1999
3.2 Petrol M 112.941 165 224 1996 -> 2003
3.2 Petrol M 112.941 165 224 1996 -> 2003
3.2 Diesel OM 613.961 145 197 1999 -> 2003
4.2 Petrol M 119.985 205 279 1996 -> 1997
4.3 Petrol M 113.940 205 279 1997 -> 2003
4.3 Petrol M 113.940 205 279 1999 -> 2003
5.4 Petrol M 113.980 260 354 1997 -> 2003
5.4 Petrol M 113.980 260 354 2001 -> 2003
MERCEDES-BENZ SLK (R170)
2.0 Petrol M 111.946 100 136 1996 -> 2000
2.0 Petrol M 111.958 120 163 2000 -> 2004
2.0 Petrol M 111.943 141 192 1996 -> 2000
2.3 Petrol M 111.973 142 193 1996 -> 2000
2.3 Petrol M 111.983 145 197 2000 -> 2004
3.2 Petrol M 112.960 260 354 2001 -> 2004
3.2 Petrol M 112.947 160 218 2000 -> 2004
NISSAN ALMERA I (N15)
1.4 Petrol GA14DE 64 87 1995 -> 2000
1.4 Petrol GA14DE 55 75 1995 -> 2000
1.6 Petrol GA16DE 73 99 1995 -> 2000
1.6 Petrol GA16DE 66 90 1995 -> 2000
2.0 Diesel CD20 55 75 1995 -> 2000
NISSAN ALMERA I Hatchback (N15)
1.4 Petrol GA14DE 64 87 1995 -> 2000
1.4 Petrol GA14DE 55 75 1995 -> 2000
1.6 Petrol GA16DE 73 99 1995 -> 2000
1.6 Petrol GA16DE 66 90 1995 -> 2000
2.0 Diesel CD20 55 75 1995 -> 2000
2.0 Petrol SR20DE 105 143 1996 -> 2000
NISSAN ALMERA II (N16)
1.5 Petrol QG15DE 66 90 2000 ->
1.5 Petrol QG15DE 72 98 2002 ->
1.5 Diesel K9K 722 60 82 2003 ->
1.8 Petrol QG18DE 84 114 2000 ->
1.8 Petrol QG18DE 85 116 2002 ->
2.2 Diesel YD22DDTi 100 136 2003 ->
2.2 Diesel YD22DDT 82 112 2003 ->
2.2 Diesel YD22DDT 81 110 2000 ->
NISSAN ALMERA II Hatchback (N16)
1.5 Petrol QG15DE 66 90 2000 ->
1.5 Petrol QG15DE 72 98 2002 ->
1.5 Diesel K9K 722 60 82 2003 ->
1.8 Petrol QG18DE 84 114 2000 ->
1.8 Petrol QG18DE 85 116 2002 ->
2.2 Diesel YD22DDTi 100 136 2003 ->
2.2 Diesel YD22DDT 82 112 2003 ->
2.2 Diesel YD22DDT 81 110 2000 ->
NISSAN ALMERA TINO (V10)
1.8 Petrol QG18DE 84 114 2000 ->
1.8 Petrol QG18DE 85 116 2002 ->
2.0 Petrol SR20DE 100 136 2000 ->
2.2 Diesel YD22DDTi 100 136 2003 ->
2.2 Diesel YD22DDT 82 112 2003 ->
2.2 Diesel YD22DDTi 84 115 2000 ->
NISSAN MURANO (Z50)
3.5 Petrol 172 234 2003 ->
NISSAN Murano
2.5 Petrol QR25DER 172 234 2016 ->
NISSAN PRIMERA (P12)
1.6 Petrol QG16DE 78 106 2002 ->
1.6 Petrol QG16DE 80 109 2002 ->
1.8 Petrol QG18DE 85 115 2002 ->
1.9 Diesel F9Q 85 116 2002 ->
1.9 Diesel F9Q 88 120 2003 ->
2.0 Petrol QR20DE 103 140 2002 ->
2.2 Diesel YD22DDT 102 139 2003 ->
2.2 Diesel YD22DDT 93 126 2002 ->
NISSAN PRIMERA Hatchback (P11)
1.6 Petrol QG16DE 78 106 2000 -> 2002
NISSAN PRIMERA Hatchback (P12)
1.6 Petrol QG16DE 78 106 2002 ->
1.6 Petrol QG16DE 80 109 2002 ->
1.8 Petrol QG18DE 85 115 2002 ->
1.9 Diesel F9Q 85 116 2002 ->
1.9 Diesel F9Q 88 120 2003 ->
2.0 Petrol QR20DE 103 140 2002 ->
2.2 Diesel YD22DDT 102 139 2003 ->
2.2 Diesel YD22DDT 93 126 2002 ->
NISSAN PRIMERA Traveller (WP12)
1.6 Petrol QG16DE 80 109 2002 ->
1.8 Petrol QG18DE 85 115 2002 ->
1.9 Diesel F9Q 85 116 2002 ->
1.9 Diesel F9Q 88 120 2003 ->
2.0 Petrol QR20DE 103 140 2002 ->
2.2 Diesel YD22DDT 102 139 2003 ->
2.2 Diesel YD22DDT 93 126 2002 ->
NISSAN Teana
2.0 Petrol QR20DE 100 136 2003 -> 2008
3.5 Petrol VQ35DE 180 245 2003 -> 2008
NISSAN X-TRAIL (T30)
i 2.0 Petrol QR20DE 103 140 2001 ->
i 2.0 Petrol QR20DE 103 140 2001 ->
i 2.2 Diesel YD22DDTi 100 136 2003 ->
i 2.2 Diesel YD22DDTi 100 136 2003 ->
i 2.2 Diesel YD22ETI 84 114 2001 ->
i 2.5 Petrol QR25DE 121 165 2002 ->
NISSAN X-Trail I (T30)
2.0 Petrol SR20DET 205 280 2001 -> 2007
SUBARU FORESTER (SG)
2.0 Petrol EJ20 92 125 2002 ->
2.0 Petrol EJ20 130 177 2002 ->
2.0 Petrol EJ204 116 158 2005 ->
2.5 Petrol EJ25 155 211 2003 ->
2.5 Petrol EJ255 169 230 2005 ->
SUBARU Forester (SG)
2.5 Petrol EJ25D 121 165 2005 ->
2.5 Petrol EJ25 115 156 2002 -> 2005