H7 12V 55W PX26d White/Blue H7SLB

further information
Type: Automotive Bulb
Type: H7
power: 55W
socket: PX26d
Voltage: 12V
light color: Blue
references / oem
SENFINECO H7SLB
applications
  engine kw hp prod. year
ALFA ROMEO 147 (937)
1.6 Petrol AR 32104 88 120 2001 -> 2010
1.6 Petrol AR 37203 77 105 2001 -> 2010
1.9 Diesel 937 A2.000 85 115 2001 -> 2010
1.9 Diesel 192 B1.000 100 136 2004 -> 2010
1.9 Diesel 192 A5.000 103 140 2002 -> 2010
1.9 Diesel 937 A4.000 93 126 2003 -> 2004
1.9 Diesel 182 B9.000 74 101 2003 -> 2010
1.9 Diesel 937 A5.000 110 150 2004 -> 2010
1.9 Diesel 937 A6.000 125 170 2008 -> 2010
1.9 Diesel 939 A7.000 85 115 2004 -> 2010
1.9 Diesel 937 A3.000 88 120 2005 -> 2010
2.0 Petrol AR 32310 110 150 2001 -> 2010
3.2 Petrol 932 A.000 184 250 2003 -> 2010
ALFA ROMEO 156 (932)
1.6 Petrol AR 67601, AR 32102, AR 32104, AR 32103 88 120 1997 -> 2005
1.8 Petrol AR 32201 106 144 1997 -> 2000
1.8 Petrol AR 32205 103 140 2000 -> 2005
1.9 Diesel 937 A2.000 85 115 2001 -> 2005
1.9 Diesel AR 37101 81 110 2000 -> 2001
1.9 Diesel AR 32302 77 105 1997 -> 2000
1.9 Diesel 192 A5.000 103 140 2002 -> 2005
2.0 Petrol AR 32301 114 155 1997 -> 2000
2.0 Petrol AR 32310 110 150 2000 -> 2002
2.0 Petrol 937 A1.000 122 166 2002 -> 2005
2.4 Diesel 839 A6.000 103 140 2000 -> 2005
2.4 Diesel 841 C000 110 150 2002 -> 2005
2.4 Diesel AR 32501 100 136 1997 -> 2003
2.4 Diesel 841 G.000 129 175 2003 -> 2005
2.5 Petrol AR 32401 140 190 1997 -> 2001
2.5 Petrol AR 32405 141 192 2000 -> 2005
ALFA ROMEO 156 Sportwagon (932)
1.6 Petrol AR 32102, AR 67601, AR 32104, AR 32103 88 120 2000 -> 2006
1.8 Petrol AR 32201 106 144 2000 -> 2000
1.8 Petrol AR 32205 103 140 2000 -> 2006
1.9 Diesel AR 32302 77 105 2000 -> 2000
1.9 Diesel 937 A2.000 85 115 2001 -> 2006
1.9 Diesel AR 37101 81 110 2000 -> 2001
1.9 Diesel 192 A5.000 103 140 2002 -> 2006
1.9 Diesel 937 A5.000 110 150 2004 -> 2006
2.0 Petrol AR 32301 114 155 2000 -> 2002
2.0 Petrol AR 32310 110 150 2000 -> 2002
2.0 Petrol 937 A1.000 122 166 2002 -> 2006
2.4 Diesel AR 32501 100 136 2000 -> 2003
2.4 Diesel 839 A6.000 103 140 2000 -> 2006
2.4 Diesel 841 C000 110 150 2002 -> 2006
2.4 Diesel 841 G.000 129 175 2003 -> 2006
2.5 Petrol AR 32401 140 190 2000 -> 2003
2.5 Petrol AR 32405 141 192 2000 -> 2006
ALFA ROMEO 159 (939)
1.8 Petrol 939 A4.000 103 140 2007 -> 2011
1.8 Petrol 939 B1.000 147 200 2009 -> 2011
1.9 Diesel 939 A8.000, 937 A8.000 100 136 2005 -> 2011
1.9 Diesel 939 A2.000 110 150 2005 -> 2011
1.9 Diesel 939 A7.000, 937 A7.000 85 115 2005 -> 2011
1.9 Diesel 939 A1.000 88 120 2005 -> 2011
1.9 Petrol 939 A6.000 118 160 2005 -> 2011
2.0 Diesel 939 B4.000 100 136 2010 -> 2011
2.0 Diesel 844 A2.000 120 163 2009 -> 2011
2.0 Diesel 939 B3.000 125 170 2009 -> 2011
2.2 Petrol 939 A5.000 136 185 2005 -> 2011
2.4 Diesel 939 A3.000 147 200 2005 -> 2011
2.4 Diesel 939 A9.000 154 210 2007 -> 2011
2.4 Diesel 939 A9.000 154 210 2007 -> 2011
3.2 Petrol 939 A.000 191 260 2008 -> 2011
3.2 Petrol 939 A.000 191 260 2005 -> 2011
ALFA ROMEO 159 Sportwagon (939)
1.8 Petrol 939 A4.000 103 140 2007 -> 2011
1.8 Petrol 939 B1.000 147 200 2009 -> 2011
1.9 Diesel 937 A8.000 100 136 2006 -> 2011
1.9 Diesel 939 A2.000 110 150 2006 -> 2011
1.9 Diesel 937 A7.000 85 115 2006 -> 2011
1.9 Diesel 939 A1.000 88 120 2006 -> 2011
1.9 Petrol 939 A6.000 118 160 2006 -> 2011
2.0 Diesel 939 B4.000 100 136 2010 -> 2011
2.0 Diesel 939 B3.000 125 170 2009 -> 2011
2.2 Petrol 939 A5.000 136 185 2006 -> 2011
2.4 Diesel 939 A3.000 147 200 2006 -> 2011
2.4 Diesel 939 A9.000 154 210 2007 -> 2011
2.4 Diesel 939 A9.000 154 210 2007 -> 2011
3.2 Petrol 939 A.000 191 260 2008 -> 2011
3.2 Petrol 939 A.000 191 260 2006 -> 2011
ALFA ROMEO 166 (936)
2.0 Petrol AR 34103 114 155 1998 -> 2000
2.0 Petrol AR 36301 110 150 2000 -> 2007
2.0 Petrol AR 34102 151 205 1998 -> 2000
2.4 Diesel AR 34202 100 136 1998 -> 2000
2.4 Diesel 839 A6.000 103 140 2000 -> 2007
2.4 Diesel 841 C000 110 150 2002 -> 2007
2.4 Diesel 841 M.000, 841 N.000 120 163 2003 -> 2007
2.4 Diesel 841 G.000, 841 H.000 129 175 2003 -> 2007
2.4 Diesel 841 M.000 132 180 2006 -> 2007
2.4 Diesel 936 B.000, 841 M.000 136 185 2005 -> 2007
2.5 Petrol AR 36201 138 188 2000 -> 2007
2.5 Petrol AR 34201 140 190 1998 -> 2000
3.0 Petrol AR 36101 162 220 2000 -> 2007
3.0 Petrol AR 34301, AR 34302 166 226 1998 -> 2000
3.2 Petrol 936 A.000 176 240 2003 -> 2007
ALFA ROMEO BRERA
1.8 Petrol 939 B1.000 147 200 2009 ->
2.0 Diesel 939 B3.000 125 170 2009 ->
2.2 Petrol 939 A5.000 136 185 2006 ->
2.4 Diesel 939 A3.000 147 200 2006 ->
2.4 Diesel 939 A9.000 154 210 2007 ->
3.2 Petrol 939 A.000 191 260 2008 ->
3.2 Petrol 939 A.000 191 260 2006 ->
ALFA ROMEO GIULIETTA (940)
1.4 Petrol/Petroleum Gas (LPG) 198 A4.000 88 120 2011 ->
1.4 Petrol 940 A2.000 110 150 2014 ->
1.4 Petrol 955 A8.000 120 163 2010 ->
1.4 Petrol 940 A2.000 125 170 2010 ->
1.4 Petrol 940 B1.000, 940 B8.000 77 105 2011 ->
1.4 Petrol 940 A6.000 85 116 2010 ->
1.4 Petrol 198 A4.000, 940 B7.000 88 120 2010 ->
1.6 Diesel 940 A3.000 77 105 2010 ->
1.8 Petrol 940 A1.000 173 235 2010 ->
1.8 Petrol 960 A1.000 177 241 2013 ->
2.0 Diesel 940 A8.000, 940 B6.000 100 136 2010 ->
2.0 Diesel 940 A5.000 103 140 2010 ->
2.0 Diesel 940 B5.000 110 150 2013 ->
2.0 Diesel 940 A7.000 120 163 2010 ->
2.0 Diesel 940 A4.000 125 170 2010 ->
2.0 Diesel 940 B4.000 129 175 2013 ->
ALFA ROMEO GT (937)
1.8 Petrol AR 32205 103 140 2003 -> 2010
1.9 Diesel 937 A5.000 110 150 2003 -> 2010
2.0 Petrol 932 A2.000, 937 A1.000 121 165 2003 -> 2010
3.2 Petrol 936 A.000 176 240 2003 -> 2010
ALFA ROMEO MITO (955)
0.9 Petrol 199 B6.000 74 101 2013 ->
0.9 Petrol 312 A2.000 63 86 2011 ->
0.9 Petrol 199 B6.000 77 105 2013 ->
1.3 Diesel 199 B8.000 59 80 2013 ->
1.3 Diesel 199 B4.000 62 84 2011 ->
1.3 Diesel 199 A3.000 66 90 2008 ->
1.3 Diesel 199 B1.000 70 95 2009 ->
1.4 Petrol 955 A9.000 51 69 2011 ->
1.4 Petrol 955 A1.000 57 78 2011 ->
1.4 Petrol 350 A1.000 57 78 2011 ->
1.4 Petrol 955 A1.000 58 78 2008 ->
1.4 Petrol 199 A6.000 70 95 2008 ->
1.4 Petrol/Petroleum Gas (LPG) 198 A4.000 88 120 2011 ->
1.4 Petrol 955 A6.000 77 105 2010 ->
1.4 Petrol 955 B1.000 103 140 2013 ->
1.4 Petrol 198 A1.000 110 150 2008 ->
1.4 Petrol 199 A8.000 114 155 2008 ->
1.4 Petrol 198 A4.000 88 120 2008 ->
1.4 Petrol 955 A8.000 120 163 2009 ->
1.4 Petrol 940 A2.000 125 170 2009 ->
1.4 Petrol 955 A2.000, 955 A7.000 99 135 2009 ->
1.6 Diesel 955 A4.000 85 115 2008 ->
1.6 Diesel 198 A2.000, 955 A3.000 88 120 2008 ->
ALFA ROMEO SPIDER (939)
1.8 Petrol 939 B1.000 147 200 2009 ->
2.0 Diesel 939 B3.000 125 170 2009 ->
2.2 Petrol 939 A5.000 136 185 2006 ->
2.4 Diesel 939 A3.000 147 200 2007 ->
2.4 Diesel 939 A3.000 154 210 2008 ->
3.2 Petrol 939 A.000 191 260 2008 ->
3.2 Petrol 939 A.000 191 260 2006 ->
ALPINA B10 (E39)
3.2 Petrol M60 B30 (308S6K) 191 260 1997 -> 1998
3.3 Petrol M52 B28 (286S7T) 206 280 1999 -> 2003
4.6 Petrol M62 B46 (468S72) 250 340 1996 -> 1998
4.6 Petrol M62 B46 (468S72) 255 347 1998 -> 2002
4.8 Petrol N62 B48 AK2 276 375 2002 -> 2004
ALPINA B10 Estate (E39)
3.2 Petrol M60 B30 (308S6K) 191 260 1997 -> 1998
3.3 Petrol M52 B28 (286S7T) 206 280 1999 -> 2003
4.6 Petrol M62 B46 (468S72) 250 340 1997 -> 1998
4.6 Petrol M62 B46 (468S72) 255 347 1998 -> 2002
4.8 Petrol N62 B48 AK2 276 375 2002 -> 2004
ALPINA B12 (E38)
5.7 Petrol M70 B57 (5714K2) 285 388 1995 -> 1998
6.0 Petrol M73 B54 (5412AG) 316 430 1999 -> 2001
ALPINA B3 (E36)
3.0 Petrol M60 B30 (308S1K) 184 250 1993 -> 1995
3.2 Petrol M60 B30 (308S) 195 265 1996 -> 1999
ALPINA B3 (E46)
3.3 Petrol M52 B28 (286S) 206 280 1999 -> 2002
3.3 Petrol M52 B28 (286S7T) 206 280 2001 -> 2005
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B3 Convertible (E36)
3.0 Petrol M60 B30 (308S1K) 184 250 1993 -> 1996
3.2 Petrol M60 B30 (308S) 195 265 1996 -> 1999
ALPINA B3 Convertible (E46)
3.3 Petrol M52 B28 (286S7T) 206 280 2000 -> 2002
3.4 Petrol M52 B28 (286ST5) 224 305 2002 ->
ALPINA B3 Coupe (E36)
3.2 Petrol M60 B30 (308S) 195 265 1996 -> 1999
ALPINA B3 Coupe (E46)
3.3 Petrol M52 B28 (286S) 206 280 1999 -> 2002
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B3 Estate (E36)
3.0 Petrol M60 B30 (308S1K) 184 250 1993 -> 1996
3.2 Petrol M60 B30 (308S6K) 195 265 1996 -> 1999
ALPINA B3 Estate (E46)
3.3 Petrol M52 B28 (286S) 206 280 2000 -> 2002
3.3 Petrol M52 B28 (286S7T) 206 280 2001 -> 2005
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B5 (E60)
4.4 Petrol N62B44A19 368 500 2005 ->
ALPINA B5 Estate (E61)
4.4 Petrol N62B44A19 368 500 2005 ->
ALPINA B7 (E65)
4.4 Petrol N62B44A19 368 500 2003 -> 2008
ALPINA B8 (E36)
4.6 Petrol M62 B46 (468S4K) 245 333 1995 -> 1998
ALPINA B8 Convertible (E36)
4.6 Petrol M62 B46 (468S4K) 245 333 1995 -> 1998
ALPINA B8 Coupe (E36)
4.6 Petrol M62 B46 (468S4K) 245 333 1995 -> 1998
ALPINA B8 Estate (E36)
4.6 Petrol M62 B46 (468S4K) 245 333 1995 -> 1998
ALPINA D10 (E39)
3.0 Diesel M57 D30 (306DE1) 180 245 2000 -> 2003
ALPINA D10 Estate (E39)
3.0 Diesel M57 D30 (306DE1) 180 245 2000 -> 2003
ALPINA ROADSTER S (Z4)
3.3 Petrol S54327S7 221 300 2003 -> 2005
AUDI A1 (8X1, 8XF)
1.2 Petrol CBZA 63 86 2010 ->
1.4 Diesel CUSB 66 90 2014 ->
1.4 Petrol CPTA 103 140 2012 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CAVG, CTHG, CTJA 136 185 2011 ->
1.4 Petrol CAXA, CNVA 90 122 2010 ->
1.4 Petrol CZCA, CZDB 92 125 2014 ->
1.6 Diesel CAYB 66 90 2011 ->
1.6 Diesel CAYC 77 105 2010 ->
1.6 Diesel CXMA 85 115 2014 ->
2.0 Petrol CWZA 170 231 2014 ->
2.0 Diesel CFHB 100 136 2012 ->
2.0 Diesel CFHD 105 143 2011 ->
2.0 Petrol CDLH 188 256 2012 ->
AUDI A1 Sportback (8XA, 8XK)
1.2 Petrol CBZA 63 86 2012 ->
1.4 Diesel CUSB 66 90 2014 ->
1.4 Petrol CPTA 103 140 2012 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CAVG, CTHG, CTJA 136 185 2011 ->
1.4 Petrol CAXA, CNVA 90 122 2011 ->
1.4 Petrol CZCA, CZDB 92 125 2014 ->
1.6 Diesel CAYB 66 90 2011 ->
1.6 Diesel CAYC 77 105 2011 ->
1.6 Diesel CXMA 85 115 2014 ->
2.0 Petrol CWZA 170 231 2014 ->
2.0 Diesel CFHB 100 136 2012 ->
2.0 Diesel CFHD 105 143 2011 ->
AUDI A2 (8Z0)
1.2 Diesel ANY 45 61 2001 -> 2005
1.4 Petrol AUA, BBY 55 75 2000 -> 2005
1.4 Diesel AMF, BHC 55 75 2000 -> 2005
1.4 Diesel ATL 66 90 2003 -> 2005
1.6 Petrol BAD 81 110 2002 -> 2005
AUDI A3 (8L1)
1.6 Petrol AEH, AKL, APF 74 101 1996 -> 2003
1.6 Petrol AVU, BFQ 75 102 2000 -> 2003
1.8 Petrol AGN, APG 92 125 1996 -> 2003
1.8 Petrol APY, AMK 154 210 1999 -> 2002
1.8 Petrol BAM 165 224 2001 -> 2003
1.8 Petrol AGU, AQA, ARZ, AUM 110 150 1996 -> 2003
1.8 Petrol AJQ, APP, ARY, AUQ 132 180 1998 -> 2003
1.8 Petrol AGU, AQA, ARX 110 150 1996 -> 2003
1.8 Petrol AJQ, ARY 132 180 1998 -> 2003
1.9 Diesel AGR, ALH 66 90 1996 -> 2001
1.9 Diesel ATD, AXR 74 100 2000 -> 2003
1.9 Diesel AHF, ASV 81 110 1997 -> 2001
1.9 Diesel ASZ 96 130 2000 -> 2003
1.9 Diesel ASZ 96 130 2000 -> 2003
AUDI A3 (8P1)
1.2 Petrol CBZB 77 105 2010 -> 2012
1.4 Petrol CAXC, CMSA 92 125 2007 -> 2012
1.6 Petrol BGU, BSE, BSF 75 102 2003 -> 2012
1.6 Flexfuel CMXA, CCSA 75 102 2011 -> 2012
1.6 Petrol BAG, BLP, BLF 85 115 2003 -> 2007
1.6 Diesel CAYB 66 90 2009 -> 2012
1.6 Diesel CAYC 77 105 2009 -> 2012
1.8 Petrol BYT, BZB, CDAA 118 160 2006 -> 2012
1.8 Petrol CDAA 118 160 2008 -> 2012
1.9 Diesel BKC, BLS, BXE 77 105 2003 -> 2010
2.0 Petrol AXW, BLX, BLY, BMB, BLR, BVY, BVZ 110 150 2003 -> 2008
2.0 Petrol BZC, CDLC 188 256 2007 -> 2012
2.0 Petrol BHZ, CDLA 195 265 2006 -> 2012
2.0 Diesel AZV, CBAA, CFFA 100 136 2003 -> 2012
2.0 Diesel BMM 103 140 2005 -> 2008
2.0 Diesel BUY 120 163 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2012
2.0 Diesel BKD, CBAB, CFFB, CLJA 103 140 2003 -> 2012
2.0 Diesel BKD, CBAB, CFFB 103 140 2004 -> 2012
2.0 Diesel AZV 100 136 2003 -> 2008
2.0 Diesel BMM 103 140 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2012
2.0 Petrol AXX, BWA, CAWB, CCZA 147 200 2004 -> 2012
2.0 Petrol AXX, BWA, CCZA 147 200 2004 -> 2012
3.2 Petrol BDB, BMJ, BUB 184 250 2003 -> 2009
AUDI A3 (8V1)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA, CXSB 92 125 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA 132 180 2012 ->
1.8 Petrol CJSB 132 180 2012 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2012 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2012 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC 110 150 2012 ->
2.0 Diesel CUNA 135 184 2012 ->
AUDI A3 Convertible (8P7)
1.2 Petrol CBZB 77 105 2010 -> 2013
1.4 Petrol CAXC 92 125 2011 -> 2013
1.6 Petrol BSE 75 102 2008 -> 2010
1.6 Diesel CAYC 77 105 2009 -> 2013
1.8 Petrol BZB, CDAA 118 160 2008 -> 2013
1.9 Diesel BLS 77 105 2008 -> 2009
2.0 Diesel CBAA, CFFA 100 136 2008 -> 2013
2.0 Diesel CBAB, CFFB 103 140 2008 -> 2013
2.0 Petrol CAWB, CCZA 147 200 2008 -> 2013
AUDI A3 Convertible (8V7)
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSB, CZCA 92 125 2014 ->
1.6 Diesel CRKB, CXXB 81 110 2014 ->
1.8 Petrol CNSB 125 170 2014 ->
1.8 Petrol CJSA 132 180 2013 ->
1.8 Petrol CJSB 132 180 2014 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2014 ->
2.0 Diesel CRLC 100 136 2013 ->
2.0 Diesel CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel CUNA 135 184 2014 ->
AUDI A3 Limousine (8VS)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSA, CMBA 90 122 2013 ->
1.4 Petrol CXSB, CZCA 92 125 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2014 ->
1.8 Petrol CNSB 125 170 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
1.8 Petrol CJSB 132 180 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2013 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
AUDI A3 Sportback (8PA)
1.2 Petrol CBZB 77 105 2010 -> 2013
1.4 Petrol CAXC, CMSA 92 125 2007 -> 2013
1.6 Petrol BGU, BSE, BSF 75 102 2004 -> 2013
1.6 Flexfuel CMXA, CCSA 75 102 2011 -> 2013
1.6 Petrol BLP, BLF 85 115 2004 -> 2007
1.6 Diesel CAYB 66 90 2009 -> 2013
1.6 Diesel CAYC 77 105 2009 -> 2013
1.8 Petrol BYT, BZB, CDAA 118 160 2006 -> 2013
1.8 Petrol CDAA 118 160 2008 -> 2013
1.9 Diesel BKC, BLS, BXE 77 105 2004 -> 2010
2.0 Petrol BLX, BLY, BLR, BVY, BVZ, BMB, AXW 110 150 2004 -> 2008
2.0 Petrol CDLC 188 256 2008 -> 2013
2.0 Petrol BHZ, CDLA 195 265 2008 -> 2013
2.0 Diesel BMM 103 140 2005 -> 2008
2.0 Diesel BUY 120 163 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2013
2.0 Diesel BKD, CBAB, CFFB, CLJA 103 140 2004 -> 2013
2.0 Diesel BKD, CBAB, CFFB 103 140 2005 -> 2013
2.0 Diesel BMM 103 140 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2013
2.0 Petrol AXX, BWA, CAWB, CCZA, CBFA 147 200 2004 -> 2013
2.0 Petrol AXX, BWA, CCZA, BPY 147 200 2004 -> 2013
2.5 Petrol CEPA 250 340 2011 -> 2012
3.2 Petrol BMJ, BUB 184 250 2004 -> 2009
AUDI A3 Sportback (8VA)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA, CXSB 92 125 2014 ->
1.4 Petrol/Electro CUKB, CXUA 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2012 ->
1.8 Petrol CJSB 132 180 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2012 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2013 ->
AUDI A4 (8D2, B5)
1.6 Petrol ADP, AHL, ANA, ARM 74 100 1994 -> 2000
1.6 Petrol ALZ 75 102 2000 -> 2000
1.8 Petrol ADR, APT, ARG, AVV 92 125 1995 -> 2000
1.8 Petrol ADR, APT, ARG 92 125 1995 -> 2000
1.8 Petrol AEB, ARK, APU, ANB, AWT 110 150 1995 -> 2000
1.8 Petrol AJL 132 180 1997 -> 2000
1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1995 -> 2000
1.8 Petrol AJL 132 180 1997 -> 2000
1.9 Diesel AFF 55 75 1995 -> 2000
1.9 Diesel AHU, 1Z, AHH 66 90 1995 -> 2000
1.9 Diesel AVG, AFN 81 110 1995 -> 2000
1.9 Diesel AJM 85 116 2000 -> 2000
1.9 Diesel AFN, AVG 81 110 1996 -> 2000
1.9 Diesel AJM, ATJ 85 116 2000 -> 2000
2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2000
2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2000
2.4 Petrol APZ 120 163 1997 -> 2000
2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2000
2.5 Diesel AFB, AKN 110 150 1997 -> 2000
2.5 Diesel AFB, AKN 110 150 1997 -> 2000
2.6 Petrol ABC 110 150 1995 -> 2000
2.6 Petrol ABC 110 150 1995 -> 2000
2.7 Petrol AGB, AZB 195 265 1997 -> 2001
2.8 Petrol AAH 128 174 1995 -> 1997
2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2000
2.8 Petrol AAH 128 174 1995 -> 1997
2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
AUDI A4 (8E2, B6)
1.6 Petrol ALZ 75 102 2000 -> 2004
1.8 Petrol AVJ 110 150 2000 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.8 Petrol AVJ 110 150 2000 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.9 Diesel AVB 74 101 2001 -> 2004
1.9 Diesel BKE 85 116 2004 -> 2004
1.9 Diesel AVF, AWX 96 130 2000 -> 2004
1.9 Diesel AVF 96 130 2001 -> 2004
2.0 Petrol ALT 96 130 2000 -> 2004
2.0 Petrol AWA 110 150 2002 -> 2004
2.4 Petrol AMM 120 163 2001 -> 2004
2.4 Petrol BDV 125 170 2001 -> 2004
2.5 Diesel AYM 114 155 2001 -> 2002
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2004
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2000 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2000 -> 2004
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 (8EC, B7)
1.6 Petrol ALZ 75 102 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.9 Diesel BKE, BRB 85 116 2004 -> 2008
2.0 Petrol ALT 96 130 2004 -> 2008
2.0 Diesel BNA, BRF 100 136 2004 -> 2008
2.0 Diesel BPW 103 140 2004 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Diesel BLB, BRE 103 140 2004 -> 2008
2.0 Diesel BVG 89 121 2005 -> 2006
2.0 Diesel BVF 93 126 2005 -> 2006
2.0 Diesel BPW 103 140 2006 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Petrol BYK, BPJ 125 170 2006 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.5 Diesel BDG 120 163 2004 -> 2006
2.7 Diesel BSG 120 163 2005 -> 2008
2.7 Diesel BPP 132 180 2006 -> 2008
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Diesel BKN 150 204 2004 -> 2008
3.0 Diesel ASB 171 233 2006 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
4.2 Petrol BBK 253 344 2004 -> 2008
AUDI A4 (8K2, B8)
1.8 Petrol CABB, CDHB 118 160 2007 ->
1.8 Petrol CJEB 125 170 2011 ->
1.8 Petrol CABA, CDHA 88 120 2008 ->
1.8 Petrol CDHB 118 160 2008 ->
1.8 Petrol CJEB 125 170 2011 ->
2.0 Diesel CAGB, CJCB, CSUB 100 136 2007 ->
2.0 Diesel CAGA, CMEA, CJCA, CMFA 105 143 2007 ->
2.0 Diesel CJCD, CMFB, CSUA 110 150 2013 ->
2.0 Diesel CAHB, CGLD, CNHC 120 163 2008 ->
2.0 Diesel CAHA 125 170 2008 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Diesel CAGC, CJCC 88 120 2008 ->
