CAK182

weitere Angaben
Type: Cabinfilter
A: 216 mm
B: 200 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CUK 2141
Link to Reference: SAK 182
Referenzen / OEM
FRAM CFA10199
FRAM CFA10431
FRAM CFA11484
BOSCH 0986AF4261
BOSCH 0986AF5711
BOSCH 1987432416
BOSCH 1987432433
BOSCH 1987432574
MAHLE (KNECHT/MAHLE) LAK 436
MAHLE (KNECHT/MAHLE) LAK297
MAHLE (KNECHT/MAHLE) LAK371
MAHLE (KNECHT/MAHLE) LAK436
MAHLE (KNECHT/MAHLE) LAK859
MANN-FILTER CUK 2141
MANN-FILTER CUK 22 013
MANN-FILTER CUK 2232
MANN-FILTER CUK 2232/1
MANN-FILTER CUK 2252
SCT SAK182
SCT SAK243
WEGA AKX-1369/C
AIRMATIC IF1109
AIRMATIC IF1114
AIRMATIC IF1137
AIRMATIC IF1222
ALCO MS6460C
AL-FILTERS ALC64431
AL-FILTERS ALC6466
AL-FILTERS ALC6476
AMC IC353C
AMC MC4017C
AMC NC2002C
AMC NC2017
ASHIKA 21ISIS4
BESTAIR BAK282
BESTAIR BAK313
BESTAIR BAK647
BLUEPRINT ADC42511
BLUEPRINT ADF122509
BLUEPRINT ADL142507
BLUEPRINT ADN12513
BLUEPRINT ADN12529
BLUEPRINT ADZ92510
BOSCH (KSN) R2416
BOSCH (KSN) R2433
BOSCH (KSN) R2574
CHAMPION CCF0464C
CLEAN NC2194CA
COMLINE EKF173A
COMLINE EKF264A
COMLINE EKF331A
COOPERS ACE166
COOPERSFIAAM PCK8201
COOPERSFIAAM PCK8346
CORTECO 80000854
CORTECO 80004573
CORTECO CC1284
CORTECO CC1463
DELPHI TSP0325207C
DENSO DCF047K
DENSO DCF273K
DENSO DCF344K
DENSO DCF448K
DONALDSON P903509
DT Dieseltechnic 1372051
ECO (3F QUALITY) 629
EUROGIELLE (SIVENTO) F732
EUROGIELLE (SIVENTO) G732
FEBI-BILSTEIN 28683
FEBI-BILSTEIN 37048
FERRARI 82035700
FIAT GROUP (ALFA/FIAT/LANCIA) 52407563
FIAT GROUP (ALFA/FIAT/LANCIA) 77363370
FIL FILTER HCK7172
FILTRON K1241A
FILTRON K1377A
FOMOCO 6C1119G244AAK
FORD 1745605
FORD 1748479
FREUDENBERG 358280
GENERAL MOTORS (GM) 98139428
HENGST E2994LC
HENGST E3917LC
HENGST E3976LC
HENGST E3977LC
HIFI-FILTER (Jura Filtration) SC8058CA
HIFI-FILTER (Jura Filtration) SC8166CA
ISUZU 8981394280
JAPANPARTS FAAIS4
KS KOLBENSCHMIDT 4205ACC
KS KOLBENSCHMIDT 4543ACC
KS KOLBENSCHMIDT 50014205
MAGNETI MARELLI BCF204
MAGNETI MARELLI BCF389
MAPCO 67609
MEAT & DORIA 17405K
MEAT & DORIA 17477K
MEAT & DORIA 17569K
MECAFILTER EKR7166
MEYLE 15123200000
M-FILTER K9081C
M-FILTER MACA8210
MICRONAIR MC700
MITSUBISHI 7803A005
MITSUBISHI 7803A043
MOTAQUIP LVCF678
MOTAQUIP VCF349
MÜLLER FILTER FC105
MÜLLER FILTER FC333
MÜLLER FILTER FC363
NISSAN 27277Z5000
NISSAN 999M1VS251
NISSAN AY684NS001
PURFLUX AHC250
PURFLUX AHC262
PURFLUX AHC376
RENAULT TRUCKS (OKELIA) 7424999238
SAKURA CAC18120
SCHUPP / SF FILTER SKL47092AK
SCHUPP / SF FILTER SKL47135AK
SCHUPP / SF FILTER SKL47149AK
SOFIMA S0826CA
SOFIMA S4150CA
SOFIMA S4167CA
SOFIMA S4223CA
SWAG 50937048
SWAG 80929308
TECNECO CK10431C
TECNECO CK200C
TECNECO CK22013C
TECNECO CK9882C
TECNOCAR EC446
TECNOCAR EC472
TECNOCAR EC670
UFI 5415000
UFI 5422300
VALEO 715533
VALEO 715560
VALEO 715623
VALEO 715747
VEMO V24311006
VEMO V25311080
VEMO V37300006
VEMO V37310006
VEMO V38310002
WIX (EUROPE) WP9323
ZAFFO 517
ZAFFO 630
applications
  Engine kw hp prod. year
ALFA ROMEO 159 (939)
i 1.8 Petrol 939 A4.000 103 140 2007 -> 2011
i 1.8 Petrol 939 B1.000 147 200 2009 -> 2011
i 1.9 Diesel 939 A8.000, 937 A8.000 100 136 2005 -> 2011
i 1.9 Diesel 939 A2.000 110 150 2005 -> 2011
i 1.9 Diesel 939 A7.000, 937 A7.000 85 115 2005 -> 2011
i 1.9 Diesel 939 A1.000 88 120 2005 -> 2011
i 1.9 Petrol 939 A6.000 118 160 2005 -> 2011
i 2.0 Diesel 939 B4.000 100 136 2010 -> 2011
i 2.0 Diesel 844 A2.000 120 163 2009 -> 2011
i 2.0 Diesel 939 B3.000 125 170 2009 -> 2011
i 2.2 Petrol 939 A5.000 136 185 2005 -> 2011
i 2.4 Diesel 939 A3.000 147 200 2005 -> 2011
i 2.4 Diesel 939 A9.000 154 210 2007 -> 2011
i 2.4 Diesel 939 A9.000 154 210 2007 -> 2011
i 3.2 Petrol 939 A.000 191 260 2008 -> 2011
i 3.2 Petrol 939 A.000 191 260 2005 -> 2011
ALFA ROMEO 159 Sportwagon (939)
i 1.8 Petrol 939 A4.000 103 140 2007 -> 2011
i 1.8 Petrol 939 B1.000 147 200 2009 -> 2011
i 1.9 Diesel 937 A8.000 100 136 2006 -> 2011
i 1.9 Diesel 939 A2.000 110 150 2006 -> 2011
i 1.9 Diesel 937 A7.000 85 115 2006 -> 2011
i 1.9 Diesel 939 A1.000 88 120 2006 -> 2011
i 1.9 Petrol 939 A6.000 118 160 2006 -> 2011
i 2.0 Diesel 939 B4.000 100 136 2010 -> 2011
i 2.0 Diesel 844 A2.000 120 163 2009 -> 2011
i 2.0 Diesel 939 B3.000 125 170 2009 -> 2011
i 2.2 Petrol 939 A5.000 136 185 2006 -> 2011
i 2.4 Diesel 939 A3.000 147 200 2006 -> 2011
i 2.4 Diesel 939 A9.000 154 210 2007 -> 2011
i 2.4 Diesel 939 A9.000 154 210 2007 -> 2011
i 3.2 Petrol 939 A.000 191 260 2008 -> 2011
i 3.2 Petrol 939 A.000 191 260 2006 -> 2011
ALFA ROMEO BRERA
i 1.8 Petrol 939 B1.000 147 200 2009 ->
i 2.0 Diesel 844 A2.000 120 163 2008 ->
i 2.0 Diesel 939 B3.000 125 170 2009 ->
i 2.2 Petrol 939 A5.000 136 185 2006 ->
i 2.4 Diesel 939 A3.000 147 200 2006 ->
i 2.4 Diesel 939 A9.000 154 210 2007 ->
i 3.2 Petrol 939 A.000 191 260 2008 ->
i 3.2 Petrol 939 A.000 191 260 2006 ->
ALFA ROMEO SPIDER (939)
1.8 Petrol 939 B1.000 147 200 2009 ->
2.0 Diesel 844 A2.000 120 163 2009 ->
2.0 Diesel 939 B3.000 125 170 2009 ->
i 2.2 Petrol 939 A5.000 136 185 2006 ->
i 2.4 Diesel 939 A3.000 147 200 2007 ->
2.4 Diesel 939 A3.000 154 210 2008 ->
3.2 Petrol 939 A.000 191 260 2008 ->
i 3.2 Petrol 939 A.000 191 260 2006 ->
CITROEN C-CROSSER (EP_)
2.2 Diesel 4HN (DW12MTED4) 115 156 2007 ->
2.4 Petrol SFZ (4B12-MMC) 125 170 2008 ->
CITROEN C-CROSSER ENTERPRISE
2.2 Diesel 4HN (DW12MTED4) 115 156 2009 ->
2.4 Petrol 4B12 125 170 2009 ->
CITROEN C4 AIRCROSS
1.6 Petrol 4A92 86 117 2012 ->
1.6 Diesel 9HL (DV6C) 84 114 2012 ->
1.6 Diesel 9HL (DV6C) 84 114 2012 ->
1.8 Diesel 4N13 110 150 2012 ->
1.8 Diesel 4N13 110 150 2012 ->
FERRARI CALIFORNIA
4.3 Petrol F 131 B48 338 460 2008 ->
FERRARI California
4.3 Petrol F 131 B48 338 460 2008 ->
FORD TRANSIT Box
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2014
2.2 Diesel CYRB, CYRC 92 125 2011 -> 2014
2.2 Diesel P8FA, P8FB 63 85 2006 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel CVRA, CVRB, CVRC 114 155 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.3 Petrol/Natural Gas (CNG) GZFA 100 136 2006 -> 2014
2.3 Petrol GZFA, GZFC, GZFB 107 145 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2007 -> 2014
FORD TRANSIT Bus
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2014
2.2 Diesel P8FA, P8FB 63 85 2006 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel USRA, USRB 100 135 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2008 -> 2014
FORD TRANSIT Platform/Chassis
2.2 Diesel PGFA, PGFB, UHFA, UHFB, UHFC 103 140 2007 -> 2011
2.2 Diesel CYRB, CYRC 92 125 2011 -> 2014
2.2 Diesel P8FA, P8FB 63 85 2006 -> 2014
2.2 Diesel DRFA, DRFB, DRFC, DRFD, DRFE 74 100 2011 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel CYFA, CYFB, CYFC, CYFD 92 125 2011 -> 2014
2.2 Diesel QWFA 96 130 2006 -> 2014
2.2 Diesel CVRA, CVRB, CVRC 114 155 2011 -> 2014
2.2 Diesel DRRA, DRRB, DRRC 74 100 2011 -> 2014
2.2 Diesel CYRA, CYRB 92 125 2011 -> 2014
2.3 Petrol/Natural Gas (CNG) GZFA 100 136 2006 -> 2014
2.3 Petrol GZFA, GZFC, GZFB 107 145 2006 -> 2014
2.4 Diesel H9FB 103 140 2006 -> 2014
2.4 Diesel H9FD 103 140 2006 -> 2014
2.4 Diesel PHFA, PHFC 74 100 2006 -> 2014
2.4 Diesel JXFA, JXFC 85 115 2006 -> 2014
3.2 Diesel SAFA, SAFB 147 200 2007 -> 2014
FORD TRANSIT TOURNEO
2.2 Diesel PGFA, PGFB 103 140 2007 -> 2014
2.2 Diesel QVFA 81 110 2006 -> 2014
2.2 Diesel SRFA, SRFB, SRFC, SRFD, SRFE 85 115 2008 -> 2014
2.2 Diesel QWFA 96 131 2006 -> 2014
GENERAL MOTORS Trail Blazer
3.6 Petrol LY7 Duramax 176 239 2013 ->
INFINITI FX
3.5 Petrol VQ35DE 206 280 2003 -> 2008
4.5 Petrol VK45DE 232 316 2003 -> 2008
4.5 Petrol VK45DE 235 320 2003 -> 2008
ISUZU D-MAX (TFR, TFS)
2.5 Diesel 4JK1E5S-L, 4JK-1E5-TC 120 163 2012 ->
2.5 Diesel 4JK1E5S-L, 4JK-1E5-TC 120 163 2012 ->
ISUZU D-MAX Platform/Chassis
2.5 Diesel 4JK-1E5-TC 120 163 2012 ->
2.5 Diesel 4JK-1E5-TC 120 163 2012 ->
MITSUBISHI ASX (GA_W_)
1.6 Petrol 4A92 85 116 2010 ->
1.6 Petrol 4A92 86 117 2010 ->
1.6 Diesel 9HD 84 114 2015 ->
1.6 Diesel 9HD 84 114 2015 ->
1.8 Petrol 4B10 102 139 2010 ->
1.8 Diesel 4N13 110 150 2010 ->
1.8 Diesel 4N13 110 150 2010 ->
1.8 Diesel 4N13 85 116 2010 ->
1.8 Diesel 4N13 85 116 2010 ->
2.2 Diesel 4N14 110 150 2013 ->
MITSUBISHI LANCER Saloon (CY/Z_A)
1.5 Petrol 4A91 80 109 2008 ->
1.5 LPG 4A91 80 109 2010 ->
1.6 Petrol 4A92 86 117 2010 ->
1.8 Petrol 4B10 103 140 2010 ->
1.8 Petrol 4B10 105 143 2008 ->
1.8 Petrol/Petroleum Gas (LPG) 4B10 105 143 2010 ->
1.8 Diesel 4N13 110 150 2010 ->
1.8 Diesel 4N13 85 116 2010 ->
1.8 Petrol/Ethanol 4B10 103 140 2009 ->
2.0 Diesel BKD, BWC 103 140 2008 ->
2.0 Petrol 4B11 T/C 217 295 2008 ->
2.0 Petrol 4B11 T/C 177 241 2008 ->
MITSUBISHI LANCER SPORTBACK (CX_A)
1.5 Petrol 4A91 80 109 2008 ->
1.5 Petrol/Petroleum Gas (LPG) 4A91 80 109 2010 ->
1.6 Petrol 4A92 86 117 2010 ->
1.8 Petrol 4B10 103 140 2009 ->
1.8 Petrol 4B10 105 143 2008 ->
1.8 Petrol/Petroleum Gas (LPG) 4B10 105 143 2010 ->
1.8 Diesel 4N13 110 150 2010 ->
1.8 Diesel 4N13 85 116 2010 ->
1.8 Petrol/Ethanol 4B10 103 140 2009 ->
2.0 Diesel BKD, BWC 103 140 2008 ->
2.0 Petrol 4B11 T/C 177 241 2008 ->
MITSUBISHI OUTLANDER II (CW_W)
2.0 Petrol 4B11 108 147 2006 -> 2012
2.0 Diesel BSY 103 140 2007 -> 2012
2.2 Diesel 4N14 130 177 2006 -> 2012
2.2 Diesel 4N14 103 140 2010 -> 2012
2.2 Diesel 4HN, 4HK 115 156 2007 -> 2012
2.2 Diesel 4N14 130 177 2006 -> 2012
2.4 Petrol 4B12 125 170 2006 -> 2012
2.4 Petrol 4B12 125 170 2007 -> 2012
MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ)
2.0 Petrol 4J11 110 150 2012 ->
2.0 Petrol 4J11 110 150 2012 ->
2.0 Petrol/Electro 4B11 89 121 2012 ->
2.2 Diesel 4N14 110 150 2012 ->
2.2 Diesel 4N14 110 150 2012 ->
NISSAN MURANO (Z50)
3.5 Petrol 172 234 2003 ->
NISSAN Murano
2.5 Petrol QR25DER 172 234 2016 ->
NISSAN X-TRAIL (T30)
i 2.0 Petrol QR20DE 103 140 2001 ->
i 2.0 Petrol QR20DE 103 140 2001 ->
i 2.2 Diesel YD22DDTi 100 136 2003 ->
i 2.2 Diesel YD22DDTi 100 136 2003 ->
i 2.2 Diesel YD22ETI 84 114 2001 ->
i 2.5 Petrol QR25DE 121 165 2002 ->
NISSAN X-Trail I (T30)
2.0 Petrol SR20DET 205 280 2001 -> 2007
PEUGEOT 4007 (GP_)
2.2 Diesel 4HN (DW12MTED4), 4HK (DW12MTED4) 115 156 2007 ->
2.4 Petrol 125 170 2008 ->
PEUGEOT 4008
1.6 Petrol 86 117 2012 ->
1.6 Diesel 84 114 2012 ->
1.6 Diesel 84 114 2012 ->
1.8 Diesel 110 150 2012 ->
1.8 Diesel 110 150 2012 ->