SS4517

info
Type: Brake Lining
diameter: 160
height: 25
references
BOSCH 0986487412
REMSA 4696.00
A.B.S. 8992
APEC braking SHU548
ATE 03013702992
ATE 3013702992
BENDIX 361929B
DELPHI LS1657
FERODO FSB528
FTE BB1178A5
GIRLING 5186211
JURID 361929J
LUCAS ELECTRICAL GS8621
METZGER KR628
METZGER MG628
MGA M746
MINTEX MFR474
NK 2748538
PAGID H8965
PEX 6173
QH Benelux 1573
QUINTON HAZELL BBF885
QUINTON HAZELL BS885
ROADHOUSE 4696.00
TEXTAR 91048301
TEXTAR 98101048304
VOLVO 1387798.0
VOLVO 13877980
VOLVO 272134
VOLVO 30666344
WOKING Z4696.00
ZIMMERMANN 109901530
applications
  Двигатель kw hp prod. year
VOLVO 740 (744)
2.0 Petrol B 19 ET 110 150 1983 -> 1984
2.0 Petrol B 200 ET 118 160 1986 -> 1990
2.0 Petrol B 200 ET 120 163 1985 -> 1985
2.0 Petrol B 200 K 76 103 1988 -> 1990
2.0 Petrol B 200 E 86 117 1987 -> 1988
2.0 Petrol B 200 G 89 121 1985 -> 1992
2.3 Petrol B 230 FB 100 136 1988 -> 1990
2.3 Petrol B 234 F 111 151 1988 -> 1992
2.3 Petrol B 234 F 114 156 1988 -> 1991
2.3 Petrol B 234 F 117 159 1987 -> 1989
2.3 Petrol B 230 F 83 113 1985 -> 1989
2.3 Petrol B 230 F , B 23 A 84 114 1984 -> 1990
2.3 Petrol B 230 F 85 115 1987 -> 1992
2.3 Petrol B 230 K 86 117 1986 -> 1988
2.3 Petrol B 23 E 95 129 1983 -> 1984
2.3 Petrol B 230 E 96 131 1984 -> 1988
2.3 Petrol B 230 FT 115 156 1986 -> 1989
2.3 Petrol B 230 FT 121 165 1989 -> 1990
2.3 Petrol B 230 ET 134 182 1985 -> 1988
2.3 Petrol B 230 FT 140 190 1989 -> 1990
2.4 Diesel D 24 60 82 1984 -> 1992
VOLVO 740 Kombi (745)
2.0 Petrol B 200 F 82 112 1989 -> 1991
2.0 Petrol B 200 G, B 200 E 89 121 1985 -> 1992
2.3 Petrol B 234 F 114 156 1988 -> 1990
2.3 Petrol B 230 F 85 115 1987 -> 1992
2.3 Petrol B 230 FT 140 190 1989 -> 1990
2.4 Diesel D 24 TIC 90 122 1986 -> 1988
2.4 Diesel D 24 T 80 109 1985 -> 1992
VOLVO 760 (704, 764)
2.3 Petrol B 230 FT 121 165 1988 -> 1992
2.3 Petrol B 230 K 84 114 1984 -> 1987
2.3 Petrol B 23 ET 127 173 1982 -> 1984
2.3 Petrol B 230 ET 134 182 1984 -> 1988
2.4 Diesel D 24 60 82 1982 -> 1992
2.4 Diesel D 24 TIC 85 115 1987 -> 1992
2.4 Diesel D 24 T 80 109 1987 -> 1992
2.4 Diesel D 24 T 82 112 1982 -> 1987
2.8 Petrol B 280 E 125 170 1987 -> 1990
2.8 Petrol B 280 F 105 143 1986 -> 1991
2.8 Petrol B 28 E, B 280 E 115 156 1981 -> 1988
2.8 Petrol B 280 F 108 147 1986 -> 1990
VOLVO 760 Kombi (704, 765)
2.3 Petrol B 230 ET 134 182 1984 -> 1990
2.4 Diesel D 24 60 82 1982 -> 1992
2.4 Diesel D 24 TIC 85 116 1987 -> 1992
2.8 Petrol B 280 F 105 143 1986 -> 1991
2.8 Petrol B 280 E, B 28 E 115 156 1986 -> 1990
VOLVO 780
2.9 Petrol B 280 F 108 147 1987 -> 1990
2.9 Petrol B 280 E 115 156 1986 -> 1987
VOLVO 940 (944)
2.0 Petrol B 200 F 82 112 1992 -> 1994
2.0 Petrol B 200 FT 114 155 1990 -> 1994
2.3 Petrol B 234 F , B 234 G 114 156 1990 -> 1991
2.3 Petrol B 230 FT 118 160 1990 -> 1993
2.3 Petrol B 230 FD 85 116 1992 -> 1994
2.3 Petrol B 230 FB, B 230 G 96 131 1990 -> 1994
2.3 Petrol B 230 FT 121 165 1990 -> 1994
2.3 Petrol B 230 FT+ 140 190 1991 -> 1993
2.4 Diesel D 24 60 82 1990 -> 1994
2.4 Diesel D 24 TIC 90 122 1990 -> 1994
2.4 Diesel D 24 T 80 109 1990 -> 1994
VOLVO 940 II (944)
2.0 Petrol B 200 FT 114 155 1996 -> 1998
2.3 Petrol B 230 FD 85 116 1994 -> 1995
2.3 Petrol B 230 FB 96 131 1994 -> 1998
2.3 Petrol B 230 FK 99 135 1995 -> 1998
2.3 Petrol B 230 FT 121 165 1994 -> 1998
2.4 Diesel D 24 TIC 90 122 1994 -> 1998
VOLVO 940 II Estate (945)
2.0 Petrol B 200 FT 114 155 1996 -> 1998
2.3 Petrol B 230 FD 85 116 1994 -> 1995
2.3 Petrol B 230 FB 96 131 1994 -> 1998
2.3 Petrol B 230 FK 99 135 1995 -> 1998
2.3 Petrol B 230 FT 121 165 1994 -> 1998
2.3 Petrol B 230 FT 126 171 1995 -> 1998
2.4 Diesel D 24 TIC 90 122 1994 -> 1998
VOLVO 940 Kombi (945)
2.0 Petrol B 200 F 82 112 1992 -> 1994
2.3 Petrol B 234 F 114 155 1990 -> 1991
2.3 Petrol B 230 FD 85 116 1992 -> 1994
2.3 Petrol B 230 FB 96 131 1990 -> 1994
2.3 Petrol B 230 FT 121 165 1990 -> 1994
2.3 Petrol B 230 FT+ 140 190 1991 -> 1993
2.4 Diesel D 24 60 82 1990 -> 1995
2.4 Diesel D 24 TIC 90 122 1990 -> 1994
2.4 Diesel D 24 T 80 109 1990 -> 1994
VOLVO 960 (964)
2.0 Petrol B 204 E 103 140 1990 -> 1993
2.0 Petrol B 204 FT 140 190 1990 -> 1993
2.4 Diesel D 24 TIC 85 115 1991 -> 1994
2.9 Petrol B 6304 F, B 6304 G 150 204 1990 -> 1994
VOLVO 960 II (964)
2.5 Petrol B 6254 S 125 170 1994 -> 1996
2.9 Petrol B 6304 S 150 204 1994 -> 1996
VOLVO 960 II Estate (965)
2.5 Petrol B 6254 S 125 170 1994 -> 1996
2.9 Petrol B 6304 S 150 204 1994 -> 1996
VOLVO 960 Kombi (965)
2.0 Petrol B 204 E 103 140 1990 -> 1993
2.0 Petrol B 204 FT 140 190 1990 -> 1993
2.4 Diesel D 24 TIC 85 115 1991 -> 1994
2.9 Petrol B 6304 F, B 6304 S 150 204 1990 -> 1994
VOLVO S90
2.9 Petrol B 6304 S2 132 180 1997 -> 1998
2.9 Petrol B 6304 G 150 204 1997 -> 1998
VOLVO V90 Estate
2.9 Petrol B 6304 S2 132 180 1997 -> 1998
2.9 Petrol B 6304 G 150 204 1997 -> 1998