PB759

references
WVA 21592
BOSCH 0 986 424 219
BOSCH 0 986 424 219
BOSCH 986424219
REMSA 0580.00
REMSA D10067909
SCT Germany SP232
A.B.S. 36913
A.B.S. 36913OE
ABEX AVR137
ACDelco AC627781D
APEC braking PAD929
ATE 13.0460-7084.2
ATE 13046070842
AUTOMEGA 3069804512D0
BENDIX 571910
BENDIX 571910B
Brake ENGINEERING PA1104
BREMBO P50019
BREMBO P50082
DELPHI LP1045
DELPHI LP1596
DON CVP072
E.T.F. 120689
E.T.F. 125264
FEBI BILSTEIN 16160
FERODO FDB1045
FERODO FSL1045
FERODO FSL1876
FERODO FVR1045
FERODO FVR1876
FERODO TAR1045
FTE BL1441A2
GIRLING 6112632
HERZOG GERMANY 886913
ICER 141103
ICER 141103046
JURID 571910J
JURID 571910JAS
LEMFÖRDER 2053804
LPR 05P610
MAGNETI MARELLI 3,63702E+11
MAPCO 6513
MERCEDES-BENZ 002 420 60 20
MERCEDES-BENZ 24204020
MERCEDES-BENZ 24206020
MERCEDES-BENZ 44202720
MERCEDES-BENZ 9024230510
MERCEDES-BENZ 9024230510KZ
MERCEDES-BENZ A0024206020
METELLI 2203110
METZGER 58000
MGA 451
MINTEX MDB1738
MINTEX MDB3013
NECTO FD6678N
NECTO FD6678V
NK 223329
OPTIMAL 10052
PAGID T1124
PAGID T1124P8027
PAGID T1824
PEX 7417
PEX 7417S
QH Benelux 2993
QUINTON HAZELL BLF869
QUINTON HAZELL BP869
ROADHOUSE 2580.00
ROULUNDS RUBBER 627781
SPIDAN 32212
SWAG 10916160
SWAG 10916162
TEXTAR 21592 188 0 5
TEXTAR 2159201
TEXTAR 2159218805
TEXTAR 2159270
TEXTAR 2390101
TOPRAN 109470
TRISCAN 811023010
TRISCAN 811029023
TRUSTING 3200
TRW GDB1263
VAICO V308143
VAICO V3081431
VAICO V308153
VALEO 540794
VALEO 597233
VALEO 598046
VW 2D0698451
VW 2DO698451
WOKING P4803.00
ZIMMERMANN 215921851
ZIMMERMANN 215921852
applications
  Двигатель kw hp prod. year
MERCEDES-BENZ G-CLASS (W460)
2.3 Petrol M 115.973 66 90 1979 -> 1993
2.3 Petrol M 115.973 75 102 1980 -> 1987
2.3 Petrol M 102.979, M 102.987 90 122 1987 -> 1992
2.3 Petrol M 102.981, M 102.987, M 102.989 92 125 1982 -> 1992
2.4 Diesel OM 616.936 53 72 1979 -> 1987
2.5 Diesel OM 602.930 62 84 1987 -> 1992
2.5 Diesel OM 602.930 68 92 1988 -> 1992
2.7 Petrol M 110.994 110 150 1984 -> 1989
2.7 Petrol M 110.994 115 156 1979 -> 1989
3.0 Diesel OM 617.931 65 88 1979 -> 1991
3.0 Diesel OM 603.912 83 113 1979 -> 1993
MERCEDES-BENZ G-CLASS (W461)
2.3 Petrol M 102.996, M 102.997 92 125 1993 ->
2.3 Petrol M 102.979 90 122 1993 ->
2.5 Diesel OM 602.939 68 92 1990 ->
2.9 Diesel OM 602.942 70 95 1992 ->
2.9 Diesel OM 602.983 88 120 1997 ->
MERCEDES-BENZ G-CLASS (W463)
2.3 Petrol M 102.989 93 126 1990 -> 1993
2.5 Diesel OM 602.931 69 94 1990 ->
2.7 Diesel OM 612.965 115 156 2001 ->
3.0 Diesel OM 603.931 83 113 1989 ->
3.0 Petrol M 103.987 125 170 1990 ->
3.0 Petrol M 103.987 128 174 1990 ->
3.0 Diesel OM 606.964 130 177 1996 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
3.2 Petrol M 112.945 158 215 1997 ->
3.4 Diesel OM 603.972 100 136 1991 ->
3.6 Petrol M 104.996 (AMG 3,6) 200 272 1995 ->
4.0 Diesel OM 628.962 184 250 2000 ->
5.0 Petrol M 113.962 218 296 1998 ->
5.0 Petrol M 117.965 177 241 1993 ->
5.4 Petrol M 113.982 260 354 1999 ->
5.4 Petrol M 113.993 368 500 2006 ->
MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463)
2.3 Petrol M 102.989 93 126 1990 -> 1993
3.0 Petrol M 103.987 125 170 1989 -> 1997
3.0 Diesel OM 606.964 130 177 1996 ->
3.2 Petrol M 104.996 155 211 1994 -> 1997
MERCEDES-BENZ SPRINTER 2-t Box (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.979, M 111.984 105 143 1995 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 2-t Bus (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.979 105 143 1995 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (901, 902)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.979 105 143 1995 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 3-t Box (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.979, M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1995 -> 2000
2.9 Diesel OM 602.980 90 122 1997 -> 2002
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 3-t Bus (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2002
2.9 Diesel OM 602.980 90 122 1997 -> 2002
2.9 Diesel OM 602.980 90 122 1995 -> 2000
MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (903)
2.1 Diesel OM 611.987 60 82 2000 -> 2006
2.1 Diesel OM 611.981 80 109 2000 -> 2006
2.1 Diesel OM 611.981 95 129 2000 -> 2006
2.3 Diesel OM 601.943 58 79 1995 -> 2000
2.3 Petrol M 111.984 105 143 1995 -> 2006
2.3 Petrol M 111.984 105 143 2002 -> 2006
2.7 Diesel OM 612.981 115 156 2000 -> 2006
2.9 Diesel OM 602.980 75 102 1997 -> 2000
2.9 Diesel OM 602.980 90 122 1995 -> 2000
VW LT 28-35 II Bus (2DB, 2DE, 2DK)
i 2.3 Petrol AGL 105 143 1996 -> 2006
i 2.5 Diesel AGX 55 75 1996 -> 2006
i 2.5 Diesel BBE 61 83 2001 -> 2006
i 2.5 Diesel APA 66 90 1999 -> 2006
i 2.5 Diesel BBF 70 95 2001 -> 2006
2.5 Diesel AHD 75 102 1996 -> 1999
i 2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
2.8 Diesel BCQ, AUH 116 158 2001 -> 2006
2.8 Diesel ATA 96 131 1999 -> 2002
VW LT 28-46 II Box (2DA, 2DD, 2DH)
i 2.3 Petrol AGL 105 143 1996 -> 2006
i 2.5 Diesel AGX 55 75 1996 -> 2006
i 2.5 Diesel BBE 61 83 2001 -> 2006
i 2.5 Diesel APA 66 90 1999 -> 2006
i 2.5 Diesel BBF 70 95 2001 -> 2006
i 2.5 Diesel AHD 75 102 1996 -> 1999
i 2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
i 2.8 Diesel AUH, BCQ 116 158 2002 -> 2006
i 2.8 Diesel AGK 92 125 1997 -> 1998
i 2.8 Diesel ATA 96 130 1999 -> 2006
VW LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL,
i 2.3 Petrol AGL 105 143 1996 -> 2006
i 2.5 Diesel AGX 55 75 1996 -> 2006
i 2.5 Diesel BBE 61 83 2001 -> 2006
i 2.5 Diesel APA 66 90 1999 -> 2006
i 2.5 Diesel BBF 70 95 2001 -> 2006
i 2.5 Diesel AHD 75 102 1996 -> 1999
i 2.5 Diesel ANJ, AVR 80 109 1999 -> 2006
i 2.8 Diesel AUH, BCQ 116 158 2002 -> 2006
i 2.8 Diesel AGK 92 125 1997 -> 1998
i 2.8 Diesel ATA 96 130 1999 -> 2006