3376 - 21i/525 Classic Wiper

info
Type: Wiper Blade
length: 21'' /525 mm
Hook: 8x3,9x3,9x4
references
BOSCH 3 397 001 582
BOSCH 3 397 001 583
BOSCH 3 397 001 682
BOSCH 3 397 001 801
BOSCH 3 397 001 802
BOSCH 3 397 010 280
BOSCH 3 397 118 408
BOSCH 3 398 112 941
BOSCH 408
BOSCH 582 S
BOSCH 610 S
BOSCH 682
BOSCH 801
BOSCH 801 S
BOSCH SP21/21JS
applications
  Двигатель kw hp prod. year
ALFA ROMEO 156 (932)
i 1.6 Petrol AR 67601, AR 32102, AR 32104, AR 32103 88 120 1997 -> 2005
i 1.6 Petrol AR 32102 82 112 1997 -> 2005
i 1.8 Petrol AR 32201 106 144 1997 -> 2000
1.8 Petrol AR 32205 103 140 2000 -> 2005
i 1.9 Diesel 937 A2.000 85 115 2001 -> 2005
1.9 Diesel AR 37101 81 110 2000 -> 2001
i 1.9 Diesel AR 32302 77 105 1997 -> 2000
i 1.9 Diesel 192 B1.000 100 136 2002 -> 2004
1.9 Diesel 192 A5.000 103 140 2002 -> 2005
1.9 Diesel 937 A4.000 93 126 2003 -> 2005
i 2.0 Petrol AR 32301 114 155 1997 -> 2000
2.0 Petrol AR 32310 110 150 2000 -> 2002
2.0 Petrol 937 A1.000 122 166 2002 -> 2005
2.0 Petrol AR 32303 118 160 1997 -> 2000
i 2.4 Diesel 839 A6.000 103 140 2000 -> 2005
2.4 Diesel 841 C000 110 150 2002 -> 2005
i 2.4 Diesel AR 32501 100 136 1997 -> 2003
i 2.4 Diesel 841 M.000, 841 N.000 120 163 2003 -> 2005
2.4 Diesel 841 G.000 129 175 2003 -> 2005
i 2.5 Petrol AR 32401 140 190 1997 -> 2001
i 2.5 Petrol AR 32405 141 192 2000 -> 2005
3.2 Petrol 932 A.000 184 250 2002 -> 2005
ALFA ROMEO 156 Sportwagon (932)
i 1.6 Petrol AR 32102 82 112 2000 -> 2005
i 1.6 Petrol AR 32102, AR 67601, AR 32104, AR 32103 88 120 2000 -> 2006
i 1.8 Petrol AR 32201 106 144 2000 -> 2000
i 1.8 Petrol AR 32205 103 140 2000 -> 2006
i 1.9 Diesel AR 32302 77 105 2000 -> 2000
i 1.9 Diesel 937 A2.000 85 115 2001 -> 2006
1.9 Diesel AR 37101 81 110 2000 -> 2001
i 1.9 Diesel 192 B1.000 100 136 2002 -> 2004
i 1.9 Diesel 937 A5.000 110 150 2005 -> 2006
i 1.9 Diesel 192 A5.000 103 140 2002 -> 2006
i 1.9 Diesel 937 A5.000 110 150 2004 -> 2006
i 1.9 Diesel 937 A4.000 93 126 2003 -> 2006
i 2.0 Petrol 932 A2.000 119 162 2002 -> 2006
i 2.0 Petrol AR 32301 114 155 2000 -> 2002
2.0 Petrol AR 32310 110 150 2000 -> 2002
i 2.0 Petrol 937 A1.000 122 166 2002 -> 2006
i 2.4 Diesel AR 32501 100 136 2000 -> 2003
i 2.4 Diesel 839 A6.000 103 140 2000 -> 2006
i 2.4 Diesel 841 C000 110 150 2002 -> 2006
i 2.4 Diesel 841 M.000, 841 N.000 120 163 2003 -> 2006
i 2.4 Diesel 841 G.000 129 175 2003 -> 2006
i 2.5 Petrol AR 32401 140 190 2000 -> 2003
i 2.5 Petrol AR 32405 141 192 2000 -> 2006
i 3.2 Petrol 932 A.000 184 250 2002 -> 2006
AUDI A4 (8D2, B5)
i 1.6 Petrol ADP, AHL, ANA, ARM 74 100 1994 -> 2000
i 1.6 Petrol ALZ 75 102 2000 -> 2000
i 1.8 Petrol ADR, APT, ARG, AVV 92 125 1995 -> 2000
i 1.8 Petrol ADR, APT, ARG 92 125 1995 -> 2000
i 1.8 Petrol AEB, ARK, APU, ANB, AWT 110 150 1995 -> 2000
i 1.8 Petrol AJL 132 180 1997 -> 2000
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1995 -> 2000
i 1.8 Petrol AJL 132 180 1997 -> 2000
i 1.9 Diesel AFF 55 75 1995 -> 2000
i 1.9 Diesel AVG, AFN 81 110 1995 -> 2000
i 1.9 Diesel AJM 85 116 2000 -> 2000
i 1.9 Diesel AFN, AVG 81 110 1996 -> 2000
i 1.9 Diesel AJM, ATJ 85 116 2000 -> 2000
i 2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2000
i 2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2000
i 2.4 Petrol APZ 120 163 1997 -> 2000
i 2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2000
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2000
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2000
i 2.7 Petrol AGB, AZB 195 265 1997 -> 2001
i 2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2000
i 2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
AUDI A4 (8E2, B6)
i 1.6 Petrol ALZ 75 102 2000 -> 2004
i 1.8 Petrol AVJ 110 150 2000 -> 2002
i 1.8 Petrol AVJ 110 150 2000 -> 2002
i 1.9 Diesel AVF, AWX 96 130 2000 -> 2004
i 2.0 Petrol ALT 96 130 2000 -> 2004
i 2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2004
i 3.0 Petrol ASN 162 220 2000 -> 2004
i 3.0 Petrol ASN 162 220 2000 -> 2004
AUDI A4 Avant (8D5, B5)
i 1.6 Petrol ADP, AHL, ANA, ARM 74 100 1994 -> 2001
i 1.6 Petrol ALZ 75 102 2000 -> 2001
i 1.8 Petrol ADR, APT, ARG, AVV 92 125 1996 -> 2001
i 1.8 Petrol ADR, APT, ARG 92 125 1996 -> 2001
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1996 -> 2001
i 1.8 Petrol AJL 132 180 1997 -> 2001
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1996 -> 2001
i 1.8 Petrol AJL 132 180 1997 -> 2001
i 1.9 Diesel 1Z, AHU, AHH 66 90 1996 -> 2001
i 1.9 Diesel AFN, AVG 81 110 1996 -> 2001
i 1.9 Diesel AJM 85 115 2000 -> 2001
i 1.9 Diesel AFN, AVG 81 110 1996 -> 2001
i 1.9 Diesel AJM, ATJ 85 115 2000 -> 2001
i 2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2001
i 2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2001
i 2.4 Petrol APZ 120 163 1997 -> 2001
i 2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2001
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2001
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2001
i 2.7 Petrol ASJ, AZR 280 380 2000 -> 2001
i 2.7 Petrol AGB, AZB 195 265 1997 -> 2001
i 2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
i 2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
AUDI A6 (4A, C4)
i 1.8 Petrol ADR 92 125 1995 -> 1997
i 1.8 Petrol ADR 92 125 1995 -> 1997
i 1.9 Diesel 1Z, AHU 66 90 1994 -> 1997
i 2.0 Petrol AAE 74 101 1994 -> 1997
i 2.0 Petrol ABK 85 115 1994 -> 1997
i 2.0 Petrol ACE 103 140 1994 -> 1997
i 2.0 Petrol ACE 103 140 1994 -> 1997
i 2.2 Petrol AAN 169 230 1994 -> 1997
i 2.3 Petrol AAR 98 133 1994 -> 1995
i 2.3 Petrol AAR 98 133 1994 -> 1995
i 2.5 Diesel AEL 103 140 1994 -> 1997
i 2.5 Diesel AAT 84 114 1995 -> 1997
i 2.5 Diesel AAT 85 116 1994 -> 1997
i 2.5 Diesel AEL 103 140 1995 -> 1997
i 2.6 Petrol ABC 110 150 1994 -> 1997
i 2.6 Petrol ABC 110 150 1994 -> 1997
i 2.8 Petrol AAH, AEJ, AFC 128 174 1994 -> 1997
i 2.8 Petrol ACK 142 193 1995 -> 1997
i 2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
i 2.8 Petrol ACK 142 193 1995 -> 1997
i 4.2 Petrol AEC 213 290 1994 -> 1997
i 4.2 Petrol AHK 240 326 1996 -> 1997
AUDI A6 (4B2, C5)
i 1.8 Petrol AJP, AQE, ARH, ANQ 92 125 1997 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT, AWL 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1997 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1997 -> 2005
i 1.9 Diesel AFN, AVG 81 110 1997 -> 2000
i 1.9 Diesel AJM 85 115 2000 -> 2005
i 2.4 Petrol ALW, ARN, ASM 100 136 1998 -> 2005
i 2.4 Petrol APC 115 156 1997 -> 2005
i 2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, ARJ, APS, AML 121 165 1997 -> 2005
i 2.4 Petrol APC 115 156 1998 -> 1999
i 2.4 Petrol AJG, APZ 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
i 2.5 Diesel AKE, BDH, BAU, BND 132 180 2000 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
i 2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
i 2.7 Petrol AJK 169 230 1999 -> 2005
i 2.7 Petrol AJK, AZA 169 230 1997 -> 2005
i 2.8 Petrol AGE 132 180 1997 -> 2000
i 2.8 Petrol ATX, BBG 140 190 1999 -> 2005
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
i 2.8 Petrol ATX 140 190 1999 -> 2001
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
i 4.2 Petrol ARS, ASG 220 299 1998 -> 2005
i 4.2 Petrol BCY 331 450 2002 -> 2005
i 4.2 Petrol ANK, AQJ 250 340 1999 -> 2005
AUDI A6 Avant (4A, C4)
i 1.8 Petrol ADR 92 125 1995 -> 1997
i 1.8 Petrol ADR 92 125 1995 -> 1997
i 1.9 Diesel 1Z, AHU 66 90 1994 -> 1997
i 2.0 Petrol ABK 85 115 1994 -> 1997
i 2.0 Petrol ACE 103 140 1994 -> 1997
i 2.0 Petrol ACE 103 140 1994 -> 1997
i 2.2 Petrol AAN 169 230 1994 -> 1997
i 2.3 Petrol AAR 98 133 1994 -> 1995
i 2.3 Petrol AAR 98 133 1994 -> 1995
i 2.5 Diesel AEL 103 140 1994 -> 1997
i 2.5 Diesel AAT 84 114 1995 -> 1997
i 2.5 Diesel AAT 85 116 1994 -> 1997
i 2.5 Diesel AEL 103 140 1995 -> 1997
i 2.6 Petrol ABC 110 150 1994 -> 1997
i 2.6 Petrol ABC 110 150 1994 -> 1997
i 2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
i 2.8 Petrol ACK 142 193 1995 -> 1997
i 2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
i 2.8 Petrol ACK 142 193 1995 -> 1997
i 4.2 Petrol AEC 213 290 1994 -> 1997
i 4.2 Petrol AHK 240 326 1996 -> 1997
AUDI A6 Avant (4B5, C5)
i 1.8 Petrol AJP, AQE, ARH 92 125 1997 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1999 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1997 -> 2005
i 1.9 Diesel AFN 81 110 1998 -> 2001
i 1.9 Diesel AJM 85 115 2000 -> 2005
i 2.4 Petrol ALW, ARN, ASM 100 136 1998 -> 2005
i 2.4 Petrol APC 115 156 1997 -> 2005
i 2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
i 2.4 Petrol APC 115 156 1998 -> 2001
i 2.4 Petrol AJG, APZ 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
i 2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
i 2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
i 2.7 Petrol AJK 169 230 1999 -> 2005
i 2.7 Petrol AJK, AZA 169 230 1997 -> 2005
i 2.8 Petrol AGE 132 180 1997 -> 2000
i 2.8 Petrol ATX 140 190 1999 -> 2005
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
i 4.2 Petrol BRV 353 480 2004 -> 2005
i 4.2 Petrol BCY 331 450 2002 -> 2005
i 4.2 Petrol ANK, AQJ 250 340 1999 -> 2005
AUDI A8 (4D2, 4D8)
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2000
i 2.5 Diesel AKE 132 180 2000 -> 2002
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2000
i 2.5 Diesel AKE 132 180 2000 -> 2002
i 2.8 Petrol AEJ 120 163 1995 -> 1996
i 2.8 Petrol AAH 128 174 1994 -> 1996
i 2.8 Petrol ACK, ALG, AMX, APR, AQD 142 193 1996 -> 2002
i 2.8 Petrol AEJ 120 163 1995 -> 1996
i 2.8 Petrol AAH 128 174 1994 -> 1996
i 2.8 Petrol ACK, AMX, APR, AQD 142 193 1996 -> 2002
i 3.3 Diesel AKF 165 224 2000 -> 2002
i 3.7 Petrol AEW 169 230 1995 -> 1998
i 3.7 Petrol AQG, AKC 191 260 1998 -> 2002
i 3.7 Petrol AEW, AKJ 169 230 1995 -> 1998
i 3.7 Petrol AQG, AKC 191 260 1998 -> 2002
i 4.2 Petrol ARU 175 238 1999 -> 2000
i 4.2 Petrol AEM 180 245 1994 -> 1996
i 4.2 Petrol ABZ, AKG 220 299 1994 -> 1998
i 4.2 Petrol AQF, AUW, AUX 228 310 1998 -> 2002
i 4.2 Petrol AHC, AKH 250 340 1996 -> 1999
i 4.2 Petrol AQH, AVP 265 360 1999 -> 2002
i 6.0 Petrol AZC 309 420 2001 -> 2002
AUDI ALLROAD (4BH, C5)
i 2.5 Diesel AKE, BAU 132 180 2000 -> 2005
i 2.7 Petrol ARE, BES 184 250 2000 -> 2005
AUDI TT (8N3)
i 1.8 Petrol AUM 110 150 2002 -> 2006
i 1.8 Petrol AJQ, AUQ, APP, ATC 132 180 1998 -> 2006
i 1.8 Petrol AJQ, ARY, AUQ 132 180 1998 -> 2006
i 1.8 Petrol APX, BAM 165 224 1998 -> 2006
AUDI TT Roadster (8N9)
i 1.8 Petrol AUM 110 150 2001 -> 2006
i 1.8 Petrol AJQ, AUQ, ATC, APP 132 180 1999 -> 2006
i 1.8 Petrol AJQ, ARY, AUQ 132 180 2000 -> 2006
i 1.8 Petrol APX, BAM 165 224 1999 -> 2006
BMW Z4 (E89)
i 2.0 Petrol N20 B20 A 135 184 2011 ->
i 2.0 Petrol N20 B20 A 180 245 2011 ->
i 2.5 Petrol N52 B25 A 150 204 2009 ->
i 3.0 Petrol N52 B30 A 190 258 2009 ->
i 3.0 Petrol N54 B30 A 225 306 2009 ->
i 3.0 Petrol N54 B30 A 250 340 2010 ->
LANCIA LYBRA (839AX)
1.6 Petrol 182 A4.000 76 103 1999 -> 2005
1.8 Petrol 839 A4.000, 839 A7.000, 839 A9.000 96 131 1999 -> 2005
1.9 Diesel AR 32302 77 105 1999 -> 2000
1.9 Diesel AR 37101 81 110 2000 -> 2001
1.9 Diesel 937 A2.000 85 116 2001 -> 2005
2.0 Petrol 182 B7.000 113 154 1999 -> 2000
2.0 Petrol 185 A8.000 110 150 2000 -> 2005
2.4 Petrol 192 A2.000 125 170 2001 -> 2005
2.4 Diesel 839 A5.000, AR 32501 99 135 1999 -> 2001
2.4 Diesel 839 A6.000 103 140 2000 -> 2002
2.4 Diesel 841 C.000 110 150 2002 -> 2005
LANCIA LYBRA SW (839BX)
1.6 Petrol 182 A4.000 76 103 1999 -> 2005
1.8 Petrol 839 A4.000, 839 A7.000 96 131 1999 -> 2005
1.9 Diesel AR 32302 77 105 1999 -> 2000
1.9 Diesel AR 37101 81 110 2000 -> 2001
1.9 Diesel 937 A2.000 85 116 2001 -> 2005
2.0 Petrol 182 B7.000 113 154 1999 -> 2000
2.0 Petrol 185 A8.000 110 150 2000 -> 2005
2.4 Diesel AR 32501, 839 A5.000 99 135 1999 -> 2000
2.4 Diesel 839 A6.000 103 140 2000 -> 2005
2.4 Diesel 841 C.000 110 150 2002 -> 2005
MERCEDES-BENZ C-CLASS (W203)
i 1.8 Petrol M 271.946 105 143 2002 -> 2007
i 1.8 Petrol M 271.940 120 163 2002 -> 2007
i 2.0 Petrol M 111.951 95 129 2000 -> 2002
i 2.0 Petrol M 111.955 120 163 2000 -> 2002
i 2.1 Diesel OM 611.962 85 116 2000 -> 2007
i 2.1 Diesel OM 646.962 90 122 2003 -> 2007
i 2.1 Diesel OM 646.962 75 102 2001 -> 2007
i 2.1 Diesel OM 611.962 100 136 2000 -> 2007
i 2.1 Diesel OM 611.962 105 143 2000 -> 2007
i 2.1 Diesel OM 646.963 110 150 2003 -> 2007
i 2.6 Petrol M 112.912 125 170 2000 -> 2007
i 2.6 Petrol M 112.916 125 170 2002 -> 2007
i 2.7 Diesel OM 612.962 125 170 2000 -> 2007
i 3.0 Diesel OM 612.990 170 231 2003 -> 2007
i 3.2 Petrol M 112.961 260 354 2001 -> 2007
i 3.2 Petrol M 112.946 160 218 2000 -> 2007
i 3.2 Petrol M 112.953 160 218 2002 -> 2007
MERCEDES-BENZ C-CLASS Estate (S203)
1.8 Petrol M 271.946 105 143 2002 -> 2007
1.8 Petrol M 271.940 120 163 2002 -> 2007
2.0 Petrol M 111.951 95 129 2001 -> 2002
2.0 Petrol M 111.955 120 163 2001 -> 2002
2.1 Diesel OM 611.962 85 116 2001 -> 2007
2.1 Diesel OM 646.962, OM 611.962 75 102 2001 -> 2007
2.1 Diesel OM 646.962 90 122 2003 -> 2007
2.1 Diesel OM 611.962 105 143 2001 -> 2007
2.6 Petrol M 112.912 125 170 2001 -> 2007
2.6 Petrol M 112.916 125 170 2002 -> 2007
2.7 Diesel OM 612.962 125 170 2001 -> 2007
3.0 Diesel OM 612.990 170 231 2003 -> 2007
3.2 Petrol M 112.961 260 354 2001 -> 2007
3.2 Petrol M 112.946 160 218 2001 -> 2007
3.2 Petrol M 112.953 160 218 2002 -> 2007
MERCEDES-BENZ C-CLASS Sportcoupe (CL203)
i 1.8 Petrol M 271.946 105 143 2002 -> 2008
i 1.8 Petrol M 271.942 125 170 2003 -> 2008
i 1.8 Petrol M 271.940 120 163 2002 -> 2008
i 2.0 Petrol M 111.951 95 129 2001 -> 2002
i 2.0 Petrol M 111.955 120 163 2001 -> 2002
i 2.1 Diesel OM 646.962 90 122 2003 -> 2008
i 2.1 Diesel OM 611.962 105 143 2001 -> 2008
i 2.1 Diesel OM 611.962 100 136 2001 -> 2008
i 2.3 Petrol M 111.981 145 197 2001 -> 2002
i 3.0 Diesel OM 612.990 170 231 2002 -> 2008
i 3.2 Petrol M 112.946 160 218 2002 -> 2008
PORSCHE 911 (996)
i 3.4 Petrol M 96.01, M 96.04 221 301 1997 -> 2001
i 3.4 Petrol M 96.01, M 96.04 221 301 1997 -> 2001
i 3.6 Petrol M 96.03 235 320 2001 -> 2005
i 3.6 Petrol M 96.03 235 320 2001 -> 2005
i 3.6 Petrol M 96.03 254 345 2003 -> 2005
i 3.6 Petrol M 96.03 254 345 2003 -> 2005
i 3.6 Petrol M 96.70 340 462 2001 -> 2005
i 3.6 Petrol M 96.70 355 483 2003 -> 2005
i 3.6 Petrol M 96.76 265 360 1999 -> 2005
i 3.6 Petrol M 96.79 280 381 2003 -> 2005
i 3.6 Petrol M 96.70 309 420 2000 -> 2005
i 3.6 Petrol M 96.70 331 450 2003 -> 2005
PORSCHE 911 (997)
i 3.6 Petrol M 96.05 239 325 2004 -> 2008
i 3.6 Petrol MA1.02 254 345 2008 -> 2011
i 3.6 Petrol M 96.05 239 325 2004 -> 2008
i 3.6 Petrol MA1.02 254 345 2008 -> 2012
i 3.6 Petrol M 97.70S 390 530 2007 -> 2012
i 3.6 Petrol M 97.76 305 415 2006 -> 2009
i 3.6 Petrol M 97.70 456 620 2010 -> 2012
i 3.6 Petrol M 97.70 353 480 2006 -> 2009
i 3.8 Petrol MA1.01 300 408 2009 -> 2012
i 3.8 Petrol M 97.01 261 355 2004 -> 2008
i 3.8 Petrol M 97.01S 280 381 2005 -> 2008
i 3.8 Petrol MA1.01 283 385 2008 -> 2012
i 3.8 Petrol MA1.01 300 408 2009 -> 2011
i 3.8 Petrol M 97.01 261 355 2004 -> 2008
i 3.8 Petrol M 97.01S 280 381 2005 -> 2008
i 3.8 Petrol MA1.01 283 385 2008 -> 2011
i 3.8 Petrol M 97.77 320 435 2009 -> 2011
i 3.8 Petrol M 97.77R 331 450 2009 -> 2011
i 3.8 Petrol MA1.70 368 500 2009 -> 2012
i 3.8 Petrol MA1.70 390 530 2010 -> 2012
i 4.0 Petrol M 97.74 368 500 2011 -> 2012
PORSCHE 911 Convertible (996)
3.4 Petrol M 96.01, M 96.04 221 301 1998 -> 2001
3.4 Petrol M 96.02, M 96.04 221 301 1998 -> 2001
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 254 345 2002 -> 2005
3.6 Petrol M 96.03 254 345 2002 -> 2005
3.6 Petrol M 96.70 309 420 2003 -> 2005
3.6 Petrol M 96.70 331 450 2003 -> 2005
PORSCHE 911 Convertible (997)
3.6 Petrol M 96.05 239 325 2005 -> 2008
3.6 Petrol MA1.02 254 345 2008 -> 2011
3.6 Petrol M 96.05 239 325 2005 -> 2008
3.6 Petrol MA1.02 254 345 2008 -> 2012
3.6 Petrol M 97.70 353 480 2007 -> 2009
3.8 Petrol MA1.01 300 408 2009 -> 2012
3.8 Petrol M 97.01 261 355 2005 -> 2008
3.8 Petrol M 97.01S 280 381 2005 -> 2008
3.8 Petrol MA1.01 283 385 2008 -> 2012
3.8 Petrol MA1.01 300 408 2009 -> 2011
3.8 Petrol M 97.01 261 355 2005 -> 2008
3.8 Petrol M 97.01S 280 381 2005 -> 2008
3.8 Petrol MA1.01 283 385 2008 -> 2011
3.8 Petrol MA1.70 368 500 2009 -> 2012
3.8 Petrol MA1.70 390 530 2010 -> 2012
PORSCHE 911 Targa (996)
3.6 Petrol M 96.03 235 320 2001 -> 2005
PORSCHE 911 Targa (997)
3.6 Petrol M 96.05 239 325 2006 -> 2008
3.6 Petrol MA1.02 254 345 2008 -> 2012
3.8 Petrol M 97.01 261 355 2006 -> 2008
3.8 Petrol MA1.01 283 385 2008 -> 2012
PORSCHE BOXSTER (986)
i 2.5 Petrol M 96.20 150 204 1996 -> 1999
2.7 Petrol 155 211 1999 -> 2002
i 2.7 Petrol M 96.22 162 220 1999 -> 2002
i 2.7 Petrol M 96.23 168 228 2002 -> 2004
i 3.2 Petrol M 96.21 185 252 1999 -> 2002
i 3.2 Petrol M 96.24 191 260 2002 -> 2004
3.2 Petrol M 96.24 196 266 2004 -> 2004
PORSCHE BOXSTER (987)
2.7 Petrol M 96.25 176 240 2004 -> 2006
2.7 Petrol M 97.20 180 245 2006 -> 2009
2.9 Petrol MA1.20 188 255 2009 -> 2011
3.2 Petrol M 96.26 206 280 2004 -> 2006
3.4 Petrol M 97.21 217 295 2006 -> 2009
3.4 Petrol MA1.21 228 310 2009 -> 2011
3.4 Petrol MA1.21 235 320 2010 -> 2011
PORSCHE CAYMAN (987)
i 2.7 Petrol M 97.20 180 245 2006 -> 2009
i 2.9 Petrol MA1.20 195 265 2009 ->
i 3.4 Petrol MA1.21 243 330 2010 -> 2012
i 3.4 Petrol M 97.21 217 295 2005 -> 2009
i 3.4 Petrol MA1.21 235 320 2009 ->
i 3.4 Petrol M 97.22 223 303 2008 -> 2012
PORSCHE PANAMERA
i 3.0 Diesel MCR.CB 155 211 2011 ->
i 3.0 Diesel MCR.CC 184 250 2011 ->
i 3.0 Petrol/Electro MCG.EA, MCG.FA 245 333 2011 ->
i 3.0 Petrol/Electro MCG.EA, MCG.FA 279 380 2011 ->
i 3.0 Petrol/Electro MCG.EA, MCG.FA 306 416 2013 ->
i 3.6 Petrol M 46.20 220 300 2010 ->
i 3.6 Petrol M 46.40 220 300 2010 ->
i 4.8 Petrol M 48.40 294 400 2009 ->
i 4.8 Petrol M 48.40 316 430 2012 ->
i 4.8 Petrol M 48.20 294 400 2009 ->
i 4.8 Petrol M 48.70 368 500 2009 ->
i 4.8 Petrol M 48.70 397 540 2010 ->
i 4.8 Petrol M 48.70 404 550 2011 ->
SKODA SUPERB (3U4)
i 1.8 Petrol AWT 110 150 2001 -> 2008
i 1.9 Diesel AVB 74 101 2002 -> 2005
i 1.9 Diesel BSV 77 105 2005 -> 2007
i 1.9 Diesel BPZ 85 115 2007 -> 2008
i 1.9 Diesel AWX, AVF 96 130 2001 -> 2008
i 2.0 Petrol AZM 85 115 2001 -> 2008
i 2.0 Diesel BSS 103 140 2005 -> 2008
i 2.5 Diesel BDG 120 163 2003 -> 2008
i 2.8 Petrol AMX 142 193 2001 -> 2008
VOLVO S60 I
i 2.0 Petrol B 5204 T5 132 180 2000 -> 2010
i 2.3 Petrol B 5234 T3 184 250 2000 -> 2010
i 2.4 Petrol B 5244 S2 103 140 2000 -> 2010
i 2.4 Petrol B 5244 S 125 170 2000 -> 2010
i 2.4 Petrol/Natural Gas (CNG) B 5244 SG 103 140 2002 -> 2010
i 2.4 Petrol/Petroleum Gas (LPG) B 5244 SG2 103 140 2002 -> 2010
i 2.4 Diesel D 5244 T2 96 130 2001 -> 2010
i 2.4 Diesel D 5244 T 120 163 2001 -> 2010
i 2.4 Petrol B 5244 T3 147 200 2000 -> 2010
i 2.4 Petrol B 5244 T3 147 200 2001 -> 2010
i 2.4 Petrol B 5244 T5 191 260 2004 -> 2010
i 2.5 Petrol B 5254 T4 221 300 2003 -> 2010
i 2.5 Petrol B 5254 T2 154 210 2004 -> 2010
i 2.5 Petrol B 5254 T2 154 210 2004 -> 2010
VOLVO S80 I (TS, XY)
i 2.0 Petrol B 5204 T4 120 163 1998 -> 2006
i 2.0 Petrol B 5204 T5 132 180 1999 -> 2006
i 2.0 Petrol B 5204 T3 166 226 1998 -> 2006
i 2.4 Petrol B 5244 S2 103 140 1999 -> 2006
i 2.4 Petrol B 5244 S 125 170 1999 -> 2006
i 2.4 Petrol/Natural Gas (CNG) B 5244 SG2 103 140 2001 -> 2006
i 2.4 Petrol/Petroleum Gas (LPG) B 5244 SG 103 140 2001 -> 2006
i 2.4 Diesel D 5244 T2 96 131 2001 -> 2006
i 2.4 Diesel D 5244 T 120 163 2001 -> 2006
i 2.4 Petrol B 5244 T3 147 200 2000 -> 2006
i 2.4 Petrol B 5244 T3 147 200 2000 -> 2003
i 2.5 Petrol B 5254 T2 154 210 2003 -> 2006
