H15 12V 15/51W PGJ23t-1 H15SLA

info
Type: Automotive Bulb
Type: H15
power: 15/51W
socket: PGJ23t - 1
Voltage: 12V
references
SENFINECO H15SLA
applications
  Двигатель kw hp prod. year
AUDI A3 (8V1)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA, CXSB 92 125 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA 132 180 2012 ->
1.8 Petrol CJSB 132 180 2012 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2012 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2012 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC 110 150 2012 ->
2.0 Diesel CUNA 135 184 2012 ->
AUDI A3 Convertible (8V7)
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSB, CZCA 92 125 2014 ->
1.6 Diesel CRKB, CXXB 81 110 2014 ->
1.8 Petrol CNSB 125 170 2014 ->
1.8 Petrol CJSA 132 180 2013 ->
1.8 Petrol CJSB 132 180 2014 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2014 ->
2.0 Diesel CRLC 100 136 2013 ->
2.0 Diesel CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRLB 110 150 2014 ->
2.0 Diesel CUNA 135 184 2014 ->
AUDI A3 Limousine (8VS)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CXSA, CMBA 90 122 2013 ->
1.4 Petrol CXSB, CZCA 92 125 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2014 ->
1.8 Petrol CNSB 125 170 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2013 ->
1.8 Petrol CJSB 132 180 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2013 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2014 ->
AUDI A3 Sportback (8VA)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol CPTA 103 140 2013 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CMBA, CXSA 90 122 2012 ->
1.4 Petrol CZCA, CXSB 92 125 2014 ->
1.4 Petrol/Electro CUKB, CXUA 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB, DBKA 81 110 2013 ->
1.8 Petrol CJSA, CJSB 132 180 2012 ->
1.8 Petrol CJSB 132 180 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXF 210 286 2014 ->
2.0 Petrol CJXC 221 300 2012 ->
2.0 Diesel CRBD, CRLC 100 136 2013 ->
2.0 Diesel CRFC 105 143 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2012 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Diesel CRFA 81 110 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CUNA 135 184 2013 ->
BMW 2 Coupe (F22)
2.0 Diesel N47 D20 C 105 143 2014 ->
2.0 Diesel N47 D20 C 135 184 2013 ->
2.0 Diesel B47 D20 A 140 190 2014 ->
2.0 Diesel N47 D20 C 147 200 2014 ->
2.0 Petrol N20 B20 B 135 184 2013 ->
2.0 Diesel N47 D20 D 160 218 2014 ->
2.0 Petrol N26 B20 A, N20 B20 A 180 245 2014 ->
3.0 Petrol N55 B30 A 240 326 2013 ->
3.0 Petrol N55 B30 A 240 326 2014 ->
FORD FIESTA VI
1.0 Petrol XMJA, XMJB 48 65 2013 ->
1.0 Petrol P4JA, P4JB, P4JC, P4JD 59 80 2012 ->
1.0 Petrol SFJA, SFJB, SFJC, SFJD 74 100 2013 ->
1.0 Petrol M1JE 92 125 2012 ->
1.0 Petrol YYJA, YYJB 103 140 2014 ->
1.2 Petrol STJA, STJB 44 60 2008 ->
1.2 Petrol SNJA, SNJB 60 82 2008 ->
1.4 Petrol SPJA, SPJC 71 97 2008 ->
1.4 Petrol/Petroleum Gas (LPG) RTJA, RTJB 68 92 2009 ->
1.4 Petrol/Petroleum Gas (LPG) RTJA, RTJB 71 97 2009 ->
1.4 Diesel F6JB 50 68 2009 ->
1.4 Diesel F6JD, KVJA 51 70 2010 ->
1.5 Diesel UGJC 55 75 2012 ->
1.6 Petrol JTJA 134 182 2013 ->
1.6 Diesel HHJF, UBJA 55 75 2008 ->
1.6 Diesel HHJD, HHJC, HHJE 66 90 2008 ->
1.6 Diesel TZJA, TZJB, T3JA 70 95 2010 ->
1.6 Petrol IQJA 77 105 2012 ->
1.6 Petrol HXJA, HXJB 88 120 2008 ->
1.6 Petrol U5JA 99 134 2010 ->
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi
1.0 Petrol M2GA, M2GB 74 100 2013 ->
1.6 Petrol JQGA 110 150 2013 ->
1.6 Diesel UBGA 55 75 2013 ->
1.6 Diesel TZGA, TZGB 70 95 2013 ->
1.6 Diesel T1GA 85 115 2013 ->
FORD TOURNEO COURIER Kombi
1.0 Petrol SFCA, SFCB, SFCC, SFCD 74 100 2014 ->
1.5 Diesel UGCA, UGCB, XUCC, XUCD 55 75 2014 ->
1.6 Diesel T3CA, T3CB, T3CC 70 95 2014 ->
FORD TRANSIT Box
2.2 Diesel CVF5 114 155 2013 ->
2.2 Diesel 114 155 2013 ->
2.2 Diesel CYR5, CY24 92 125 2013 ->
2.2 Diesel DRF5, DRFF, DRFG 74 100 2013 ->
2.2 Diesel CYF5, CYFG, CY14, USF6 92 125 2013 ->
2.2 Diesel CVR5, UYR6, CV24 114 155 2013 ->
2.2 Diesel DRR5 74 100 2013 ->
2.2 Diesel USR6 92 125 2013 ->
FORD TRANSIT Bus
2.2 Diesel CYR5, CY24 92 125 2013 ->
2.2 Diesel DRF5, DRFF, DRFG 74 100 2013 ->
2.2 Diesel CYF5, CYFG, CY14 92 125 2013 ->
2.2 Diesel CVR5, UYR6, CV24 114 155 2013 ->
2.2 Diesel DRR5 74 100 2013 ->
2.2 Diesel USR6 92 125 2013 ->
FORD TRANSIT CONNECT Box
1.0 Petrol M2GA 74 100 2013 ->
1.6 Petrol JQGA 110 150 2013 ->
1.6 Diesel UBGA 55 75 2013 ->
1.6 Diesel TZGA, TZGB 70 95 2013 ->
1.6 Diesel T1GA 85 115 2013 ->
FORD TRANSIT CONNECT Kombi
1.6 Petrol JQGA 110 150 2013 ->
1.6 Diesel UBGA 55 75 2013 ->
1.6 Diesel TZGA, TZGB 70 95 2013 ->
1.6 Diesel T1GA 85 115 2013 ->
FORD TRANSIT COURIER Box
1.0 Petrol SFCA, SFCB, SFCC, SFCD 74 100 2014 ->
1.5 Diesel UGCA, UGCB, XUCC, XUCD 55 75 2014 ->
1.6 Diesel T3CA, T3CB, T3CC 70 95 2014 ->
FORD TRANSIT COURIER Kombi
1.0 Petrol SFCA, SFCB, SFCC, SFCD 74 100 2014 ->
1.5 Diesel UGCA, UGCB, XUCC, XUCD 55 75 2014 ->
1.6 Diesel T3CA, T3CB, T3CC 70 95 2014 ->
FORD TRANSIT Platform/Chassis
2.2 Diesel CVF5 114 155 2013 ->
2.2 Diesel 114 155 2013 ->
2.2 Diesel CYR5, CY24 92 125 2013 ->
2.2 Diesel DRF5, DRFF, DRFG 74 100 2013 ->
2.2 Diesel CYF5 92 125 2013 ->
2.2 Diesel CVR5, UYR6, CV24 114 155 2013 ->
2.2 Diesel DRR5 74 100 2013 ->
2.2 Diesel USR6 92 125 2013 ->
MAZDA 3 (BM)
1.5 Petrol P5Y1 74 100 2013 ->
2.0 Petrol PEY7 121 165 2013 ->
2.0 Petrol PEY7 88 120 2013 ->
2.2 Diesel SHY1 110 150 2013 ->
MERCEDES-BENZ A-CLASS (W176)
1.5 Diesel OM 607.951 66 90 2013 ->
1.5 Diesel OM 607.951 80 109 2012 ->
1.6 Petrol M 270.910 90 122 2012 ->
1.6 Petrol M 270.910 115 156 2012 ->
1.8 Diesel OM 651.901 80 109 2012 ->
1.8 Diesel OM 651.901 100 136 2012 ->
2.0 Petrol M 270.920 135 184 2014 ->
2.0 Petrol M 270.920 155 211 2012 ->
2.0 Petrol M 270.920 155 211 2012 ->
2.0 Petrol M 133.980 265 360 2013 ->
2.1 Diesel OM 651.930 100 136 2014 ->
2.1 Diesel OM 651.930 100 136 2014 ->
2.1 Diesel OM 651.930 120 163 2014 ->
2.1 Diesel OM 651.930 125 170 2012 ->
2.1 Diesel OM 651.930 125 170 2012 ->
MERCEDES-BENZ CLA Coupe (C117)
1.5 Diesel OM 607.951 80 109 2013 ->
1.6 Petrol M 270.910 90 122 2013 ->
1.6 Petrol M 270.910 115 156 2013 ->
1.8 Diesel OM 651.901 100 136 2013 ->
2.0 Petrol M 270.920 155 211 2013 ->
2.0 Petrol M 270.920 155 211 2013 ->
2.0 Petrol M 133.980 265 360 2013 ->
2.1 Diesel OM 651.930 100 136 2014 ->
2.1 Diesel OM 651.930 100 136 2014 ->
2.1 Diesel OM 651.930 125 170 2013 ->
2.1 Diesel OM 651.930 120 163 2013 ->
2.1 Diesel OM 651.930 130 177 2014 ->
2.1 Diesel OM 651.930 120 163 2014 ->
2.1 Diesel OM 651.930 130 177 2014 ->
2.1 Diesel OM 651.930 125 170 2014 ->
SKODA RAPID (NH3)
1.2 Petrol CGPC 55 75 2012 ->
1.2 Petrol CBZA 63 86 2012 ->
1.2 Petrol CBZB 77 105 2012 ->
1.4 Petrol CAXA 90 122 2012 ->
1.6 Petrol CFNA 77 105 2012 ->
1.6 Diesel CAYB 66 90 2013 ->
1.6 Diesel CAYC, CLNA 77 105 2012 ->
SKODA RAPID Spaceback (NH1)
1.2 Petrol CGPC 55 75 2012 ->
1.2 Petrol CBZA 63 86 2012 ->
1.2 Petrol CBZB 77 105 2012 ->
1.4 Petrol CAXA 90 122 2012 ->
1.6 Petrol CFNA 77 105 2012 ->
1.6 Diesel CAYB 66 90 2013 ->
1.6 Diesel CLNA, CAYC 77 105 2012 ->
VW GOLF VI Convertible (517)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CBZB 77 105 2011 -> 2013
1.4 Petrol CAVD, CNWA, CTKA, CTHD 118 160 2011 ->
1.4 Petrol CAXA 90 122 2011 ->
1.6 Diesel CAYC 77 105 2011 ->
2.0 Petrol CCZB 155 211 2011 ->
2.0 Diesel CFHC 103 140 2011 ->
2.0 Diesel CUUB 110 150 2013 ->
2.0 Petrol CULC 162 220 2013 ->
VW GOLF VII (5G1, BE1)
1.2 Petrol CJZB, CYVA 63 86 2012 ->
1.2 Petrol CJZA 77 105 2012 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Electro CUKB 110 150 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA, CZBA 81 110 2013 ->
1.4 Petrol CHPA, CPTA 103 140 2012 ->
1.4 Petrol CZDA, CZEA, CHPB 110 150 2014 ->
1.4 Petrol CMBA, CXSA, CPVA 90 122 2012 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVA 90 122 2013 ->
1.4 Petrol/Ethanol CPVB 92 125 2013 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
1.6 Diesel CLHB, CRKA 66 90 2013 ->
1.6 Diesel CLHA 77 105 2012 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
2.0 Diesel CUNA 135 184 2013 ->
2.0 Petrol CNTA, CXCA 155 210 2013 ->
2.0 Petrol CHHB, CXDA 162 220 2013 ->
2.0 Petrol CHHA 169 230 2013 ->
2.0 Petrol CJXB 206 280 2013 ->
2.0 Petrol CJXD 213 290 2013 ->
2.0 Petrol CJXC 221 300 2013 ->
2.0 Diesel CRBB, CRVC 105 143 2012 ->
2.0 Diesel CKFC, CRBC, CRLB, CRMB, CRUA 110 150 2012 ->
2.0 Diesel CKFC, CRMB, CRLB, CRBC 110 150 2012 ->
2.0 Diesel CRVA 81 110 2012 ->
EAGA 85 115 2014 ->
VW GOLF VII Estate (BA5)
1.2 Petrol CJZB, CYVA 63 86 2013 ->
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CYVB 81 110 2014 ->
1.4 Petrol/Natural Gas (CNG) CPWA 81 110 2013 ->
1.4 Petrol CHPA 103 140 2013 ->
1.4 Petrol CZDA, CHPB 110 150 2014 ->
1.4 Petrol CXSA, CPVA 90 122 2013 ->
1.4 Petrol CZCA, CPVB 92 125 2014 ->
1.4 Petrol/Ethanol CPVA 90 122 2013 ->
1.4 Petrol/Ethanol CPVB 92 125 2014 ->
1.6 Petrol CWVA 81 110 2014 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
1.6 Diesel CLHB, CRKA 66 90 2013 ->
1.6 Diesel CLHA 77 105 2013 ->
1.6 Diesel CRKB, CXXB 81 110 2013 ->
2.0 Diesel CRBC, CRLB, CRUA 110 150 2013 ->
2.0 Diesel CRBC, CRLB 110 150 2013 ->
2.0 Diesel CRVA 81 110 2013 ->