3377 - 24i/600 AeroDyn UniFit
info
references
BOSCH
3 397 006 837
BOSCH 3 397 006 951
BOSCH 3 397 007 047
BOSCH 3 397 007 072
BOSCH 3 397 007 073
BOSCH 3 397 007 094
BOSCH 3 397 007 096
BOSCH 3 397 007 115
BOSCH 3 397 007 116
BOSCH 3 397 007 118
BOSCH 3 397 007 182
BOSCH 3 397 007 187
BOSCH 3 397 007 188
BOSCH 3 397 007 209
BOSCH 3 397 007 215
BOSCH 3 397 007 216
BOSCH 3 397 007 292
BOSCH 3 397 007 293
BOSCH 3 397 007 294
BOSCH 3 397 007 295
BOSCH 3 397 007 296
BOSCH 3 397 007 297
BOSCH 3 397 007 298
BOSCH 3 397 007 299
BOSCH 3 397 007 300
BOSCH 3 397 007 410
BOSCH 3 397 007 416
BOSCH 3 397 007 424
BOSCH 3 397 007 425
BOSCH 3 397 007 430
BOSCH 3 397 007 452
BOSCH 3 397 007 453
BOSCH 3 397 007 462
BOSCH 3 397 007 504
BOSCH 3 397 007 540
BOSCH 3 397 007 555
BOSCH 3 397 007 556
BOSCH 3 397 007 559
BOSCH 3 397 007 565
BOSCH 3 397 007 579
BOSCH 3 397 007 582
BOSCH 3 397 007 620
BOSCH 3 397 007 644
BOSCH 3 397 007 654
BOSCH 3 397 007 721
BOSCH 3 397 007 860
BOSCH 3 397 007 862
BOSCH 3 397 007 995
BOSCH 3 397 008 538
BOSCH 3 397 008 571
BOSCH 3 397 008 585
BOSCH 3 397 008 938
BOSCH 3 397 009 053
BOSCH 3 397 009 054
BOSCH 3 397 009 087
BOSCH 3 397 009 776
BOSCH 3 397 009 821
BOSCH 3 397 009 825
BOSCH 3 397 009 826
BOSCH 3 397 014 010
BOSCH 3 397 014 119
BOSCH 3 397 014 138
BOSCH 3 397 014 139
BOSCH 3 397 014 158
BOSCH 3 397 118 907
BOSCH 3 397 118 908
BOSCH 3 397 118 909
BOSCH 3 397 118 910
BOSCH 3 397 118 929
BOSCH 3 397 118 930
BOSCH 3 397 118 936
BOSCH 3 397 118 937
BOSCH 3 397 118 938
BOSCH 3 397 118 955
BOSCH 3 397 118 962
BOSCH 3 397 118 963
BOSCH 3 397 118 965
BOSCH 3 397 118 966
BOSCH 3 397 118 970
BOSCH 3 397 118 979
BOSCH 3 397 118 980
BOSCH 3 397 118 996
BOSCH 3 397 118 997
BOSCH A 010 S
BOSCH A 053 S
BOSCH A 054 S
BOSCH A 072 S
BOSCH A 073 S
BOSCH A 094 S
BOSCH A 096 S
BOSCH A 105 S
BOSCH A 115 S
BOSCH A 116 S
BOSCH A 118 S
BOSCH A 138 S
BOSCH A 182 S
BOSCH A 187 S
BOSCH A 188 S
BOSCH A 209 S
BOSCH A 215 S
BOSCH A 216 S
BOSCH A 292 S
BOSCH A 293 S
BOSCH A 294 S
BOSCH A 295 S
BOSCH A 296 S
BOSCH A 297 S
BOSCH A 298 S
BOSCH A 299 S
BOSCH A 300 S
BOSCH A 410 S
BOSCH A 416 S
BOSCH A 424 S
BOSCH A 425 S
BOSCH A 430 S
BOSCH A 452 S
BOSCH A 453 S
BOSCH A 540 S
BOSCH A 555 S
BOSCH A 556 S
BOSCH A 579 S
BOSCH A 582 S
BOSCH A 620 S
BOSCH A 641 S
BOSCH A 721 S
BOSCH A 821 S
BOSCH A 825 S
BOSCH A 826 S
BOSCH A 860 S
BOSCH A 862 S
BOSCH A 929 S
BOSCH A 930 S
BOSCH A 936 S
BOSCH A 937 S
BOSCH A 938 S
BOSCH A 939 S
BOSCH A 955 S
BOSCH A 962 S
BOSCH A 963 S
BOSCH A 965 S
BOSCH A 966 S
BOSCH A 970 S
BOSCH A 979 S
BOSCH A 980 S
BOSCH AM 24 U
BOSCH AM 462 S
BOSCH AM 600 U
BOSCH AM 980 S
BOSCH AP 24 U
BOSCH AP 600 U
BOSCH AR 139 S
BOSCH AR 24 U
BOSCH AR 291 S
BOSCH AR 600 U
BOSCH AR 601 S
BOSCH AR 604 S
BOSCH AR 605 S
BOSCH AR 606 S
BOSCH AR 607 S
BOSCH AR 608 S
BOSCH AR 609 S
BOSCH AR 612 S
BOSCH AR 704 S
BOSCH AR 801 S
BOSCH AR 997 S
BOSCH 3 397 006 951
BOSCH 3 397 007 047
BOSCH 3 397 007 072
BOSCH 3 397 007 073
BOSCH 3 397 007 094
BOSCH 3 397 007 096
BOSCH 3 397 007 115
BOSCH 3 397 007 116
BOSCH 3 397 007 118
BOSCH 3 397 007 182
BOSCH 3 397 007 187
BOSCH 3 397 007 188
BOSCH 3 397 007 209
BOSCH 3 397 007 215
BOSCH 3 397 007 216
BOSCH 3 397 007 292
BOSCH 3 397 007 293
BOSCH 3 397 007 294
BOSCH 3 397 007 295
BOSCH 3 397 007 296
BOSCH 3 397 007 297
BOSCH 3 397 007 298
BOSCH 3 397 007 299
BOSCH 3 397 007 300
BOSCH 3 397 007 410
BOSCH 3 397 007 416
BOSCH 3 397 007 424
BOSCH 3 397 007 425
BOSCH 3 397 007 430
BOSCH 3 397 007 452
BOSCH 3 397 007 453
BOSCH 3 397 007 462
BOSCH 3 397 007 504
BOSCH 3 397 007 540
BOSCH 3 397 007 555
BOSCH 3 397 007 556
BOSCH 3 397 007 559
BOSCH 3 397 007 565
BOSCH 3 397 007 579
BOSCH 3 397 007 582
BOSCH 3 397 007 620
BOSCH 3 397 007 644
BOSCH 3 397 007 654
BOSCH 3 397 007 721
BOSCH 3 397 007 860
BOSCH 3 397 007 862
BOSCH 3 397 007 995
BOSCH 3 397 008 538
BOSCH 3 397 008 571
BOSCH 3 397 008 585
BOSCH 3 397 008 938
BOSCH 3 397 009 053
BOSCH 3 397 009 054
BOSCH 3 397 009 087
BOSCH 3 397 009 776
BOSCH 3 397 009 821
BOSCH 3 397 009 825
BOSCH 3 397 009 826
BOSCH 3 397 014 010
BOSCH 3 397 014 119
BOSCH 3 397 014 138
BOSCH 3 397 014 139
BOSCH 3 397 014 158
BOSCH 3 397 118 907
BOSCH 3 397 118 908
BOSCH 3 397 118 909
BOSCH 3 397 118 910
BOSCH 3 397 118 929
BOSCH 3 397 118 930
BOSCH 3 397 118 936
BOSCH 3 397 118 937
BOSCH 3 397 118 938
BOSCH 3 397 118 955
BOSCH 3 397 118 962
BOSCH 3 397 118 963
BOSCH 3 397 118 965
BOSCH 3 397 118 966
BOSCH 3 397 118 970
BOSCH 3 397 118 979
BOSCH 3 397 118 980
BOSCH 3 397 118 996
BOSCH 3 397 118 997
BOSCH A 010 S
BOSCH A 053 S
BOSCH A 054 S
BOSCH A 072 S
BOSCH A 073 S
BOSCH A 094 S
BOSCH A 096 S
BOSCH A 105 S
BOSCH A 115 S
BOSCH A 116 S
BOSCH A 118 S
BOSCH A 138 S
BOSCH A 182 S
BOSCH A 187 S
BOSCH A 188 S
BOSCH A 209 S
BOSCH A 215 S
BOSCH A 216 S
BOSCH A 292 S
BOSCH A 293 S
BOSCH A 294 S
BOSCH A 295 S
BOSCH A 296 S
BOSCH A 297 S
BOSCH A 298 S
BOSCH A 299 S
BOSCH A 300 S
BOSCH A 410 S
BOSCH A 416 S
BOSCH A 424 S
BOSCH A 425 S
BOSCH A 430 S
BOSCH A 452 S
BOSCH A 453 S
BOSCH A 540 S
BOSCH A 555 S
BOSCH A 556 S
BOSCH A 579 S
BOSCH A 582 S
BOSCH A 620 S
BOSCH A 641 S
BOSCH A 721 S
BOSCH A 821 S
BOSCH A 825 S
BOSCH A 826 S
BOSCH A 860 S
BOSCH A 862 S
BOSCH A 929 S
BOSCH A 930 S
BOSCH A 936 S
BOSCH A 937 S
BOSCH A 938 S
BOSCH A 939 S
BOSCH A 955 S
BOSCH A 962 S
BOSCH A 963 S
BOSCH A 965 S
BOSCH A 966 S
BOSCH A 970 S
BOSCH A 979 S
BOSCH A 980 S
BOSCH AM 24 U
BOSCH AM 462 S
BOSCH AM 600 U
BOSCH AM 980 S
BOSCH AP 24 U
BOSCH AP 600 U
BOSCH AR 139 S
BOSCH AR 24 U
BOSCH AR 291 S
BOSCH AR 600 U
BOSCH AR 601 S
BOSCH AR 604 S
BOSCH AR 605 S
BOSCH AR 606 S
BOSCH AR 607 S
BOSCH AR 608 S
BOSCH AR 609 S
BOSCH AR 612 S
BOSCH AR 704 S
BOSCH AR 801 S
BOSCH AR 997 S
applications
Двигатель | kw | hp | prod. year | |
---|---|---|---|---|
ALFA ROMEO GIULIETTA (940) | ||||
i 1.4 Petrol/Petroleum Gas (LPG) | 198 A4.000 | 88 | 120 | 2011 -> |
1.4 Petrol | 940 A2.000 | 110 | 150 | 2014 -> |
i 1.4 Petrol | 955 A8.000 | 120 | 163 | 2010 -> |
i 1.4 Petrol | 940 A2.000 | 125 | 170 | 2010 -> |
i 1.4 Petrol | 940 B1.000, 940 B8.000 | 77 | 105 | 2011 -> |
i 1.4 Petrol | 940 A6.000 | 85 | 116 | 2010 -> |
i 1.4 Petrol | 198 A4.000, 940 B7.000 | 88 | 120 | 2010 -> |
i 1.6 Diesel | 940 A3.000 | 77 | 105 | 2010 -> |
1.8 Petrol | 940 A1.000 | 169 | 230 | 2010 -> 2013 |
i 1.8 Petrol | 940 A1.000 | 173 | 235 | 2010 -> |
i 1.8 Petrol | 960 A1.000 | 177 | 241 | 2013 -> |
i 2.0 Diesel | 940 A8.000, 940 B6.000 | 100 | 136 | 2010 -> |
i 2.0 Diesel | 940 A5.000 | 103 | 140 | 2010 -> |
i 2.0 Diesel | 940 B5.000 | 110 | 150 | 2013 -> |
i 2.0 Diesel | 940 A7.000 | 120 | 163 | 2010 -> |
i 2.0 Diesel | 940 A4.000 | 125 | 170 | 2010 -> |
i 2.0 Diesel | 940 B4.000 | 129 | 175 | 2013 -> |
ALPINA B3 (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 1999 -> 2002 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2001 -> 2005 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B3 (E90) | ||||
3.0 Petrol | N54 B30 A | 294 | 400 | 2010 -> |
3.0 Petrol | N54 B30 A | 294 | 400 | 2010 -> |
3.0 Petrol | N54 B30 A | 265 | 360 | 2007 -> 2010 |
3.0 Petrol | N54 B30 A | 265 | 360 | 2008 -> 2010 |
ALPINA B3 (F30) | ||||
3.0 Petrol | N55 B30 A | 301 | 409 | 2013 -> |
3.0 Petrol | N55 B30 A | 301 | 409 | 2013 -> |
ALPINA B3 Convertible (E46) | ||||
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2000 -> 2002 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> |
ALPINA B3 Convertible (E93) | ||||
3.0 Petrol | N54 B30 B | 294 | 400 | 2010 -> |
ALPINA B3 Coupe (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 1999 -> 2002 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B3 Coupe (E92) | ||||
3.0 Petrol | N54 B30 A | 294 | 400 | 2010 -> |
3.0 Petrol | N54 B30 A | 294 | 400 | 2010 -> |
3.0 Petrol | N54 B30 A | 265 | 360 | 2009 -> 2010 |
3.0 Petrol | N54 B30 A | 265 | 360 | 2009 -> 2010 |
3.0 Petrol | N54 B30 A | 300 | 408 | 2011 -> |
ALPINA B3 Estate (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 2000 -> 2002 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2001 -> 2005 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B3 Estate (E91) | ||||
3.0 Petrol | N54 B30 A | 265 | 360 | 2009 -> 2010 |
3.0 Petrol | N54 B30 A | 294 | 400 | 2010 -> |
3.0 Petrol | N54 B30 A | 265 | 360 | 2009 -> 2010 |
3.0 Petrol | N54 B30 A | 294 | 400 | 2010 -> |
ALPINA B3 Estate (F31) | ||||
3.0 Petrol | N55 B30 A | 301 | 409 | 2013 -> |
3.0 Petrol | N55 B30 A | 301 | 409 | 2013 -> |
ALPINA B5 (E60) | ||||
4.4 Petrol | N62B44A19 | 368 | 500 | 2005 -> |
4.4 Petrol | N62 B44 FB | 390 | 530 | 2007 -> 2010 |
ALPINA B5 Estate (E61) | ||||
4.4 Petrol | N62B44A19 | 368 | 500 | 2005 -> |
4.4 Petrol | N62 B44 FB | 390 | 530 | 2007 -> 2010 |
ALPINA B6 Convertible (E64) | ||||
4.4 Petrol | N62 B44 A | 368 | 500 | 2006 -> 2007 |
4.4 Petrol | N62 B44 A | 390 | 530 | 2007 -> 2010 |
ALPINA B6 Coupe (E63) | ||||
4.4 Petrol | N62 B44 A | 368 | 500 | 2006 -> 2007 |
4.4 Petrol | N62 B44 A | 390 | 530 | 2007 -> 2010 |
ALPINA D3 (E90) | ||||
2.0 Diesel | M47 D22 (2204D4) | 147 | 200 | 2005 -> 2008 |
2.0 Diesel | N47 D20 C | 157 | 214 | 2010 -> |
ALPINA D3 Coupe (E92) | ||||
2.0 Diesel | N47 D20 C | 157 | 214 | 2010 -> |
ALPINA D3 Estate (E91) | ||||
2.0 Diesel | M47 D22 (2204D4) | 147 | 200 | 2005 -> |
2.0 Diesel | N47 D20 C | 157 | 214 | 2010 -> |
AUDI A1 (8X1, 8XF) | ||||
1.0 Petrol | CHZB | 70 | 95 | 2015 -> |
i 1.2 Petrol | CBZA | 63 | 86 | 2010 -> |
1.4 Diesel | CUSB | 66 | 90 | 2014 -> |
i 1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
i 1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
i 1.4 Petrol | CAXA, CNVA | 90 | 122 | 2010 -> |
1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> |
i 1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
i 1.6 Diesel | CAYC | 77 | 105 | 2010 -> |
1.6 Diesel | CXMA | 85 | 115 | 2014 -> |
1.8 Petrol | DAJB | 141 | 192 | 2015 -> |
i 2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
i 2.0 Diesel | CFHB | 100 | 136 | 2012 -> |
i 2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
i 2.0 Petrol | CDLH | 188 | 256 | 2012 -> |
AUDI A1 Sportback (8XA, 8XK) | ||||
1.0 Petrol | CHZB | 70 | 95 | 2015 -> |
i 1.2 Petrol | CBZA | 63 | 86 | 2012 -> |
1.4 Diesel | CUSB | 66 | 90 | 2014 -> |
i 1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
i 1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
i 1.4 Petrol | CAXA, CNVA | 90 | 122 | 2011 -> |
1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> |
i 1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
i 1.6 Diesel | CAYC | 77 | 105 | 2011 -> |
1.6 Diesel | CXMA | 85 | 115 | 2014 -> |
1.8 Petrol | DAJB | 141 | 192 | 2015 -> |
i 2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
i 2.0 Diesel | CFHB | 100 | 136 | 2012 -> |
i 2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
AUDI A3 (8P1) | ||||
i 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2012 |
i 1.4 Petrol | CAXC, CMSA | 92 | 125 | 2007 -> 2012 |
i 1.6 Petrol | BGU, BSE, BSF | 75 | 102 | 2003 -> 2012 |
i 1.6 Flexfuel | CMXA, CCSA | 75 | 102 | 2011 -> 2012 |
i 1.6 Petrol | BAG, BLP, BLF | 85 | 115 | 2003 -> 2007 |
i 1.6 Diesel | CAYB | 66 | 90 | 2009 -> 2012 |
i 1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2012 |
i 1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2006 -> 2012 |
i 1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2012 |
i 1.9 Diesel | BKC, BLS, BXE | 77 | 105 | 2003 -> 2010 |
i 2.0 Petrol | AXW, BLX, BLY, BMB, BLR, BVY, BVZ | 110 | 150 | 2003 -> 2008 |
i 2.0 Petrol | BZC, CDLC | 188 | 256 | 2007 -> 2012 |
i 2.0 Petrol | BHZ, CDLA | 195 | 265 | 2006 -> 2012 |
i 2.0 Diesel | AZV, CBAA, CFFA | 100 | 136 | 2003 -> 2012 |
i 2.0 Diesel | BMM | 103 | 140 | 2005 -> 2008 |
i 2.0 Diesel | BUY | 120 | 163 | 2006 -> 2008 |
i 2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2012 |
i 2.0 Diesel | BKD, CBAB, CFFB, CLJA | 103 | 140 | 2003 -> 2012 |
i 2.0 Diesel | BKD, CBAB, CFFB | 103 | 140 | 2004 -> 2012 |
i 2.0 Diesel | AZV | 100 | 136 | 2003 -> 2008 |
i 2.0 Diesel | BMM | 103 | 140 | 2006 -> 2008 |
i 2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2012 |
i 2.0 Petrol | AXX, BWA, CAWB, CCZA | 147 | 200 | 2004 -> 2012 |
i 2.0 Petrol | AXX, BWA, CCZA | 147 | 200 | 2004 -> 2012 |
i 3.2 Petrol | BDB, BMJ, BUB | 184 | 250 | 2003 -> 2009 |
AUDI A3 Convertible (8P7) | ||||
i 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 |
i 1.4 Petrol | CAXC | 92 | 125 | 2011 -> 2013 |
i 1.6 Petrol | BSE | 75 | 102 | 2008 -> 2010 |
i 1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2013 |
i 1.8 Petrol | BZB, CDAA | 118 | 160 | 2008 -> 2013 |
i 1.9 Diesel | BLS | 77 | 105 | 2008 -> 2009 |
i 2.0 Diesel | CBAA, CFFA | 100 | 136 | 2008 -> 2013 |
i 2.0 Diesel | CBAB, CFFB | 103 | 140 | 2008 -> 2013 |
i 2.0 Petrol | CAWB, CCZA | 147 | 200 | 2008 -> 2013 |
AUDI A3 Sportback (8PA) | ||||
i 1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 |
i 1.4 Petrol | CAXC, CMSA | 92 | 125 | 2007 -> 2013 |
i 1.6 Petrol | BGU, BSE, BSF | 75 | 102 | 2004 -> 2013 |
i 1.6 Flexfuel | CMXA, CCSA | 75 | 102 | 2011 -> 2013 |
i 1.6 Petrol | BLP, BLF | 85 | 115 | 2004 -> 2007 |
i 1.6 Diesel | CAYB | 66 | 90 | 2009 -> 2013 |
i 1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2013 |
i 1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2006 -> 2013 |
i 1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2013 |
i 1.9 Diesel | BKC, BLS, BXE | 77 | 105 | 2004 -> 2010 |
i 2.0 Petrol | BLX, BLY, BLR, BVY, BVZ, BMB, AXW | 110 | 150 | 2004 -> 2008 |
i 2.0 Petrol | CDLC | 188 | 256 | 2008 -> 2013 |
i 2.0 Petrol | BHZ, CDLA | 195 | 265 | 2008 -> 2013 |
i 2.0 Diesel | BMM | 103 | 140 | 2005 -> 2008 |
i 2.0 Diesel | BUY | 120 | 163 | 2006 -> 2008 |
i 2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2013 |
i 2.0 Diesel | BKD, CBAB, CFFB, CLJA | 103 | 140 | 2004 -> 2013 |
i 2.0 Diesel | BKD, CBAB, CFFB | 103 | 140 | 2005 -> 2013 |
i 2.0 Diesel | BMM | 103 | 140 | 2006 -> 2008 |
i 2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2013 |
i 2.0 Petrol | AXX, BWA, CAWB, CCZA, CBFA | 147 | 200 | 2004 -> 2013 |
i 2.0 Petrol | AXX, BWA, CCZA, BPY | 147 | 200 | 2004 -> 2013 |
i 2.5 Petrol | CEPA | 250 | 340 | 2011 -> 2012 |
i 3.2 Petrol | BMJ, BUB | 184 | 250 | 2004 -> 2009 |
AUDI A4 (8K2, B8) | ||||
i 1.8 Petrol | CABB, CDHB | 118 | 160 | 2007 -> |
i 1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
i 1.8 Petrol | CABA, CDHA | 88 | 120 | 2008 -> |
i 1.8 Petrol | CDHB | 118 | 160 | 2008 -> |
i 1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
i 2.0 Diesel | CAGB, CJCB, CSUB | 100 | 136 | 2007 -> |
i 2.0 Diesel | CAGA, CMEA, CJCA, CMFA | 105 | 143 | 2007 -> |
i 2.0 Diesel | CJCD, CMFB, CSUA | 110 | 150 | 2013 -> |
i 2.0 Diesel | CAHB, CGLD, CNHC | 120 | 163 | 2008 -> |
i 2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
i 2.0 Diesel | CGLC, CMGB | 130 | 177 | 2011 -> |
i 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
i 2.0 Diesel | CAGC, CJCC | 88 | 120 | 2008 -> |
i 2.0 Diesel | CAGA, CJCA | 105 | 143 | 2008 -> |
i 2.0 Diesel | CJCD, CSUA | 110 | 150 | 2013 -> |
i 2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
i 2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
i 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
i 2.0 Petrol | CDNB, CAEA, CFKA | 132 | 180 | 2008 -> |
i 2.0 Petrol | CDNC, CAEB | 155 | 211 | 2008 -> |
i 2.0 Petrol | CAED | 162 | 220 | 2013 -> |
i 2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
i 2.0 Petrol/Ethanol | CFKA | 132 | 180 | 2009 -> |
i 2.0 Petrol/Ethanol | CFKA | 132 | 180 | 2009 -> |
i 2.0 Petrol | CDNC, CPMA | 155 | 211 | 2008 -> |
i 2.0 Petrol | CAED, CPMB | 162 | 220 | 2013 -> |
i 2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
i 2.7 Diesel | CAMB, CGKB | 120 | 163 | 2007 -> |
i 2.7 Diesel | CAMA, CGKA | 140 | 190 | 2007 -> |
i 3.0 Petrol | CAKA, CCBA, CGWC, CGXC, CTUB, CREC | 245 | 333 | 2008 -> |
i 3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
i 3.0 Diesel | CCWB | 155 | 211 | 2008 -> |
i 3.0 Diesel | CAPA, CCWA, CCLA | 176 | 240 | 2007 -> |
i 3.0 Diesel | CKVB, CDUC, CKVC | 180 | 245 | 2011 -> |
i 3.0 Petrol | CMUA, CRED | 200 | 272 | 2012 -> |
i 3.2 Petrol | CALA | 195 | 265 | 2008 -> |
i 3.2 Petrol | CALA | 195 | 265 | 2007 -> |
AUDI A4 Allroad (8KH, B8) | ||||
i 2.0 Diesel | CAGB, CJCB | 100 | 136 | 2009 -> |
i 2.0 Diesel | CAGA, CJCA | 105 | 143 | 2009 -> |
i 2.0 Diesel | CJCD | 110 | 150 | 2013 -> |
i 2.0 Diesel | CAHB, CGLD | 120 | 163 | 2009 -> |
i 2.0 Diesel | CAHA | 125 | 170 | 2009 -> |
i 2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
i 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
i 2.0 Petrol | CDNC, CPMA | 155 | 211 | 2009 -> |
i 2.0 Petrol | CPMB | 162 | 220 | 2013 -> |
i 2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
i 3.0 Diesel | CCWA | 176 | 240 | 2009 -> |
i 3.0 Diesel | CKVB, CDUC, CKVC | 180 | 245 | 2012 -> |
AUDI A4 Avant (8K5, B8) | ||||
i 1.8 Petrol | CABB, CDHB | 118 | 160 | 2007 -> |
i 1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
i 1.8 Petrol | CDHA | 88 | 120 | 2008 -> |
i 1.8 Petrol | CDHB | 118 | 160 | 2008 -> |
i 1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
i 2.0 Diesel | CAGB, CJCB, CSUB | 100 | 136 | 2008 -> |
i 2.0 Diesel | CAGA, CMEA, CJCA, CMFA | 105 | 143 | 2008 -> |
i 2.0 Diesel | CJCD, CMFB, CSUA | 110 | 150 | 2013 -> |
i 2.0 Diesel | CAHB, CGLD, CNHC | 120 | 163 | 2008 -> |
i 2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
i 2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
i 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
i 2.0 Diesel | CAGC, CJCC | 88 | 120 | 2008 -> |
i 2.0 Diesel | CAGA, CJCA | 105 | 143 | 2008 -> |
i 2.0 Diesel | CJCD, CSUA | 110 | 150 | 2013 -> |
i 2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
i 2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
i 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
i 2.0 Petrol | CDNB, CFKA | 132 | 180 | 2008 -> |
i 2.0 Petrol | CDNC, CAEB | 155 | 211 | 2008 -> |
i 2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
i 2.0 Petrol/Ethanol | CFKA | 132 | 180 | 2009 -> |
i 2.0 Petrol/Ethanol | CFKA | 132 | 180 | 2009 -> |
i 2.0 Petrol | CDNC, CAEB | 155 | 211 | 2008 -> |
i 2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
i 2.7 Diesel | CAMB, CGKB | 120 | 163 | 2008 -> |
i 2.7 Diesel | CAMA, CGKA | 140 | 190 | 2008 -> |
i 3.0 Petrol | CAKA, CGWC, CCBA, CGXC, CREC, CTUB | 245 | 333 | 2008 -> |
i 3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
i 3.0 Diesel | CCWB | 155 | 211 | 2008 -> |
i 3.0 Diesel | CAPA, CCWA, CCLA | 176 | 240 | 2008 -> |
i 3.0 Diesel | CDUC, CKVB, CKVC | 180 | 245 | 2011 -> |
i 3.0 Petrol | CMUA, CRED | 200 | 272 | 2012 -> |
i 3.2 Petrol | CALA | 195 | 265 | 2008 -> |
i 3.2 Petrol | CALA | 195 | 265 | 2008 -> |
i 4.2 Petrol | CFSA | 331 | 450 | 2012 -> |
AUDI A5 (8T3) | ||||
i 1.8 Petrol | CDHB | 118 | 160 | 2009 -> |
i 1.8 Petrol | CABD, CJEB | 125 | 170 | 2007 -> |
1.8 Petrol | CJEE | 130 | 177 | 2015 -> |
i 2.0 Diesel | CAHB, CGLD | 120 | 163 | 2008 -> |
i 2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
i 2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
i 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
i 2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
i 2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
i 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
i 2.0 Petrol | CDNB | 132 | 180 | 2008 -> |
i 2.0 Petrol | CDNC | 155 | 211 | 2008 -> |
i 2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.0 Petrol | CNCE | 169 | 230 | 2015 -> |
i 2.0 Petrol | CDNC, CAEB | 155 | 211 | 2008 -> |
i 2.0 Petrol | CAED, CPMB | 162 | 220 | 2012 -> |
i 2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.0 Petrol | CNCE | 169 | 230 | 2015 -> |
i 2.7 Diesel | CAMB, CGKB | 120 | 163 | 2007 -> |
