W16W 12V 16W W2.1X9.5D W16WSLA
info
references
SENFINECO
W16WSLA
applications
Двигатель | kw | hp | prod. year | |
---|---|---|---|---|
ALPINA B7 (E65) | ||||
4.4 Petrol | N62B44A19 | 368 | 500 | 2003 -> 2008 |
AUDI A1 (8X1, 8XF) | ||||
1.2 Petrol | CBZA | 63 | 86 | 2010 -> |
1.4 Diesel | CUSB | 66 | 90 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
1.4 Petrol | CAXA, CNVA | 90 | 122 | 2010 -> |
1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> |
1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
1.6 Diesel | CAYC | 77 | 105 | 2010 -> |
1.6 Diesel | CXMA | 85 | 115 | 2014 -> |
2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
2.0 Diesel | CFHB | 100 | 136 | 2012 -> |
2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
2.0 Petrol | CDLH | 188 | 256 | 2012 -> |
AUDI A1 Sportback (8XA, 8XK) | ||||
1.2 Petrol | CBZA | 63 | 86 | 2012 -> |
1.4 Diesel | CUSB | 66 | 90 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
1.4 Petrol | CAXA, CNVA | 90 | 122 | 2011 -> |
1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> |
1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
1.6 Diesel | CAYC | 77 | 105 | 2011 -> |
1.6 Diesel | CXMA | 85 | 115 | 2014 -> |
2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
2.0 Diesel | CFHB | 100 | 136 | 2012 -> |
2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
AUDI A3 (8P1) | ||||
1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2012 |
1.4 Petrol | CAXC, CMSA | 92 | 125 | 2007 -> 2012 |
1.6 Petrol | BGU, BSE, BSF | 75 | 102 | 2003 -> 2012 |
1.6 Flexfuel | CMXA, CCSA | 75 | 102 | 2011 -> 2012 |
1.6 Diesel | CAYB | 66 | 90 | 2009 -> 2012 |
1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2012 |
1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2006 -> 2012 |
1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2012 |
1.9 Diesel | BKC, BLS, BXE | 77 | 105 | 2003 -> 2010 |
2.0 Petrol | BZC, CDLC | 188 | 256 | 2007 -> 2012 |
2.0 Petrol | BHZ, CDLA | 195 | 265 | 2006 -> 2012 |
2.0 Diesel | AZV, CBAA, CFFA | 100 | 136 | 2003 -> 2012 |
2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2012 |
2.0 Diesel | BKD, CBAB, CFFB, CLJA | 103 | 140 | 2003 -> 2012 |
2.0 Diesel | BKD, CBAB, CFFB | 103 | 140 | 2004 -> 2012 |
2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2012 |
2.0 Petrol | AXX, BWA, CAWB, CCZA | 147 | 200 | 2004 -> 2012 |
2.0 Petrol | AXX, BWA, CCZA | 147 | 200 | 2004 -> 2012 |
3.2 Petrol | BDB, BMJ, BUB | 184 | 250 | 2003 -> 2009 |
AUDI A3 (8V1) | ||||
1.2 Petrol | CJZA | 77 | 105 | 2013 -> |
1.2 Petrol | CYVB | 81 | 110 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CMBA, CXSA | 90 | 122 | 2012 -> |
1.4 Petrol | CZCA, CXSB | 92 | 125 | 2014 -> |
1.6 Diesel | CLHA | 77 | 105 | 2012 -> |
1.6 Diesel | CRKB, CXXB, DBKA | 81 | 110 | 2013 -> |
1.8 Petrol | CJSA | 132 | 180 | 2012 -> |
1.8 Petrol | CJSB | 132 | 180 | 2012 -> |
2.0 Petrol | CJXB | 206 | 280 | 2013 -> |
2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
2.0 Petrol | CJXC | 221 | 300 | 2012 -> |
2.0 Diesel | CRBD, CRLC | 100 | 136 | 2013 -> |
2.0 Diesel | CRFC | 105 | 143 | 2012 -> |
2.0 Diesel | CRBC, CRLB, CRUA | 110 | 150 | 2012 -> |
2.0 Diesel | CUNA | 135 | 184 | 2013 -> |
2.0 Diesel | CRFA | 81 | 110 | 2013 -> |
2.0 Diesel | CRBC | 110 | 150 | 2012 -> |
2.0 Diesel | CUNA | 135 | 184 | 2012 -> |
AUDI A3 Convertible (8P7) | ||||
1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 |
1.4 Petrol | CAXC | 92 | 125 | 2011 -> 2013 |
1.6 Petrol | BSE | 75 | 102 | 2008 -> 2010 |
1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2013 |
1.8 Petrol | BZB, CDAA | 118 | 160 | 2008 -> 2013 |
1.9 Diesel | BLS | 77 | 105 | 2008 -> 2009 |
2.0 Diesel | CBAA, CFFA | 100 | 136 | 2008 -> 2013 |
2.0 Diesel | CBAB, CFFB | 103 | 140 | 2008 -> 2013 |
2.0 Petrol | CAWB, CCZA | 147 | 200 | 2008 -> 2013 |
AUDI A3 Convertible (8V7) | ||||
1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CXSB, CZCA | 92 | 125 | 2014 -> |
1.6 Diesel | CRKB, CXXB | 81 | 110 | 2014 -> |
1.8 Petrol | CNSB | 125 | 170 | 2014 -> |
1.8 Petrol | CJSA | 132 | 180 | 2013 -> |
1.8 Petrol | CJSB | 132 | 180 | 2014 -> |
2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
2.0 Petrol | CJXC | 221 | 300 | 2014 -> |
2.0 Diesel | CRLC | 100 | 136 | 2013 -> |
2.0 Diesel | CRLB | 110 | 150 | 2013 -> |
2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
2.0 Diesel | CRLB | 110 | 150 | 2014 -> |
2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
AUDI A3 Limousine (8VS) | ||||
1.2 Petrol | CJZA | 77 | 105 | 2013 -> |
1.2 Petrol | CYVB | 81 | 110 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CXSA, CMBA | 90 | 122 | 2013 -> |
1.4 Petrol | CXSB, CZCA | 92 | 125 | 2013 -> |
1.6 Diesel | CLHA | 77 | 105 | 2013 -> |
1.6 Diesel | CRKB, CXXB, DBKA | 81 | 110 | 2014 -> |
1.8 Petrol | CNSB | 125 | 170 | 2013 -> |
1.8 Petrol | CJSA, CJSB | 132 | 180 | 2013 -> |
1.8 Petrol | CJSB | 132 | 180 | 2013 -> |
2.0 Petrol | CJXB | 206 | 280 | 2013 -> |
2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
2.0 Petrol | CJXC | 221 | 300 | 2013 -> |
2.0 Diesel | CRBD, CRLC | 100 | 136 | 2013 -> |
2.0 Diesel | CRFC | 105 | 143 | 2013 -> |
2.0 Diesel | CRBC, CRLB, CRUA | 110 | 150 | 2013 -> |
2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
2.0 Diesel | CRFA | 81 | 110 | 2013 -> |
2.0 Diesel | CRBC, CRLB | 110 | 150 | 2013 -> |
2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
AUDI A3 Sportback (8PA) | ||||
1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 |
1.4 Petrol | CAXC, CMSA | 92 | 125 | 2007 -> 2013 |
1.6 Petrol | BGU, BSE, BSF | 75 | 102 | 2004 -> 2013 |
1.6 Flexfuel | CMXA, CCSA | 75 | 102 | 2011 -> 2013 |
1.6 Petrol | BLP, BLF | 85 | 115 | 2004 -> 2007 |
1.6 Diesel | CAYB | 66 | 90 | 2009 -> 2013 |
1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2013 |
1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2006 -> 2013 |
1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2013 |
1.9 Diesel | BKC, BLS, BXE | 77 | 105 | 2004 -> 2010 |
2.0 Petrol | BLX, BLY, BLR, BVY, BVZ, BMB, AXW | 110 | 150 | 2004 -> 2008 |
2.0 Petrol | CDLC | 188 | 256 | 2008 -> 2013 |
2.0 Petrol | BHZ, CDLA | 195 | 265 | 2008 -> 2013 |
2.0 Diesel | BMM | 103 | 140 | 2005 -> 2008 |
2.0 Diesel | BUY | 120 | 163 | 2006 -> 2008 |
2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2013 |
2.0 Diesel | BKD, CBAB, CFFB, CLJA | 103 | 140 | 2004 -> 2013 |
2.0 Diesel | BKD, CBAB, CFFB | 103 | 140 | 2005 -> 2013 |
2.0 Diesel | BMM | 103 | 140 | 2006 -> 2008 |
2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2013 |
2.0 Petrol | AXX, BWA, CAWB, CCZA, CBFA | 147 | 200 | 2004 -> 2013 |
2.0 Petrol | AXX, BWA, CCZA, BPY | 147 | 200 | 2004 -> 2013 |
2.5 Petrol | CEPA | 250 | 340 | 2011 -> 2012 |
3.2 Petrol | BMJ, BUB | 184 | 250 | 2004 -> 2009 |
AUDI A3 Sportback (8VA) | ||||
1.2 Petrol | CJZA | 77 | 105 | 2013 -> |
1.2 Petrol | CYVB | 81 | 110 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CMBA, CXSA | 90 | 122 | 2012 -> |
1.4 Petrol | CZCA, CXSB | 92 | 125 | 2014 -> |
1.4 Petrol/Electro | CUKB, CXUA | 110 | 150 | 2014 -> |
1.4 Petrol/Natural Gas (CNG) | CPWA | 81 | 110 | 2013 -> |
1.6 Diesel | CLHA | 77 | 105 | 2012 -> |
1.6 Diesel | CRKB, CXXB, DBKA | 81 | 110 | 2013 -> |
1.8 Petrol | CJSA, CJSB | 132 | 180 | 2012 -> |
1.8 Petrol | CJSB | 132 | 180 | 2013 -> |
2.0 Petrol | CJXB | 206 | 280 | 2013 -> |
2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
2.0 Petrol | CJXC | 221 | 300 | 2012 -> |
2.0 Diesel | CRBD, CRLC | 100 | 136 | 2013 -> |
2.0 Diesel | CRFC | 105 | 143 | 2013 -> |
2.0 Diesel | CRBC, CRLB, CRUA | 110 | 150 | 2012 -> |
2.0 Diesel | CUNA | 135 | 184 | 2013 -> |
2.0 Diesel | CRFA | 81 | 110 | 2013 -> |
2.0 Diesel | CRBC, CRLB | 110 | 150 | 2013 -> |
2.0 Diesel | CUNA | 135 | 184 | 2013 -> |
AUDI A4 (8K2, B8) | ||||
1.8 Petrol | CABB, CDHB | 118 | 160 | 2007 -> |
1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
1.8 Petrol | CABA, CDHA | 88 | 120 | 2008 -> |
1.8 Petrol | CDHB | 118 | 160 | 2008 -> |
1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
2.0 Diesel | CAGB, CJCB, CSUB | 100 | 136 | 2007 -> |
2.0 Diesel | CAGA, CMEA, CJCA, CMFA | 105 | 143 | 2007 -> |
2.0 Diesel | CJCD, CMFB, CSUA | 110 | 150 | 2013 -> |
2.0 Diesel | CAHB, CGLD, CNHC | 120 | 163 | 2008 -> |
2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
2.0 Diesel | CGLC, CMGB | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Diesel | CAGC, CJCC | 88 | 120 | 2008 -> |
2.0 Diesel | CAGA, CJCA | 105 | 143 | 2008 -> |
2.0 Diesel | CJCD, CSUA | 110 | 150 | 2013 -> |
2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Petrol | CDNB, CAEA, CFKA | 132 | 180 | 2008 -> |
2.0 Petrol | CDNC, CAEB | 155 | 211 | 2008 -> |
2.0 Petrol | CAED | 162 | 220 | 2013 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.0 Petrol/Ethanol | CFKA | 132 | 180 | 2009 -> |
2.0 Petrol/Ethanol | CFKA | 132 | 180 | 2009 -> |
2.0 Petrol | CDNC, CPMA | 155 | 211 | 2008 -> |
2.0 Petrol | CAED, CPMB | 162 | 220 | 2013 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.7 Diesel | CAMB, CGKB | 120 | 163 | 2007 -> |
2.7 Diesel | CAMA, CGKA | 140 | 190 | 2007 -> |
3.0 Petrol | CAKA, CCBA, CGWC, CGXC, CTUB, CREC | 245 | 333 | 2008 -> |
3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
3.0 Diesel | CCWB | 155 | 211 | 2008 -> |
3.0 Diesel | CAPA, CCWA, CCLA | 176 | 240 | 2007 -> |
3.0 Diesel | CKVB, CDUC, CKVC | 180 | 245 | 2011 -> |
3.0 Petrol | CMUA, CRED | 200 | 272 | 2012 -> |
3.2 Petrol | CALA | 195 | 265 | 2008 -> |
3.2 Petrol | CALA | 195 | 265 | 2007 -> |
AUDI A4 Allroad (8KH, B8) | ||||
2.0 Diesel | CAGB, CJCB | 100 | 136 | 2009 -> |
2.0 Diesel | CAGA, CJCA | 105 | 143 | 2009 -> |
2.0 Diesel | CJCD | 110 | 150 | 2013 -> |
2.0 Diesel | CAHB, CGLD | 120 | 163 | 2009 -> |
2.0 Diesel | CAHA | 125 | 170 | 2009 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Petrol | CDNC, CPMA | 155 | 211 | 2009 -> |
2.0 Petrol | CPMB | 162 | 220 | 2013 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
3.0 Diesel | CCWA | 176 | 240 | 2009 -> |
3.0 Diesel | CKVB, CDUC, CKVC | 180 | 245 | 2012 -> |
AUDI A4 Avant (8K5, B8) | ||||
1.8 Petrol | CABB, CDHB | 118 | 160 | 2007 -> |
1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
1.8 Petrol | CDHA | 88 | 120 | 2008 -> |
1.8 Petrol | CDHB | 118 | 160 | 2008 -> |
1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
2.0 Diesel | CAGB, CJCB, CSUB | 100 | 136 | 2008 -> |
2.0 Diesel | CAGA, CMEA, CJCA, CMFA | 105 | 143 | 2008 -> |
2.0 Diesel | CJCD, CMFB, CSUA | 110 | 150 | 2013 -> |
2.0 Diesel | CAHB, CGLD, CNHC | 120 | 163 | 2008 -> |
2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Diesel | CAGC, CJCC | 88 | 120 | 2008 -> |
2.0 Diesel | CAGA, CJCA | 105 | 143 | 2008 -> |
2.0 Diesel | CJCD, CSUA | 110 | 150 | 2013 -> |
2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Petrol | CDNB, CFKA | 132 | 180 | 2008 -> |
2.0 Petrol | CDNC, CAEB | 155 | 211 | 2008 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.0 Petrol/Ethanol | CFKA | 132 | 180 | 2009 -> |
2.0 Petrol/Ethanol | CFKA | 132 | 180 | 2009 -> |
2.0 Petrol | CDNC, CAEB | 155 | 211 | 2008 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.7 Diesel | CAMB, CGKB | 120 | 163 | 2008 -> |
2.7 Diesel | CAMA, CGKA | 140 | 190 | 2008 -> |
3.0 Petrol | CAKA, CGWC, CCBA, CGXC, CREC, CTUB | 245 | 333 | 2008 -> |
3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
3.0 Diesel | CCWB | 155 | 211 | 2008 -> |
3.0 Diesel | CAPA, CCWA, CCLA | 176 | 240 | 2008 -> |
3.0 Diesel | CDUC, CKVB, CKVC | 180 | 245 | 2011 -> |
3.0 Petrol | CMUA, CRED | 200 | 272 | 2012 -> |
3.2 Petrol | CALA | 195 | 265 | 2008 -> |
3.2 Petrol | CALA | 195 | 265 | 2008 -> |
4.2 Petrol | CFSA | 331 | 450 | 2012 -> |
AUDI A5 (8T3) | ||||
1.8 Petrol | CDHB | 118 | 160 | 2009 -> |
1.8 Petrol | CABD, CJEB | 125 | 170 | 2007 -> |
2.0 Diesel | CAHB, CGLD | 120 | 163 | 2008 -> |
2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Petrol | CDNB | 132 | 180 | 2008 -> |
2.0 Petrol | CDNC | 155 | 211 | 2008 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.0 Petrol | CDNC, CAEB | 155 | 211 | 2008 -> |
2.0 Petrol | CAED, CPMB | 162 | 220 | 2012 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.7 Diesel | CAMB, CGKB | 120 | 163 | 2007 -> |
2.7 Diesel | CAMA, CGKA | 140 | 190 | 2007 -> |
3.0 Petrol | CAKA, CGWC, CGXC, CTUB, CREC, CTDA | 245 | 333 | 2011 -> |
3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
3.0 Diesel | CCWB | 155 | 211 | 2008 -> |
3.0 Diesel | CAPA, CCWA | 176 | 240 | 2007 -> |
3.0 Diesel | CDUC, CKVB, CKVC | 180 | 245 | 2011 -> |
3.0 Petrol | CMUA | 200 | 272 | 2011 -> |
3.2 Petrol | CALA | 195 | 265 | 2007 -> |
3.2 Petrol | CALA | 195 | 265 | 2007 -> |
4.2 Petrol | CFSA | 331 | 450 | 2010 -> |
4.2 Petrol | CAUA | 260 | 354 | 2007 -> |
AUDI A5 Convertible (8F7) | ||||
1.8 Petrol | CDHB | 118 | 160 | 2009 -> |
1.8 Petrol | CABD, CJEB | 125 | 170 | 2011 -> |
2.0 Diesel | CJCA | 105 | 143 | 2011 -> |
2.0 Diesel | CJCD | 110 | 150 | 2013 -> |
2.0 Diesel | CAHB, CGLD | 120 | 163 | 2009 -> |
2.0 Diesel | CAHA | 125 | 170 | 2009 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Diesel | CGLC | 130 | 177 | 2012 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Petrol | CAEA, CDNB | 132 | 180 | 2009 -> |
2.0 Petrol | CDNC, CAEB | 155 | 211 | 2009 -> |
2.0 Petrol | CAED | 162 | 220 | 2013 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.0 Petrol | CDNC, CAEB | 155 | 211 | 2009 -> |
2.0 Petrol | CPMB | 162 | 220 | 2012 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.7 Diesel | CGKB | 120 | 163 | 2009 -> |
2.7 Diesel | CGKA | 140 | 190 | 2009 -> |
3.0 Petrol | CAKA, CCBA, CGWC, CGXC, CTUB, CREC, CTDA | 245 | 333 | 2009 -> |
3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
3.0 Diesel | CCWA | 176 | 240 | 2009 -> |
3.0 Diesel | CDUC, CKVC | 180 | 245 | 2011 -> |
3.0 Petrol | CMUA | 200 | 272 | 2011 -> |
3.2 Petrol | CALA | 195 | 265 | 2009 -> |
3.2 Petrol | CALA | 195 | 265 | 2009 -> |
4.2 Petrol | CFSA | 331 | 450 | 2013 -> |
AUDI A5 Sportback (8TA) | ||||
1.8 Petrol | CJED | 106 | 144 | 2014 -> |
1.8 Petrol | CDHB | 118 | 160 | 2009 -> |
1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
2.0 Diesel | CAGB, CJCB | 100 | 136 | 2009 -> |
2.0 Diesel | CAGA, CMEA, CMFA, CJCA | 105 | 143 | 2009 -> |
2.0 Diesel | CJCD | 110 | 150 | 2013 -> |
2.0 Diesel | CAHB, CGLD | 120 | 163 | 2009 -> |
2.0 Diesel | CAHA | 125 | 170 | 2009 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Diesel | CAHA | 125 | 170 | 2009 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Petrol | CDNB | 132 | 180 | 2009 -> |
2.0 Petrol | CDNC | 155 | 211 | 2009 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.0 Petrol | CDNC | 155 | 211 | 2009 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.7 Diesel | CGKB | 120 | 163 | 2009 -> |
2.7 Diesel | CGKA | 140 | 190 | 2009 -> |
3.0 Petrol | CAKA, CGWC, CTUB, CGXC, CREC, CTDA | 245 | 333 | 2010 -> |
3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
3.0 Diesel | CCWA | 176 | 240 | 2009 -> |
3.0 Diesel | CKVB, CDUC, CKVC | 180 | 245 | 2011 -> |
3.0 Petrol | CMUA | 200 | 272 | 2011 -> |
3.2 Petrol | CALA | 195 | 265 | 2009 -> |
AUDI A6 (4G2, C7, 4GC) | ||||
2.0 Diesel | CGLE, CSUE | 100 | 136 | 2012 -> |
2.0 Diesel | CGLD | 120 | 163 | 2011 -> |
2.0 Diesel | CGLC, CMGB | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Petrol | CDNB | 132 | 180 | 2011 -> |
2.0 Petrol | CAEB | 155 | 211 | 2011 -> 2013 |
2.0 Petrol | CAED | 162 | 220 | 2013 -> |
2.0 Petrol/Electro | CHJA | 155 | 211 | 2011 -> |
2.0 Petrol | CAEB | 155 | 211 | 2012 -> 2013 |
2.0 Petrol | CAED | 162 | 220 | 2013 -> |
2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
3.0 Diesel | CLAB | 150 | 204 | 2010 -> |
3.0 Diesel | CLAA | 150 | 204 | 2011 -> |
3.0 Diesel | CPNB | 176 | 239 | 2013 -> |
3.0 Diesel | CKVB, CDUC, CDUD, CKVC | 180 | 245 | 2011 -> |
3.0 Diesel | CGQB | 230 | 313 | 2011 -> |
3.0 Petrol | CGWB | 220 | 300 | 2010 -> 2012 |
3.0 Petrol | CGXB, CGWD, CTUA | 228 | 310 | 2011 -> |
4.0 Petrol | CEUC | 309 | 420 | 2012 -> |
AUDI A6 Allroad (4FH, C6) | ||||
2.7 Diesel | BSG, CAND | 120 | 163 | 2006 -> 2011 |
2.7 Diesel | BPP | 132 | 180 | 2006 -> 2008 |
2.7 Diesel | CANC | 140 | 190 | 2008 -> 2011 |
3.0 Diesel | BNG, CDYB | 155 | 211 | 2006 -> 2011 |
3.0 Diesel | ASB | 171 | 233 | 2006 -> 2008 |
3.0 Diesel | CDYA, CDYC | 176 | 240 | 2008 -> 2011 |
3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
3.2 Petrol | AUK | 188 | 255 | 2006 -> 2008 |
4.2 Petrol | BVJ | 257 | 350 | 2006 -> 2010 |
AUDI A6 Allroad (4GH, 4GJ) | ||||
3.0 Diesel | CLAA | 150 | 204 | 2012 -> |
3.0 Diesel | CDUD, CKVC | 180 | 245 | 2012 -> |
3.0 Diesel | CGQB | 230 | 313 | 2012 -> |
3.0 Diesel | CVUA | 235 | 320 | 2012 -> |
3.0 Petrol | CGWD | 228 | 310 | 2012 -> |
AUDI A6 Avant (4F5, C6) | ||||
2.0 Diesel | BNA, BRF, CAGB | 100 | 136 | 2005 -> 2011 |
2.0 Diesel | BRE, BLB | 103 | 140 | 2005 -> 2008 |
2.0 Diesel | CAHB | 120 | 163 | 2009 -> 2011 |
2.0 Diesel | CAHA | 125 | 170 | 2008 -> 2011 |
2.0 Diesel | BVG | 89 | 121 | 2005 -> 2006 |
2.0 Petrol | BPJ | 125 | 170 | 2005 -> 2011 |
2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
2.7 Diesel | BSG, CANB | 120 | 163 | 2005 -> 2011 |
2.7 Diesel | BPP | 132 | 180 | 2005 -> 2008 |
2.7 Diesel | CANA | 140 | 190 | 2008 -> 2011 |
2.7 Diesel | BSG, CAND | 120 | 163 | 2005 -> 2011 |
2.7 Diesel | BPP | 132 | 180 | 2005 -> 2008 |
2.7 Diesel | CANC | 140 | 190 | 2008 -> 2011 |
2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
2.8 Petrol | BDX | 154 | 210 | 2006 -> 2008 |
2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
2.8 Petrol | BDX | 154 | 210 | 2007 -> 2008 |
2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
3.0 Petrol | BBJ | 160 | 218 | 2005 -> 2006 |
3.0 Petrol | BBJ | 160 | 218 | 2005 -> 2006 |
3.0 Diesel | BNG, CDYB | 155 | 211 | 2005 -> 2011 |
3.0 Diesel | BMK | 165 | 225 | 2005 -> 2006 |
3.0 Diesel | ASB | 171 | 233 | 2006 -> 2008 |
3.0 Diesel | CDYA, CDYC | 176 | 240 | 2008 -> 2011 |
3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
4.2 Petrol | BVJ | 257 | 350 | 2006 -> 2011 |
4.2 Petrol | BAT | 246 | 335 | 2005 -> 2006 |
5.0 Petrol | BUH | 426 | 580 | 2008 -> 2010 |
5.2 Petrol | BXA | 320 | 435 | 2006 -> 2011 |
AUDI A6 Avant (4G5, C7, 4GD) | ||||
2.0 Diesel | CGLE, CSUE | 100 | 136 | 2012 -> |
2.0 Diesel | CGLD | 120 | 163 | 2011 -> |
