D1S 85V 35W PK32d-2 3700K D1SSLW

info
Type: Automotive Bulb
Type: D1S
power: 35W
socket: PK32d - 2
Voltage: 12V
light color: 3700K
references
SENFINECO D1SSLW
applications
  Двигатель kw hp prod. year
ALFA ROMEO 159 (939)
1.8 Petrol 939 A4.000 103 140 2007 -> 2011
1.8 Petrol 939 B1.000 147 200 2009 -> 2011
1.9 Diesel 939 A8.000, 937 A8.000 100 136 2005 -> 2011
1.9 Diesel 939 A2.000 110 150 2005 -> 2011
1.9 Diesel 939 A7.000, 937 A7.000 85 115 2005 -> 2011
1.9 Diesel 939 A1.000 88 120 2005 -> 2011
1.9 Petrol 939 A6.000 118 160 2005 -> 2011
2.0 Diesel 939 B4.000 100 136 2010 -> 2011
2.0 Diesel 844 A2.000 120 163 2009 -> 2011
2.0 Diesel 939 B3.000 125 170 2009 -> 2011
2.2 Petrol 939 A5.000 136 185 2005 -> 2011
2.4 Diesel 939 A3.000 147 200 2005 -> 2011
2.4 Diesel 939 A9.000 154 210 2007 -> 2011
2.4 Diesel 939 A9.000 154 210 2007 -> 2011
3.2 Petrol 939 A.000 191 260 2008 -> 2011
3.2 Petrol 939 A.000 191 260 2005 -> 2011
ALFA ROMEO 159 Sportwagon (939)
1.8 Petrol 939 A4.000 103 140 2007 -> 2011
1.8 Petrol 939 B1.000 147 200 2009 -> 2011
1.9 Diesel 937 A8.000 100 136 2006 -> 2011
1.9 Diesel 939 A2.000 110 150 2006 -> 2011
1.9 Diesel 937 A7.000 85 115 2006 -> 2011
1.9 Diesel 939 A1.000 88 120 2006 -> 2011
1.9 Petrol 939 A6.000 118 160 2006 -> 2011
2.0 Diesel 939 B4.000 100 136 2010 -> 2011
2.0 Diesel 939 B3.000 125 170 2009 -> 2011
2.2 Petrol 939 A5.000 136 185 2006 -> 2011
2.4 Diesel 939 A3.000 147 200 2006 -> 2011
2.4 Diesel 939 A9.000 154 210 2007 -> 2011
2.4 Diesel 939 A9.000 154 210 2007 -> 2011
3.2 Petrol 939 A.000 191 260 2008 -> 2011
3.2 Petrol 939 A.000 191 260 2006 -> 2011
ALFA ROMEO GIULIETTA (940)
1.4 Petrol/Petroleum Gas (LPG) 198 A4.000 88 120 2011 ->
1.4 Petrol 940 A2.000 110 150 2014 ->
1.4 Petrol 955 A8.000 120 163 2010 ->
1.4 Petrol 940 A2.000 125 170 2010 ->
1.4 Petrol 940 B1.000, 940 B8.000 77 105 2011 ->
1.4 Petrol 940 A6.000 85 116 2010 ->
1.4 Petrol 198 A4.000, 940 B7.000 88 120 2010 ->
1.6 Diesel 940 A3.000 77 105 2010 ->
1.8 Petrol 940 A1.000 173 235 2010 ->
1.8 Petrol 960 A1.000 177 241 2013 ->
2.0 Diesel 940 A8.000, 940 B6.000 100 136 2010 ->
2.0 Diesel 940 A5.000 103 140 2010 ->
2.0 Diesel 940 B5.000 110 150 2013 ->
2.0 Diesel 940 A7.000 120 163 2010 ->
2.0 Diesel 940 A4.000 125 170 2010 ->
2.0 Diesel 940 B4.000 129 175 2013 ->
ALFA ROMEO MITO (955)
0.9 Petrol 199 B6.000 74 101 2013 ->
0.9 Petrol 312 A2.000 63 86 2011 ->
0.9 Petrol 199 B6.000 77 105 2013 ->
1.3 Diesel 199 B8.000 59 80 2013 ->
1.3 Diesel 199 B4.000 62 84 2011 ->
1.3 Diesel 199 A3.000 66 90 2008 ->
1.3 Diesel 199 B1.000 70 95 2009 ->
1.4 Petrol 955 A9.000 51 69 2011 ->
1.4 Petrol 350 A1.000 57 78 2011 ->
1.4 Petrol 955 A1.000 57 78 2011 ->
1.4 Petrol 955 A1.000 58 78 2008 ->
1.4 Petrol 199 A6.000 70 95 2008 ->
1.4 Petrol/Petroleum Gas (LPG) 198 A4.000 88 120 2011 ->
1.4 Petrol 955 A6.000 77 105 2010 ->
1.4 Petrol 955 B1.000 103 140 2013 ->
1.4 Petrol 198 A1.000 110 150 2008 ->
1.4 Petrol 199 A8.000 114 155 2008 ->
1.4 Petrol 198 A4.000 88 120 2008 ->
1.4 Petrol 955 A8.000 120 163 2009 ->
1.4 Petrol 940 A2.000 125 170 2009 ->
1.4 Petrol 955 A2.000, 955 A7.000 99 135 2009 ->
1.6 Diesel 955 A4.000 85 115 2008 ->
1.6 Diesel 198 A2.000, 955 A3.000 88 120 2008 ->
ALFA ROMEO SPIDER (939)
1.8 Petrol 939 B1.000 147 200 2009 ->
2.0 Diesel 939 B3.000 125 170 2009 ->
2.2 Petrol 939 A5.000 136 185 2006 ->
2.4 Diesel 939 A3.000 147 200 2007 ->
2.4 Diesel 939 A3.000 154 210 2008 ->
3.2 Petrol 939 A.000 191 260 2008 ->
3.2 Petrol 939 A.000 191 260 2006 ->
AUDI A3 (8P1)
1.4 Petrol CAXC, CMSA 92 125 2007 -> 2012
1.6 Petrol BGU, BSE, BSF 75 102 2003 -> 2012
1.6 Petrol BAG, BLP, BLF 85 115 2003 -> 2007
1.8 Petrol BYT, BZB, CDAA 118 160 2006 -> 2012
1.9 Diesel BKC, BLS, BXE 77 105 2003 -> 2010
2.0 Petrol AXW, BLX, BLY, BMB, BLR, BVY, BVZ 110 150 2003 -> 2008
2.0 Petrol BZC, CDLC 188 256 2007 -> 2012
2.0 Petrol BHZ, CDLA 195 265 2006 -> 2012
2.0 Diesel AZV, CBAA, CFFA 100 136 2003 -> 2012
2.0 Diesel BMM 103 140 2005 -> 2008
2.0 Diesel BUY 120 163 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2012
2.0 Diesel BKD, CBAB, CFFB, CLJA 103 140 2003 -> 2012
2.0 Diesel BKD, CBAB, CFFB 103 140 2004 -> 2012
2.0 Diesel AZV 100 136 2003 -> 2008
2.0 Diesel BMM 103 140 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2012
2.0 Petrol AXX, BWA, CAWB, CCZA 147 200 2004 -> 2012
2.0 Petrol AXX, BWA, CCZA 147 200 2004 -> 2012
3.2 Petrol BDB, BMJ, BUB 184 250 2003 -> 2009
AUDI A3 Sportback (8PA)
1.4 Petrol CAXC, CMSA 92 125 2007 -> 2013
1.6 Petrol BGU, BSE, BSF 75 102 2004 -> 2013
1.6 Petrol BLP, BLF 85 115 2004 -> 2007
1.8 Petrol BYT, BZB, CDAA 118 160 2006 -> 2013
1.9 Diesel BKC, BLS, BXE 77 105 2004 -> 2010
2.0 Petrol BLX, BLY, BLR, BVY, BVZ, BMB, AXW 110 150 2004 -> 2008
2.0 Diesel BMM 103 140 2005 -> 2008
2.0 Diesel BUY 120 163 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2013
2.0 Diesel BKD, CBAB, CFFB, CLJA 103 140 2004 -> 2013
2.0 Diesel BKD, CBAB, CFFB 103 140 2005 -> 2013
2.0 Diesel BMM 103 140 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2013
2.0 Petrol AXX, BWA, CAWB, CCZA, CBFA 147 200 2004 -> 2013
2.0 Petrol AXX, BWA, CCZA, BPY 147 200 2004 -> 2013
3.2 Petrol BMJ, BUB 184 250 2004 -> 2009
AUDI A4 (8E2, B6)
1.6 Petrol ALZ 75 102 2000 -> 2004
1.8 Petrol AVJ 110 150 2000 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.8 Petrol AVJ 110 150 2000 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.9 Diesel AVB 74 101 2001 -> 2004
1.9 Diesel BKE 85 116 2004 -> 2004
1.9 Diesel AVF, AWX 96 130 2000 -> 2004
1.9 Diesel AVF 96 130 2001 -> 2004
2.0 Petrol ALT 96 130 2000 -> 2004
2.0 Petrol AWA 110 150 2002 -> 2004
2.4 Petrol AMM 120 163 2001 -> 2004
2.4 Petrol BDV 125 170 2001 -> 2004
2.5 Diesel AYM 114 155 2001 -> 2002
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2004
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2000 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2000 -> 2004
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 (8EC, B7)
1.6 Petrol ALZ 75 102 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.9 Diesel BKE, BRB 85 116 2004 -> 2008
2.0 Petrol ALT 96 130 2004 -> 2008
2.0 Diesel BNA, BRF 100 136 2004 -> 2008
2.0 Diesel BPW 103 140 2004 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Diesel BLB, BRE 103 140 2004 -> 2008
2.0 Diesel BVG 89 121 2005 -> 2006
2.0 Diesel BVF 93 126 2005 -> 2006
2.0 Diesel BPW 103 140 2006 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Petrol BYK, BPJ 125 170 2006 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.5 Diesel BDG 120 163 2004 -> 2006
2.7 Diesel BSG 120 163 2005 -> 2008
2.7 Diesel BPP 132 180 2006 -> 2008
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Diesel BKN 150 204 2004 -> 2008
3.0 Diesel ASB 171 233 2006 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
4.2 Petrol BBK 253 344 2004 -> 2008
AUDI A4 Avant (8E5, B6)
1.6 Petrol ALZ 75 102 2001 -> 2004
1.8 Petrol AVJ 110 150 2001 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.8 Petrol AVJ 110 150 2001 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.9 Diesel AVB 74 101 2001 -> 2004
1.9 Diesel BKE 85 116 2004 -> 2004
1.9 Diesel AVF, AWX 96 130 2001 -> 2004
1.9 Diesel AVF 96 130 2001 -> 2004
2.0 Petrol ALT 96 130 2001 -> 2004
2.0 Petrol AWA 110 150 2002 -> 2004
2.4 Petrol AMM 120 163 2001 -> 2004
2.4 Petrol BDV 125 170 2001 -> 2004
2.5 Diesel AYM 114 155 2001 -> 2002
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2004
2.5 Diesel AKE, BAU, BDH 132 180 2001 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2001 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2001 -> 2004
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 Avant (8ED, B7)
1.6 Petrol ALZ 75 102 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.9 Diesel BKE, BRB 85 116 2004 -> 2008
2.0 Petrol ALT 96 130 2004 -> 2008
2.0 Diesel BNA, BRF 100 136 2004 -> 2008
2.0 Diesel BPW 103 140 2004 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Diesel BLB, BRE 103 140 2004 -> 2008
2.0 Diesel BVG 89 121 2005 -> 2006
2.0 Diesel BVF 93 126 2005 -> 2006
2.0 Diesel BPW 103 140 2006 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Petrol BYK, BPJ 125 170 2006 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.0 Petrol BGB, BWE, BWT 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.5 Diesel BDG 120 163 2004 -> 2006
2.7 Diesel BSG 120 163 2005 -> 2008
2.7 Diesel BPP 132 180 2006 -> 2008
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Diesel BKN 150 204 2004 -> 2008
3.0 Diesel ASB 171 233 2006 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
4.2 Petrol BBK 253 344 2004 -> 2008
AUDI A4 Convertible (8H7, B6, 8HE, B7)
1.8 Petrol BFB 120 163 2002 -> 2009
1.8 Petrol BFB 120 163 2003 -> 2009
2.0 Diesel BRC 100 136 2006 -> 2009
2.0 Diesel BPW 103 140 2006 -> 2009
2.0 Petrol BWE 147 200 2006 -> 2009
2.7 Diesel BPP 132 180 2006 -> 2009
3.0 Diesel BKN 150 204 2006 -> 2009
3.0 Diesel ASB 171 233 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
4.2 Petrol BNS 309 420 2006 -> 2009
4.2 Petrol BBK 253 344 2004 -> 2009
AUDI Q7 (4L)
3.0 Diesel BUN, CASB 155 211 2006 -> 2010
3.0 Diesel BUG 171 233 2006 -> 2008
3.0 Diesel CASA, CCMA, CJGA, CNRB 176 240 2007 ->
3.6 Petrol BHK 206 280 2006 -> 2010
4.2 Petrol BAR 257 350 2006 -> 2010
4.2 Diesel BTR 240 326 2007 -> 2009
6.0 Diesel CCGA 368 500 2008 ->
AUDI R8
4.2 Petrol BYH 309 420 2007 -> 2010
4.2 Petrol CNDA 316 430 2010 -> 2015
5.2 Petrol BUJ, CTYA 386 525 2009 -> 2015
5.2 Petrol CTPA 404 549 2012 -> 2015
5.2 Petrol CMPA 412 560 2010 -> 2015
AUDI R8 Spyder
4.2 Petrol CNDA 316 430 2010 -> 2015
5.2 Petrol BUJ, CTYA 386 525 2010 -> 2015
5.2 Petrol CMPA 412 560 2011 -> 2015
AUDI TT (8J3)
1.8 Petrol CDAA 118 160 2008 -> 2014
2.0 Diesel CBBB, CFGB 125 170 2008 -> 2014
2.0 Petrol BWA 147 200 2006 -> 2010
2.0 Petrol CESA 155 211 2010 -> 2014
2.0 Petrol CCZA, BWA 147 200 2008 -> 2010
2.0 Petrol CETA, CESA 155 211 2010 -> 2014
2.0 Petrol CDLA, CDMA 195 265 2008 -> 2014
2.0 Petrol CDLB 200 272 2008 -> 2014
2.5 Petrol CEPA 250 340 2009 -> 2014
2.5 Petrol CEPB 265 360 2011 -> 2014
3.2 Petrol BUB 184 250 2006 -> 2010
AUDI TT Roadster (8J9)
1.8 Petrol CDAA 118 160 2008 -> 2014
2.0 Diesel CBBB, CFGB 125 170 2008 -> 2014
2.0 Petrol BWA 147 200 2007 -> 2010
2.0 Petrol CESA 155 211 2010 -> 2014
2.0 Petrol CCZA 147 200 2008 -> 2010
2.0 Petrol CESA, CETA 155 211 2010 -> 2014
2.0 Petrol CDLA, CDMA 195 265 2008 -> 2014
2.0 Petrol CDLB 200 272 2008 -> 2014
2.5 Petrol CEPA 250 340 2009 -> 2014
2.5 Petrol CEPB 265 360 2012 -> 2014
3.2 Petrol BUB 184 250 2007 -> 2010
BMW 1 (E81)
1.6 Petrol N45 B16 A, N43 B16 A 85 115 2007 -> 2012
1.6 Petrol N43 B16 A 89 121 2007 -> 2012
1.6 Petrol N43 B16 A 90 122 2007 -> 2012
2.0 Diesel N47 D20 C, N47 D20 A 66 90 2011 -> 2011
2.0 Diesel N47 D20 A, N47 D20 C 85 116 2008 -> 2012
2.0 Petrol N43 B20 A 90 122 2008 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 100 136 2006 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 105 143 2006 -> 2012
2.0 Petrol N43 B20 A 105 143 2006 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 120 163 2007 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2006 -> 2012
2.0 Petrol N46 B20 B, N46 B20 C 115 156 2006 -> 2012
2.0 Petrol N43 B20 A, N46 B20 B, N46 B20 C 120 163 2006 -> 2012
2.0 Petrol N43 B20 A 125 170 2006 -> 2012
2.0 Diesel N47 D20 B, N47 D20 D 150 204 2007 -> 2012
3.0 Petrol N52 B30 A, N52 B30 B, N52 B30 BF 190 258 2006 -> 2012
3.0 Petrol N52 B30 A, N52 B30 B, N52 B30 BF 195 265 2006 -> 2012
BMW 1 (E87)
1.6 Petrol N45 B16 A, N43 B16 A 85 115 2003 -> 2012
1.6 Petrol N43 B16 A 89 121 2007 -> 2012
1.6 Petrol N43 B16 A, N45 B16 A 90 122 2003 -> 2012
2.0 Diesel N47 D20 A 85 116 2008 -> 2012
2.0 Petrol N43 B20 A 90 122 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 100 136 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 105 143 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 90 122 2003 -> 2012
2.0 Petrol N43 B20 A, N46 B20 B 105 143 2004 -> 2012
2.0 Petrol N46 B20 B, N43 B20 A 95 129 2004 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 120 163 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 130 177 2003 -> 2012
2.0 Petrol N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC 110 150 2003 -> 2012
2.0 Petrol N46 B20 A, N46 B20 BD, N46 B20 C, N46 B20 CC, N46 B20 B 115 156 2003 -> 2012
2.0 Petrol N43 B20 A, N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC 120 163 2003 -> 2012
2.0 Petrol N43 B20 A 125 170 2007 -> 2012
2.0 Diesel N47 D20 B, N47 D20 D, N47 D20 C 150 204 2007 -> 2012
3.0 Petrol N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF 190 258 2005 -> 2012
3.0 Petrol N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF 195 265 2005 -> 2012
BMW 1 (F20)
1.6 Diesel N47 D16 A 70 95 2012 ->
1.6 Petrol N13 B16 A 75 102 2011 ->
1.6 Diesel N47 D16 A 85 116 2012 ->
1.6 Petrol N13 B16 A 100 136 2010 ->
1.6 Petrol N13 B16 A 125 170 2010 ->
2.0 Diesel N47 D20 C 85 116 2010 ->
2.0 Diesel N47 D20 C 100 136 2010 ->
2.0 Diesel N47 D20 C 105 143 2010 ->
2.0 Diesel N47 D20 C 105 143 2013 ->
2.0 Diesel N47 D20 C 120 163 2010 ->
2.0 Diesel N47 D20 C 135 184 2010 ->
2.0 Diesel N47 D20 C 147 200 2011 ->
2.0 Diesel N47 D20 C 135 184 2012 ->
2.0 Diesel N47 D20 C 147 200 2011 ->
2.0 Diesel N47 D20 D 155 211 2011 ->
2.0 Diesel N47 D20 D 160 218 2011 ->
2.0 Petrol N20 B20 A 160 218 2011 ->
2.0 Petrol N20 B20 A 175 238 2013 ->
3.0 Petrol N55 B30 A 235 320 2011 ->
3.0 Petrol N55 B30 A 235 320 2012 ->
BMW 1 (F21)
1.6 Diesel N47 D16 A 70 95 2012 ->
1.6 Petrol N13 B16 A 75 102 2011 ->
1.6 Diesel N47 D16 A 85 116 2011 ->
1.6 Petrol N13 B16 A 100 136 2011 ->
1.6 Petrol N13 B16 A 125 170 2012 ->
2.0 Diesel N47 D20 C 85 116 2012 ->
2.0 Diesel N47 D20 C 100 136 2011 ->
2.0 Diesel N47 D20 C 105 143 2011 ->
2.0 Diesel N47 D20 C 105 143 2013 ->
2.0 Diesel N47 D20 C 120 163 2012 ->
2.0 Diesel N47 D20 C 135 184 2012 ->
2.0 Diesel N47 D20 C 147 200 2012 ->
2.0 Diesel N47 D20 C 135 184 2012 ->
2.0 Diesel N47 D20 C 147 200 2012 ->
2.0 Diesel N47 D20 D 155 211 2011 ->
2.0 Diesel N47 D20 D 160 218 2011 ->
2.0 Petrol N20 B20 A 160 218 2011 ->
2.0 Petrol N20 B20 A 175 238 2013 ->
3.0 Petrol N55 B30 A 235 320 2011 ->
3.0 Petrol N55 B30 A 235 320 2012 ->
BMW 1 Convertible (E88)
2.0 Diesel N47 D20 A, N47 D20 C 100 136 2008 ->
2.0 Diesel N47 D20 A, N47 D20 C 105 143 2008 ->
2.0 Petrol N46 B20 B 100 136 2008 ->
2.0 Petrol N43 B20 A 105 143 2008 ->
2.0 Diesel N47 D20 A, N47 D20 C 120 163 2008 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2008 ->
2.0 Diesel N47 D20 C 145 197 2008 ->
2.0 Petrol N46 B20 B, N46 B20 C 115 156 2008 ->
2.0 Petrol N43 B20 A 120 163 2008 ->
2.0 Petrol N43 B20 A 125 170 2008 ->
2.0 Diesel N47 D20 B, N47 D20 D 150 204 2008 ->
3.0 Petrol N52 B30 A 160 218 2008 ->
3.0 Petrol N54 B30 A, N55 B30 A 225 306 2008 ->
3.0 Petrol N55 B30 A 240 326 2008 ->
BMW 1 Coupe (E82)
2.0 Diesel N47 D20 C 100 136 2009 ->
2.0 Diesel N47 D20 C 105 143 2009 ->
2.0 Diesel N47 D20 A, N47 D20 C 120 163 2007 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 ->
2.0 Petrol N46 B20 B 115 156 2009 ->
2.0 Petrol N43 B20 A 125 170 2007 ->
2.0 Diesel N47 D20 B, N47 D20 D 150 204 2007 ->
3.0 Petrol N52 B30 A 160 218 2007 ->
3.0 Petrol N54 B30 A, N55 B30 A 225 306 2007 ->
3.0 Petrol N54 B30 A 250 340 2011 -> 2012
BMW 2 Coupe (F22)
2.0 Diesel N47 D20 C 105 143 2014 ->
2.0 Diesel N47 D20 C 135 184 2013 ->
2.0 Diesel B47 D20 A 140 190 2014 ->
2.0 Diesel N47 D20 C 147 200 2014 ->
2.0 Petrol N20 B20 B 135 184 2013 ->
2.0 Diesel N47 D20 D 160 218 2014 ->
2.0 Petrol N26 B20 A, N20 B20 A 180 245 2014 ->
3.0 Petrol N55 B30 A 240 326 2013 ->
3.0 Petrol N55 B30 A 240 326 2014 ->
BMW 3 (E90)
1.6 Petrol N45 B16 A 85 116 2006 -> 2011
1.6 Petrol N43 B16 A 90 122 2007 -> 2011
2.0 Diesel N47 D20 C 85 116 2009 -> 2011
2.0 Diesel N47 D20 C 100 136 2007 -> 2011
2.0 Diesel N47 D20 A, N47 D20 C 105 143 2005 -> 2011
2.0 Diesel M47 D20 (204D4) 90 122 2005 -> 2011
2.0 Petrol N43 B20 A 105 143 2007 -> 2011
2.0 Petrol N46 B20 B 95 129 2005 -> 2007
2.0 Diesel M47 D20 (204D4) 110 150 2005 -> 2011
2.0 Diesel N47 D20 C, M47 D20 (204D4) 120 163 2005 -> 2011
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 -> 2011
2.0 Diesel N47 D20 C 135 184 2010 -> 2011
2.0 Diesel N47 D20 C 120 163 2008 -> 2011
2.0 Diesel N47 D20 C 130 177 2008 -> 2011
2.0 Diesel N47 D20 C 135 184 2010 -> 2011
2.0 Petrol N46 B20 A, N46 B20 C, N46 B20 B 110 150 2005 -> 2007
2.0 Petrol N46 B20 B, N46 B20 CD, N46 B20 CC, N46 B20 E, N46 B20 C 115 156 2007 -> 2011
2.0 Petrol N43 B20 A 125 170 2007 -> 2011
2.0 Petrol N45 B20 A 127 173 2006 -> 2011
2.0 Diesel N47 D20 C 130 177 2007 -> 2011
2.5 Petrol N52 B25 A 140 190 2008 -> 2011
2.5 Petrol N52 B25 A 155 211 2006 -> 2011
2.5 Petrol N52 B25 A 160 218 2005 -> 2011
2.5 Petrol N52 B25 A 160 218 2005 -> 2011
3.0 Diesel M57 D30 (306D3) 145 197 2006 -> 2011
3.0 Diesel N57 D30 A 150 204 2010 -> 2011
3.0 Petrol N53 B30 A 160 218 2007 -> 2011
3.0 Petrol N53 B30 A 160 218 2008 -> 2011
3.0 Petrol N53 B30 A 160 218 2007 -> 2011
3.0 Diesel M57 D30 (306D3) 170 231 2005 -> 2011
3.0 Diesel N57 D30 A 180 245 2009 -> 2011
3.0 Diesel N57 D30 A 180 245 2009 -> 2011
3.0 Petrol N52 B30 A 190 258 2005 -> 2007
3.0 Petrol N53 B30 A, N52 B30 A 200 272 2007 -> 2011
3.0 Petrol N53 B30 A 200 272 2008 -> 2011
3.0 Diesel M57 D30 (306D3) 170 231 2005 -> 2011
3.0 Petrol N52 B30 A 190 258 2005 -> 2007
3.0 Petrol N53 B30 A 200 272 2007 -> 2011
3.0 Diesel M57 D30 (306D5) 210 286 2006 -> 2011
3.0 Petrol N54 B30 A, N55 B30 A 225 306 2006 -> 2011
3.0 Petrol N54 B30 A, N55 B30 A 225 306 2008 -> 2011
3.0 Petrol N54 B30 A, N55 B30 A 225 306 2007 -> 2011
4.0 Petrol S65 B40 A 309 420 2007 -> 2011
BMW 3 (F30, F35, F80)
1.6 Petrol N13 B16 A 100 136 2012 ->
1.6 Petrol N13 B16 A 125 170 2012 ->
2.0 Diesel N47 D20 C 85 116 2012 ->
2.0 Diesel N47 D20 C 100 136 2012 ->
2.0 Diesel N47 D20 C 105 143 2012 ->
2.0 Diesel N47 D20 C 105 143 2012 ->
2.0 Diesel N47 D20 C, B47 D20 A 120 163 2011 ->
2.0 Diesel N47 D20 C 135 184 2011 ->
2.0 Diesel N47 D20 C 147 200 2012 ->
2.0 Diesel N47 D20 C 120 163 2012 ->
2.0 Diesel N47 D20 C 135 184 2011 ->
2.0 Diesel N47 D20 C 147 200 2012 ->
2.0 Petrol N20 B20 A 135 184 2012 ->
2.0 Petrol N20 B20 A 135 184 2011 ->
2.0 Diesel N47 D20 D 160 218 2011 ->
2.0 Petrol N20 B20 A, N26 B20 A 180 245 2011 ->
2.0 Petrol N20 B20 A 180 245 2011 ->
3.0 Diesel N57 D30 A 190 258 2012 ->
3.0 Diesel N57 D30 A 190 258 2013 ->
3.0 Diesel N57 D30 B 230 313 2013 ->
3.0 Petrol N55 B30 A 225 306 2011 ->
3.0 Petrol N55 B30 A 240 326 2011 -> 2013
3.0 Petrol N55 B30 A 250 340 2013 ->
3.0 Petrol N55 B30 A 225 306 2011 ->
3.0 Petrol N55 B30 A 240 326 2011 -> 2013
3.0 Petrol N55 B30 A 250 340 2013 ->
3.0 Petrol/Electro N55 B30 A 225 306 2012 ->
3.0 Petrol/Electro N55 B30 A 250 340 2012 ->
3.0 Petrol S55 B30 A 317 431 2014 ->
BMW 3 Convertible (E93)
2.0 Petrol N43 B20 A 105 143 2010 ->
2.0 Diesel N47 D20 C 120 163 2008 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 ->
2.0 Diesel N47 D20 C 135 184 2010 ->
