CAK153

weitere Angaben
Type: Cabinfilter
A: 194 mm
B: 188 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CUK 20 006
Link to Reference: SAK 316
Referenzen / OEM
FRAM CFA11470
MAHLE (KNECHT/MAHLE) LAK 922
MAHLE (KNECHT/MAHLE) LAK922
MANN-FILTER CUK 20 006
SCT SAK316
AIRMATIC IF1238
AL-FILTERS ALC6482
BLUEPRINT ADL142513
COOPERSFIAAM PCK8340
CORTECO 80004544
CORTECO CC1451
FEBI-BILSTEIN 48524
FIAT GROUP (ALFA/FIAT/LANCIA) 71775823
FILTRON K1322A
GUR C1811ECA
MEAT & DORIA 17541K
MÜLLER FILTER FK425
SOFIMA S4248CA
SWAG 70948524
UFI 5424800
ZAFFO 626
applications
  Engine kw hp prod. year
CHRYSLER Ypsilon
0.9 Petrol 63 85 2011 ->
1.2 Petrol 51 69 2011 ->
1.3 Diesel 70 95 2011 ->
FIAT 500 (312)
i 0.9 Petrol 312 A4.000, 312 A6.000 44 60 2013 ->
i 0.9 Petrol 312 A4.000 48 65 2012 ->
i 0.9 Petrol 312 A5.000 59 80 2013 ->
i 0.9 Petrol 312 A2.000 63 86 2010 ->
i 0.9 Petrol 199 B6.000 77 105 2013 ->
i 1.2 Petrol 169 A4.000 51 69 2007 ->
i 1.2 Petrol/Petroleum Gas (LPG) 169 A4.000 51 69 2010 ->
i 1.3 Diesel 169 A1.000 55 75 2007 ->
i 1.3 Diesel 199 B1.000 70 95 2009 ->
i 1.4 Petrol 169 A3.000 74 100 2007 ->
i 1.4 Petrol 312 A3.000 103 140 2010 ->
i 1.4 Petrol 312 A1.000 118 160 2008 ->
i 1.4 Petrol 312 A3.000 132 180 2008 ->
i 1.4 Petrol 312 A1.000 139 190 2008 ->
i 1.4 Petrol 312 A1.000 99 135 2008 ->
FIAT 500 (Cinquecento) (150)
1.3 Diesel 169.A1.000 55 75 2007 ->
1.3 Diesel 70 95 2010 ->
1.4 Petrol 140 190 2008 ->
1.4 Fire Evo / 327A011 63 85 2011 ->
FIAT 500 C (312)
i 0.9 Petrol 312 A4.000 48 65 2012 ->
0.9 Petrol 312 A5.000 59 80 2013 ->
i 0.9 Petrol 312 A2.000 63 86 2009 ->
i 0.9 Petrol 199 B6.000 77 105 2013 ->
i 1.2 Petrol 169 A4.000 51 69 2009 ->
i 1.3 Diesel 169 A1.000 55 75 2009 ->
i 1.3 Diesel 199 B1.000 70 95 2009 ->
i 1.4 Petrol 169 A3.000 74 100 2009 ->
i 1.4 Petrol 312 A3.000 103 140 2009 ->
i 1.4 Petrol 312 A1.000 118 160 2011 ->
i 1.4 Petrol 312 A3.000 132 180 2009 ->
FIAT PANDA (312)
i 0.9 Petrol 312 A4.000, 312 A6.000 44 60 2013 ->
i 0.9 Petrol 312 A4.000 48 65 2012 ->
i 0.9 Petrol 312 A2.000, 312 A7.000 57 78 2012 ->
i 0.9 Petrol 312 A5.000 59 80 2013 ->
i 0.9 Petrol 312 A2.000 63 86 2012 ->
i 0.9 Petrol 312 A2.000 63 86 2012 ->
0.9 Petrol 312 A7.000 66 90 2014 ->
0.9 Petrol/Natural Gas (CNG) 312 A2.000 59 80 2015 ->
i 0.9 Petrol/Natural Gas (CNG) 312 A2.000 63 86 2012 ->
i 1.2 Petrol 169 A4.000 51 69 2012 ->
i 1.2 Petrol/Petroleum Gas (LPG) 169 A4.000 51 69 2012 ->
i 1.3 Diesel 199 A9.000, 199 A1.000 55 75 2012 ->
1.3 Diesel 312 A8.000 59 80 2014 ->
1.3 Diesel 70 95 2015 ->
i 1.3 Diesel 199 A9.000, 199 A1.000 55 75 2012 ->
1.3 Diesel 70 95 2015 ->
FIAT PANDA VAN (312)
i 0.9 Petrol 312 A4.000 48 65 2012 ->
i 0.9 Petrol 312 A2.000 63 86 2012 ->
i 0.9 Petrol 312 A2.000 63 86 2012 ->
i 1.2 Petrol 169 A4.000 51 69 2012 ->
i 1.2 Petrol/Petroleum Gas (LPG) 169 A4.000 51 69 2012 ->
i 1.3 Diesel 199 A9.000 55 75 2012 ->
i 1.3 Diesel 199 A9.000 55 75 2012 ->
LANCIA YPSILON (312, 846)
i 0.9 Petrol/Natural Gas (CNG) 312 A2.000 63 86 2011 ->
0.9 Petrol 312 A2.000, 312 A5.000 59 80 2013 ->
i 0.9 Petrol 312 A2.000 63 86 2011 ->
i 1.2 Petrol 169 A4.000 51 69 2011 ->
i 1.2 Petrol/Petroleum Gas (LPG) 169 A4.000 49 67 2011 ->
1.2 Petrol/Petroleum Gas (LPG) 169 A4.000 51 69 2011 ->
i 1.3 Diesel 199 B1.000 70 95 2011 ->
LANCIA YPSILON (843)
i 1.2 Petrol 169 A4.000 51 69 2010 -> 2011
i 1.4 Petrol/Petroleum Gas (LPG) 350 A1.000 57 78 2010 -> 2011
LANCIA Ypsilon II (846)
0.9 Petrol 63 85 2011 ->
1.2 Petrol 51 69 2010 -> 2011
1.2 169 A4.000 49 67 2011 ->
1.3 Diesel 70 95 2011 ->
1.4 57 77 2010 -> 2011