3378 - 26i/650 AeroDyn UniFit
weitere Angaben
Referenzen / OEM
BOSCH
3 397 006 838
BOSCH 3 397 006 952
BOSCH 3 397 007 079
BOSCH 3 397 007 088
BOSCH 3 397 007 089
BOSCH 3 397 007 090
BOSCH 3 397 007 099
BOSCH 3 397 007 100
BOSCH 3 397 007 117
BOSCH 3 397 007 120
BOSCH 3 397 007 215
BOSCH 3 397 007 216
BOSCH 3 397 007 224
BOSCH 3 397 007 225
BOSCH 3 397 007 245
BOSCH 3 397 007 309
BOSCH 3 397 007 310
BOSCH 3 397 007 311
BOSCH 3 397 007 385
BOSCH 3 397 007 414
BOSCH 3 397 007 422
BOSCH 3 397 007 423
BOSCH 3 397 007 426
BOSCH 3 397 007 427
BOSCH 3 397 007 432
BOSCH 3 397 007 466
BOSCH 3 397 007 467
BOSCH 3 397 007 501
BOSCH 3 397 007 502
BOSCH 3 397 007 523
BOSCH 3 397 007 524
BOSCH 3 397 007 538
BOSCH 3 397 007 539
BOSCH 3 397 007 540
BOSCH 3 397 007 560
BOSCH 3 397 007 561
BOSCH 3 397 007 581
BOSCH 3 397 007 583
BOSCH 3 397 007 586
BOSCH 3 397 007 636
BOSCH 3 397 007 638
BOSCH 3 397 007 639
BOSCH 3 397 007 653
BOSCH 3 397 007 664
BOSCH 3 397 007 854
BOSCH 3 397 007 855
BOSCH 3 397 007 863
BOSCH 3 397 007 864
BOSCH 3 397 007 868
BOSCH 3 397 007 869
BOSCH 3 397 007 945
BOSCH 3 397 008 539
BOSCH 3 397 008 573
BOSCH 3 397 008 587
BOSCH 3 397 008 939
BOSCH 3 397 009 034
BOSCH 3 397 009 035
BOSCH 3 397 013 532
BOSCH 3 397 014 116
BOSCH 3 397 014 122
BOSCH 3 397 014 137
BOSCH 3 397 014 140
BOSCH 3 397 014 141
BOSCH 3 397 014 143
BOSCH 3 397 014 144
BOSCH 3 397 118 942
BOSCH 3 397 118 943
BOSCH 3 397 118 946
BOSCH 3 397 118 948
BOSCH 3 397 118 949
BOSCH 3 397 118 951
BOSCH 3 397 118 952
BOSCH 3 397 118 953
BOSCH 3 397 118 957
BOSCH 3 397 118 958
BOSCH 3 397 118 964
BOSCH 3 397 118 967
BOSCH 3 397 118 977
BOSCH 3 397 118 978
BOSCH A 034 S
BOSCH A 035 S
BOSCH A 079 S
BOSCH A 088 S
BOSCH A 089 S
BOSCH A 099 S
BOSCH A 100 S
BOSCH A 102 S
BOSCH A 117 S
BOSCH A 119 S
BOSCH A 120 S
BOSCH A 137 S
BOSCH A 143 S
BOSCH A 144 S
BOSCH A 215 S
BOSCH A 216 S
BOSCH A 224 S
BOSCH A 225 S
BOSCH A 309 S
BOSCH A 310 S
BOSCH A 311 S
BOSCH A 385 S
BOSCH A 414 S
BOSCH A 422 S
BOSCH A 423 S
BOSCH A 426 S
BOSCH A 427 S
BOSCH A 432 S
BOSCH A 501 S
BOSCH A 523 S
BOSCH A 524 S
BOSCH A 538 S
BOSCH A 539 S
BOSCH A 540 S
BOSCH A 581 S
BOSCH A 583 S
BOSCH A 586 S
BOSCH A 636 S
BOSCH A 638 S
BOSCH A 639 S
BOSCH A 642 S
BOSCH A 650 U
BOSCH A 664 S
BOSCH A 854 S
BOSCH A 855 S
BOSCH A 863 S
BOSCH A 864 S
BOSCH A 868 S
BOSCH A 869 S
BOSCH A 942 S
BOSCH A 943 S
BOSCH A 945 S
BOSCH A 946 S
BOSCH A 948 S
BOSCH A 949 S
BOSCH A 951 S
BOSCH A 952 S
BOSCH A 953 S
BOSCH A 957 S
BOSCH A 958 S
BOSCH A 964 S
BOSCH A 967 S
BOSCH A 977 S
BOSCH A 978 S
BOSCH AM 246 S
BOSCH AM 26 U
BOSCH AM 310 S
BOSCH AM 466 S
BOSCH AM 467 S
BOSCH AM 468 S
BOSCH AM 650 U
BOSCH AP 26 U
BOSCH AP 650 U
BOSCH AR 140 S
BOSCH AR 141 S
BOSCH AR 26 U
BOSCH AR 650 U
BOSCH 3 397 006 952
BOSCH 3 397 007 079
BOSCH 3 397 007 088
BOSCH 3 397 007 089
BOSCH 3 397 007 090
BOSCH 3 397 007 099
BOSCH 3 397 007 100
BOSCH 3 397 007 117
BOSCH 3 397 007 120
BOSCH 3 397 007 215
BOSCH 3 397 007 216
BOSCH 3 397 007 224
BOSCH 3 397 007 225
BOSCH 3 397 007 245
BOSCH 3 397 007 309
BOSCH 3 397 007 310
BOSCH 3 397 007 311
BOSCH 3 397 007 385
BOSCH 3 397 007 414
BOSCH 3 397 007 422
BOSCH 3 397 007 423
BOSCH 3 397 007 426
BOSCH 3 397 007 427
BOSCH 3 397 007 432
BOSCH 3 397 007 466
BOSCH 3 397 007 467
BOSCH 3 397 007 501
BOSCH 3 397 007 502
BOSCH 3 397 007 523
BOSCH 3 397 007 524
BOSCH 3 397 007 538
BOSCH 3 397 007 539
BOSCH 3 397 007 540
BOSCH 3 397 007 560
BOSCH 3 397 007 561
BOSCH 3 397 007 581
BOSCH 3 397 007 583
BOSCH 3 397 007 586
BOSCH 3 397 007 636
BOSCH 3 397 007 638
BOSCH 3 397 007 639
BOSCH 3 397 007 653
BOSCH 3 397 007 664
BOSCH 3 397 007 854
BOSCH 3 397 007 855
BOSCH 3 397 007 863
BOSCH 3 397 007 864
BOSCH 3 397 007 868
BOSCH 3 397 007 869
BOSCH 3 397 007 945
BOSCH 3 397 008 539
BOSCH 3 397 008 573
BOSCH 3 397 008 587
BOSCH 3 397 008 939
BOSCH 3 397 009 034
BOSCH 3 397 009 035
BOSCH 3 397 013 532
BOSCH 3 397 014 116
BOSCH 3 397 014 122
BOSCH 3 397 014 137
BOSCH 3 397 014 140
BOSCH 3 397 014 141
BOSCH 3 397 014 143
BOSCH 3 397 014 144
BOSCH 3 397 118 942
BOSCH 3 397 118 943
BOSCH 3 397 118 946
BOSCH 3 397 118 948
BOSCH 3 397 118 949
BOSCH 3 397 118 951
BOSCH 3 397 118 952
BOSCH 3 397 118 953
BOSCH 3 397 118 957
BOSCH 3 397 118 958
BOSCH 3 397 118 964
BOSCH 3 397 118 967
BOSCH 3 397 118 977
BOSCH 3 397 118 978
BOSCH A 034 S
BOSCH A 035 S
BOSCH A 079 S
BOSCH A 088 S
BOSCH A 089 S
BOSCH A 099 S
BOSCH A 100 S
BOSCH A 102 S
BOSCH A 117 S
BOSCH A 119 S
BOSCH A 120 S
BOSCH A 137 S
BOSCH A 143 S
BOSCH A 144 S
BOSCH A 215 S
BOSCH A 216 S
BOSCH A 224 S
BOSCH A 225 S
BOSCH A 309 S
BOSCH A 310 S
BOSCH A 311 S
BOSCH A 385 S
BOSCH A 414 S
BOSCH A 422 S
BOSCH A 423 S
BOSCH A 426 S
BOSCH A 427 S
BOSCH A 432 S
BOSCH A 501 S
BOSCH A 523 S
BOSCH A 524 S
BOSCH A 538 S
BOSCH A 539 S
BOSCH A 540 S
BOSCH A 581 S
BOSCH A 583 S
BOSCH A 586 S
BOSCH A 636 S
BOSCH A 638 S
BOSCH A 639 S
BOSCH A 642 S
BOSCH A 650 U
BOSCH A 664 S
BOSCH A 854 S
BOSCH A 855 S
BOSCH A 863 S
BOSCH A 864 S
BOSCH A 868 S
BOSCH A 869 S
BOSCH A 942 S
BOSCH A 943 S
BOSCH A 945 S
BOSCH A 946 S
BOSCH A 948 S
BOSCH A 949 S
BOSCH A 951 S
BOSCH A 952 S
BOSCH A 953 S
BOSCH A 957 S
BOSCH A 958 S
BOSCH A 964 S
BOSCH A 967 S
BOSCH A 977 S
BOSCH A 978 S
BOSCH AM 246 S
BOSCH AM 26 U
BOSCH AM 310 S
BOSCH AM 466 S
BOSCH AM 467 S
BOSCH AM 468 S
BOSCH AM 650 U
BOSCH AP 26 U
BOSCH AP 650 U
BOSCH AR 140 S
BOSCH AR 141 S
BOSCH AR 26 U
BOSCH AR 650 U
applications
Engine | kw | hp | prod. year | |
---|---|---|---|---|
ALFA ROMEO MITO (955) | ||||
i 0.9 Petrol | 199 B6.000 | 74 | 101 | 2013 -> |
i 0.9 Petrol | 312 A2.000 | 63 | 86 | 2011 -> |
i 0.9 Petrol | 199 B6.000 | 77 | 105 | 2013 -> |
i 1.3 Diesel | 199 B8.000 | 59 | 80 | 2013 -> |
i 1.3 Diesel | 199 B4.000 | 62 | 84 | 2011 -> |
i 1.3 Diesel | 199 A3.000 | 66 | 90 | 2008 -> |
i 1.3 Diesel | 199 B1.000 | 70 | 95 | 2009 -> |
i 1.4 Petrol | 955 A9.000 | 51 | 69 | 2011 -> |
i 1.4 Petrol | 350 A1.000 | 57 | 78 | 2011 -> |
i 1.4 Petrol | 955 A1.000 | 57 | 78 | 2011 -> |
i 1.4 Petrol | 955 A1.000 | 58 | 78 | 2008 -> |
i 1.4 Petrol | 199 A6.000 | 70 | 95 | 2008 -> |
i 1.4 Petrol/Petroleum Gas (LPG) | 198 A4.000 | 88 | 120 | 2011 -> |
i 1.4 Petrol | 955 A6.000 | 77 | 105 | 2010 -> |
i 1.4 Petrol | 955 B1.000 | 103 | 140 | 2013 -> |
i 1.4 Petrol | 198 A1.000 | 110 | 150 | 2008 -> |
i 1.4 Petrol | 199 A8.000 | 114 | 155 | 2008 -> |
i 1.4 Petrol | 198 A4.000 | 88 | 120 | 2008 -> |
i 1.4 Petrol | 955 A8.000 | 120 | 163 | 2009 -> |
i 1.4 Petrol | 940 A2.000 | 125 | 170 | 2009 -> |
i 1.4 Petrol | 955 A2.000, 955 A7.000 | 99 | 135 | 2009 -> |
i 1.6 Diesel | 955 A4.000 | 85 | 115 | 2008 -> |
i 1.6 Diesel | 198 A2.000, 955 A3.000 | 88 | 120 | 2008 -> |
ALPINA B5 (F10) | ||||
4.4 Petrol | N63 M10 A | 373 | 507 | 2010 -> 2012 |
4.4 Petrol | N63 B44 A | 397 | 540 | 2012 -> |
4.4 Petrol | 441 | 600 | 2015 -> | |
ALPINA B5 Estate (F11) | ||||
4.4 Petrol | N63 M10 A | 373 | 507 | 2010 -> 2012 |
4.4 Petrol | N63 B44 A | 397 | 540 | 2012 -> |
4.4 Petrol | 441 | 600 | 2015 -> | |
ALPINA B6 Convertible (F12) | ||||
4.4 Petrol | N63 B44 A | 397 | 540 | 2011 -> |
4.4 Petrol | 441 | 600 | 2015 -> | |
ALPINA B6 Coupe (F13) | ||||
4.4 Petrol | N63 B44 A | 397 | 540 | 2011 -> |
4.4 Petrol | 441 | 600 | 2015 -> | |
ALPINA B7 (F01, F02) | ||||
4.4 Petrol | N63 M10 A | 373 | 507 | 2009 -> |
4.4 Petrol | N63 B44 B | 397 | 540 | 2012 -> |
4.4 Petrol | N63 M10 A | 373 | 507 | 2010 -> |
4.4 Petrol | N63 B44 B | 397 | 540 | 2012 -> |
ALPINA D5 (F10) | ||||
3.0 Diesel | N57 D30 B | 257 | 350 | 2011 -> |
ALPINA D5 Touring (F11) | ||||
3.0 Diesel | N57 D30 B | 257 | 350 | 2011 -> |
ALPINA XD3 (F25) | ||||
3.0 Diesel | N57 D30 B | 257 | 350 | 2013 -> |
ASTON MARTIN DB9 Convertible | ||||
6.0 Petrol | 350 | 476 | 2005 -> 2012 | |
6.0 Petrol | 380 | 517 | 2012 -> | |
ASTON MARTIN DB9 Coupe | ||||
6.0 Petrol | 350 | 476 | 2008 -> 2012 | |
6.0 Petrol | 380 | 517 | 2012 -> | |
ASTON MARTIN DBS Coupe | ||||
6.0 Petrol | AM4R9 | 380 | 517 | 2007 -> |
ASTON MARTIN DBS Volante | ||||
6.0 Petrol | AM4R9 | 380 | 517 | 2007 -> |
ASTON MARTIN RAPIDE | ||||
5.9 Petrol | AM4R9 | 350 | 476 | 2010 -> |
5.9 Petrol | 410 | 558 | 2013 -> | |
ASTON MARTIN VANTAGE Coupe | ||||
4.7 Petrol | 313 | 426 | 2008 -> | |
5.9 Petrol | 380 | 517 | 2009 -> | |
ASTON MARTIN VIRAGE Convertible | ||||
5.9 Petrol | AM4R9 | 365 | 496 | 2011 -> 2012 |
ASTON MARTIN VIRAGE Coupe | ||||
5.9 Petrol | AM4R9 | 365 | 496 | 2011 -> 2012 |
AUDI A3 (8V1) | ||||
i 1.2 Petrol | CJZA | 77 | 105 | 2013 -> |
i 1.2 Petrol | CYVB | 81 | 110 | 2014 -> |
i 1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
i 1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
i 1.4 Petrol | CMBA, CXSA | 90 | 122 | 2012 -> |
i 1.4 Petrol | CZCA, CXSB | 92 | 125 | 2014 -> |
i 1.6 Diesel | CLHA | 77 | 105 | 2012 -> |
i 1.6 Diesel | CRKB, CXXB, DBKA | 81 | 110 | 2013 -> |
i 1.8 Petrol | CJSA | 132 | 180 | 2012 -> |
i 1.8 Petrol | CJSB | 132 | 180 | 2012 -> |
i 2.0 Petrol | CJXB | 206 | 280 | 2013 -> |
i 2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
i 2.0 Petrol | CJXC | 221 | 300 | 2012 -> |
i 2.0 Diesel | CRBD, CRLC | 100 | 136 | 2013 -> |
i 2.0 Diesel | CRFC | 105 | 143 | 2012 -> |
i 2.0 Diesel | CRBC, CRLB, CRUA | 110 | 150 | 2012 -> |
i 2.0 Diesel | CUNA | 135 | 184 | 2013 -> |
i 2.0 Diesel | CRFA | 81 | 110 | 2013 -> |
i 2.0 Diesel | CRBC | 110 | 150 | 2012 -> |
i 2.0 Diesel | CUNA | 135 | 184 | 2012 -> |
AUDI A3 Convertible (8V7) | ||||
i 1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
i 1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
i 1.4 Petrol | CXSB, CZCA | 92 | 125 | 2014 -> |
i 1.6 Diesel | CRKB, CXXB | 81 | 110 | 2014 -> |
i 1.8 Petrol | CNSB | 125 | 170 | 2014 -> |
i 1.8 Petrol | CJSA | 132 | 180 | 2013 -> |
i 1.8 Petrol | CJSB | 132 | 180 | 2014 -> |
i 2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
i 2.0 Petrol | CJXC | 221 | 300 | 2014 -> |
i 2.0 Diesel | CRLC | 100 | 136 | 2013 -> |
i 2.0 Diesel | CRLB | 110 | 150 | 2013 -> |
i 2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
i 2.0 Diesel | CRLB | 110 | 150 | 2014 -> |
i 2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
2.0 Petrol | CNTC | 162 | 220 | 2014 -> |
AUDI A3 Limousine (8VS) | ||||
i 1.2 Petrol | CJZA | 77 | 105 | 2013 -> |
i 1.2 Petrol | CYVB | 81 | 110 | 2014 -> |
i 1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
i 1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
i 1.4 Petrol | CXSA, CMBA | 90 | 122 | 2013 -> |
i 1.4 Petrol | CXSB, CZCA | 92 | 125 | 2013 -> |
i 1.6 Diesel | CLHA | 77 | 105 | 2013 -> |
i 1.6 Diesel | CRKB, CXXB, DBKA | 81 | 110 | 2014 -> |
i 1.8 Petrol | CNSB | 125 | 170 | 2013 -> |
i 1.8 Petrol | CJSA, CJSB | 132 | 180 | 2013 -> |
i 1.8 Petrol | CJSB | 132 | 180 | 2013 -> |
i 2.0 Petrol | CJXB | 206 | 280 | 2013 -> |
i 2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
i 2.0 Petrol | CJXC | 221 | 300 | 2013 -> |
i 2.0 Diesel | CRBD, CRLC | 100 | 136 | 2013 -> |
i 2.0 Diesel | CRFC | 105 | 143 | 2013 -> |
i 2.0 Diesel | CRBC, CRLB, CRUA | 110 | 150 | 2013 -> |
i 2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
i 2.0 Diesel | CRFA | 81 | 110 | 2013 -> |
i 2.0 Diesel | CRBC, CRLB | 110 | 150 | 2013 -> |
i 2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
AUDI A3 Sportback (8VA) | ||||
i 1.2 Petrol | CJZA | 77 | 105 | 2013 -> |
i 1.2 Petrol | CYVB | 81 | 110 | 2014 -> |
i 1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
i 1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
i 1.4 Petrol | CMBA, CXSA | 90 | 122 | 2012 -> |
i 1.4 Petrol | CZCA, CXSB | 92 | 125 | 2014 -> |
i 1.4 Petrol/Electro | CUKB, CXUA | 110 | 150 | 2014 -> |
i 1.4 Petrol/Natural Gas (CNG) | CPWA | 81 | 110 | 2013 -> |
i 1.6 Diesel | CLHA | 77 | 105 | 2012 -> |
i 1.6 Diesel | CRKB, CXXB, DBKA | 81 | 110 | 2013 -> |
i 1.8 Petrol | CJSA, CJSB | 132 | 180 | 2012 -> |
i 1.8 Petrol | CJSB | 132 | 180 | 2013 -> |
i 2.0 Petrol | CJXB | 206 | 280 | 2013 -> |
i 2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
i 2.0 Petrol | CJXC | 221 | 300 | 2012 -> |
i 2.0 Diesel | CRBD, CRLC | 100 | 136 | 2013 -> |
i 2.0 Diesel | CRFC | 105 | 143 | 2013 -> |
i 2.0 Diesel | CRBC, CRLB, CRUA | 110 | 150 | 2012 -> |
i 2.0 Diesel | CUNA | 135 | 184 | 2013 -> |
i 2.0 Diesel | CRFA | 81 | 110 | 2013 -> |
i 2.0 Diesel | CRBC, CRLB | 110 | 150 | 2013 -> |
i 2.0 Diesel | CUNA | 135 | 184 | 2013 -> |
2.5 Petrol | 270 | 367 | 2015 -> | |
AUDI A6 (4G2, C7, 4GC) | ||||
1.8 Petrol | CYGA | 140 | 190 | 2014 -> |
i 2.0 Diesel | CGLE, CSUE | 100 | 136 | 2012 -> |
2.0 Diesel | CSUD | 110 | 150 | 2014 -> |
i 2.0 Diesel | CGLD | 120 | 163 | 2011 -> |
i 2.0 Diesel | CGLC, CMGB | 130 | 177 | 2011 -> |
i 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Diesel | CNHA | 140 | 190 | 2015 -> |
i 2.0 Petrol | CDNB | 132 | 180 | 2011 -> |
i 2.0 Petrol | CAEB | 155 | 211 | 2011 -> 2013 |
i 2.0 Petrol | CAED | 162 | 220 | 2013 -> |
2.0 Petrol | CYNB, CYPA | 185 | 252 | 2014 -> |
i 2.0 Petrol/Electro | CHJA | 155 | 211 | 2011 -> |
i 2.0 Petrol | CAEB | 155 | 211 | 2012 -> 2013 |
i 2.0 Petrol | CAED | 162 | 220 | 2013 -> |
2.0 Petrol | CYPB | 183 | 249 | 2015 -> |
2.0 Petrol | CYNB, CYPA | 185 | 252 | 2014 -> |
i 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
i 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
i 3.0 Diesel | CLAB | 150 | 204 | 2010 -> |
3.0 Diesel | CTCB | 155 | 211 | 2014 -> |
3.0 Diesel | CTCC | 160 | 218 | 2014 -> |
i 3.0 Diesel | CLAA | 150 | 204 | 2011 -> |
3.0 Diesel | CRTF | 155 | 211 | 2014 -> |
3.0 Diesel | CRTE | 160 | 218 | 2014 -> |
i 3.0 Diesel | CPNB | 176 | 239 | 2013 -> |
i 3.0 Diesel | CKVB, CDUC, CDUD, CKVC | 180 | 245 | 2011 -> |
3.0 Diesel | CRTD | 200 | 272 | 2014 -> |
i 3.0 Diesel | CGQB | 230 | 313 | 2011 -> |
3.0 Diesel | CVUA | 235 | 320 | 2014 -> |
3.0 Diesel | CVUB | 240 | 326 | 2014 -> |
i 3.0 Petrol | CGWB | 220 | 300 | 2010 -> 2012 |
i 3.0 Petrol | CGXB, CGWD, CTUA | 228 | 310 | 2011 -> |
3.0 Petrol | CREC | 245 | 333 | 2014 -> |
i 4.0 Petrol | CEUC | 309 | 420 | 2012 -> |
4.0 Petrol | CTGE | 331 | 450 | 2014 -> |
AUDI A6 Allroad (4GH, 4GJ) | ||||
i 3.0 Diesel | CLAA | 150 | 204 | 2012 -> |
3.0 Diesel | CRTF | 155 | 211 | 2014 -> |
3.0 Diesel | CRTE | 160 | 218 | 2014 -> |
i 3.0 Diesel | CDUD, CKVC | 180 | 245 | 2012 -> |
3.0 Diesel | CRTD | 200 | 272 | 2014 -> |
i 3.0 Diesel | CGQB | 230 | 313 | 2012 -> |
3.0 Diesel | CVUA | 235 | 320 | 2012 -> |
i 3.0 Petrol | CGWD | 228 | 310 | 2012 -> |
3.0 Petrol | CREC | 245 | 333 | 2014 -> |
AUDI A6 Avant (4G5, C7, 4GD) | ||||
1.8 Petrol | CYGA | 140 | 190 | 2014 -> |
i 2.0 Diesel | CGLE, CSUE | 100 | 136 | 2012 -> |
2.0 Diesel | CSUD | 110 | 150 | 2014 -> |
i 2.0 Diesel | CGLD | 120 | 163 | 2011 -> |
i 2.0 Diesel | CGLC, CMGB | 130 | 177 | 2011 -> |
i 2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Diesel | CNHA | 140 | 190 | 2015 -> |
i 2.0 Petrol | CDNB | 132 | 180 | 2011 -> |
2.0 Petrol | CYNB, CYPA | 185 | 252 | 2014 -> |
2.0 Petrol | CYPB | 183 | 249 | 2015 -> |
2.0 Petrol | CYPA | 185 | 252 | 2015 -> |
i 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
i 2.8 Petrol | CHVA | 150 | 204 | 2011 -> |
i 3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
3.0 Diesel | CTCB | 155 | 211 | 2014 -> |
3.0 Diesel | CTCC | 160 | 218 | 2014 -> |
i 3.0 Diesel | CLAA | 150 | 204 | 2011 -> |
3.0 Diesel | CRTF | 155 | 211 | 2014 -> |
3.0 Diesel | CRTE | 160 | 218 | 2014 -> |
i 3.0 Diesel | CDUC, CKVB, CDUD, CKVC | 180 | 245 | 2011 -> |
3.0 Diesel | CRTD | 200 | 272 | 2014 -> |
i 3.0 Diesel | CGQB | 230 | 313 | 2011 -> |
3.0 Diesel | CVUA | 235 | 320 | 2014 -> |
3.0 Diesel | CVUB | 240 | 326 | 2014 -> |
i 3.0 Petrol | CGWB | 220 | 300 | 2011 -> 2012 |
i 3.0 Petrol | CGWD | 228 | 310 | 2011 -> |
3.0 Petrol | CREC | 245 | 333 | 2014 -> |
i 4.0 Petrol | CRDB | 412 | 560 | 2013 -> |
i 4.0 Petrol | CEUC | 309 | 420 | 2012 -> |
4.0 Petrol | CTGE | 331 | 450 | 2014 -> |
AUDI A8 (4H_) | ||||
i 2.0 Petrol/Electro | CHJA | 155 | 211 | 2012 -> |
i 3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
i 3.0 Diesel | CDTB, CTBB | 155 | 211 | 2010 -> |
i 3.0 Diesel | CPNA | 176 | 239 | 2012 -> |
i 3.0 Diesel | CDTA, CMHA, CDTC | 184 | 250 | 2010 -> |
i 3.0 Diesel | CTBA | 190 | 258 | 2013 -> |
3.0 Diesel | CTBD | 193 | 262 | 2015 -> |
i 3.0 Petrol | CGXA, CGWA, CREG | 213 | 290 | 2010 -> |
i 3.0 Petrol | CGWD, CREA | 228 | 310 | 2011 -> |
i 3.0 Petrol | CMDA, CGXC, CTUB, CREC, CTDA | 245 | 333 | 2010 -> |
i 4.0 Petrol | CGTA, CTFA | 382 | 520 | 2012 -> |
i 4.0 Petrol | CEUA | 309 | 420 | 2012 -> |
i 4.0 Petrol | CTGA | 320 | 435 | 2013 -> |
i 4.2 Petrol | CDRA | 273 | 371 | 2009 -> |
i 4.2 Diesel | CDSB | 258 | 351 | 2009 -> |
i 4.2 Diesel | CTEC | 283 | 385 | 2013 -> |
i 6.3 Petrol | CEJA, CTNA | 368 | 500 | 2011 -> |
AUDI Q7 (4L) | ||||
i 3.0 Diesel | CJGC, CJMA | 150 | 204 | 2010 -> |
i 3.0 Diesel | BUN, CASB | 155 | 211 | 2006 -> 2010 |
i 3.0 Diesel | CATA | 165 | 224 | 2009 -> 2012 |
i 3.0 Diesel | BUG | 171 | 233 | 2006 -> 2008 |
i 3.0 Diesel | CASA, CCMA, CJGA, CNRB | 176 | 240 | 2007 -> |
i 3.0 Diesel | CJGD, CRCA, CLZB | 180 | 245 | 2011 -> |
i 3.0 Petrol | CJTC, CJWC | 200 | 272 | 2010 -> |
i 3.0 Petrol | CJWE, CTWB | 206 | 280 | 2011 -> |
i 3.0 Petrol | CJTB, CJWB, CNAA, CTWA | 245 | 333 | 2010 -> |
i 3.6 Petrol | BHK | 206 | 280 | 2006 -> 2010 |
i 4.2 Petrol | BAR | 257 | 350 | 2006 -> 2010 |
i 4.2 Diesel | BTR | 240 | 326 | 2007 -> 2009 |
i 4.2 Diesel | CCFA, CCFC | 250 | 340 | 2009 -> |
i 6.0 Diesel | CCGA | 368 | 500 | 2008 -> |
AUDI Q7 (4M) | ||||
i 2.0 Petrol | CYRB | 185 | 252 | 2015 -> |
i 3.0 Diesel | CVMD | 183 | 249 | 2015 -> |
i 3.0 Diesel | CRTC | 200 | 272 | 2015 -> |
i 3.0 Petrol | CREC | 245 | 333 | 2015 -> |
BMW 2 Active Tourer (F45) | ||||
1.5 Diesel | B37 C15 A | 70 | 95 | 2015 -> |
1.5 Diesel | B37 C15 A | 85 | 116 | 2014 -> |
i 1.5 Petrol | B38 A15 A, B38 A15 MO | 100 | 136 | 2014 -> |
i 2.0 Diesel | B47 C20 A | 110 | 150 | 2014 -> |
2.0 Diesel | B47 D20 A, B47 C20 A | 140 | 190 | 2014 -> |
2.0 Diesel | B47 D20 A | 140 | 190 | 2014 -> |
2.0 Petrol | B48 A20 A | 141 | 192 | 2014 -> |
i 2.0 Petrol | B48 A20 B | 170 | 231 | 2014 -> |
2.0 Petrol | B48 A20 B | 170 | 231 | 2014 -> |
BMW 2 Gran Tourer (F46) | ||||
i 1.5 Diesel | B37 C15 A | 70 | 95 | 2015 -> |
i 1.5 Diesel | B37 C15 A | 85 | 116 | 2015 -> |
i 1.5 Petrol | B38 A15 A | 75 | 102 | 2015 -> |
i 1.5 Petrol | B38 A15 A | 100 | 136 | 2015 -> |
i 2.0 Diesel | B47 C20 A | 110 | 150 | 2015 -> |
i 2.0 Diesel | B47 C20 A | 140 | 190 | 2015 -> |
i 2.0 Diesel | B47 C20 A | 140 | 190 | 2015 -> |
i 2.0 Petrol | B48 A20 A | 141 | 192 | 2015 -> |
BMW 5 (F10, F18) | ||||
i 2.0 Diesel | N47 D20 C | 105 | 143 | 2013 -> |
i 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> |
i 2.0 Diesel | N47 D20 C | 135 | 184 | 2013 -> |
i 2.0 Petrol | N20 B20 A | 120 | 163 | 2011 -> |
i 2.0 Petrol | N20 B20 A | 135 | 184 | 2011 -> |
i 2.0 Diesel | N47 D20 D | 155 | 211 | 2011 -> |
i 2.0 Diesel | N47 D20 D | 160 | 218 | 2011 -> |
i 2.0 Diesel | N47 D20 D | 155 | 211 | 2011 -> |
i 2.0 Diesel | N47 D20 D | 160 | 218 | 2011 -> |
i 2.0 Petrol | N20 B20 A | 180 | 245 | 2011 -> |
i 2.0 Petrol | N20 B20 A | 180 | 245 | 2011 -> |
i 2.5 Petrol | N52 B25 A | 150 | 204 | 2010 -> |
i 3.0 Petrol | N53 B30 A | 150 | 204 | 2009 -> |
i 3.0 Diesel | N57 D30 A | 150 | 204 | 2010 -> |
