3966 - 24i/600 Classic Wiper
weitere Angaben
Referenzen / OEM
BOSCH
3 397 001 543
BOSCH 3 397 001 801
BOSCH 3 397 010 270
BOSCH 3 397 012 368
BOSCH 3 397 012 455
BOSCH 3 397 112 308
BOSCH 3 397 118 307
BOSCH 3 397 118 309
BOSCH 308
BOSCH 368
BOSCH 543
BOSCH 605
BOSCH 608
BOSCH 609
BOSCH 801
BOSCH SP25MB
BOSCH 3 397 001 801
BOSCH 3 397 010 270
BOSCH 3 397 012 368
BOSCH 3 397 012 455
BOSCH 3 397 112 308
BOSCH 3 397 118 307
BOSCH 3 397 118 309
BOSCH 308
BOSCH 368
BOSCH 543
BOSCH 605
BOSCH 608
BOSCH 609
BOSCH 801
BOSCH SP25MB
applications
Engine | kw | hp | prod. year | |
---|---|---|---|---|
BMW X5 (E53) | ||||
i 3.0 Diesel | M57 D30 (306D1) | 135 | 184 | 2001 -> 2003 |
i 3.0 Diesel | M57 D30 (306D2) | 155 | 211 | 2003 -> 2006 |
i 3.0 Diesel | M57 D30 (306D2) | 160 | 218 | 2003 -> 2006 |
i 3.0 Petrol | M54 B30 (306S3) | 163 | 222 | 2000 -> 2006 |
i 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2006 |
i 4.4 Petrol | M62 B44 (448S2) | 210 | 286 | 2000 -> 2003 |
4.4 Petrol | N62 B44 A, N62 B44 | 235 | 320 | 2003 -> 2006 |
i 4.6 Petrol | M62 B46 (468S1) | 255 | 347 | 2002 -> 2003 |
4.8 Petrol | N62 B48 A | 265 | 360 | 2004 -> 2006 |
CHEVROLET TRANS SPORT | ||||
3.4 Petrol | LA1 | 137 | 186 | 1996 -> 2005 |
3.4 Petrol | LA1 | 138 | 188 | 2000 -> 2005 |
3.4 Petrol | LA1 | 138 | 188 | 2001 -> 2005 |
CHEVROLET ZAFIRA (F75) | ||||
2.0 Petrol | C 20 SEL | 100 | 136 | 2001 -> |
CHRYSLER VISION | ||||
3.5 Petrol | F01, F00, EGE | 155 | 211 | 1993 -> 1997 |
DAF 65 | ||||
6.2 Diesel | NS 156 M, NS 156 L | 156 | 212 | 1993 -> 1998 |
6.2 Diesel | NS 156 M, NS 156 L | 156 | 212 | 1993 -> 1998 |
DAF 65 CF | ||||
6.2 Diesel | NS 133 M | 133 | 181 | 1998 -> 2000 |
6.2 Diesel | NS 156 M | 156 | 212 | 1998 -> 2000 |
6.2 Diesel | NS 177 M | 177 | 241 | 1998 -> 2000 |
6.2 Diesel | NS 133 M | 133 | 181 | 1998 -> 2000 |
6.2 Diesel | NS 156 M | 156 | 212 | 1998 -> 2000 |
DAF 75 CF | ||||
9.2 Diesel | PF 183 M | 183 | 249 | 1998 -> 2000 |
9.2 Diesel | PF 212 M | 212 | 288 | 1998 -> 2000 |
9.2 Diesel | PF 235 M | 235 | 320 | 1998 -> 2000 |
9.2 Diesel | PF 183 M | 183 | 249 | 1998 -> 2000 |
9.2 Diesel | PF 212 M | 212 | 288 | 1998 -> 2000 |
9.2 Diesel | PF 235 M | 235 | 320 | 1998 -> 2000 |
9.2 Diesel | PF 183 M | 183 | 249 | 1998 -> 2000 |
9.2 Diesel | PF 212 M | 212 | 288 | 1998 -> 2000 |
9.2 Diesel | PF 235 M | 235 | 320 | 1998 -> 2000 |
9.2 Diesel | PF 183 M | 183 | 249 | 1998 -> 2000 |
9.2 Diesel | PF 212 M | 212 | 288 | 1998 -> 2000 |
9.2 Diesel | PF 235 M | 235 | 320 | 1998 -> 2000 |
9.2 Diesel | PF 183 M | 183 | 249 | 1998 -> 2000 |
9.2 Diesel | PF 212 M | 212 | 288 | 1998 -> 2000 |
9.2 Diesel | PF 235 M | 235 | 320 | 1998 -> 2000 |
DAF 85 CF | ||||
12.6.0 Diesel | XF 250 M | 250 | 340 | 1998 -> 2000 |
12.6.0 Diesel | XF 280 M | 280 | 381 | 1998 -> 2000 |
12.6.0 Diesel | XF 315 M | 315 | 428 | 1998 -> 2000 |
12.6.0 Diesel | XF 250 M | 250 | 340 | 1998 -> 2000 |
12.6.0 Diesel | XF 280 M | 280 | 381 | 1998 -> 2000 |
12.6.0 Diesel | XF 315 M | 315 | 428 | 1998 -> 2000 |
12.6.0 Diesel | XF 250 M | 250 | 340 | 1998 -> 2000 |
12.6.0 Diesel | XF 280 M | 280 | 381 | 1998 -> 2000 |
12.6.0 Diesel | XF 315 M | 315 | 428 | 1998 -> 2000 |
12.6.0 Diesel | XF 250 M | 250 | 340 | 1998 -> 2000 |
12.6.0 Diesel | XF 280 M | 280 | 381 | 1998 -> 2000 |
12.6.0 Diesel | XF 315 M | 315 | 428 | 1998 -> 2000 |
12.6.0 Diesel | XF 250 M | 250 | 340 | 1998 -> 2000 |
12.6.0 Diesel | XF 280 M | 280 | 381 | 1998 -> 2000 |
12.6.0 Diesel | XF 315 M | 315 | 428 | 1998 -> 2000 |
12.6.0 Diesel | XF 250 M | 250 | 340 | 1998 -> 2000 |
12.6.0 Diesel | XF 280 M | 280 | 381 | 1998 -> 2000 |
12.6.0 Diesel | XF 315 M | 315 | 428 | 1998 -> 2000 |
12.6.0 Diesel | XF 250 M | 250 | 340 | 1998 -> 2000 |
12.6.0 Diesel | XF 280 M | 280 | 381 | 1998 -> 2000 |
12.6.0 Diesel | XF 315 M | 315 | 428 | 1998 -> 2000 |
12.6.0 Diesel | XF 250 M | 250 | 340 | 1998 -> 2000 |
12.6.0 Diesel | XF 280 M | 280 | 381 | 1998 -> 2000 |
12.6.0 Diesel | XF 315 M | 315 | 428 | 1998 -> 2000 |
12.6.0 Diesel | XF 250 M | 250 | 340 | 1998 -> 2000 |
12.6.0 Diesel | XF 280 M | 280 | 381 | 1998 -> 2000 |
12.6.0 Diesel | XF 315 M | 315 | 428 | 1998 -> 2000 |
12.6.0 Diesel | XF 250 M | 250 | 340 | 1998 -> 2000 |
12.6.0 Diesel | 280 | 381 | 1998 -> 2000 | |
12.6.0 Diesel | XF 315 M | 315 | 428 | 1998 -> 2000 |
DAF CF 65 | ||||
5.9 Diesel | CE 136 C | 136 | 185 | 2001 -> |
5.9 Diesel | CE 162 C | 162 | 220 | 2001 -> |
5.9 Diesel | CE 184 C | 184 | 250 | 2001 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 184 S1 | 184 | 250 | 2006 -> |
6.7 Diesel | GR 210 S1 | 210 | 286 | 2006 -> |
6.7 Diesel | GR 220 | 220 | 300 | 2009 -> |
DAF CF 75 | ||||
9.2 Diesel | PE 183 C, PR 183 S | 183 | 249 | 2001 -> |
9.2 Diesel | PR 183 S | 183 | 249 | 2006 -> |
9.2 Diesel | PR 183 S | 183 | 249 | 2006 -> |
9.2 Diesel | PE 228 C, PR 228 S | 228 | 310 | 2001 -> |
9.2 Diesel | PR 228 S | 228 | 310 | 2006 -> |
9.2 Diesel | PR 228 S | 228 | 310 | 2006 -> |
9.2 Diesel | PE 265 C, PR 265 S | 265 | 360 | 2001 -> |
9.2 Diesel | PR 265 S | 265 | 360 | 2006 -> |
9.2 Diesel | PR 265 S | 265 | 360 | 2006 -> |
9.2 Diesel | PR 183 S | 183 | 249 | 2001 -> |
9.2 Diesel | PR 228 S | 228 | 310 | 2001 -> |
9.2 Diesel | PR 265 S | 265 | 360 | 2001 -> |
9.2 Diesel | PR 183 S | 183 | 249 | 2001 -> |
9.2 Diesel | PE 183 C, PR 183 S | 183 | 249 | 2001 -> |
9.2 Diesel | PE 228 C, PR 228 S | 228 | 310 | 2001 -> |
9.2 Diesel | PR 228 S | 228 | 310 | 2001 -> |
9.2 Diesel | PE 265 C, PR 265 S | 265 | 360 | 2001 -> |
9.2 Diesel | PR 265 S | 265 | 360 | 2001 -> |
9.2 Diesel | PE 183 C, PR 183 S | 183 | 249 | 2001 -> |
9.2 Diesel | PR 183 S | 183 | 249 | 2006 -> |
9.2 Diesel | PR 228 S | 228 | 310 | 2001 -> |
9.2 Diesel | PE 228 C, PR 228 S | 228 | 310 | 2001 -> |
9.2 Diesel | PE 265 C, PR 265 S | 265 | 360 | 2001 -> |
9.2 Diesel | PR 265 S | 265 | 360 | 2006 -> |
9.2 Diesel | PE 183 C, PR 183 S | 183 | 249 | 2001 -> |
9.2 Diesel | PR 183 S | 183 | 249 | 2006 -> |
9.2 Diesel | PE 228 C, PR 228 S | 228 | 310 | 2001 -> |
9.2 Diesel | PR 228 S | 228 | 310 | 2006 -> |
9.2 Diesel | PE 265 C, PR 265 S | 265 | 360 | 2001 -> |
9.2 Diesel | PR 265 S | 265 | 360 | 2006 -> |
9.2 Diesel | PE 183 C, PR 183 S | 183 | 249 | 2001 -> |
9.2 Diesel | PR 183 S | 183 | 249 | 2006 -> |
9.2 Diesel | PE 228 C, PR 228 S | 228 | 310 | 2001 -> |
9.2 Diesel | PR 228 S | 228 | 310 | 2006 -> |
9.2 Diesel | PE 265 C, PR 265 S | 265 | 360 | 2001 -> |
9.2 Diesel | PR 265 S | 265 | 360 | 2006 -> |
DAF CF 85 | ||||
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 280 | 381 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 428 | 2001 -> |
12.6.0 Diesel | XE 355 C | 355 | 483 | 2001 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2005 -> |
12.6.0 Diesel | XE 280 C | 280 | 380 | 2005 -> |
12.6.0 Diesel | XE 315 C | 315 | 428 | 2005 -> |
12.6.0 Diesel | XE 355 C | 355 | 483 | 2005 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 280 | 381 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 428 | 2001 -> |
12.6.0 Diesel | XE 355 C | 355 | 483 | 2001 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 280 | 381 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 428 | 2001 -> |
12.6.0 Diesel | XE 355 C | 355 | 483 | 2001 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 280 | 381 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 428 | 2001 -> |
12.6.0 Diesel | XE 355 C | 355 | 483 | 2001 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 280 | 381 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 428 | 2001 -> |
12.6.0 Diesel | XE 355 C | 355 | 483 | 2001 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 279 | 380 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 430 | 2001 -> |
12.6.0 Diesel | XE 355 C | 351 | 477 | 2001 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 280 | 381 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 428 | 2001 -> |
12.6.0 Diesel | XE 355 C | 355 | 483 | 2001 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 280 | 381 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 428 | 2001 -> |
12.6.0 Diesel | XE 355 C | 355 | 483 | 2001 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 280 | 380 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 430 | 2001 -> |
12.6.0 Diesel | XF 355 M | 355 | 480 | 2001 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 280 | 381 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 428 | 2001 -> |
12.6.0 Diesel | XE 355 C | 355 | 480 | 2001 -> |
12.6.0 Diesel | XE 250 C | 250 | 340 | 2001 -> |
12.6.0 Diesel | XE 280 C | 280 | 381 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 428 | 2001 -> |
12.6.0 Diesel | XE 315 C | 315 | 430 | 2001 -> |
12.6.0 Diesel | XE 355 C | 355 | 483 | 2001 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2006 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2006 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2006 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2006 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX-13 303 | 300 | 408 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2006 -> |
12.9.0 Diesel | MX-13 303 | 300 | 408 | 2006 -> |
12.9.0 Diesel | MX-13 303 | 300 | 408 | 2006 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX-13 340 | 340 | 462 | 2006 -> |
12.9.0 Diesel | MX-13 340 | 340 | 462 | 2006 -> |
12.9.0 Diesel | MX-13 340 | 340 | 462 | 2006 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX-13 375 | 375 | 510 | 2006 -> |
12.9.0 Diesel | MX-13 375 | 375 | 510 | 2006 -> |
12.9.0 Diesel | MX-13 375 | 375 | 510 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2006 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2006 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX-13 375 | 375 | 510 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2006 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2006 -> |
12.9.0 Diesel | MX-13 375 | 375 | 510 | 2006 -> |
12.9.0 Diesel | MX-13 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX-13 303 | 300 | 408 | 2006 -> |
12.9.0 Diesel | MX-13 340 | 340 | 462 | 2006 -> |
12.9.0 Diesel | MX-13 375 | 375 | 510 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
12.9.0 Diesel | MX 265 | 265 | 360 | 2006 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 300 | 300 | 408 | 2005 -> |
12.9.0 Diesel | MX 340 | 340 | 462 | 2005 -> |
12.9.0 Diesel | MX 375 | 375 | 510 | 2005 -> |
DAF LF 45 | ||||
3.9 Diesel | BE 99 C | 99 | 135 | 2005 -> |
3.9 Diesel | BE 99 C | 99 | 135 | 2005 -> |
3.9 Diesel | BE 99 C | 99 | 135 | 2005 -> |
3.9 Diesel | BE 110 C | 110 | 150 | 2001 -> |
3.9 Diesel | BE 110 C | 110 | 150 | 2001 -> |
3.9 Diesel | BE 110 C | 110 | 150 | 2001 -> |
3.9 Diesel | BE 123 C | 123 | 167 | 2001 -> |
3.9 Diesel | BE 123 C | 123 | 167 | 2001 -> |
3.9 Diesel | BE 123 C | 123 | 167 | 2001 -> |
4.5 Diesel | FR 103 S1 | 103 | 140 | 2006 -> |
4.5 Diesel | FR 103 S1 | 103 | 140 | 2006 -> |
4.5 Diesel | FR 103 S1 | 103 | 140 | 2006 -> |
4.5 Diesel | FR 118 S1 | 118 | 160 | 2006 -> |
4.5 Diesel | FR 118 S1 | 118 | 160 | 2006 -> |
4.5 Diesel | FR 118 S1 | 118 | 160 | 2006 -> |
4.5 Diesel | FR 118 S1 | 118 | 160 | 2006 -> |
4.5 Diesel | FR 118 S1 | 118 | 160 | 2006 -> |
4.5 Diesel | FR 136 S1 | 136 | 185 | 2006 -> |
4.5 Diesel | FR 136 S1 | 136 | 185 | 2006 -> |
4.5 Diesel | FR 136 S1 | 136 | 185 | 2006 -> |
4.5 Diesel | FR 136 S1 | 136 | 185 | 2006 -> |
4.5 Diesel | FR 152 | 152 | 207 | 2009 -> |
4.5 Diesel | FR 152 | 152 | 207 | 2009 -> |
4.5 Diesel | FR 152 | 152 | 207 | 2009 -> |
4.5 Diesel | FR 152 | 152 | 207 | 2009 -> |
4.5 Diesel | FR 152 | 152 | 207 | 2009 -> |
5.9 Diesel | CE 136 C | 136 | 185 | 2001 -> |
5.9 Diesel | CE 136 C | 136 | 185 | 2001 -> |
5.9 Diesel | CE 136 C | 136 | 185 | 2001 -> |
5.9 Diesel | CE 162 C | 162 | 220 | 2001 -> |
5.9 Diesel | CE 162 C | 162 | 220 | 2001 -> |
5.9 Diesel | CE 162 C | 162 | 220 | 2001 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 184 S1 | 184 | 250 | 2006 -> |
6.7 Diesel | GR 184 S1 | 184 | 250 | 2006 -> |
DAF LF 55 | ||||
4.5 Diesel | FR 136 S1 | 136 | 185 | 2006 -> |
4.5 Diesel | FR 136 S1 | 136 | 185 | 2006 -> |
4.5 Diesel | FR 136 S1 | 136 | 185 | 2006 -> |
4.5 Diesel | FR 136 S1 | 136 | 185 | 2006 -> |
4.5 Diesel | FR 136 S1 | 136 | 185 | 2006 -> |
4.5 Diesel | FR 136 S1 | 136 | 185 | 2006 -> |
5.9 Diesel | CE 136 C | 136 | 185 | 2001 -> |
5.9 Diesel | CE 136 C | 136 | 185 | 2001 -> |
5.9 Diesel | CE 136 C | 136 | 185 | 2001 -> |
5.9 Diesel | CE 162 C | 162 | 220 | 2001 -> |
5.9 Diesel | CE 162 C | 162 | 220 | 2001 -> |
5.9 Diesel | CE 162 C | 162 | 220 | 2001 -> |
5.9 Diesel | CE 184 C | 184 | 250 | 2001 -> |
5.9 Diesel | CE 184 C | 184 | 250 | 2001 -> |
5.9 Diesel | CE 136 C | 136 | 180 | 2006 -> |
5.9 Diesel | CE 162 C | 162 | 220 | 2006 -> |
5.9 Diesel | CE 184 C | 184 | 250 | 2006 -> |
5.9 Diesel | CE 136 C | 136 | 185 | 2001 -> |
5.9 Diesel | CE 162 C | 162 | 220 | 2001 -> |
5.9 Diesel | CE 184 C | 184 | 250 | 2001 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 184 S1 | 184 | 250 | 2006 -> |
6.7 Diesel | GR 184 S1 | 184 | 250 | 2006 -> |
6.7 Diesel | GR 184 S1 | 184 | 250 | 2006 -> |
6.7 Diesel | GR 184 S1 | 184 | 250 | 2006 -> |
6.7 Diesel | GR 184 S1 | 184 | 250 | 2006 -> |
6.7 Diesel | GR 210 S1 | 210 | 286 | 2006 -> |
6.7 Diesel | GR 210 S1 | 210 | 286 | 2006 -> |
6.7 Diesel | GR 210 S1 | 210 | 286 | 2006 -> |
6.7 Diesel | GR 210 S1 | 210 | 286 | 2006 -> |
6.7 Diesel | GR 210 S1 | 210 | 286 | 2006 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 184 S1 | 184 | 250 | 2006 -> |
6.7 Diesel | GR 210 S1 | 210 | 286 | 2006 -> |
6.7 Diesel | GR 165 S1 | 165 | 224 | 2006 -> |
6.7 Diesel | GR 184 S1 | 184 | 250 | 2006 -> |
6.7 Diesel | GR 210 S1 | 210 | 286 | 2006 -> |
6.7 Diesel | GR 210 S1 | 210 | 286 | 2006 -> |
DAIHATSU CHARADE | ||||
1.3 Petrol | 1NR-FE | 73 | 99 | 2011 -> |
FIAT MULTIPLA (186) | ||||
i 1.6 Petrol | 182 B6.000 | 76 | 103 | 2000 -> 2010 |
i 1.6 Petrol | 182 A4.000 | 76 | 103 | 1999 -> 2010 |
1.6 Petrol | 182 B6.000 | 70 | 95 | 2002 -> 2010 |
i 1.6 Petrol/Natural Gas (CNG) | 186 A4.000 | 76 | 103 | 1999 -> 2010 |
1.6 Petrol/Natural Gas (CNG) | 182 B6.000 | 76 | 103 | 2001 -> 2010 |
i 1.6 Gas | 186 A3.000 | 70 | 95 | 1999 -> 2010 |
1.9 Diesel | 186 A9.000 | 88 | 120 | 2002 -> 2010 |
i 1.9 Diesel | 182 B4.000 | 77 | 105 | 1999 -> 2010 |
1.9 Diesel | 186 A6.000 | 81 | 110 | 2001 -> 2002 |
i 1.9 Diesel | 186 A8.000 | 85 | 115 | 2002 -> 2010 |
FORD KA (RU8) | ||||
i 1.2 Petrol | FP4 | 51 | 69 | 2008 -> |
i 1.3 Diesel | FD4 | 55 | 75 | 2008 -> |
HONDA ACCORD VIII (CU) | ||||
2.0 Petrol | 110 | 150 | 2008 -> | |
2.0 Petrol | R20A3 | 115 | 156 | 2008 -> 2015 |
2.2 Diesel | N22B1 | 110 | 150 | 2008 -> 2015 |
i 2.2 Diesel | N22B2 | 132 | 180 | 2008 -> 2015 |
2.4 Petrol | K24Z3 | 148 | 201 | 2008 -> 2015 |
HONDA ACCORD VIII TOURER | ||||
i 2.0 Petrol | R20A4 | 110 | 150 | 2008 -> |
i 2.0 Petrol | R20A3 | 115 | 156 | 2008 -> |
i 2.2 Diesel | N22B1 | 110 | 150 | 2008 -> |
i 2.2 Diesel | N22B2 | 132 | 180 | 2008 -> |
i 2.4 Petrol | K24Z3 | 148 | 201 | 2008 -> |
HONDA CIVIC VII Hatchback (EU, EP, EV) | ||||
i 1.4 Petrol | D14Z6 | 55 | 75 | 2001 -> 2005 |
i 1.4 Petrol | D14Z6, D14Z5 | 66 | 90 | 2001 -> 2005 |
i 1.6 Petrol | D16V1 | 81 | 110 | 2001 -> 2005 |
i 1.7 Diesel | 4EE-2 | 74 | 100 | 2002 -> 2005 |
i 2.0 Petrol | K20A3 | 118 | 160 | 2001 -> 2005 |
i 2.0 Petrol | K20A2 | 147 | 200 | 2001 -> 2005 |
HONDA SHUTTLE (RA) | ||||
i 2.3 Petrol | F23A7 | 110 | 150 | 1997 -> 2004 |
HONDA STREAM (RN) | ||||
1.7 Petrol | D17A2 | 92 | 125 | 2001 -> |
2.0 Petrol | K20A1 | 115 | 156 | 2001 -> |
IRISBUS DAILY TOURYS | ||||
3.0 Diesel | 107 | 146 | 2006 -> | |
3.0 Diesel | 130 | 176 | 2006 -> | |
IVECO DAILY I Box Body / Estate | ||||
i 2.4 Diesel | 8140.61.200 | 53 | 72 | 1978 -> 1989 |
i 2.4 Diesel | 8140.21.200 | 68 | 92 | 1985 -> 1989 |
i 2.4 Diesel | 8140.61.200 | 53 | 72 | 1978 -> 1989 |
i 2.4 Diesel | 8140.27 S | 68 | 92 | 1985 -> 1989 |
i 2.4 Diesel | 8140.61.200 | 53 | 72 | 1983 -> 1989 |
i 2.4 Diesel | 8140.21.200 | 68 | 92 | 1985 -> 1989 |
i 2.4 Diesel | 8140.21.200 | 68 | 92 | 1985 -> 1989 |
IVECO DAILY I Platform/Chassis | ||||
i 2.4 Diesel | 8140.61.200 | 53 | 72 | 1978 -> 1989 |
i 2.4 Diesel | 8140.21.200 | 68 | 92 | 1985 -> 1989 |
i 2.4 Diesel | 8140.61.200 | 53 | 72 | 1978 -> 1989 |
i 2.4 Diesel | 8140.27 S | 68 | 92 | 1985 -> 1989 |
i 2.4 Diesel | 8140.61.200 | 53 | 72 | 1983 -> 1989 |
i 2.4 Diesel | 8140.21.200 | 68 | 92 | 1985 -> 1989 |
i 2.4 Diesel | 8140.21.200 | 68 | 92 | 1985 -> 1989 |
IVECO DAILY II Box Body / Estate | ||||
i 2.5 Diesel | 8140.07.2712, 8140.07.2700 | 55 | 75 | 1989 -> 1998 |
i 2.5 Diesel | 8140.07.2700, 8140.07.2712 | 55 | 75 | 1989 -> 1998 |
