W21W 12V 21W W3x16d W21WSLA
weitere Angaben
Referenzen / OEM
SENFINECO
W21WSLA
applications
Engine | kw | hp | prod. year | |
---|---|---|---|---|
AUDI A1 (8X1, 8XF) | ||||
1.2 Petrol | CBZA | 63 | 86 | 2010 -> |
1.4 Diesel | CUSB | 66 | 90 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
1.4 Petrol | CAXA, CNVA | 90 | 122 | 2010 -> |
1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> |
1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
1.6 Diesel | CAYC | 77 | 105 | 2010 -> |
1.6 Diesel | CXMA | 85 | 115 | 2014 -> |
2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
2.0 Diesel | CFHB | 100 | 136 | 2012 -> |
2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
2.0 Petrol | CDLH | 188 | 256 | 2012 -> |
AUDI A1 Sportback (8XA, 8XK) | ||||
1.2 Petrol | CBZA | 63 | 86 | 2012 -> |
1.4 Diesel | CUSB | 66 | 90 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
1.4 Petrol | CAXA, CNVA | 90 | 122 | 2011 -> |
1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> |
1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
1.6 Diesel | CAYC | 77 | 105 | 2011 -> |
1.6 Diesel | CXMA | 85 | 115 | 2014 -> |
2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
2.0 Diesel | CFHB | 100 | 136 | 2012 -> |
2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
AUDI A3 (8V1) | ||||
1.2 Petrol | CJZA | 77 | 105 | 2013 -> |
1.2 Petrol | CYVB | 81 | 110 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CMBA, CXSA | 90 | 122 | 2012 -> |
1.4 Petrol | CZCA, CXSB | 92 | 125 | 2014 -> |
1.6 Diesel | CLHA | 77 | 105 | 2012 -> |
1.6 Diesel | CRKB, CXXB, DBKA | 81 | 110 | 2013 -> |
1.8 Petrol | CJSA | 132 | 180 | 2012 -> |
1.8 Petrol | CJSB | 132 | 180 | 2012 -> |
2.0 Petrol | CJXB | 206 | 280 | 2013 -> |
2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
2.0 Petrol | CJXC | 221 | 300 | 2012 -> |
2.0 Diesel | CRBD, CRLC | 100 | 136 | 2013 -> |
2.0 Diesel | CRFC | 105 | 143 | 2012 -> |
2.0 Diesel | CRBC, CRLB, CRUA | 110 | 150 | 2012 -> |
2.0 Diesel | CUNA | 135 | 184 | 2013 -> |
2.0 Diesel | CRFA | 81 | 110 | 2013 -> |
2.0 Diesel | CRBC | 110 | 150 | 2012 -> |
2.0 Diesel | CUNA | 135 | 184 | 2012 -> |
AUDI A3 Convertible (8V7) | ||||
1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CXSB, CZCA | 92 | 125 | 2014 -> |
1.6 Diesel | CRKB, CXXB | 81 | 110 | 2014 -> |
1.8 Petrol | CNSB | 125 | 170 | 2014 -> |
1.8 Petrol | CJSA | 132 | 180 | 2013 -> |
1.8 Petrol | CJSB | 132 | 180 | 2014 -> |
2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
2.0 Petrol | CJXC | 221 | 300 | 2014 -> |
2.0 Diesel | CRLC | 100 | 136 | 2013 -> |
2.0 Diesel | CRLB | 110 | 150 | 2013 -> |
2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
2.0 Diesel | CRLB | 110 | 150 | 2014 -> |
2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
AUDI A3 Limousine (8VS) | ||||
1.2 Petrol | CJZA | 77 | 105 | 2013 -> |
1.2 Petrol | CYVB | 81 | 110 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CXSA, CMBA | 90 | 122 | 2013 -> |
1.4 Petrol | CXSB, CZCA | 92 | 125 | 2013 -> |
1.6 Diesel | CLHA | 77 | 105 | 2013 -> |
1.6 Diesel | CRKB, CXXB, DBKA | 81 | 110 | 2014 -> |
1.8 Petrol | CNSB | 125 | 170 | 2013 -> |
1.8 Petrol | CJSA, CJSB | 132 | 180 | 2013 -> |
1.8 Petrol | CJSB | 132 | 180 | 2013 -> |
2.0 Petrol | CJXB | 206 | 280 | 2013 -> |
2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
2.0 Petrol | CJXC | 221 | 300 | 2013 -> |
2.0 Diesel | CRBD, CRLC | 100 | 136 | 2013 -> |
2.0 Diesel | CRFC | 105 | 143 | 2013 -> |
2.0 Diesel | CRBC, CRLB, CRUA | 110 | 150 | 2013 -> |
2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
2.0 Diesel | CRFA | 81 | 110 | 2013 -> |
2.0 Diesel | CRBC, CRLB | 110 | 150 | 2013 -> |
2.0 Diesel | CUNA | 135 | 184 | 2014 -> |
AUDI A3 Sportback (8VA) | ||||
1.2 Petrol | CJZA | 77 | 105 | 2013 -> |
1.2 Petrol | CYVB | 81 | 110 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2013 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CMBA, CXSA | 90 | 122 | 2012 -> |
1.4 Petrol | CZCA, CXSB | 92 | 125 | 2014 -> |
1.4 Petrol/Electro | CUKB, CXUA | 110 | 150 | 2014 -> |
1.4 Petrol/Natural Gas (CNG) | CPWA | 81 | 110 | 2013 -> |
1.6 Diesel | CLHA | 77 | 105 | 2012 -> |
1.6 Diesel | CRKB, CXXB, DBKA | 81 | 110 | 2013 -> |
1.8 Petrol | CJSA, CJSB | 132 | 180 | 2012 -> |
1.8 Petrol | CJSB | 132 | 180 | 2013 -> |
2.0 Petrol | CJXB | 206 | 280 | 2013 -> |
2.0 Petrol | CJXF | 210 | 286 | 2014 -> |
2.0 Petrol | CJXC | 221 | 300 | 2012 -> |
2.0 Diesel | CRBD, CRLC | 100 | 136 | 2013 -> |
2.0 Diesel | CRFC | 105 | 143 | 2013 -> |
2.0 Diesel | CRBC, CRLB, CRUA | 110 | 150 | 2012 -> |
2.0 Diesel | CUNA | 135 | 184 | 2013 -> |
2.0 Diesel | CRFA | 81 | 110 | 2013 -> |
2.0 Diesel | CRBC, CRLB | 110 | 150 | 2013 -> |
2.0 Diesel | CUNA | 135 | 184 | 2013 -> |
AUDI Q3 (8U) | ||||
1.4 Petrol | CHPB, CZEA, CZDA | 110 | 150 | 2013 -> |
2.0 Diesel | CFFA | 100 | 136 | 2011 -> |
2.0 Diesel | CFFB, CLJA | 103 | 140 | 2011 -> |
2.0 Diesel | CFGC | 130 | 177 | 2013 -> |
2.0 Diesel | CFFB | 103 | 140 | 2012 -> |
2.0 Diesel | CFGD | 120 | 163 | 2011 -> |
2.0 Diesel | CFGC, CLLB | 130 | 177 | 2011 -> |
2.0 Petrol | CCZC | 125 | 170 | 2011 -> |
2.0 Petrol | CPSA | 155 | 211 | 2011 -> |
BMW 1 (F20) | ||||
1.6 Diesel | N47 D16 A | 70 | 95 | 2012 -> |
1.6 Petrol | N13 B16 A | 75 | 102 | 2011 -> |
1.6 Diesel | N47 D16 A | 85 | 116 | 2012 -> |
1.6 Petrol | N13 B16 A | 100 | 136 | 2010 -> |
1.6 Petrol | N13 B16 A | 125 | 170 | 2010 -> |
2.0 Diesel | N47 D20 C | 85 | 116 | 2010 -> |
2.0 Diesel | N47 D20 C | 100 | 136 | 2010 -> |
2.0 Diesel | N47 D20 C | 105 | 143 | 2010 -> |
2.0 Diesel | N47 D20 C | 105 | 143 | 2013 -> |
2.0 Diesel | N47 D20 C | 120 | 163 | 2010 -> |
2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> |
2.0 Diesel | N47 D20 C | 147 | 200 | 2011 -> |
2.0 Diesel | N47 D20 C | 135 | 184 | 2012 -> |
2.0 Diesel | N47 D20 C | 147 | 200 | 2011 -> |
2.0 Diesel | N47 D20 D | 155 | 211 | 2011 -> |
2.0 Diesel | N47 D20 D | 160 | 218 | 2011 -> |
2.0 Petrol | N20 B20 A | 160 | 218 | 2011 -> |
2.0 Petrol | N20 B20 A | 175 | 238 | 2013 -> |
3.0 Petrol | N55 B30 A | 235 | 320 | 2011 -> |
3.0 Petrol | N55 B30 A | 235 | 320 | 2012 -> |
BMW 1 (F21) | ||||
1.6 Diesel | N47 D16 A | 70 | 95 | 2012 -> |
1.6 Petrol | N13 B16 A | 75 | 102 | 2011 -> |
1.6 Diesel | N47 D16 A | 85 | 116 | 2011 -> |
1.6 Petrol | N13 B16 A | 100 | 136 | 2011 -> |
1.6 Petrol | N13 B16 A | 125 | 170 | 2012 -> |
2.0 Diesel | N47 D20 C | 85 | 116 | 2012 -> |
2.0 Diesel | N47 D20 C | 100 | 136 | 2011 -> |
2.0 Diesel | N47 D20 C | 105 | 143 | 2011 -> |
2.0 Diesel | N47 D20 C | 105 | 143 | 2013 -> |
2.0 Diesel | N47 D20 C | 120 | 163 | 2012 -> |
2.0 Diesel | N47 D20 C | 135 | 184 | 2012 -> |
2.0 Diesel | N47 D20 C | 147 | 200 | 2012 -> |
2.0 Diesel | N47 D20 C | 135 | 184 | 2012 -> |
2.0 Diesel | N47 D20 C | 147 | 200 | 2012 -> |
2.0 Diesel | N47 D20 D | 155 | 211 | 2011 -> |
2.0 Diesel | N47 D20 D | 160 | 218 | 2011 -> |
2.0 Petrol | N20 B20 A | 160 | 218 | 2011 -> |
2.0 Petrol | N20 B20 A | 175 | 238 | 2013 -> |
3.0 Petrol | N55 B30 A | 235 | 320 | 2011 -> |
3.0 Petrol | N55 B30 A | 235 | 320 | 2012 -> |
BMW X4 (F26) | ||||
2.0 Diesel | B47 D20 A | 120 | 163 | 2014 -> |
2.0 Diesel | B47 D20 A | 140 | 190 | 2014 -> |
2.0 Petrol | N20 B20 A | 135 | 184 | 2014 -> |
2.0 Petrol | N20 B20 A | 180 | 245 | 2014 -> |
3.0 Diesel | N57 D30 A | 190 | 258 | 2014 -> |
3.0 Diesel | N57 D30 B | 230 | 313 | 2014 -> |
3.0 Petrol | N55 B30 A | 225 | 306 | 2014 -> |
CHEVROLET CRUZE Hatchback (J305) | ||||
1.4 Petrol | LUJ | 103 | 140 | 2012 -> |
1.4 Petrol | A 14 XER, LDD | 74 | 101 | 2013 -> |
1.6 Petrol | F16D4 | 86 | 117 | 2012 -> |
1.6 Petrol | F16D4 | 91 | 124 | 2011 -> |
1.7 Diesel | LUD | 96 | 131 | 2012 -> |
1.7 Diesel | A 17 DTE | 81 | 110 | 2013 -> |
1.8 Petrol | F18D4 | 104 | 141 | 2011 -> |
1.8 Petrol/Petroleum Gas (LPG) | F18D4 | 104 | 141 | 2011 -> |
2.0 Diesel | Z 20 D1 | 120 | 163 | 2011 -> |
CHEVROLET CRUZE Station Wagon (J308) | ||||
1.4 Petrol | LUJ | 103 | 140 | 2012 -> |
1.4 Petrol | LDD, A 14 XER | 74 | 101 | 2013 -> |
1.6 Petrol | LDE | 86 | 117 | 2012 -> |
1.6 Petrol | LDE | 91 | 124 | 2012 -> |
1.7 Diesel | A 17 DTE | 81 | 110 | 2013 -> |
1.7 Diesel | LUD | 96 | 131 | 2012 -> |
1.8 Petrol | 2H0 | 104 | 141 | 2012 -> |
2.0 Diesel | LNP | 120 | 163 | 2012 -> |
CHEVROLET TRAX | ||||
1.4 Petrol | LUJ, LUV | 103 | 140 | 2012 -> |
1.4 Petrol | LUJ | 103 | 140 | 2012 -> |
1.4 Petrol/Petroleum Gas (LPG) | A 14 NET, B 14 NET | 103 | 140 | 2013 -> |
1.6 Petrol | LDE, F16D4 | 85 | 116 | 2012 -> |
1.7 Diesel | LUD | 96 | 131 | 2012 -> |
1.7 Diesel | LUD | 96 | 131 | 2012 -> |
1.8 Petrol | 2H0, F18D4 | 103 | 140 | 2013 -> |
CHRYSLER 300 C (LX) | ||||
2.7 Petrol | EES | 130 | 177 | 2007 -> 2012 |
2.7 Petrol | 2.7FX, EER | 142 | 193 | 2004 -> 2012 |
3.0 Diesel | EXL | 160 | 218 | 2005 -> 2012 |
3.0 Diesel | EXL | 155 | 211 | 2010 -> 2012 |
3.5 Petrol | 3.5CSP | 183 | 249 | 2004 -> 2012 |
5.7 Petrol | EZD, EZH, EZB | 250 | 340 | 2004 -> 2008 |
6.1 Petrol | ESF | 317 | 431 | 2005 -> 2012 |
CHRYSLER 300 C Touring (LX) | ||||
2.7 Petrol | 2.7FX, EER | 142 | 193 | 2004 -> 2010 |
3.0 Diesel | EXL | 160 | 218 | 2005 -> 2010 |
3.5 Petrol | 3.5CSP, EEG | 183 | 249 | 2004 -> 2010 |
3.5 Petrol | 3.5CSP | 183 | 249 | 2004 -> 2010 |
5.7 Petrol | EZD, EZH, EZB | 250 | 340 | 2004 -> 2010 |
5.7 Petrol | EZH, EZB | 250 | 340 | 2005 -> 2010 |
6.1 Petrol | ESF | 317 | 431 | 2005 -> 2010 |
CITROEN C-CROSSER (EP_) | ||||
2.2 Diesel | 4HN (DW12MTED4) | 115 | 156 | 2007 -> |
2.4 Petrol | SFZ (4B12-MMC) | 125 | 170 | 2008 -> |
CITROEN C-CROSSER ENTERPRISE | ||||
2.2 Diesel | 4HN (DW12MTED4) | 115 | 156 | 2009 -> |
CITROEN C-ZERO | ||||
Y4F1 | 35 | 48 | 2010 -> | |
Y4F1 | 47 | 64 | 2010 -> | |
CITROEN C4 AIRCROSS | ||||
1.6 Petrol | 4A92 | 86 | 117 | 2012 -> |
1.6 Diesel | 9HL (DV6C) | 84 | 114 | 2012 -> |
1.6 Diesel | 9HL (DV6C) | 84 | 114 | 2012 -> |
1.8 Diesel | 4N13 | 110 | 150 | 2012 -> |
1.8 Diesel | 4N13 | 110 | 150 | 2012 -> |
DAIHATSU CHARADE (L2_) | ||||
1.0 Petrol | EJ-VE | 43 | 58 | 2003 -> |
DAIHATSU CUORE VI (L7_) | ||||
1.0 Petrol | EJ-DE, EJ-VE | 41 | 56 | 1998 -> 2003 |
DAIHATSU CUORE VII (L251) | ||||
1.0 Petrol | EJ-VE | 43 | 58 | 2003 -> |
DAIHATSU CUORE VIII | ||||
1.0 Petrol | 1KR-FE | 51 | 70 | 2007 -> |
DAIHATSU GRAN MOVE (G3) | ||||
1.5 Petrol | HEEG | 66 | 90 | 1996 -> 1998 |
1.6 Petrol | HDEP | 67 | 91 | 1998 -> |
DAIHATSU MATERIA (M4_) | ||||
1.3 Petrol | K3-VE | 67 | 91 | 2006 -> |
1.5 Petrol | 3SZ-VE | 76 | 103 | 2006 -> |
1.5 Petrol | 3SZ-VE | 76 | 103 | 2006 -> |
DAIHATSU MOVE (L6, L9) | ||||
0.8 Petrol | ED 20 | 31 | 42 | 1996 -> |
1.0 Petrol | EJ-DE | 41 | 55 | 1998 -> |
DAIHATSU TERIOS (J1) | ||||
1.3 Petrol | HC-EJ | 61 | 83 | 1997 -> 2000 |
DAIHATSU TREVIS | ||||
1.0 Petrol | EJ-VE | 43 | 58 | 2006 -> |
DAIHATSU YRV (M2) | ||||
1.0 Petrol | EJ-VE | 43 | 58 | 2001 -> |
1.3 Petrol | K3-VE | 64 | 87 | 2001 -> |
1.3 Petrol | K3-VE | 64 | 87 | 2001 -> |
1.3 Petrol | K3-VET | 95 | 129 | 2002 -> |
FIAT DOBLO Box Body / Estate (263) | ||||
1.3 Diesel | 263 A6.000 | 55 | 75 | 2013 -> |
1.3 Diesel | 199 A3.000, 263 A2.000 | 66 | 90 | 2010 -> |
1.4 Petrol | 843 A1.000 | 70 | 95 | 2010 -> |
1.4 Petrol | 198 A4.000 | 88 | 120 | 2011 -> |
1.4 Petrol/Natural Gas (CNG) | 198 A4.000 | 88 | 120 | 2010 -> |
1.6 Diesel | 263 A4.000 | 66 | 90 | 2010 -> |
1.6 Diesel | 263 A3.000 | 74 | 100 | 2010 -> |
1.6 Diesel | 198 A3.000 | 77 | 105 | 2010 -> |
2.0 Diesel | 263 A1.000 | 99 | 135 | 2010 -> |
FIAT DOBLO Kombi (152, 263) | ||||
1.3 Diesel | 199 A3.000, 263 A2.000 | 66 | 90 | 2010 -> |
1.4 Petrol | 843 A1.000 | 70 | 95 | 2010 -> |
1.4 Petrol | 198 A4.000 | 88 | 120 | 2011 -> |
1.4 Petrol/Natural Gas (CNG) | 198 A4.000 | 88 | 120 | 2010 -> |
1.6 Diesel | 263 A4.000 | 66 | 90 | 2010 -> |
1.6 Diesel | 198 A3.000 | 77 | 105 | 2010 -> |
2.0 Diesel | 263 A1.000 | 99 | 135 | 2010 -> |
FIAT DOBLO Platform/Chassis (263) | ||||
1.3 Diesel | 263 A6.000 | 55 | 75 | 2013 -> |
1.3 Diesel | 199 A3.000, 263 A2.000 | 66 | 90 | 2010 -> |
1.4 Petrol | 843 A1.000 | 70 | 95 | 2010 -> |
1.6 Diesel | 263 A4.000 | 66 | 90 | 2010 -> |
1.6 Diesel | 263 A3.000 | 74 | 101 | 2011 -> |
1.6 Diesel | 198 A3.000 | 77 | 105 | 2010 -> |
2.0 Diesel | 263 A1.000 | 99 | 135 | 2010 -> |
FIAT FREEMONT (JF_) | ||||
2.0 Diesel | 939 B5.000 | 100 | 136 | 2011 -> |
2.0 Diesel | 939 B5.000, 940 A5.000 | 103 | 140 | 2011 -> |
2.0 Diesel | 939 B5.000 | 120 | 163 | 2011 -> |
2.0 Diesel | 939 B5.000 | 125 | 170 | 2011 -> |
2.0 Diesel | 939 B5.000 | 120 | 163 | 2011 -> |
2.0 Diesel | 939 B5.000 | 125 | 170 | 2011 -> |
2.4 Petrol | ED3, EDG | 125 | 170 | 2011 -> |
3.6 Petrol | ERB | 206 | 280 | 2011 -> |
3.6 Petrol | ERB | 206 | 280 | 2011 -> |
FIAT PUNTO (199) | ||||
0.9 Petrol | 199 B6.000 | 74 | 101 | 2013 -> |
0.9 Petrol | 199 B6.000 | 77 | 105 | 2013 -> |
0.9 Petrol/Petroleum Gas (LPG) | 312 A2.000 | 63 | 86 | 2012 -> |
0.9 Petrol | 312 A2.000 | 63 | 86 | 2012 -> |
1.2 Petrol | 199 B9.000 | 49 | 67 | 2014 -> |
1.2 Petrol | 169 A4.000 | 51 | 69 | 2012 -> |
1.3 Diesel | 199 A2.000, 199 A9.000 | 55 | 75 | 2012 -> |
1.3 Diesel | 199 B8.000 | 59 | 80 | 2013 -> |
1.3 Diesel | 199 B4.000 | 62 | 84 | 2012 -> |
1.3 Diesel | 199 B1.000 | 70 | 95 | 2012 -> |
1.4 Petrol | 199 A7.000 | 55 | 75 | 2012 -> |
1.4 Petrol | 350 A1.000 | 57 | 78 | 2012 -> |
1.4 Petrol/Petroleum Gas (LPG) | 350 A1.000 | 57 | 78 | 2012 -> |
1.4 Petrol | 955 A6.000 | 77 | 105 | 2012 -> |
1.4 Petrol/Natural Gas (CNG) | 350 A1.000 | 57 | 78 | 2012 -> |
1.4 Petrol | 955 A2.000 | 99 | 135 | 2012 -> |
FIAT PUNTO EVO (199) | ||||
1.2 Petrol | 199 A4.000 | 48 | 65 | 2009 -> 2012 |
1.2 Petrol | 169 A4.000 | 51 | 69 | 2009 -> 2012 |
1.3 Diesel | 199 B2.000 | 51 | 69 | 2008 -> 2012 |
1.3 Diesel | 199 A2.000, 199 A9.000 | 55 | 75 | 2009 -> 2012 |
1.3 Diesel | 223 A9.000, 199 B4.000 | 62 | 84 | 2009 -> 2012 |
1.3 Diesel | 199 A3.000 | 66 | 90 | 2009 -> 2012 |
1.3 Diesel | 199 B1.000 | 70 | 95 | 2009 -> 2012 |
1.4 Petrol | 199 A7.000 | 55 | 75 | 2009 -> 2012 |
1.4 Petrol | 350 A1.000 | 57 | 77 | 2009 -> 2012 |
1.4 Petrol | 955 A6.000 | 77 | 105 | 2009 -> 2012 |
1.4 Petrol | 955 A2.000 | 99 | 135 | 2009 -> 2012 |
1.4 Petrol | 955 A8.000 | 120 | 163 | 2009 -> |
1.4 Petrol/Petroleum Gas (LPG) | 350 A1.000 | 57 | 78 | 2009 -> 2012 |
1.4 Petrol/Natural Gas (CNG) | 350 A1.000 | 57 | 78 | 2009 -> 2012 |
1.6 Diesel | 955 A3.000 | 88 | 120 | 2009 -> 2012 |
FORD RANGER (TKE) | ||||
2.2 Diesel | GBVAJQJ | 110 | 150 | 2011 -> |
2.2 Diesel | GBVAJQJ | 110 | 150 | 2011 -> |
2.2 Diesel | GBVAJQW | 92 | 125 | 2011 -> |
2.2 Diesel | GBVAJPF | 88 | 120 | 2011 -> |
2.2 Diesel | GBVAJQW | 92 | 125 | 2011 -> |
3.2 Diesel | SAFA | 147 | 200 | 2011 -> |
HONDA ACCORD VII (CL) | ||||
2.0 Petrol | K20A6 | 114 | 155 | 2003 -> 2008 |
2.0 Petrol | K20A6 | 114 | 155 | 2003 -> 2008 |
2.2 Diesel | N22A1 | 103 | 140 | 2004 -> 2008 |
2.4 Petrol | K24A, K24A3 | 140 | 190 | 2003 -> 2008 |
HONDA ACCORD VII Tourer (CM) | ||||
2.0 Petrol | K20A6 | 114 | 155 | 2003 -> 2008 |
2.2 Diesel | N22A1 | 103 | 140 | 2004 -> 2008 |
2.4 Petrol | K24A | 140 | 190 | 2003 -> 2008 |
HONDA ACCORD VIII (CU) | ||||
2.0 Petrol | R20A3 | 115 | 156 | 2008 -> 2015 |
2.2 Diesel | N22B1 | 110 | 150 | 2008 -> 2015 |
2.4 Petrol | K24Z3 | 148 | 201 | 2008 -> 2015 |
HONDA ACCORD VIII TOURER | ||||
2.0 Petrol | R20A3 | 115 | 156 | 2008 -> |
2.2 Diesel | N22B1 | 110 | 150 | 2008 -> |
2.4 Petrol | K24Z3 | 148 | 201 | 2008 -> |
HONDA CIVIC IX (FK) | ||||
1.4 Petrol | L13Z4 | 73 | 99 | 2012 -> |
1.6 Diesel | N16A1 | 88 | 120 | 2013 -> |
1.8 Petrol | R18Z4 | 104 | 141 | 2012 -> |
2.2 Diesel | N22B4 | 110 | 150 | 2012 -> |
HONDA CIVIC VI Fastback (MA, MB) | ||||
1.4 Petrol | D14A5, D14A7, D14Z3 | 55 | 75 | 1995 -> 2001 |
1.4 Petrol | D14A2, D14A8, D14Z4, D14A6 | 66 | 90 | 1994 -> 2001 |
1.5 Petrol | D15Z3 | 66 | 90 | 1994 -> 1997 |
1.6 Petrol | D16Y3 | 83 | 113 | 1994 -> 1997 |
1.6 Petrol | D16Y2 | 93 | 126 | 1994 -> 1997 |
HONDA CIVIC VII Coupe (EM2) | ||||
1.6 Petrol | D16V1 | 81 | 110 | 2001 -> 2005 |
1.7 Petrol | D17A8 | 88 | 120 | 2001 -> 2005 |
1.7 Petrol | D17A5, D17A9 | 92 | 125 | 2001 -> 2005 |
HONDA CIVIC VII Hatchback (EU, EP, EV) | ||||
1.4 Petrol | D14Z6 | 55 | 75 | 2001 -> 2005 |
1.4 Petrol | D14Z6, D14Z5 | 66 | 90 | 2001 -> 2005 |
1.6 Petrol | D16V1 | 81 | 110 | 2001 -> 2005 |
1.7 Diesel | 4EE-2 | 74 | 100 | 2002 -> 2005 |
2.0 Petrol | K20A3 | 118 | 160 | 2001 -> 2005 |
2.0 Petrol | K20A2 | 147 | 200 | 2001 -> 2005 |
HONDA CIVIC VIII Hatchback (FN, FK) | ||||
1.4 Petrol | L13A7 | 61 | 83 | 2005 -> |
1.4 Petrol | L13Z1 | 73 | 100 | 2008 -> |
1.8 Petrol | R18A2 | 103 | 140 | 2005 -> |
2.0 Petrol | K20Z4 | 148 | 201 | 2006 -> |
2.2 Diesel | N22A2 | 103 | 140 | 2005 -> |
HONDA CIVIC VIII Saloon (FD, FA) | ||||
1.3 Petrol/Electro | LDA2 | 70 | 95 | 2006 -> |
1.8 Petrol | R18A1 | 103 | 140 | 2005 -> 2012 |
HONDA CR-V I (RD) | ||||
2.0 Petrol | B20Z1 | 108 | 147 | 1999 -> 2002 |
2.0 Petrol | B20B | 94 | 128 | 1995 -> 1999 |
HONDA CR-V II (RD_) | ||||
2.0 Petrol | K20A4 | 110 | 150 | 2001 -> 2006 |
2.2 Diesel | N22A2 | 103 | 140 | 2005 -> 2006 |
HONDA CR-V III (RE) | ||||
2.0 Petrol | R20A2 | 110 | 150 | 2007 -> |
2.2 Diesel | N22A2 | 103 | 140 | 2007 -> |
2.2 Diesel | N22B3 | 110 | 150 | 2007 -> |
2.4 Petrol | K24Z4, K24Z1 | 122 | 166 | 2009 -> |
HONDA CR-V IV (RE) | ||||
1.6 Diesel | 88 | 120 | 2013 -> | |
2.0 Petrol | R20A9 | 114 | 155 | 2012 -> |
2.0 Petrol | R20A9 | 114 | 155 | 2012 -> |
2.2 Diesel | N22B4 | 110 | 150 | 2012 -> |
HONDA CR-Z (ZF1) | ||||
1.5 Petrol/Electro | LEA1 | 84 | 114 | 2010 -> |
1.5 Petrol/Electro | LEA3, LEA1 | 89 | 121 | 2012 -> |
HONDA FR-V (BE) | ||||
1.7 Petrol | D17A2 | 92 | 125 | 2004 -> |
1.8 Petrol | R18A1 | 103 | 140 | 2007 -> |
2.0 Petrol | K20A9 | 110 | 150 | 2005 -> |
2.2 Diesel | N22A1 | 103 | 140 | 2005 -> |
HONDA HR-V (GH) | ||||
1.6 Petrol | D16W1 | 77 | 105 | 1999 -> |
1.6 Petrol | D16W5 | 91 | 124 | 1999 -> |
1.6 Petrol | D16W1 | 77 | 105 | 1999 -> |
HONDA INSIGHT (ZE) | ||||
1.0 Petrol/Electro | ECA1 | 56 | 76 | 2000 -> 2006 |
HONDA INSIGHT (ZE_) | ||||
1.3 Petrol/Electro | LDA3 | 65 | 88 | 2009 -> |
HONDA JAZZ II (GD) | ||||
1.2 Petrol | L12A1 | 57 | 78 | 2002 -> 2008 |
1.3 Petrol | L13A1 | 61 | 83 | 2002 -> 2008 |
HONDA JAZZ III (GE) | ||||
1.2 Petrol | L12B1 | 66 | 90 | 2008 -> |
1.3 Petrol/Electro | LDA3 | 65 | 88 | 2011 -> |
1.3 Petrol | L13Z1 | 73 | 100 | 2008 -> |
HONDA LEGEND III (KA9) | ||||
3.5 Petrol | C35A2 | 151 | 205 | 1996 -> |
HONDA LEGEND IV (KB_) | ||||
3.5 Petrol | C35A8 | 217 | 295 | 2006 -> |
3.7 Petrol | J37A3 | 217 | 295 | 2008 -> |
HONDA LOGO (GA3) | ||||
1.3 Petrol | D13B7 | 48 | 65 | 1999 -> 2002 |
HONDA S2000 (AP) | ||||
2.0 Petrol | F20C VTEC | 177 | 240 | 1999 -> |
HONDA STREAM (RN) | ||||
1.7 Petrol | D17A2 | 92 | 125 | 2001 -> |
2.0 Petrol | K20A1 | 115 | 156 | 2001 -> |
HYUNDAI GRANDEUR (TG) | ||||
2.2 Diesel | D4EB | 110 | 150 | 2006 -> |
2.2 Diesel | D4EB | 114 | 155 | 2006 -> |
3.3 Petrol | G6DB | 173 | 235 | 2005 -> |
3.3 Petrol | G6DB | 191 | 260 | 2010 -> |
JEEP COMPASS (MK49) | ||||
2.0 Petrol | ECN | 115 | 156 | 2011 -> |
