H1 12V 55W P14.5s +30% light H1SLZ
weitere Angaben
Referenzen / OEM
SENFINECO
H1SLZ
applications
Engine | kw | hp | prod. year | |
---|---|---|---|---|
ALFA ROMEO 145 (930) | ||||
1.4 Petrol | AR 33501 | 66 | 90 | 1994 -> 1996 |
1.4 Petrol | AR 33503, AR 38501 | 76 | 103 | 1996 -> 2001 |
1.6 Petrol | AR 33201 | 76 | 103 | 1994 -> 1996 |
1.6 Petrol | AR 67601, AR 38201 | 88 | 120 | 1996 -> 2001 |
1.7 Petrol | AR 33401 | 95 | 129 | 1994 -> 1996 |
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2001 |
1.8 Petrol | AR 67106, AR 38401, AR 67199 | 103 | 140 | 1996 -> 1998 |
1.9 Diesel | AR 32302 | 77 | 105 | 1999 -> 2001 |
1.9 Diesel | AR 67501, AR 33601 | 66 | 90 | 1994 -> 1999 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2001 |
2.0 Petrol | AR 67204 | 110 | 150 | 1995 -> 2001 |
ALFA ROMEO 146 (930) | ||||
1.4 Petrol | AR 33501 | 66 | 90 | 1994 -> 1996 |
1.4 Petrol | AR 33503, AR 38501 | 76 | 103 | 1996 -> 2001 |
1.6 Petrol | AR 33201 | 76 | 103 | 1994 -> 1996 |
1.6 Petrol | AR 67601, AR 38201 | 88 | 120 | 1996 -> 2001 |
1.7 Petrol | AR 33401 | 95 | 129 | 1994 -> 1996 |
1.8 Petrol | AR 67106, AR 38401 | 103 | 140 | 1996 -> 2001 |
1.8 Petrol | AR 32201 | 106 | 144 | 1998 -> 2001 |
1.9 Diesel | AR 32302 | 77 | 105 | 1999 -> 2001 |
1.9 Diesel | AR 67501, AR 33601 | 66 | 90 | 1994 -> 1999 |
2.0 Petrol | AR 32301 | 114 | 155 | 1998 -> 2001 |
2.0 Petrol | AR 67204 | 110 | 150 | 1995 -> 2001 |
ALFA ROMEO 147 (937) | ||||
1.6 Petrol | AR 32104 | 88 | 120 | 2001 -> 2010 |
1.6 Petrol | AR 37203 | 77 | 105 | 2001 -> 2010 |
1.9 Diesel | 937 A2.000 | 85 | 115 | 2001 -> 2010 |
1.9 Diesel | 192 B1.000 | 100 | 136 | 2004 -> 2010 |
1.9 Diesel | 192 A5.000 | 103 | 140 | 2002 -> 2010 |
1.9 Diesel | 937 A4.000 | 93 | 126 | 2003 -> 2004 |
1.9 Diesel | 182 B9.000 | 74 | 101 | 2003 -> 2010 |
1.9 Diesel | 937 A5.000 | 110 | 150 | 2004 -> 2010 |
1.9 Diesel | 937 A6.000 | 125 | 170 | 2008 -> 2010 |
1.9 Diesel | 939 A7.000 | 85 | 115 | 2004 -> 2010 |
1.9 Diesel | 937 A3.000 | 88 | 120 | 2005 -> 2010 |
2.0 Petrol | AR 32310 | 110 | 150 | 2001 -> 2010 |
3.2 Petrol | 932 A.000 | 184 | 250 | 2003 -> 2010 |
ALFA ROMEO 155 (167) | ||||
1.6 Petrol | AR 67601 | 88 | 120 | 1996 -> 1997 |
1.7 Petrol | AR 67105 | 85 | 115 | 1993 -> 1996 |
1.7 Petrol | AR 67106 | 103 | 140 | 1996 -> 1997 |
1.8 Petrol | AR 67402 | 77 | 105 | 1992 -> 1997 |
1.8 Petrol | AR 67101 | 95 | 129 | 1992 -> 1993 |
1.8 Petrol | AR 67101, AR 67102 | 93 | 127 | 1992 -> 1996 |
1.9 Diesel | AR 67501 | 66 | 90 | 1993 -> 1997 |
2.0 Petrol | AR 67203 | 137 | 186 | 1992 -> 1997 |
2.0 Petrol | AR 67203 | 140 | 190 | 1992 -> 1997 |
2.0 Petrol | AR 67201 | 106 | 144 | 1992 -> 1993 |
2.0 Petrol | AR 67202 | 104 | 141 | 1992 -> 1995 |
2.0 Petrol | AR 67204, AR 67299 | 110 | 150 | 1995 -> 1997 |
2.5 Diesel | VM 07 B, VM 31 B | 92 | 125 | 1993 -> 1997 |
2.5 Petrol | AR 67301 | 121 | 165 | 1992 -> 1996 |
2.5 Petrol | AR 67302, AR 67303 | 120 | 163 | 1992 -> 1997 |
ALFA ROMEO 156 (932) | ||||
1.6 Petrol | AR 67601, AR 32102, AR 32104, AR 32103 | 88 | 120 | 1997 -> 2005 |
1.8 Petrol | AR 32201 | 106 | 144 | 1997 -> 2000 |
1.8 Petrol | AR 32205 | 103 | 140 | 2000 -> 2005 |
1.9 Diesel | 937 A2.000 | 85 | 115 | 2001 -> 2005 |
1.9 Diesel | AR 37101 | 81 | 110 | 2000 -> 2001 |
1.9 Diesel | AR 32302 | 77 | 105 | 1997 -> 2000 |
1.9 Diesel | 192 A5.000 | 103 | 140 | 2002 -> 2005 |
2.0 Petrol | AR 32301 | 114 | 155 | 1997 -> 2000 |
2.0 Petrol | AR 32310 | 110 | 150 | 2000 -> 2002 |
2.0 Petrol | 937 A1.000 | 122 | 166 | 2002 -> 2005 |
2.4 Diesel | 839 A6.000 | 103 | 140 | 2000 -> 2005 |
2.4 Diesel | 841 C000 | 110 | 150 | 2002 -> 2005 |
2.4 Diesel | AR 32501 | 100 | 136 | 1997 -> 2003 |
2.4 Diesel | 841 G.000 | 129 | 175 | 2003 -> 2005 |
2.5 Petrol | AR 32401 | 140 | 190 | 1997 -> 2001 |
2.5 Petrol | AR 32405 | 141 | 192 | 2000 -> 2005 |
3.2 Petrol | 932 A.000 | 184 | 250 | 2002 -> 2005 |
ALFA ROMEO 156 Sportwagon (932) | ||||
1.6 Petrol | AR 32102, AR 67601, AR 32104, AR 32103 | 88 | 120 | 2000 -> 2006 |
1.8 Petrol | AR 32201 | 106 | 144 | 2000 -> 2000 |
1.8 Petrol | AR 32205 | 103 | 140 | 2000 -> 2006 |
1.9 Diesel | AR 32302 | 77 | 105 | 2000 -> 2000 |
1.9 Diesel | 937 A2.000 | 85 | 115 | 2001 -> 2006 |
1.9 Diesel | AR 37101 | 81 | 110 | 2000 -> 2001 |
1.9 Diesel | 192 A5.000 | 103 | 140 | 2002 -> 2006 |
1.9 Diesel | 937 A5.000 | 110 | 150 | 2004 -> 2006 |
2.0 Petrol | AR 32301 | 114 | 155 | 2000 -> 2002 |
2.0 Petrol | AR 32310 | 110 | 150 | 2000 -> 2002 |
2.0 Petrol | 937 A1.000 | 122 | 166 | 2002 -> 2006 |
2.4 Diesel | AR 32501 | 100 | 136 | 2000 -> 2003 |
2.4 Diesel | 839 A6.000 | 103 | 140 | 2000 -> 2006 |
2.4 Diesel | 841 C000 | 110 | 150 | 2002 -> 2006 |
2.4 Diesel | 841 G.000 | 129 | 175 | 2003 -> 2006 |
2.5 Petrol | AR 32401 | 140 | 190 | 2000 -> 2003 |
2.5 Petrol | AR 32405 | 141 | 192 | 2000 -> 2006 |
3.2 Petrol | 932 A.000 | 184 | 250 | 2002 -> 2006 |
ALFA ROMEO 159 (939) | ||||
1.8 Petrol | 939 A4.000 | 103 | 140 | 2007 -> 2011 |
1.8 Petrol | 939 B1.000 | 147 | 200 | 2009 -> 2011 |
1.9 Diesel | 939 A8.000, 937 A8.000 | 100 | 136 | 2005 -> 2011 |
1.9 Diesel | 939 A2.000 | 110 | 150 | 2005 -> 2011 |
1.9 Diesel | 939 A7.000, 937 A7.000 | 85 | 115 | 2005 -> 2011 |
1.9 Diesel | 939 A1.000 | 88 | 120 | 2005 -> 2011 |
1.9 Petrol | 939 A6.000 | 118 | 160 | 2005 -> 2011 |
2.0 Diesel | 939 B4.000 | 100 | 136 | 2010 -> 2011 |
2.0 Diesel | 844 A2.000 | 120 | 163 | 2009 -> 2011 |
2.0 Diesel | 939 B3.000 | 125 | 170 | 2009 -> 2011 |
2.2 Petrol | 939 A5.000 | 136 | 185 | 2005 -> 2011 |
2.4 Diesel | 939 A3.000 | 147 | 200 | 2005 -> 2011 |
2.4 Diesel | 939 A9.000 | 154 | 210 | 2007 -> 2011 |
2.4 Diesel | 939 A9.000 | 154 | 210 | 2007 -> 2011 |
3.2 Petrol | 939 A.000 | 191 | 260 | 2008 -> 2011 |
3.2 Petrol | 939 A.000 | 191 | 260 | 2005 -> 2011 |
ALFA ROMEO 159 Sportwagon (939) | ||||
1.8 Petrol | 939 A4.000 | 103 | 140 | 2007 -> 2011 |
1.8 Petrol | 939 B1.000 | 147 | 200 | 2009 -> 2011 |
1.9 Diesel | 937 A8.000 | 100 | 136 | 2006 -> 2011 |
1.9 Diesel | 939 A2.000 | 110 | 150 | 2006 -> 2011 |
1.9 Diesel | 937 A7.000 | 85 | 115 | 2006 -> 2011 |
1.9 Diesel | 939 A1.000 | 88 | 120 | 2006 -> 2011 |
1.9 Petrol | 939 A6.000 | 118 | 160 | 2006 -> 2011 |
2.0 Diesel | 939 B4.000 | 100 | 136 | 2010 -> 2011 |
2.0 Diesel | 939 B3.000 | 125 | 170 | 2009 -> 2011 |
2.2 Petrol | 939 A5.000 | 136 | 185 | 2006 -> 2011 |
2.4 Diesel | 939 A3.000 | 147 | 200 | 2006 -> 2011 |
2.4 Diesel | 939 A9.000 | 154 | 210 | 2007 -> 2011 |
2.4 Diesel | 939 A9.000 | 154 | 210 | 2007 -> 2011 |
3.2 Petrol | 939 A.000 | 191 | 260 | 2008 -> 2011 |
3.2 Petrol | 939 A.000 | 191 | 260 | 2006 -> 2011 |
ALFA ROMEO 164 (164) | ||||
2.0 Petrol | AR 06416 | 105 | 143 | 1987 -> 1992 |
2.0 Petrol | AR 64103 | 106 | 144 | 1992 -> 1998 |
2.0 Petrol | AR 64101 | 150 | 204 | 1991 -> 1992 |
2.0 Petrol | AR 64102 | 148 | 201 | 1992 -> 1998 |
2.5 Diesel | VM 84 A | 84 | 114 | 1987 -> 1992 |
2.5 Diesel | VM 08 B, VM 32 B | 92 | 125 | 1992 -> 1998 |
2.5 Petrol | AR 66201 | 120 | 163 | 1992 -> 1998 |
3.0 Petrol | AR 66301, AR 66302, AR 64306 | 155 | 211 | 1992 -> 1998 |
3.0 Petrol | AR 64308, AR 64307 | 170 | 231 | 1994 -> 1998 |
3.0 Petrol | AR 64304 | 171 | 233 | 1992 -> 1998 |
3.0 Petrol | AR 06430, AR 64301 | 147 | 200 | 1990 -> 1992 |
3.0 Petrol | AR 06410 | 141 | 192 | 1987 -> 1992 |
3.0 Petrol | AR 06412 | 135 | 184 | 1987 -> 1992 |
3.0 Petrol | AR 64305, AR 66303, AR 64303, AR 64399 | 132 | 180 | 1992 -> 1998 |
ALFA ROMEO ALFASUD (901) | ||||
1.2 Petrol | AR 30102 | 46 | 63 | 1972 -> 1984 |
1.2 Petrol | AR 30102 S | 44 | 60 | 1980 -> 1984 |
1.2 Petrol | AR 30104 | 50 | 68 | 1973 -> 1984 |
1.3 Petrol | AR 30180 | 50 | 68 | 1978 -> 1980 |
1.3 Petrol | AR 30164 | 55 | 76 | 1977 -> 1984 |
1.3 Petrol | AR 30160 | 51 | 69 | 1979 -> 1984 |
1.3 Petrol | AR 30184 | 55 | 75 | 1977 -> 1984 |
1.3 Petrol | AR 30168 | 63 | 86 | 1980 -> 1984 |
1.5 Petrol | AR 30124 | 61 | 83 | 1979 -> 1984 |
1.5 Petrol | AR 30128 | 70 | 95 | 1980 -> 1984 |
1.5 Petrol | AR 30146 | 77 | 105 | 1983 -> 1984 |
ALFA ROMEO ALFASUD Sprint (902.A) | ||||
1.3 Petrol | AR 30184 | 55 | 76 | 1976 -> 1981 |
1.4 Petrol | AR 30164 | 55 | 76 | 1978 -> 1980 |
1.4 Petrol | AR 30168 | 63 | 85 | 1979 -> 1989 |
1.5 Petrol | AR 30146 | 77 | 105 | 1983 -> 1987 |
1.5 Petrol | AR 30124 | 61 | 83 | 1978 -> 1981 |
1.5 Petrol | AR 30128 | 70 | 95 | 1979 -> 1987 |
1.7 Petrol | AR 30558 | 77 | 105 | 1987 -> 1989 |
ALFA ROMEO ALFETTA GT (116) | ||||
1.6 Petrol | AR 01600 | 79 | 107 | 1976 -> 1982 |
1.8 Petrol | AR 01608 X | 85 | 116 | 1974 -> 1976 |
1.8 Petrol | AR 01608 | 89 | 121 | 1974 -> 1976 |
2.0 Petrol | AR 01623 | 89 | 121 | 1978 -> 1986 |
ALFA ROMEO BRERA | ||||
1.8 Petrol | 939 B1.000 | 147 | 200 | 2009 -> |
2.0 Diesel | 939 B3.000 | 125 | 170 | 2009 -> |
2.2 Petrol | 939 A5.000 | 136 | 185 | 2006 -> |
2.4 Diesel | 939 A3.000 | 147 | 200 | 2006 -> |
2.4 Diesel | 939 A9.000 | 154 | 210 | 2007 -> |
3.2 Petrol | 939 A.000 | 191 | 260 | 2008 -> |
3.2 Petrol | 939 A.000 | 191 | 260 | 2006 -> |
ALFA ROMEO GIULIETTA (940) | ||||
1.4 Petrol/Petroleum Gas (LPG) | 198 A4.000 | 88 | 120 | 2011 -> |
1.4 Petrol | 940 A2.000 | 110 | 150 | 2014 -> |
1.4 Petrol | 955 A8.000 | 120 | 163 | 2010 -> |
1.4 Petrol | 940 A2.000 | 125 | 170 | 2010 -> |
1.4 Petrol | 940 B1.000, 940 B8.000 | 77 | 105 | 2011 -> |
1.4 Petrol | 940 A6.000 | 85 | 116 | 2010 -> |
1.4 Petrol | 198 A4.000, 940 B7.000 | 88 | 120 | 2010 -> |
1.6 Diesel | 940 A3.000 | 77 | 105 | 2010 -> |
1.8 Petrol | 940 A1.000 | 173 | 235 | 2010 -> |
1.8 Petrol | 960 A1.000 | 177 | 241 | 2013 -> |
2.0 Diesel | 940 A8.000, 940 B6.000 | 100 | 136 | 2010 -> |
2.0 Diesel | 940 A5.000 | 103 | 140 | 2010 -> |
2.0 Diesel | 940 B5.000 | 110 | 150 | 2013 -> |
2.0 Diesel | 940 A7.000 | 120 | 163 | 2010 -> |
2.0 Diesel | 940 A4.000 | 125 | 170 | 2010 -> |
2.0 Diesel | 940 B4.000 | 129 | 175 | 2013 -> |
ALFA ROMEO GT (937) | ||||
1.8 Petrol | AR 32205 | 103 | 140 | 2003 -> 2010 |
1.9 Diesel | 937 A5.000 | 110 | 150 | 2003 -> 2010 |
2.0 Petrol | 932 A2.000, 937 A1.000 | 121 | 165 | 2003 -> 2010 |
3.2 Petrol | 936 A.000 | 176 | 240 | 2003 -> 2010 |
ALFA ROMEO GTV (116) | ||||
2.0 Petrol | AR 01655, AR 06212 | 96 | 131 | 1978 -> 1986 |
2.0 Petrol | AR 06212 | 94 | 128 | 1985 -> 1985 |
2.0 Petrol | AR 11642 | 111 | 150 | 1978 -> 1980 |
2.5 Petrol | AR 01646 | 116 | 158 | 1980 -> 1987 |
ALFA ROMEO MITO (955) | ||||
0.9 Petrol | 199 B6.000 | 74 | 101 | 2013 -> |
0.9 Petrol | 312 A2.000 | 63 | 86 | 2011 -> |
0.9 Petrol | 199 B6.000 | 77 | 105 | 2013 -> |
1.3 Diesel | 199 B8.000 | 59 | 80 | 2013 -> |
1.3 Diesel | 199 B4.000 | 62 | 84 | 2011 -> |
1.3 Diesel | 199 A3.000 | 66 | 90 | 2008 -> |
1.3 Diesel | 199 B1.000 | 70 | 95 | 2009 -> |
1.4 Petrol | 955 A9.000 | 51 | 69 | 2011 -> |
1.4 Petrol | 350 A1.000 | 57 | 78 | 2011 -> |
1.4 Petrol | 955 A1.000 | 57 | 78 | 2011 -> |
1.4 Petrol | 955 A1.000 | 58 | 78 | 2008 -> |
1.4 Petrol | 199 A6.000 | 70 | 95 | 2008 -> |
1.4 Petrol/Petroleum Gas (LPG) | 198 A4.000 | 88 | 120 | 2011 -> |
1.4 Petrol | 955 A6.000 | 77 | 105 | 2010 -> |
1.4 Petrol | 955 B1.000 | 103 | 140 | 2013 -> |
1.4 Petrol | 198 A1.000 | 110 | 150 | 2008 -> |
1.4 Petrol | 199 A8.000 | 114 | 155 | 2008 -> |
1.4 Petrol | 198 A4.000 | 88 | 120 | 2008 -> |
1.4 Petrol | 955 A8.000 | 120 | 163 | 2009 -> |
1.4 Petrol | 940 A2.000 | 125 | 170 | 2009 -> |
1.4 Petrol | 955 A2.000, 955 A7.000 | 99 | 135 | 2009 -> |
1.6 Diesel | 955 A4.000 | 85 | 115 | 2008 -> |
1.6 Diesel | 198 A2.000, 955 A3.000 | 88 | 120 | 2008 -> |
ALFA ROMEO RZ | ||||
3.0 Petrol | AR 61501 | 152 | 207 | 1992 -> 1994 |
ALFA ROMEO SPIDER (939) | ||||
1.8 Petrol | 939 B1.000 | 147 | 200 | 2009 -> |
2.0 Diesel | 939 B3.000 | 125 | 170 | 2009 -> |
2.2 Petrol | 939 A5.000 | 136 | 185 | 2006 -> |
2.4 Diesel | 939 A3.000 | 147 | 200 | 2007 -> |
2.4 Diesel | 939 A3.000 | 154 | 210 | 2008 -> |
3.2 Petrol | 939 A.000 | 191 | 260 | 2008 -> |
3.2 Petrol | 939 A.000 | 191 | 260 | 2006 -> |
ALFA ROMEO SZ | ||||
3.0 Petrol | AR 61501 | 152 | 207 | 1988 -> 1994 |
ALPINA B10 (E34) | ||||
3.0 Petrol | M30 B30 (30C20) | 170 | 231 | 1993 -> 1995 |
3.4 Petrol | M30 B34 (34C20) | 187 | 254 | 1988 -> 1992 |
3.5 Petrol | M30 B34 (34T36) | 265 | 360 | 1989 -> 1993 |
4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1993 -> 1994 |
4.6 Petrol | M62 B46 (468S4K) | 250 | 340 | 1994 -> 1995 |
ALPINA B10 Estate (E34) | ||||
3.0 Petrol | M30 B30 (30C20) | 170 | 231 | 1993 -> 1996 |
4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1994 -> 1994 |
4.6 Petrol | M62 B46 (468S4K) | 250 | 340 | 1994 -> 1995 |
ALPINA B11 (E32) | ||||
3.4 Petrol | M30 B34 (34E20) | 177 | 241 | 1987 -> 1987 |
3.4 Petrol | M30 B34 (34C20) | 184 | 250 | 1987 -> 1987 |
3.4 Petrol | M30 B34 (34C20) | 187 | 254 | 1987 -> 1993 |
4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1993 -> 1994 |
ALPINA B12 (E38) | ||||
5.7 Petrol | M70 B57 (5714K2) | 285 | 388 | 1995 -> 1998 |
6.0 Petrol | M73 B54 (5412AG) | 316 | 430 | 1999 -> 2001 |
ALPINA B12 Coupe (E31) | ||||
5.0 Petrol | M70 B50 (5012KA) | 258 | 351 | 1990 -> 1994 |
5.6 Petrol | M70 B57 (5714KA) | 306 | 416 | 1992 -> 1996 |
ALPINA B3 (E36) | ||||
3.0 Petrol | M60 B30 (308S1K) | 184 | 250 | 1993 -> 1995 |
3.2 Petrol | M60 B30 (308S) | 195 | 265 | 1996 -> 1999 |
ALPINA B3 Convertible (E36) | ||||
3.0 Petrol | M60 B30 (308S1K) | 184 | 250 | 1993 -> 1996 |
3.2 Petrol | M60 B30 (308S) | 195 | 265 | 1996 -> 1999 |
ALPINA B3 Coupe (E36) | ||||
3.2 Petrol | M60 B30 (308S) | 195 | 265 | 1996 -> 1999 |
ALPINA B3 Estate (E36) | ||||
3.0 Petrol | M60 B30 (308S1K) | 184 | 250 | 1993 -> 1996 |
3.2 Petrol | M60 B30 (308S6K) | 195 | 265 | 1996 -> 1999 |
ALPINA B6 (E36) | ||||
2.8 Petrol | M30 B28 (28C40) | 177 | 241 | 1992 -> 1993 |
ALPINA B8 (E36) | ||||
4.6 Petrol | M62 B46 (468S4K) | 245 | 333 | 1995 -> 1998 |
ALPINA B8 Convertible (E36) | ||||
4.6 Petrol | M62 B46 (468S4K) | 245 | 333 | 1995 -> 1998 |
ALPINA B8 Coupe (E36) | ||||
4.6 Petrol | M62 B46 (468S4K) | 245 | 333 | 1995 -> 1998 |
ALPINA B8 Estate (E36) | ||||
4.6 Petrol | M62 B46 (468S4K) | 245 | 333 | 1995 -> 1998 |
ALPINA RLE Roadster (Z1) | ||||
2.7 Petrol | 147 | 200 | 1990 -> 1991 | |
AUDI 100 (4A, C4) | ||||
2.0 Petrol | AAE | 74 | 100 | 1990 -> 1994 |
2.0 Petrol | ACE | 103 | 140 | 1992 -> 1994 |
2.0 Petrol | AAD, ABK | 85 | 115 | 1990 -> 1994 |
2.0 Petrol | AAD | 85 | 115 | 1990 -> 1992 |
2.2 Petrol | AAN | 169 | 230 | 1991 -> 1994 |
2.3 Petrol | AAR | 98 | 134 | 1990 -> 1994 |
2.3 Petrol | AAR | 98 | 134 | 1990 -> 1994 |
2.4 Diesel | AAS | 60 | 82 | 1990 -> 1994 |
2.5 Diesel | AAT, ABP | 85 | 115 | 1990 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1990 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1990 -> 1994 |
4.2 Petrol | ABH | 206 | 280 | 1992 -> 1994 |
AUDI 100 Avant (4A, C4) | ||||
2.0 Petrol | AAE | 74 | 100 | 1991 -> 1994 |
2.0 Petrol | AAD, ABK | 85 | 115 | 1991 -> 1994 |
2.0 Petrol | AAD | 85 | 115 | 1990 -> 1992 |
2.2 Petrol | AAN | 169 | 230 | 1991 -> 1994 |
2.3 Petrol | AAR | 98 | 133 | 1991 -> 1994 |
2.3 Petrol | AAR | 98 | 134 | 1991 -> 1994 |
2.4 Diesel | AAS | 60 | 82 | 1990 -> 1994 |
2.5 Diesel | AAT, ABP | 85 | 115 | 1990 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.6 Petrol | ABC | 110 | 150 | 1992 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1991 -> 1994 |
2.8 Petrol | AAH | 128 | 174 | 1991 -> 1994 |
4.2 Petrol | ABH | 206 | 280 | 1992 -> 1994 |
AUDI 100 Coupe (C1) | ||||
1.9 Petrol | ZJ | 82 | 112 | 1971 -> 1976 |
1.9 Petrol | ZP | 85 | 115 | 1970 -> 1971 |
AUDI 200 (44, 44Q) | ||||
2.1 Petrol | WC | 100 | 136 | 1983 -> 1984 |
2.1 Petrol | KG | 134 | 182 | 1983 -> 1988 |
2.1 Petrol | KG | 134 | 182 | 1983 -> 1986 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1985 |
2.2 Petrol | 3B | 162 | 220 | 1989 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1985 -> 1991 |
2.2 Petrol | 2B | 140 | 190 | 1988 -> 1990 |
2.2 Petrol | 1B | 147 | 200 | 1988 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1985 -> 1991 |
2.2 Petrol | 1B | 147 | 200 | 1988 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1991 |
AUDI 200 Avant (44, 44Q) | ||||
2.1 Petrol | KG, JY | 134 | 182 | 1983 -> 1988 |
2.2 Petrol | 3B | 162 | 220 | 1989 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1985 -> 1991 |
2.2 Petrol | MC | 121 | 165 | 1983 -> 1990 |
2.2 Petrol | 1B | 147 | 200 | 1988 -> 1991 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1991 |
AUDI 80 (81, 85, B2) | ||||
1.3 Petrol | FY | 40 | 55 | 1978 -> 1981 |
1.3 Petrol | EP | 44 | 60 | 1978 -> 1986 |
1.6 Petrol | SA | 54 | 73 | 1986 -> 1986 |
1.6 Petrol | YN, WV | 55 | 75 | 1978 -> 1986 |
1.6 Petrol | DT | 55 | 75 | 1978 -> 1986 |
1.6 Petrol | YP | 63 | 85 | 1978 -> 1983 |
1.6 Diesel | CR, JK | 40 | 54 | 1980 -> 1986 |
1.6 Petrol | YZ | 81 | 110 | 1978 -> 1982 |
1.6 Diesel | CY | 51 | 70 | 1981 -> 1986 |
1.8 Petrol | SF | 65 | 88 | 1986 -> 1986 |
1.8 Petrol | DS, JV | 66 | 90 | 1983 -> 1986 |
1.8 Petrol | JN | 68 | 93 | 1983 -> 1986 |
1.8 Petrol | NE, JV | 66 | 90 | 1984 -> 1986 |
1.8 Petrol | JN | 68 | 93 | 1985 -> 1986 |
1.8 Petrol | PV | 81 | 110 | 1985 -> 1986 |
1.8 Petrol | DZ | 82 | 112 | 1984 -> 1986 |
1.8 Petrol | PV | 81 | 110 | 1985 -> 1986 |
1.8 Petrol | DZ | 82 | 112 | 1984 -> 1986 |
1.9 Petrol | WN | 85 | 115 | 1981 -> 1983 |
2.0 Petrol | JS, HP | 85 | 115 | 1983 -> 1984 |
2.0 Petrol | JS | 85 | 115 | 1983 -> 1984 |
2.2 Petrol | KK | 100 | 136 | 1982 -> 1984 |
AUDI 90 (81, 85, B2) | ||||
2.0 Petrol | SK | 83 | 113 | 1986 -> 1987 |
2.0 Petrol | JS, HP | 85 | 115 | 1984 -> 1987 |
2.2 Petrol | KV, HY | 100 | 136 | 1984 -> 1987 |
2.2 Petrol | KX | 85 | 115 | 1985 -> 1987 |
2.2 Petrol | KV | 100 | 136 | 1984 -> 1987 |
2.2 Petrol | JT | 88 | 120 | 1985 -> 1987 |
AUDI 90 (89, 89Q, 8A, B3) | ||||
1.6 Diesel | RA, SB | 59 | 80 | 1987 -> 1991 |
2.0 Petrol | PS | 85 | 115 | 1988 -> 1991 |
2.0 Petrol | NM | 118 | 160 | 1989 -> 1991 |
2.0 Petrol | NM | 118 | 160 | 1988 -> 1991 |
2.2 Petrol | KV | 100 | 136 | 1987 -> 1991 |
2.2 Petrol | KV | 100 | 136 | 1987 -> 1991 |
2.3 Petrol | NG | 100 | 136 | 1987 -> 1991 |
2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 |
2.3 Petrol | 7A | 125 | 170 | 1988 -> 1991 |
2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 |
2.3 Petrol | 7A | 125 | 170 | 1988 -> 1991 |
2.3 Petrol | NG | 98 | 133 | 1987 -> 1991 |
2.3 Petrol | NG | 100 | 136 | 1987 -> 1991 |
2.3 Petrol | NG | 98 | 133 | 1987 -> 1991 |
AUDI A1 (8X1, 8XF) | ||||
1.2 Petrol | CBZA | 63 | 86 | 2010 -> |
1.4 Diesel | CUSB | 66 | 90 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
1.4 Petrol | CAXA, CNVA | 90 | 122 | 2010 -> |
1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> |
1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
1.6 Diesel | CAYC | 77 | 105 | 2010 -> |
1.6 Diesel | CXMA | 85 | 115 | 2014 -> |
2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
2.0 Diesel | CFHB | 100 | 136 | 2012 -> |
2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
2.0 Petrol | CDLH | 188 | 256 | 2012 -> |
AUDI A1 Sportback (8XA, 8XK) | ||||
1.2 Petrol | CBZA | 63 | 86 | 2012 -> |
1.4 Diesel | CUSB | 66 | 90 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
1.4 Petrol | CAXA, CNVA | 90 | 122 | 2011 -> |
1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> |
1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
1.6 Diesel | CAYC | 77 | 105 | 2011 -> |
1.6 Diesel | CXMA | 85 | 115 | 2014 -> |
2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
