SL6044

weitere Angaben
Type: Wear Indicator
Warning Contact Length: 840
Referenzen / OEM
BOSCH 1 987 474 956
REMSA 001047
REMSA WS3056.00
ATE 24-8190-0211-2
ATE 620211
BENDIX 581374B
BMW 34351182533
BREMBO A00224
FEBI BILSTEIN 18560
FERODO FWI254
FTE BZ1027W
GIRLING 6315702
ICER 610426E
MINTEX MWI0161
PEX WK283
ROADHOUSE 001047
TEXTAR 98020800
TEXTAR KR182533.1
TRW GIC157
WOKING 001047
applications
  Engine kw hp prod. year
BMW 3 (E36)
1.8 Petrol M43 B18 (184E2) 85 115 1993 -> 1998
1.8 Petrol M42 B18 (184S1) 103 140 1993 -> 1998
1.9 Petrol M44 B19 (194S1) 103 140 1995 -> 1998
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 110 150 1990 -> 1998
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1998
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1990 -> 1995
2.5 Diesel M51 D25 (256T1) 85 115 1991 -> 1998
2.5 Diesel M51 D25 (256T1) 105 143 1993 -> 1998
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1998
3.0 Petrol S50 B30 (306S1) 210 286 1994 -> 1995
3.2 Petrol S50 B32 (326S1) 236 321 1995 -> 1998
BMW 3 Compact (E36)
1.6 Bi-Fuel M43 B16 (164E2) 75 102 1994 -> 2000
1.6 Petrol M43 B16 (164E2) 75 102 1994 -> 2000
1.7 Diesel M41 D17 (174T1) 66 90 1995 -> 2000
1.8 Petrol M42 B18 (184S1) 103 140 1994 -> 1995
1.9 Petrol M43 B19 (194E1) 77 105 1998 -> 2000
1.9 Petrol M44 B19 (194S1) 103 140 1995 -> 2000
2.5 Petrol M52 B25 (256S3) 125 170 1997 -> 2000
BMW 3 Convertible (E36)
1.8 Petrol M43 B18 (184E2) 85 115 1994 -> 1999
2.0 Petrol M50 B20 (206S2), M52 B20 (206S3) 110 150 1993 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Petrol M50 B25 (256S2) 141 192 1993 -> 1995
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
3.0 Petrol S50 B30 (306S1) 210 286 1994 -> 1995
3.2 Petrol S50 B32 (326S1) 236 321 1995 -> 1999
BMW 3 Coupe (E36)
1.6 Petrol M43 B16 (164E2) 75 102 1993 -> 1999
1.8 Petrol M42 B18 (184S1) 103 140 1992 -> 1995
1.9 Petrol M44 B19 (194S1) 103 140 1995 -> 1999
2.0 Petrol M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 110 150 1992 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Petrol M50 B25 (256S1), M50 B25 (256S2) 141 192 1992 -> 1999
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
3.0 Petrol S50 B30 (306S1) 210 286 1992 -> 1995
3.0 Petrol S50 B30 (306S1) 217 295 1995 -> 1995
3.2 Petrol S50 B32 (326S1) 236 321 1995 -> 1999
BMW 3 Touring (E36)
1.6 Petrol M43 B16 (164E2) 75 102 1996 -> 1999
1.7 Diesel M41 D17 (174T1) 66 90 1995 -> 1999
1.8 Petrol M43 B18 (184E2) 85 116 1995 -> 1999
2.0 Petrol M52 B20 (206S3) 110 150 1995 -> 1999
2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
2.5 Diesel M51 D25 (256T1) 105 143 1995 -> 1999
2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999