PB1082

Referenzen / OEM
WVA 24260
BOSCH 0 986 494 076
BOSCH 986494076
REMSA 1149.10
A.B.S. 37489
APEC braking PAD1467
ATE 13.0460-3831.2
ATE 13.0460.3831.2
ATE 13046038312
BENDIX 573218
BENDIX 573218B
Brake ENGINEERING PA1669
BREMBO P24063
DELPHI LP1957
E.T.F. 121266
FEBI BILSTEIN 16571
FERODO FDB1885
FERODO FSL1885
FORD 1356392
FTE BL1968A3
GIRLING 6116654
ICER 181722
ICER 181722701
JAGUAR C2S48024
JAGUAR C2S52081
JURID 573218J
KAGER 350988
MAGNETI MARELLI 3,63702E+11
METELLI 2206770
METZGER 114910
MGA 802
MINTEX MDB2691
NECTO FD7212A
NK 222563
PAGID T1534
PEX 7825
QH Benelux 7753
QUINTON HAZELL BP1499
ROADHOUSE 21149.10
ROULUNDS RUBBER 815781
SPIDAN 32977
SWAG 50916571
TEXTAR 2426001
TEXTAR 2426016314
TRISCAN 811016016
TRW GDB1665
VALEO 598740
WOKING P10493.10
applications
  Engine kw hp prod. year
FORD MONDEO III (B5Y)
1.8 Petrol CGBA, CGBB 81 110 2000 -> 2007
1.8 Petrol CHBA, CHBB 92 125 2000 -> 2007
1.8 Petrol CFBA 96 130 2003 -> 2007
2.0 Petrol CJBA, CJBB 107 146 2000 -> 2007
2.0 Diesel D5BA, SDBA 66 90 2000 -> 2007
2.0 Diesel D6BA, HJBA, HJBB, HJBC 85 115 2000 -> 2007
2.0 Diesel FMBA, N7BA 96 130 2001 -> 2007
2.2 Diesel QJBC, QJBD 110 150 2004 -> 2007
2.2 Diesel QJBA, QJBB 114 155 2004 -> 2007
2.5 Petrol LCBD 125 170 2000 -> 2007
3.0 Petrol REBA 150 204 2004 -> 2007
FORD MONDEO III Estate (BWY)
1.8 Petrol CGBA, CGBB 81 110 2000 -> 2007
1.8 Petrol CHBA, CHBB 92 125 2000 -> 2007
1.8 Petrol CFBA 96 130 2003 -> 2007
2.0 Petrol CJBA, CJBB 107 146 2000 -> 2007
2.0 Diesel D5BA, SDBA 66 90 2000 -> 2007
2.0 Diesel D6BA, HJBA, HJBB, HJBC 85 115 2000 -> 2007
2.0 Diesel FMBA, N7BA 96 130 2001 -> 2007
2.2 Diesel QJBA, QJBB 114 155 2004 -> 2007
2.5 Petrol LCBD 125 170 2000 -> 2007
3.0 Petrol MEBA 166 226 2002 -> 2007
3.0 Petrol REBA 150 204 2004 -> 2007
FORD MONDEO III Saloon (B4Y)
1.8 Petrol CGBA, CGBB 81 110 2000 -> 2007
1.8 Petrol CHBA, CHBB 92 125 2000 -> 2007
1.8 Petrol CFBA 96 130 2003 -> 2007
2.0 Petrol CJBA, CJBB 107 146 2000 -> 2007
2.0 Diesel D5BA, SDBA 66 90 2000 -> 2007
2.0 Diesel D6BA, HJBA, HJBB, HJBC 85 115 2000 -> 2007
2.0 Diesel FMBA, N7BA 96 130 2001 -> 2007
2.2 Diesel QJBA, QJBB 114 155 2004 -> 2007
2.5 Petrol LCBD 125 170 2000 -> 2007
3.0 Petrol MEBA 166 226 2002 -> 2007
3.0 Petrol REBA 150 204 2004 -> 2007
JAGUAR X-TYPE (CF1)
2.0 Petrol 115 156 2002 -> 2005
2.2 Diesel LJ46G 107 146 2007 -> 2009
2.2 Diesel LJ46G 114 155 2005 -> 2009
2.5 Petrol 144 196 2001 -> 2009
3.0 Petrol AJ-V6 169 230 2001 -> 2007
JAGUAR X-TYPE Estate
2.0 Diesel R4-X404, FMBA, FMBB 96 130 2004 -> 2009
2.0 Petrol 115 156 2003 -> 2009
2.2 Diesel LJ46G 107 146 2007 -> 2009
2.2 Diesel LJ46G 114 155 2005 -> 2009
2.5 Petrol 144 196 2004 -> 2009
3.0 Petrol AJ-V6 169 230 2004 -> 2009