PB968A

weitere Angaben
Type: Brake Pad
braking system: Girling
length: 116,2
height: 59
thickness: 17,5
number of wear probes per axis: 2
Warning Contact Length: 635
weight: 1,31
Referenzen / OEM
WVA 23326
BOSCH 0 986 494 119
BOSCH 986494119
REMSA 0897.02
REMSA D10187921
A.B.S. 37368
A.B.S. 37368OE
APEC braking PAD1367
ATE 13046028902
AUDI 4E0698451
AUDI 4E0698451A
AUDI 4E4698451A
AUDI 4F0698451G
AUDI 4F0698451K
AUDI 8E0698451H
AUDI 8E0698451P
BENDIX 573121B
BENDIX 573225B
Brake ENGINEERING PA1585
BREMBO P85064
DELPHI LP1860
DELPHI LP1920
E.T.F. 121087
FERODO FDB1408
GALFER 23.078.01
GIRLING 6115081
ICER 181674
JURID 573225J
MAGNETI MARELLI 3,63702E+11
METELLI 2205541
MGA 778
MINTEX MDB2544
NECTO FD6863A
NK 224786
PAGID T1481
PEX 7720
QH Benelux 7505
QUINTON HAZELL BP1441
ROADHOUSE 2897.02
ROULUNDS RUBBER 927981
TEXTAR 2332603
TEXTAR 2332617715
TEXTAR 2332617734
TRISCAN 811029041
TRUSTING 5701
TRW GDB1508
TRW GDB1661
VW 3D0698451
VW 3D0698451 A
VW 3D0698451A
VW 7H0698451A
WOKING P9973.02
ZIMMERMANN 238831751
applications
  Engine kw hp prod. year
AUDI A4 (8E2, B6)
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 (8EC, B7)
3.0 Petrol BBJ 160 218 2004 -> 2006
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
4.2 Petrol BBK 253 344 2004 -> 2008
AUDI A4 (8K2, B8)
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC 245 333 2008 ->
AUDI A4 Avant (8E5, B6)
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 Avant (8ED, B7)
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
4.2 Petrol BBK 253 344 2004 -> 2008
AUDI A4 Avant (8K5, B8)
3.0 Petrol CAKA, CGWC, CCBA, CGXC, CREC, CTUB 245 333 2008 ->
AUDI A4 Convertible (8H7, B6, 8HE, B7)
3.2 Petrol AUK 188 255 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
4.2 Petrol BNS 309 420 2006 -> 2009
4.2 Petrol BBK 253 344 2004 -> 2009
AUDI A5 (8T3)
4.2 Petrol CFSA 331 450 2010 ->
4.2 Petrol CAUA 260 354 2007 ->
AUDI A5 Convertible (8F7)
3.0 Petrol CAKA, CCBA, CGWC, CGXC, CTUB, CREC, CTDA 245 333 2009 ->
AUDI A6 (4B2, C5)
4.2 Petrol BCY 331 450 2002 -> 2005
AUDI A6 (4F2, C6)
2.0 Diesel BLB, BRE 103 140 2004 -> 2008
2.4 Petrol BDW 130 177 2004 -> 2008
2.4 Petrol BDW 130 177 2005 -> 2008
2.7 Diesel BSG, CANB 120 163 2004 -> 2011
2.7 Diesel BPP 132 180 2004 -> 2008
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2006 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2007 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Diesel BNG, CDYB 155 211 2004 -> 2011
3.0 Diesel BMK 165 225 2004 -> 2006
3.0 Diesel ASB 171 233 2006 -> 2008
3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
3.0 Petrol CAJA 213 290 2008 -> 2011
3.2 Petrol AUK, BKH 188 255 2004 -> 2009
3.2 Petrol AUK 188 255 2004 -> 2008
4.2 Petrol BVJ 257 350 2006 -> 2011
4.2 Petrol BAT 246 335 2004 -> 2006
5.0 Petrol BUH 426 580 2008 -> 2010
5.2 Petrol BXA 320 435 2006 -> 2011
AUDI A6 Allroad (4FH, C6)
2.7 Diesel CANC 140 190 2008 -> 2011
3.0 Diesel BNG, CDYB 155 211 2006 -> 2011
3.0 Diesel ASB 171 233 2006 -> 2008
3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
3.0 Petrol CAJA 213 290 2008 -> 2011
3.2 Petrol AUK 188 255 2006 -> 2008
4.2 Petrol BVJ 257 350 2006 -> 2010
AUDI A6 Avant (4B5, C5)
4.2 Petrol BRV 353 480 2004 -> 2005
4.2 Petrol BCY 331 450 2002 -> 2005
4.2 Petrol ANK, AQJ 250 340 1999 -> 2005
AUDI A6 Avant (4F5, C6)
2.0 Diesel BRE, BLB 103 140 2005 -> 2008
2.4 Petrol BDW 130 177 2005 -> 2008
2.4 Petrol BDW 130 177 2005 -> 2008
2.7 Diesel BSG, CANB 120 163 2005 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2006 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2007 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
3.0 Petrol BBJ 160 218 2005 -> 2006
3.0 Petrol BBJ 160 218 2005 -> 2006
3.0 Diesel BNG, CDYB 155 211 2005 -> 2011
3.0 Diesel BMK 165 225 2005 -> 2006
3.0 Diesel ASB 171 233 2006 -> 2008
3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
3.0 Petrol CAJA 213 290 2008 -> 2011
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BVJ 257 350 2006 -> 2011
4.2 Petrol BAT 246 335 2005 -> 2006
5.0 Petrol BUH 426 580 2008 -> 2010
5.2 Petrol BXA 320 435 2006 -> 2011
AUDI A8 (4E_)
2.8 Petrol BDX 154 210 2007 -> 2010
3.0 Petrol BBJ 160 218 2003 -> 2006
3.0 Petrol ASN 162 220 2003 -> 2005
3.0 Diesel BNG 155 211 2003 -> 2010
3.0 Diesel ASB 171 233 2003 -> 2010
3.2 Petrol BPK 191 260 2005 -> 2010
3.2 Petrol BPK 191 260 2005 -> 2010
3.7 Petrol BFL 206 280 2002 -> 2006
4.0 Diesel ASE 202 275 2003 -> 2005
4.2 Petrol BVJ 257 350 2006 -> 2010
4.2 Petrol BFM 246 335 2002 -> 2010
4.2 Diesel BMC 235 320 2005 -> 2005
4.2 Diesel BVN 240 326 2005 -> 2010
5.2 Petrol BSM 331 450 2006 -> 2010
6.0 Petrol BHT 331 450 2003 -> 2010
AUDI ALLROAD (4BH, C5)
4.2 Petrol BAS 220 299 2002 -> 2005
VW PHAETON (3D_)
3.0 Diesel BMK 165 224 2004 ->
3.0 Diesel CARA 171 233 2007 ->
3.0 Diesel CEXA, CARB 176 240 2008 ->
3.2 Petrol AYT, BKL 177 241 2002 ->
3.2 Petrol BRK, BKL 177 241 2004 ->
3.6 Petrol CHNA, CMVA 206 280 2008 ->
4.2 Petrol BGH, BGJ 246 335 2003 ->
5.0 Diesel AJS 230 313 2002 ->
6.0 Petrol BAN 309 420 2002 ->
6.0 Petrol BRN, BTT 331 450 2005 ->