PB205B

weitere Angaben
Type: Brake Pad
braking system: Bendix
length: 105
height: 54,7
thickness: 11
weight: 0,78
Referenzen / OEM
WVA 20974
BOSCH 0 986 460 970
BOSCH 986460970
REMSA 0144.50
REMSA D14828658
SCT Germany SP215
A.B.S. 36580
A.B.S. 36580OE
ACDelco AC435881D
ACDelco AC742881D
APEC braking PAD891
ATE 13.0460-3954.2
ATE 13046029832
ATE 13046038232
ATE 13046039262
ATE 13046039542
BENDIX 571334
BENDIX 571334X
BENDIX 571476X
BENDIX 571744B
BENDIX 571747
BENDIX DB1301
Brake ENGINEERING PA446
Brake ENGINEERING PA475
BREMBO P61032
CITROEN 172201
CITROEN 4251-46
CITROEN 4251-97
CITROEN 425146
CITROEN 425197
CITROEN 425257
CITROEN 4254-02
CITROEN 4254-90
CITROEN 425402
CITROEN 425490
CITROEN 95659341
CITROEN 95666971
DELPHI LP0699
DELPHI LP1118
DELPHI LP1778
E.T.F. 120217
E.T.F. 120277
FEBI BILSTEIN 16189
FEBI BILSTEIN 16222
FEBI BILSTEIN 16409
FERODO FDB558
FERODO FDS558
FERODO FQT558
FERODO FSL558
FERODO TAR558
FERODO TAR877
FTE BL1112A1
FTE BL1313A2
GALFER 23.355.02
GIRLING 6113053
HERZOG GERMANY 886580
ICER 180535
ICER 180649
ICER 180724
JURID 571334D
JURID 571335JAS
JURID 571476D
JURID 571744J
JURID 571744JAS
JURID 571747J
LEMFÖRDER 26148
LPR 05P582
MAGNETI MARELLI 3,63702E+11
MAPCO 6389
MAPCO 6454
METELLI 2200380
METELLI 2200382
METELLI 2201420
METZGER 14450
MGA 212
MINTEX MDB1316
MINTEX MDB1668
MINTEX MDB2434
MINTEX MDB2555
MINTEX MDB2868
MINTEX MDK0025
MINTEX MDK0027
MINTEX MDK0179
NECTO FD6065A
NECTO FD6065N
NECTO FD6373A
NECTO FD6373N
NK 223728
NK 223925
NK 223928
OPTIMAL 9476
OPTIMAL 9639
OPTIMAL 9871
PAGID T9049
PAGID T9053
PEUGEOT 425042
PEUGEOT 425071
PEUGEOT 4251-48
PEUGEOT 4251-96
PEUGEOT 425104
PEUGEOT 425148
PEUGEOT 425196
PEUGEOT 4252 56
PEUGEOT 4252-56
PEUGEOT 425256
PEUGEOT 425271
PEUGEOT 425274
PEUGEOT 425311
PEX 7062
PEX 7062S
PEX 7253
PEX 7253S
QH Benelux 2464
QH Benelux 2733
QH Benelux 2862
QH Benelux 7008
QUINTON HAZELL BLF756
QUINTON HAZELL BLF998
QUINTON HAZELL BP454
RENAULT 7701202050
RENAULT 7701202210
RENAULT 7701202662
RENAULT 7701204845
RENAULT 7701207034
ROADHOUSE 2144.50
ROULUNDS RUBBER 435881
ROULUNDS RUBBER 742881
SPIDAN 30975
SPIDAN 31127
SWAG 60916189
SWAG 62916222
TEXTAR 2097311005
TEXTAR 2097401
TRISCAN 811010943
TRISCAN 811025001
TRISCAN 811025018
TRW GDB1305
VAICO V220001
VALEO 168377
VALEO 168505
VALEO 597106
VALEO 597135
VALEO 598061
VALEO 598396
WOKING P0443.50
ZIMMERMANN 209731101
ZIMMERMANN 209741101
ZIMMERMANN 213881801
applications
  Engine kw hp prod. year
CITROEN SAXO (S0, S1)
1.5 Diesel 43 58 2001 -> 2004
1.6 Petrol NFZ (TU5JP) 66 90 1996 -> 2003
1.6 Petrol NFT 74 101 2001 -> 2004
1.6 Petrol NFX (TU5JP4) 88 120 1996 -> 2004
1.6 Petrol NFZ (TU5JP) 65 88 1996 -> 2003
1.6 Petrol NFT 72 98 2000 -> 2003
1.6 Petrol NFX (TU5JP4) 87 118 1996 -> 2003
CITROEN XSARA (N1)
1.4 Diesel 8HX (DV4TD) 50 68 2003 -> 2005
1.4 Petrol KFX (TU3JP), KFW (TU3JP) 55 75 1997 -> 2005
i 1.6 Petrol NFU (TU5JP4) 80 109 2000 -> 2005
i 1.8 Petrol LFY (XU7JP4) 81 110 1997 -> 2000
1.8 Petrol LFX (XU7JB) 66 90 1997 -> 2000
i 1.8 Petrol LFZ (XU7JP) 74 101 1997 -> 2000
1.9 Diesel WJY (DW8B), WJZ (DW8) 51 70 1998 -> 2005
1.9 Diesel DHY (XUD9TE/Y) 66 90 1997 -> 2000
i 2.0 Petrol RFN (EW10J4) 100 136 2000 -> 2005
2.0 Petrol RFS (XU10J4RS) 120 163 1997 -> 2000
i 2.0 Petrol RFV (XU10J4R) 97 132 1998 -> 2000
2.0 Diesel RHZ (DW10ATED) 80 109 2001 -> 2005
i 2.0 Diesel RHY (DW10TD) 66 90 1999 -> 2005
CITROEN XSARA Break (N2)
1.4 Diesel 8HX (DV4TD) 50 68 2003 -> 2005
i 1.6 Petrol NFU (TU5JP4) 80 109 2000 -> 2005
i 1.8 Petrol LFY (XU7JP4) 81 110 1997 -> 2000
1.9 Diesel WJY (DW8B), WJZ (DW8) 51 70 1998 -> 2005
1.9 Diesel DHY (XUD9TE/Y) 66 90 1997 -> 2000
i 2.0 Petrol RFN (EW10J4) 100 136 2000 -> 2005
i 2.0 Petrol RFV (XU10J4R) 97 132 1998 -> 2000
2.0 Diesel RHZ (DW10ATED) 80 109 2001 -> 2005
i 2.0 Diesel RHY (DW10TD) 66 90 1999 -> 2005
CITROEN XSARA Coupe (N0)
1.4 Diesel 8HX (DV4TD) 50 68 2003 -> 2005
i 1.6 Petrol NFU (TU5JP4) 80 109 2000 -> 2005
i 1.8 Petrol LFY (XU7JP4) 81 110 1998 -> 2000
1.9 Diesel WJY (DW8B), WJZ (DW8) 51 70 1999 -> 2005
1.9 Diesel DHY (XUD9TE/Y) 66 90 1998 -> 2000
i 2.0 Petrol RFN (EW10J4) 100 136 2000 -> 2005
2.0 Diesel RHZ (DW10ATED) 80 109 2001 -> 2005
2.0 Diesel RHY (DW10TD) 66 90 1999 -> 2005
i 2.0 Petrol RFS (XU10J4RS) 120 163 1998 -> 2005
CITROEN XSARA PICASSO (N68)
1.6 Petrol NFV (TU5JP) 70 95 1999 ->
1.8 Petrol 6FZ (EW7J4) 85 115 2000 ->
2.0 Petrol RFN (EW10J4) 100 136 2003 ->
2.0 Diesel RHY (DW10TD) 66 90 1999 ->
CITROEN ZX (N2)
i 1.6 Petrol BDY (XU5M), BFZ (XU5JP) 65 88 1991 -> 1997
1.8 Petrol LFZ (XU7JP) 76 103 1994 -> 1997
1.8 Petrol LFY (XU7JP4) 81 110 1996 -> 1997
i 1.8 Petrol LFZ (XU7JP) 74 101 1992 -> 1997
1.9 Petrol D6E (XU9JA) 93 126 1991 -> 1997
1.9 Diesel 65 88 1994 -> 1997
1.9 Diesel 68 92 1992 -> 1994
i 1.9 Petrol DKZ (XU9JA) 88 120 1991 -> 1997
i 1.9 Diesel DHY (XUD9TE/Y) 66 90 1992 -> 1997
2.0 Petrol RFS (XU10J4RS) 122 166 1996 -> 1997
2.0 Petrol RFX (XU10J2C) 90 122 1994 -> 1997
i 2.0 Petrol RFT (XU10J4/Z) 110 150 1994 -> 1997
i 2.0 Petrol RFY (XU10J4/Z), RFT (XU10J4/Z) 112 152 1992 -> 1994
i 2.0 Petrol RFS (XU10J4RS) 120 163 1996 -> 1997
i 2.0 Petrol RFX (XU10J2C) 89 121 1992 -> 1997
CITROEN ZX Break (N2)
1.6 Petrol BFZ (XU5JP), BDY (XU5M) 65 88 1993 -> 1997
1.8 Petrol LFY (XU7JP4) 81 110 1996 -> 1998
1.8 Petrol LFZ (XU7JP) 74 101 1993 -> 1997
1.9 Diesel DHY (XUD9TE/Y) 66 90 1993 -> 1997
PEUGEOT 106 I (1A, 1C)
1.3 Petrol TU2J2 72 98 1993 -> 1996
PEUGEOT 106 II (1)
i 1.6 Petrol NFY (TU5J2), NFW (TU5J2) 74 101 1996 ->
i 1.6 Petrol NFX (TU5J4) 87 118 1996 ->
PEUGEOT 205 I (741A/C)
1.6 Petrol 180A (XU5J) 76 103 1984 -> 1987
1.9 Petrol D6B (XU9JA) 94 128 1986 -> 1987
PEUGEOT 205 I Convertible (741B, 20D)
1.6 Petrol 180A (XU5J), 180Z (XU5J) 76 103 1986 -> 1990
1.9 Petrol DFZ (XU9J1) 74 101 1987 -> 1990
1.9 Petrol DFZ (XU9J1) 75 102 1987 -> 1994
PEUGEOT 205 II (20A/C)
1.6 Petrol 180Z (XU5J), 180A (XU5J) 76 103 1987 -> 1989
1.6 Petrol 69 94 1987 -> 1991
1.8 Diesel XUD7T 58 79 1990 -> 1997
1.9 Petrol D2A (XU92C) 75 102 1987 -> 1989
1.9 Petrol DKZ (XU9JAZ) 88 120 1987 -> 1994
1.9 Petrol D6B (XU9JA) 94 128 1987 -> 1998
1.9 Petrol DFZ (XU9J1) 75 102 1987 -> 1994
PEUGEOT 206 CC (2D)
i 1.6 Petrol NFU (TU5JP4) 80 109 2000 ->
1.6 Diesel 9HZ (DV6TED4) 80 109 2005 ->
i 2.0 Petrol RFN (EW10J4) 100 136 2000 ->
PEUGEOT 206 Hatchback (2A/C)
1.4 Petrol KFU (ET3J4) 65 88 2003 ->
i 1.6 Petrol NFU (TU5JP4) 80 109 2000 ->
1.6 Diesel 9HY (DV6TED4), 9HZ (DV6TED4) 80 109 2004 ->
2.0 Petrol RFK (EW10J4S) 130 177 2003 ->
2.0 Petrol RFN (EW10J4) 100 136 1999 ->
i 2.0 Petrol RFR (DEW10J4) 99 135 1999 -> 2000
PEUGEOT 206 Saloon
1.6 Petrol NFU (TU5JP4) 80 109 2007 ->
PEUGEOT 206 SW (2E/K)
1.4 Petrol KFU (ET3J4) 65 88 2003 ->
1.6 Petrol NFU (TU5JP4) 80 109 2002 ->
1.6 Diesel 9HZ (DV6TED4) 80 109 2004 ->
2.0 Petrol RFN (EW10J4) 100 136 2002 ->
PEUGEOT 306 (7B, N3, N5)
1.8 Petrol LFY (XU7JP4) 81 110 1997 -> 2001
1.8 Petrol LFZ (XU7JP) 74 101 1994 -> 2001
1.9 Diesel DHY (XUD9TE) 66 90 1994 -> 2001
2.0 Petrol RFV (XU10J4R) 97 132 1997 -> 2001
2.0 Diesel RHY (DW10TD) 66 90 1999 -> 2001
2.0 Petrol RFT (XU10J4) 110 150 1994 -> 2001
2.0 Petrol RFY (XU10J4Z) 112 152 1994 -> 2001
2.0 Petrol RFX (XU10J2) 89 121 1994 -> 2001
PEUGEOT 306 Break (7E, N3, N5)
1.8 Petrol LFZ (XU7JP) 74 101 1997 -> 2002
i 1.8 Petrol LFY (XU7JP4) 81 110 1997 -> 2002
2.0 Petrol RFV (XU10J4R) 97 132 1997 -> 2002
2.0 Diesel RHY (DW10TD) 66 90 1999 -> 2002
PEUGEOT 306 Convertible (7D, N3, N5)
1.8 Petrol LFZ (XU7JP) 74 101 1994 -> 2002
1.8 Petrol LFY (XU7JP4) 81 110 2000 -> 2002
2.0 Petrol RFX (XU10J2) 89 121 1994 -> 2002
2.0 Petrol RFV (XU10J4R) 97 132 1997 -> 2002
PEUGEOT 306 Hatchback (7A, 7C, N3, N5)
1.8 Petrol LFZ (XU7JP) 74 101 1993 -> 2001
1.8 Petrol LFY (XU7JP4) 81 110 1997 -> 2001
2.0 Petrol RFV (XU10J4R) 97 132 1997 -> 2001
2.0 Diesel RHY (DW10TD) 66 90 1999 -> 2001
2.0 Petrol RFT (XU10J4) 110 150 1994 -> 2001
2.0 Petrol RFY (XU10J4Z) 112 152 1993 -> 2001
2.0 Petrol RFS (XU10J4RS) 120 163 1996 -> 2001
2.0 Petrol RFX (XU10J2) 89 121 1993 -> 2001
PEUGEOT 309 I (10C, 10A)
1.6 Petrol 180Z (XU5J), B6B (XU5J) 76 103 1985 -> 1988
1.6 Petrol 83 113 1986 -> 1989
1.9 Petrol DFZ (XU9J1) 72 98 1986 -> 1989
1.9 Petrol D2B (XU9S) 75 102 1985 -> 1989
1.9 Petrol DDZ (XU9M) 80 109 1988 -> 1989
1.9 Petrol DKZ (XU9JAZ) 88 120 1988 -> 1989
1.9 Petrol D6B (XU9JA) 94 128 1986 -> 1989
PEUGEOT 309 II (3C, 3A)
1.9 Petrol DFZ (XU9J1) 72 98 1989 -> 1993
1.9 Petrol DDZ (XU9M) 80 109 1990 -> 1993
1.9 Petrol DFW (XU9J4Z) 108 147 1990 -> 1993
1.9 Petrol D6C (XU9J4) 116 158 1989 -> 1990
1.9 Petrol DKZ (XU9JAZ) 88 120 1989 -> 1993
RENAULT 11 (B/C37_)
1.4 Petrol C1J 770, C1J 782 85 115 1986 -> 1988
RENAULT 9 (L42_)
1.4 Petrol C1J 760, C1J 764 85 116 1986 -> 1989
RENAULT CLIO II (BB0/1/2_, CB0/1/2_)
1.6 Petrol K4M 748, K4M 708, K4M 744, K4M 745, K4M 740, K4M 742, K4M 743 79 107 1998 ->
2.0 Petrol F4R 730, F4R 736 124 169 2000 ->
2.0 Petrol F4R 738 132 179 2004 ->
RENAULT MEGANE I (BA0/1_)
1.4 Petrol K4J 750, K4J 714 70 95 1999 -> 2003
1.6 Petrol K4M 700, K4M 701, K4M 704, K4M 708 79 107 1999 -> 2003
1.8 Petrol F4P 720, F4P 722 85 115 2001 -> 2003
1.9 Diesel F9Q 732, F9Q 733 75 102 2001 -> 2003
1.9 Diesel F9Q 744 59 80 2001 -> 2003
2.0 Petrol F7R 710, F7R 714 108 147 1996 -> 2003
RENAULT MEGANE I Cabriolet (EA0/1_)
1.4 Petrol K4J 750, K4J 714 70 95 1999 -> 2003
1.6 Petrol K4M 701, K4M 700, K4M 708 79 107 1999 -> 2003
2.0 Petrol F7R 710, F7R 714 108 147 1996 -> 1999
2.0 Petrol F4R 770, F4R 746 102 139 2002 -> 2003
2.0 Petrol F5R 740 103 140 1999 -> 2003
RENAULT MEGANE I Classic (LA0/1_)
1.4 Petrol K4J 750, K4J 714 70 95 1999 -> 2003
1.6 Petrol K4M 700, K4M 701, K4M 708 79 107 1999 -> 2003
1.8 Petrol F4P 720, F4P 722 85 115 2001 -> 2003
1.9 Diesel F9Q 732, F9Q 733, F9Q 738 75 102 2001 -> 2003
1.9 Diesel F9Q 744 59 80 2001 -> 2003
RENAULT MEGANE I Coach (DA0/1_)
1.4 Petrol K4J 750, K4J 714 70 95 1999 -> 2003
1.6 Petrol K4M 700, K4M 701, K4M 708 79 107 1999 -> 2003
1.9 Diesel F9Q 732, F9Q 733 75 102 2001 -> 2003
2.0 Petrol F7R 710, F7R 714 108 147 1996 -> 1999
2.0 Petrol F4R 746 102 139 2002 -> 2003
2.0 Petrol F5R 740 103 140 1999 -> 2003
2.0 Petrol F3R 791, F3R 796 80 109 1999 -> 2003
RENAULT SUPER 5 (B/C40_)
1.4 Petrol C1J 782, C1J 784, C1J 788 88 120 1985 -> 1990
1.7 Petrol F3N 702, F3N 722 69 94 1986 -> 1991