PB235C

weitere Angaben
Type: Brake Pad
braking system: Ate-Teves
length: 89,7
height: 73,8
thickness: 17,5
weight: 1,462
Referenzen / OEM
WVA 20341
REMSA 0010.40
REMSA D100A8263
REMSA D10727977
REMSA D145A7111
SCT Germany SP103
SCT Germany SP130
A.B.S. 36418
A.B.S. 36418OE
ACDelco AC467883D
ACDelco AC467981D
APEC braking PAD340
APEC braking PAD347
ATE 13.0460-6029.2
ATE 13.0460-9029.2
ATE 13046057012
ATE 13046060292
ATE 13046090292
ATE 24.8190-0929.2
ATE 620929
BENDIX 571278
BENDIX 571278B
BENDIX 571278X
BENDIX DB243
BOSCH 0 986 463 412
BOSCH 0 986 563 412
BOSCH 1 987 473 012
BOSCH 986462803
BOSCH 986463412
BOSCH 986563412
Brake ENGINEERING PA267
Brake ENGINEERING PA323
Brake ENGINEERING PA379
BREMBO P50004
BREMBO P85004
DELPHI LP0221
DELPHI LP221
DON CVP069
E.T.F. 120108
E.T.F. 120172
E.T.F. 120197
FEBI BILSTEIN 16045
FEBI BILSTEIN 16220
FERODO FDB128
FERODO FDB243
FERODO FSL243
FERODO FWI273
FERODO TAR243
FTE BL1059A2
GALFER 23.244.01
GIRLING 6102642
GIRLING 6111032
ICER 151149
ICER 180323
ICER 180324
JP GROUP 698255001ALT
JP GROUP 8,80024E+11
JURID 571255JAS
JURID 571278D
JURID 571278J
LEMFÖRDER 1334906
LEMFÖRDER 2055803
LEMFÖRDER 2056003
LPR 05P211
MAGNETI MARELLI 3,63702E+11
MAPCO 6106
MERCEDES-BENZ 4205920
MERCEDES-BENZ 24202024
MERCEDES-BENZ 25864542
MERCEDES-BENZ 25864642
MERCEDES-BENZ 54204520
MERCEDES-BENZ 14200520
MERCEDES-BENZ 14207520
MERCEDES-BENZ 14209920
MERCEDES-BENZ 24204320
MERCEDES-BENZ 4206020
MERCEDES-BENZ 4209420
MERCEDES-BENZ 4209520
MERCEDES-BENZ A0004205920
MERCEDES-BENZ A0004206020
MERCEDES-BENZ A0004209420
MERCEDES-BENZ A0004209520
MERCEDES-BENZ A0014200520
MERCEDES-BENZ A0014207520
MERCEDES-BENZ A0014209920
MERCEDES-BENZ A0025864542
MERCEDES-BENZ A0025864642
METELLI 2200111
METELLI 2200112
METZGER 1040
MGA 182
MINTEX MDB1109
MINTEX MDB1180
NECTO FD4093A
NECTO FD4093N
NECTO FD451A
NK 223304
NK 224707
OPTIMAL 2301/18,5
OPTIMAL 2302
OPTIMAL 9143/18,5
PAGID T4113
PAGID T4113ECO
PAGID T4113NAU
PAGID T4141
PEX 7180
PEX 7181
PEX WK544
QH Benelux 2147
QH Benelux 2192
QH Benelux 2655
QUINTON HAZELL BLF168
QUINTON HAZELL BLF319
QUINTON HAZELL BLF995
QUINTON HAZELL BP319
ROADHOUSE 2010.40
ROULUNDS RUBBER 467883
ROULUNDS RUBBER 467981
SOLO 568060
SPIDAN 30082
SPIDAN 30157
SWAG 10916045
SWAG 30916220
TALBOT VBP283
TEXTAR 20341 175 0 4
TEXTAR 2034110
TEXTAR 2034117504
TEXTAR 2039213
TEXTAR 2039218504
TEXTAR 96990030901
TEXTAR KR955500.2
TOPRAN 400421
TRISCAN 811023222
TRISCAN 811023238
TRW GDB1103
TRW GDB264
TRW GIC193
VAG 7L0907637
VAICO V108119
VAICO V308102
VALEO 168252
VALEO 540162
VALEO 597010
VALEO 597013
VALEO 598109
VALEO 598110
VW 281698151
VW 7L0907637
WOKING P1103.40
ZIMMERMANN 202801851
ZIMMERMANN 203411751
applications
  Engine kw hp prod. year
MERCEDES-BENZ /8 (W114)
2.3 Petrol M 180.954 88 120 1968 -> 1976
2.5 Petrol M 114.920 85 116 1968 -> 1972
2.5 Petrol M 114.920 96 130 1968 -> 1972
2.7 Petrol M 110.921 118 160 1972 -> 1976
2.7 Petrol M 110.981 136 185 1972 -> 1976
2.8 Petrol M 130.923 96 130 1972 -> 1976
MERCEDES-BENZ /8 (W115)
2.0 Petrol M 115.923, M 115.926 63 86 1968 -> 1977
2.0 Petrol M 115.923, M 115.926 70 95 1968 -> 1977
2.0 Diesel OM 615.913 40 55 1968 -> 1977
2.2 Petrol M 115.924 66 90 1968 -> 1973
2.2 Petrol M 115.920 77 105 1968 -> 1973
2.2 Diesel OM 615.912 44 60 1968 -> 1977
2.3 Petrol M 115.951 81 110 1973 -> 1976
2.4 Diesel OM 616.916 48 65 1973 -> 1977
3.0 Diesel OM 617.910 59 80 1974 -> 1976
MERCEDES-BENZ COUPE (C123)
2.3 Petrol M 115.954 80 109 1977 -> 1980
2.3 Petrol M 102.980 100 136 1980 -> 1985
2.7 Petrol M 110.923 115 156 1977 -> 1980
2.7 Petrol M 110.988 130 177 1977 -> 1979
2.7 Petrol M 110.988 136 185 1977 -> 1985
3.0 Diesel OM 617.952 92 125 1981 -> 1985
MERCEDES-BENZ KOMBI Estate (S123)
i 2.0 Petrol M 102.939 74 101 1980 -> 1985
i 2.0 Petrol M 102.920 80 109 1980 -> 1985
i 2.3 Petrol M 115.954 80 109 1977 -> 1980
i 2.3 Petrol M 102.980 100 136 1980 -> 1985
i 2.4 Diesel OM 616.912 53 72 1979 -> 1985
i 2.5 Petrol M 123.921 103 140 1978 -> 1982
2.5 Petrol M 123.921 95 129 1978 -> 1979
i 2.7 Petrol M 110.988 136 185 1977 -> 1985
i 3.0 Diesel OM 617.912 59 80 1977 -> 1985
i 3.0 Diesel OM 617.912 65 88 1979 -> 1985
i 3.0 Diesel OM 617.952 92 125 1980 -> 1985
MERCEDES-BENZ S-CLASS (W126)
i 2.6 Petrol M 103.941 118 160 1985 -> 1991
i 2.6 Petrol M 103.941 122 166 1985 -> 1991
i 2.7 Petrol M 110.924, M 110.926 115 156 1979 -> 1985
i 2.7 Petrol M 110.987, M 110.989 136 185 1979 -> 1985
i 3.0 Petrol M 103.981 132 180 1986 -> 1991
i 3.0 Petrol M 103.981 138 188 1985 -> 1989
i 3.8 Petrol M 116.963 150 204 1979 -> 1985
i 3.8 Petrol M 116.961 160 218 1980 -> 1986
4.2 Petrol M 116.965 160 218 1985 -> 1987
i 4.2 Petrol M 116.965 150 204 1985 -> 1991
i 4.2 Petrol M 116.965 165 224 1985 -> 1991
i 4.2 Petrol M 116.965 170 231 1985 -> 1987
i 5.0 Petrol M 117.965 164 223 1985 -> 1991
i 5.0 Petrol M 117.961, M 117.963 170 231 1979 -> 1985
i 5.0 Petrol M 117.961, M 117.963 177 241 1979 -> 1985
5.0 Petrol M 117.965, M 117.964 180 245 1985 -> 1991
i 5.0 Petrol M 117.965 185 252 1987 -> 1991
i 5.0 Petrol M 117.965 195 265 1987 -> 1991
i 5.0 Petrol M 117.965 185 252 1989 -> 1991
i 5.5 Petrol M 117.968 200 272 1985 -> 1987
i 5.5 Petrol M 117.968 178 242 1985 -> 1991
i 5.5 Petrol M 117.968 205 279 1987 -> 1991
i 5.5 Petrol M 117.968 220 300 1985 -> 1991
MERCEDES-BENZ S-CLASS Coupe (C126)
i 4.2 Petrol M 116.965 150 204 1985 -> 1991
i 4.2 Petrol M 116.965 160 218 1985 -> 1987
i 4.2 Petrol M 116.965 165 224 1985 -> 1991
i 5.0 Petrol M 117.965 164 223 1985 -> 1991
5.0 Petrol M 117.963 170 231 1981 -> 1985
i 5.0 Petrol M 117.965 180 245 1985 -> 1991
i 5.0 Petrol M 117.965 185 252 1987 -> 1991
i 5.0 Petrol M 117.965 195 265 1985 -> 1991
5.0 Petrol M 117.965 185 252 1989 -> 1991
i 5.5 Petrol M 117.968 178 242 1985 -> 1991
i 5.5 Petrol M 117.968 200 272 1985 -> 1987
i 5.5 Petrol M 117.968 205 279 1985 -> 1991
i 5.5 Petrol M 117.968 220 300 1985 -> 1989
MERCEDES-BENZ Saloon (W123)
i 2.0 Petrol M 115.938, M 115.939 69 94 1976 -> 1980
i 2.0 Petrol M 102.920 80 109 1980 -> 1985
i 2.0 Petrol M 115.938, M 115.939 62 84 1976 -> 1980
i 2.0 Petrol M 102.939 74 101 1980 -> 1985
2.0 Diesel OM 615.940 40 55 1976 -> 1979
2.0 Diesel OM 615.940 44 60 1979 -> 1985
i 2.3 Petrol M 115.954 80 109 1976 -> 1981
i 2.3 Petrol M 102.980 100 136 1980 -> 1985
2.4 Diesel OM 616.912 48 65 1976 -> 1979
i 2.4 Diesel OM 616.912 53 72 1979 -> 1985
i 2.5 Petrol M 123.921 103 140 1979 -> 1985
i 2.5 Petrol M 123.921 95 129 1976 -> 1979
i 2.7 Petrol M 110.923 115 156 1976 -> 1981
i 2.7 Petrol M 110.984, M 110.988 136 185 1976 -> 1985
i 2.7 Petrol M 110.988 130 177 1976 -> 1981
i 3.0 Diesel OM 617.912 59 80 1976 -> 1980
i 3.0 Diesel OM 617.912 65 88 1979 -> 1985
i 3.0 Diesel OM 617.952 92 125 1981 -> 1985
MERCEDES-BENZ SL (R107)
2.7 Petrol M 110.982, M 110.986, M 110.990 130 177 1976 -> 1981
2.7 Petrol M 110.982, M 110.986, M 110.990 136 185 1974 -> 1985
3.8 Petrol M 116.960 160 218 1980 -> 1981
5.0 Petrol M 117.960 170 231 1980 -> 1985
5.0 Petrol M 117.960 177 241 1980 -> 1981
5.0 Petrol M 117.960, M 117.964 180 245 1986 -> 1989
MERCEDES-BENZ SL Coupe (C107)
2.7 Petrol M 110.982, M 110.986, M 110.990 136 185 1974 -> 1981
i 3.8 Petrol M 116.960 160 218 1980 -> 1981
5.0 Petrol M 117.960 177 241 1978 -> 1980
VW LT 28-35 I Box (281-363)
2.0 Petrol CH 55 75 1975 -> 1983
2.4 Petrol DL 66 90 1982 -> 1992
2.4 Diesel 1S, ACT 51 69 1990 -> 1996
2.4 Diesel CP, DW 55 75 1979 -> 1992
2.4 Petrol 1E 69 94 1994 -> 1996
2.4 Diesel 1G 68 92 1988 -> 1992
2.4 Diesel ACL 70 95 1992 -> 1996
2.4 Diesel DV 75 102 1986 -> 1992
2.7 Diesel CG 48 65 1975 -> 1980
VW LT 28-35 I Bus (281-363)
2.0 Petrol CH 55 75 1975 -> 1983
2.4 Petrol DL 66 90 1982 -> 1992
2.4 Diesel ACT, 1S 51 70 1989 -> 1996
2.4 Diesel CP, DW 55 75 1979 -> 1992
2.4 Petrol 1E 69 94 1989 -> 1996
2.4 Diesel 1G 68 92 1989 -> 1992
2.4 Diesel ACL 70 95 1992 -> 1996
2.4 Diesel DV 75 102 1982 -> 1989
VW LT 28-35 I Platform/Chassis (281-363)
2.0 Petrol CH 55 75 1975 -> 1983
2.4 Petrol DL 66 90 1982 -> 1992
2.4 Diesel 1S, ACT 51 69 1990 -> 1996
2.4 Diesel CP, DW 55 75 1978 -> 1991
2.4 Diesel 1S 51 69 1991 -> 1992
2.4 Diesel DW 55 75 1991 -> 1992
2.4 Petrol 1E 69 94 1994 -> 1996
2.4 Petrol 1E 70 95 1992 -> 1994
2.4 Diesel 1G 68 92 1990 -> 1992
2.4 Diesel ACL 70 95 1992 -> 1996
2.4 Diesel DV 75 102 1982 -> 1993
2.7 Diesel CG 48 65 1975 -> 1980
VW LT 40-55 I Box (291-512)
2.0 Petrol CH 55 75 1975 -> 1983
2.4 Petrol DL 66 90 1982 -> 1992
2.4 Diesel DW 55 75 1979 -> 1986
2.4 Diesel CP, DW 55 75 1979 -> 1992
2.4 Diesel DV 75 102 1978 -> 1992
2.4 Diesel DV 75 102 1986 -> 1992
VW LT 40-55 I Platform/Chassis (293-909)
2.0 Petrol CH 55 75 1975 -> 1983
2.4 Petrol DL 66 90 1985 -> 1989
2.4 Diesel CP, DW 55 75 1978 -> 1991
2.4 Petrol DL 66 90 1982 -> 1989
2.4 Diesel DV 75 102 1982 -> 1993