CA1208

further information
Type: Cabinfilter
A: 193 mm
B: 213 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CU 1919
Link to Reference: SA 1208
references / oem
FRAM CF10285
FRAM CF10322
FRAM CF11862
BOSCH 0986628523
BOSCH 0986AF4047
BOSCH 0986AF5009
BOSCH 0986AF5263
BOSCH 0986AF5630
BOSCH 1987432190
BOSCH 1987432190KVS
BOSCH 1987435071
BOSCH F00E369698
MAHLE (KNECHT/MAHLE) LA 395
MAHLE (KNECHT/MAHLE) LA1284
MAHLE (KNECHT/MAHLE) LA395
MAHLE (KNECHT/MAHLE) LA516
MAHLE (KNECHT/MAHLE) LA655
MANN-FILTER CU 1919
MANN-FILTER CU 22 023
MANN-FILTER MC 1052
MANN+HUMMEL IRDE PF260
MANN+HUMMEL IRDE PF307
SCT SA1208
SCT SA1305
WEGA AKX-1965
WEGA AKX1965
AC DELCO PU1204E
AIRMATIC IF0143
ALCO MS6368
ALCO MS6490
AL-FILTERS ALC5390
AL-FILTERS ALC5518
AMC SC9516
AMC TC1018
AMC TC1033
ASAS HF6098
ASHIKA 21SZSZ12
ASHIKA 21TYTY13
ASHIKA 21TYTY9
BESTAIR BAK781
BESTAIR BAP311
BESTAIR BAP781
BLUEPRINT ADK82513
BLUEPRINT ADS72505
BLUEPRINT ADT32511
BLUEPRINT ADT32514
BLUEPRINT ADT32517
BOSCH (KSN) M2190
CHAMPION CCF0051
CHAMPION CCF0477
CLEAN NC2358
COMLINE EKF185
COMLINE EKF406
COOPERS ACE185
COOPERSFIAAM PC8186
COOPERSFIAAM PC8195
COOPERSFIAAM PC8420
CORTECO 49370856
CORTECO 49387666
CORTECO 80000604
CORTECO 80005175
CORTECO CC1530
CORTECO CP1227
CORTECO CP1486
CORTECO CP1530
CROSLAND E467
CROSLAND E524
DAIHATSU 871390D010
DELPHI TSP0325232
DELPHI TSP0325232C
DENSO DCF356P
DENSO DCF590P
DONALDSON P506079
DT Dieseltechnic 1487000
ECO (3F QUALITY) 1636
ECO (3F QUALITY) 633
EUROCARB P694
EUROGIELLE (SIVENTO) P733
FEBI-BILSTEIN 27465
FEBI-BILSTEIN 30242
FIL FILTER HC7138
FILMAR AC9065
FILTRON K1210
FILTRON K1369
FILTROS BRASIL FB850
FILTROS MIL FC2902
FILTROS MIL FC2903
GUD AC180
GUD AC72
HENGST E2945LI
HENGST E3973LI
HIFI-FILTER (Jura Filtration) SC8178
INTERFIL CFI8719
JAGUAR T2H8151
JAKOPARTS (HERTH+BUSS) J1342024
JAKOPARTS (HERTH+BUSS) J1342026
JAKOPARTS (HERTH+BUSS) J1342028
JAKOPARTS (HERTH+BUSS) J1342035
JAKOPARTS (HERTH+BUSS) J1346000
JAKOPARTS (HERTH+BUSS) J1347008
JAKOPARTS (HERTH+BUSS) J1348016
JAPANPARTS FAASZ12
JAPANPARTS FAATY13
JAPANPARTS FAATY9
JAPANPARTS JFAATY9
KS KOLBENSCHMIDT 4239AC
KS KOLBENSCHMIDT 50014239
LAND ROVER LR055993
MAGNETI MARELLI BCF244
MAPCO 65561
MEAT & DORIA 17423
MEAT & DORIA 17423K
MEAT & DORIA 17532
MECAFILTER ELR7212
MEYLE 30123190006
MEYLE 30123200006
MICRONAIR MP0740
MICRONAIR MP121
MICRONAIR MP273
MICRONAIR PF079
MICRONAIR PF148
MISFAT HB198
MOTAQUIP LVCF633
MOTAQUIP VCF397
MOTAQUIP VCF398
MÜLLER FILTER FC205
NIPPARTS J1342024
NIPPARTS J1342028
NIPPARTS N1348012
ONAIR P1306
PBR AH7216
PBR AH7222
PURFLUX AH256
PURFLUX AH259
PURFLUX AH484
PZL SEDZISZOW WA60278
QUINTON HAZELL QAP423
RYCO RCA178P
SAKURA CA1114
SOFIMA S3147C
SOFIMA S3282C1
SOFIMA S3288C1
SUBARU 72880AJ000
SUBARU 72880AJ0009P
SUBARU 8713930040
SUBARU SEDNF29100
SUBARU SEDNF29110
SUZUKI 9585061M00
SUZUKI 9585061M00000
SWAG 81927465
SWAG 81930242
TEC-FIL ACP887
TECNECO CK1919
TECNECO CK1919C
TECNOCAR E459
TECNOCAR E467
TECNOCAR E726
TOYOTA 8713902020
TOYOTA 8713902090
TOYOTA 8713902150
TOYOTA 8713906050
TOYOTA 8713906080
TOYOTA 8713907010
TOYOTA 871390D010
TOYOTA 871390D070
TOYOTA 871390K010
TOYOTA 8713930040
TOYOTA 8713930070
TOYOTA 8713950100
TOYOTA 8713952020
TOYOTA 8713952040
TOYOTA 87139YZZ08
TOYOTA 87139YZZ16
UFI 5314700
UNIPART GFE3256
VALEO 708550
VALEO 708620
VALEO 715550
VALEO 715620
VEMO V70300004
VEMO V70300009
VOX FAC887
WIX 24511
WIX W25023BR
WIX WP9290
WIX (EUROPE) WP9290
YRED 16947
ZAFFO 528
ZAFFO 528F
ZELO P1306
applications
  engine kw hp prod. year
DAIHATSU CHARADE
1.3 Petrol 1NR-FE 73 99 2011 ->
DAIHATSU Charade II
1.3 Petrol 73 99 2011 ->
DAIMLER I-PACE (X590)
Electric 294 400 2018 ->
DAIMLER XE (X760)
2.0 Petrol PT204 184 250 2017 ->
2.0 Petrol PT204 221 300 2017 ->
3.0 Petrol 306PS 279 379 2017 ->
3.0 Petrol 306PS 280 381 2017 ->
5.0 Petrol 441 600 2018 ->
LEXUS CT (ZWA1_)
1.8 Petrol/Electro 2ZR-FXE, 5ZR-FXE 73 99 2010 ->
LEXUS CT
1.8 Petrol/Electric 2ZRFXE 100 136 2012 ->
LEXUS ES
3.5 Petrol 2GR-FE 183 249 2012 ->
3.5 Petrol 2GR-FE 204 277 2006 -> 2012
LEXUS GS (GRS19_, UZS19_, GWS19_)
3.0 Petrol 3GR-FSE 183 249 2005 -> 2011
3.5 Petrol/Electro 2GR-FSE 218 296 2006 -> 2011
3.5 Petrol/Electro 2GR-FSE 254 345 2006 -> 2011
4.3 Petrol 3UZ-FE 208 283 2005 -> 2011
4.6 Petrol 1UR-FSE 255 347 2008 -> 2011
LEXUS GS (UZS161, JZS160)
4.3 Petrol 3UZ-FE 208 283 2000 -> 2005
LEXUS GX
Petrol 1UR-FE 221 301 2009 ->
LEXUS IS + IS SportCross
2.2 Diesel 2AD-FTV 110 150 2010 ->
2.2 Diesel 2AD-FHV 130 177 2005 ->
2.5 Petrol 4GR-FSE 153 208 2005 ->
3.5 2GR-FSE 228 310 2005 ->
5.0 Petrol 2UR-GSE 311 423 2008 ->
LEXUS IS C (GSE2_)
2.5 Petrol 4GR-FSE 153 208 2009 ->
LEXUS IS II (GSE2_, ALE2_, USE2_)
2.2 Diesel 2AD-FTV 110 150 2010 ->
2.2 Diesel 2AD-FHV 130 177 2005 ->
2.5 Petrol 4GR-FSE 153 208 2005 ->
5.0 Petrol 2UR-GSE 311 423 2007 ->
LEXUS LFA (LFA10_)
4.8 Petrol 1LR-GUE 412 560 2010 -> 2012
4.8 Petrol 1LR-GUE 420 571 2011 -> 2012
LEXUS LS (UVF4_, USF4_)
4.6 Petrol 1UR-FE 255 347 2008 ->
4.6 Petrol 1UR-FSE 280 381 2006 ->
4.6 Petrol 1UR-FSE 285 388 2012 ->
4.6 Petrol 1UR-FSE 270 367 2008 ->
4.6 Petrol 1UR-FSE 272 370 2012 ->
5.0 Petrol 2UR-FSE 290 394 2007 ->
LEXUS LS
4.6 Petrol 1UR-FSE 280 381 2006 ->
4.6 Petrol 1UR-FSE 285 387 2012 ->
5.0 OttoHybrid 2UR-FSE 327 445 2007 ->
LEXUS LX
4.5 Diesel 1VD-FTV 200 272 2015 ->
5.7 Petrol 3UR-FE 270 367 2007 ->
5.7 Petrol 3UR-FE 282 383 2007 ->
LEXUS NX (ZGZ1_, AGZ1_, AYZ1_)
2.0 Petrol 8AR-FTS 175 238 2014 ->
2.0 Petrol 8AR-FTS 175 238 2014 ->
2.5 Petrol/Electro 2AR-FXE 114 155 2014 ->
2.5 Petrol/Electro 2AR-FXE 114 155 2014 ->
LEXUS NX
2.0 3ZR-FAE 110 151 2014 ->
LEXUS RX (GYL1_, GGL15, AGL10)
3.5 Petrol 2GR-FE 204 277 2008 ->
3.5 Petrol/Electro 2GR-FXE 183 249 2008 ->
3.5 Petrol/Electro 2GR-FXE 183 249 2008 ->
LEXUS RX
3.5 Petrol 220 299 2012 ->
SUBARU LEGACY IV (BL, BP)
i 2.5 Petrol EJ25 127 173 2007 ->
SUBARU LEGACY V (BM, BR)
i 2.0 Diesel EE20Z 110 150 2009 ->
i 2.0 Petrol EJ204 110 150 2009 ->
i 2.5 Petrol EJ255 195 265 2010 ->
i 2.5 Petrol EJ253 123 167 2009 ->
SUBARU LEGACY V Estate (BM, BR)
i 2.0 Diesel EE20Z 110 150 2009 ->
i 2.0 Petrol EJ204, FB20 110 150 2009 ->
i 2.5 Petrol EJ255 195 265 2010 ->
i 2.5 Petrol EJ253 123 167 2009 ->
i 2.5 Petrol FB25 127 173 2012 ->
SUBARU OUTBACK (BM, BR)
i 2.0 Diesel EE20Z 110 150 2009 ->
i 2.5 Petrol EJ253 123 167 2009 ->
i 2.5 Petrol FB25B 127 173 2013 ->
i 3.6 Petrol EZ36D 191 260 2009 ->
SUBARU TREZIA
1.3 Petrol 1NR-FE, 1NR-FKE 73 99 2011 ->
1.4 Diesel 1ND-TV 66 90 2011 ->
SUZUKI GRAND VITARA II (JT)
1.6 Petrol M16A 88 120 2015 ->
1.6 Petrol M16A 88 120 2015 ->
SUZUKI SX4 S-Cross
1.4 Petrol K14C 103 140 2016 ->
1.6 Petrol M16A 88 120 2013 ->
1.6 Petrol M16A 88 120 2013 ->
1.6 Diesel D16AA 88 120 2013 ->
1.6 Diesel D16AA 88 120 2013 ->
SUZUKI VITARA (LY)
1.6 Petrol M16A 88 120 2015 ->
1.6 Petrol M16A 88 120 2015 ->
1.6 Diesel D16AA 88 120 2015 ->
1.6 Diesel D16AA 88 120 2015 ->
TOYOTA Alphard II
2.4 Petrol 2AZ-FE 125 170 2008 ->
3.5 Petrol 2GR-FE 206 280 2008 ->
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_)
1.3 Petrol 1NR-FE 73 99 2010 ->
1.3 Petrol 1NR-FE 74 101 2009 ->
1.4 Diesel 1ND-TV 66 90 2007 ->
1.4 Petrol 4ZZ-FE 71 97 2007 ->
1.6 Petrol 1ZR-FAE 97 132 2009 ->
1.6 Petrol 1ZR-FE 91 124 2007 ->
1.8 Petrol 2ZR-FAE 108 147 2009 ->
1.8 Petrol/Electro 2ZR-FXE 73 99 2010 ->
2.0 Diesel 1AD-FTV 93 126 2007 ->
2.2 Diesel 2AD-FHV 130 177 2007 ->
TOYOTA AURIS (NZE18_, ZRE18_)
1.2 Petrol 8NR-FTS 85 116 2015 ->
1.3 Petrol 1NR-FE 73 99 2012 ->
1.4 Diesel 1ND-TV 66 90 2012 ->
1.6 Petrol 1ZR-FAE 97 132 2012 ->
1.6 Diesel 1WW 82 112 2015 ->
1.8 Petrol 2ZR-FAE 106 144 2012 ->
1.8 Petrol/Electro 2ZR-FXE 73 99 2012 ->
2.0 Diesel 1AD-FTV 91 124 2012 ->
TOYOTA Auris II (E180)
1.2 Petrol 8NR-FTS 85 116 2015 ->
1.8 Petrol 2ZR-FAE 102 139 2016 ->
TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_)
1.2 Petrol 8NR-FTS 85 116 2015 ->
1.3 Petrol 1NR-FE 73 99 2013 ->
1.4 Diesel 1ND-TV 66 90 2013 ->
1.6 Petrol 1ZR-FAE 97 132 2013 ->
1.6 Diesel 1WW 82 112 2015 ->
1.8 Petrol/Electro 2ZR-FXE 73 99 2013 ->
2.0 Diesel 1AD-FTV 91 124 2013 ->
TOYOTA AVENSIS Estate (ZRT27, ADT27)
1.6 Petrol 1ZR-FAE 97 132 2009 ->
1.6 Diesel 1WW 82 112 2015 ->
1.8 Petrol 2ZR-FAE 108 147 2009 ->
2.0 Petrol 3ZR-FAE, 3ZR-FE 112 152 2009 ->
2.0 Diesel 2WW 105 143 2015 ->
2.0 Diesel 1AD-FTV 91 124 2011 ->
2.0 Diesel 1AD-FTV 93 126 2009 ->
2.2 Diesel 2AD-FTV, 2AD-FHV 110 150 2009 ->
2.2 Diesel 2AD-FHV 130 177 2009 ->
TOYOTA Avensis III (T27)
2.0 Petrol 1AZ-FE 100 136 2008 -> 2011
2.0 Diesel 2WW 105 143 2015 ->
TOYOTA AVENSIS Saloon (ZRT27, ADT27)
1.6 Petrol 1ZR-FAE 97 132 2008 ->
1.6 Diesel 1WW 82 112 2015 ->
1.8 Petrol 2ZR-FAE 108 147 2008 ->
2.0 Petrol 3ZR-FAE, 3ZR-FE 112 152 2008 ->
2.0 Diesel 2WW 105 143 2015 ->
2.0 Diesel 1AD-FTV 91 124 2011 ->
2.0 Diesel 1AD-FTV 93 126 2008 ->
2.2 Diesel 2AD-FTV, 2AD-FHV 110 150 2008 ->
2.2 Diesel 2AD-FHV 130 177 2008 ->
TOYOTA Camry VI (_XV4_)
2.4 Petrol 2AZ-FE 120 163 2006 -> 2006
3.5 Petrol 2GR-FE 204 277 2006 -> 2011
TOYOTA Camry VII (AVV5_, XV5_)
2.0 Petrol 1AZ-FE 109 148 2011 -> 2017
2.0 Petrol 6AR-FSE 110 150 2015 -> 2017
2.5 2AR-FE 133 181 2011 -> 2017
2.5 Petrol 2AR-FXE 115 157 2011 -> 2017
3.5 Petrol 2GR-FE 204 277 2011 -> 2017
TOYOTA Camry VIII (ASV7_, GRV7_)
2.0 Petrol 6AR-FSE 110 150 2018 ->
TOYOTA Corolla
1.4 Diesel 1ND-TV 66 90 2007 ->
TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_)
1.3 Petrol 1NR-FE 73 99 2013 ->
1.4 Diesel 1ND-TV 66 90 2013 ->
1.6 Petrol 1ZR-FAE 97 132 2013 ->
1.8 Petrol 2ZR-FBE, 2ZR-FE 103 140 2013 ->
TOYOTA Corolla X (E14/E15)
1.3 Petrol 1NR-FE 74 101 2008 ->
1.4 Petrol 4ZZ-FE 71 97 2007 ->
1.6 Petrol 1ZR-FE 91 124 2007 -> 2013
1.6 Petrol 1ZR-FAE 97 132 2009 ->
1.6 Petrol 81 110 2008 -> 2009
1.8 Petrol 2ZRFE 100 136 2007 ->
1.8 Petrol 1ZZ-FE 94 128 2006 -> 2009
1.8 Petrol 2ZR-FAE 108 147 2009 ->
2.0 Petrol/Flexi 3ZRFBE 113 153 2010 ->
2.0 Diesel 1AD-FTV 93 126 2007 ->
2.2 Diesel 2AD-FHV 130 177 2007 ->
TOYOTA Corolla XI (E18)
1.5 Petrol/Electric 1NZ-FXE 54 73 2014 ->
1.6 Petrol 1ZR-FE 90 122 2013 ->
1.8 Petrol 2ZR-FE 100 136 2013 ->
2.0 Petrol 3ZR-FE 105 143 2013 ->
TOYOTA Fortuner II
2.7 Petrol 2TR-FE 122 166 2015 ->
TOYOTA Highlander II
2.7 2AR-FE 140 187 2007 ->
3.5 2GR-FE 201 273 2007 ->
TOYOTA HiLux
2.0 Petrol 1TR-FE 98 133 2005 ->
2.5 75 102 2006 ->
2.7 Petrol 3RZ-FE 108 147 2001 -> 2004
2.7 Petrol 2TR-FE 118 160 2005 ->
2.7 Petrol 2TRFE 116 158 2013 ->
3.0 D-4D (1KD-FTV) 120 171 2005 -> 2006
3.0 Diesel 1KD-FTV 120 163 2006 ->
3.0 Diesel 1KD-FTV 145 197 2006 ->
4.0 Petrol 1GR-FE 175 238 2010 ->
TOYOTA HILUX III Pickup (TGN1_, GGN2_, GGN1_, KUN2_, KUN1
2.5 Diesel 2KD-FTV 75 102 2005 ->
2.5 Diesel 2KD-FTV 106 144 2007 ->
2.5 Diesel 2KD-FTV 88 120 2007 ->
2.5 Diesel 2KD-FTV 75 102 2005 ->
2.5 Diesel 2KD-FTV 88 120 2007 ->
3.0 Diesel 1KD-FTV 126 171 2007 ->
TOYOTA Kluger
2.7 1AR-FE 140 190 2007 ->
TOYOTA LAND CRUISER (VDJ20_, UZJ20_)
4.5 Diesel 1VD-FTV 210 286 2008 ->
4.5 Diesel 1VD-FTV 195 265 2008 ->
4.5 Diesel 1VD-FTV 200 272 2012 ->
4.6 Petrol 1UR-FE 234 318 2012 ->
4.7 Petrol 2UZ-FE 212 288 2008 ->
TOYOTA LAND CRUISER 100 (UZJ100)
i 4.2 Diesel 1HD-FTE 150 204 1998 ->
TOYOTA LAND CRUISER 150 (KDJ15_, GRJ15_)
2.8 Diesel 1GD-FTV 130 177 2015 ->
3.0 Diesel 1KD-FTV 127 173 2010 ->
3.0 Diesel 1KD-FTV 140 190 2010 ->
4.0 Petrol 1GR-FE 207 282 2010 ->
TOYOTA Land Cruiser
2.7 Petrol 2TR-FE 120 163 2009 -> 2013
2.8 Diesel 1GD-FTV 130 177 2015 ->
4.0 Petrol 1GR-FE 205 279 2010 ->
5.7 Petrol 3UR-FE 270 367 2011 ->
TOYOTA Mirai
Electric 4JM 114 155 2015 ->
TOYOTA PRIUS (ZVW3_)
i 1.8 Petrol/Electro 2ZR-FXE 73 99 2009 ->
TOYOTA Prius / Prius+
1.8 Petrol/Electric 2ZR-FXE 100 136 2011 ->
TOYOTA PRIUS PLUS (ZVW4_)
1.8 Petrol/Electro 2ZR-FXE 73 99 2011 ->
TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_)
2.0 Petrol 3ZR-FAE 116 158 2008 ->
2.0 Petrol 3ZR-FAE 116 158 2008 ->
2.0 Petrol 1AZ-FE 112 152 2006 ->
2.2 Diesel 2AD-FTV, 2AD-FHV 110 150 2008 ->
2.2 Diesel 2AD-FTV 100 136 2006 ->
2.2 Diesel 2AD-FTV, 2AD-FHV 110 150 2008 ->
2.2 Diesel 2AD-FHV 130 177 2006 ->
2.4 Petrol 2AZ-FE 125 170 2005 ->
TOYOTA RAV 4 III
3.5 Petrol 2GR-FE 201 273 2005 ->
TOYOTA RAV 4 IV (ZSA4_, ALA4_)
2.0 Diesel 1AD-FTV 91 124 2013 ->
2.0 Diesel 1AD-FTV 91 124 2012 ->
2.0 Petrol 3ZR-FAE 111 151 2012 ->
2.0 Petrol 3ZR-FAE 112 151 2015 ->
2.2 Diesel 2AD-FHV, 2AD-FTV 110 150 2012 ->
TOYOTA RAV 4 IV
2.0 Petrol 3ZR-FE 107 145 2013 ->
2.0 Diesel 2WW 105 143 2015 ->
2.0 Petrol 3ZR-FE 107 146 2012 ->
2.5 Petrol/Electric 2AR-FXE 145 197 2015 ->
2.5 Petrol 2AR-FE 132 180 2012 ->
TOYOTA Tundra
5.7 Petrol 3UR-FE 284 386 2007 ->
TOYOTA URBAN CRUISER (NSP1_, NLP1_, ZSP1_, NCP11_)
1.3 Petrol 1NR-FE 73 99 2010 ->
1.3 Petrol 1NR-FE 74 101 2009 ->
1.4 Diesel 1ND-TV 66 90 2009 ->
1.4 Diesel 1ND-TV 66 90 2009 ->
TOYOTA Venza
2.7 Petrol 1AR-FE 136 185 2008 ->
TOYOTA VERSO (_AUR2_, _ZGR2_)
1.6 Petrol 1ZR-FAE 97 132 2009 ->
1.6 Diesel 1WW 82 112 2013 ->
1.8 Petrol 2ZR-FAE 108 147 2009 ->
2.0 Diesel 1AD-FTV 91 124 2012 ->
2.0 Diesel 1AD-FTV 93 126 2009 ->
2.2 Diesel 2AD-FHV 110 150 2009 ->
2.2 Diesel 2AD-FHV 130 177 2009 ->
TOYOTA VERSO S (NLP12_, NCP12_, NSP12_)
1.3 Petrol 1NR-FE 73 99 2010 ->
1.4 Diesel 1ND-TV 66 90 2010 ->
TOYOTA Yaris & Yaris Sedan
1.4 Diesel 1ND-TV 66 90 2006 -> 2011
TOYOTA YARIS (NHP13_, NSP13_, NCP13_, KSP13_, NLP13_)
1.0 Petrol 1KR-FE 51 69 2011 ->
1.3 Petrol 1NR-FE 70 95 2011 ->
1.3 Petrol 1NR-FE, 1NR-FKE 73 99 2011 ->
1.4 Diesel 1ND-TV 66 90 2011 ->
1.5 Petrol/Electro 1NZ-FXE 54 73 2015 ->
1.5 Petrol/Electro 1NZ-FXE 55 75 2012 ->
TOYOTA YARIS (SCP1_, NLP1_, NCP1_)
1.4 Diesel 1ND-TV 66 90 2005 -> 2005
TOYOTA YARIS (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_)
1.0 Petrol 1KR-FE 51 69 2005 ->
1.3 Petrol 1NR-FE 73 99 2010 ->
1.3 Petrol 1NR-FE 74 100 2009 ->
1.3 Petrol 2SZ-FE, 2NZ-FE 64 87 2005 ->
1.4 Diesel 1ND-TV 66 90 2005 ->
1.8 Petrol 2ZR-FE 98 133 2007 ->
TOYOTA Yaris / Vios (ZSP9, NCP9)
1.3 Petrol 2NZ-FE, 2SZ-FE 64 87 2007 ->
TOYOTA Yaris III (XP13)
1.4 Diesel 1ND-TV 66 90 2011 ->
1.5 Petrol 2NR-FKE 82 111 2017 ->
1.5 Petrol/Electric 1NZ-FXE 74 100 2012 ->
1.8 Petrol 2ZR-FE 156 212 2017 ->