CAK184

further information
Type: Cabinfilter
A: 218 mm
B: 253 mm
H: 35 mm
fuel type: Petrol
Link to Reference: CUK 22005
references / oem
FRAM CFA11718
BOSCH 0986AF5675
BOSCH 1987435511
MANN-FILTER CUK 22 005
WEGA AKX-1142/C
AIRMATIC IF1208
ALCO MS6463C
BESTAIR BAK616
BESTAIR BAP616
COOPERSFIAAM PCK8378
CORTECO 80004356
CORTECO 80004357
CORTECO CC1448
CORTECO CP1448
MECAFILTER EKR7340
MICRONAIR MC865
PORSCHE 97057362300
PURFLUX AHC408
TECNOCAR EC699
UFI 5428400
VALEO 715693
VALEO 815299
VALEO 815300
VEMO V45301115
VEMO V45311115
WIX 24110
ZAFFO 602
applications
  engine kw hp prod. year
PORSCHE PANAMERA
3.0 Petrol MCW.DA 309 420 2013 ->
3.0 Diesel MCR.CB 155 211 2011 ->
3.0 Diesel MCR.CC 184 250 2011 ->
3.0 Diesel 221 300 2014 ->
3.0 Petrol MCW.DA 309 420 2013 ->
3.0 Petrol/Electro MCG.EA, MCG.FA 245 333 2011 ->
3.0 Petrol/Electro MCG.EA, MCG.FA 279 380 2011 ->
3.0 Petrol/Electro MCG.EA, MCG.FA 306 416 2013 ->
3.6 Petrol M 46.20 220 300 2010 ->
3.6 Petrol 228 310 2013 ->
3.6 Petrol M 46.40 220 300 2010 ->
3.6 Petrol 228 310 2013 ->
4.8 Petrol M 48.40 294 400 2009 ->
4.8 Petrol M 48.40 316 430 2012 ->
4.8 Petrol MCX.PA, MCX.RA 324 440 2013 ->
4.8 Petrol M 48.20 294 400 2009 ->
4.8 Petrol M 48.70 368 500 2009 ->
4.8 Petrol MCW.BA 382 520 2013 ->
4.8 Petrol M 48.70 397 540 2010 ->
4.8 Petrol M 48.70 404 550 2011 ->
4.8 Petrol 419 570 2014 ->
PORSCHE Panamera I (970)
3.0 Petrol MCW.FA 235 320 2013 ->
3.0 Petrol MCW.DA 309 420 2013 ->
3.0 Petrol MCG.EA/FA 320 435 2013 ->
4.8 Petrol M48.70 I016 405 550 2011 ->