R10W 12V 10W BA15s R10WSLA
info
references
SENFINECO
R10WSLA
applications
Двигатель | kw | hp | prod. year | |
---|---|---|---|---|
ALFA ROMEO 164 (164) | ||||
2.0 Petrol | AR 06416 | 105 | 143 | 1987 -> 1992 |
2.0 Petrol | AR 06420 | 109 | 148 | 1987 -> 1990 |
2.0 Petrol | AR 64101 | 150 | 204 | 1991 -> 1992 |
2.5 Diesel | VM 84 A | 84 | 114 | 1987 -> 1992 |
3.0 Petrol | AR 06430, AR 64301 | 147 | 200 | 1990 -> 1992 |
3.0 Petrol | AR 06410 | 141 | 192 | 1987 -> 1992 |
3.0 Petrol | AR 06412 | 135 | 184 | 1987 -> 1992 |
ALFA ROMEO 33 (907A) | ||||
1.4 Petrol | AR 30753, AR 30755 | 65 | 88 | 1991 -> 1994 |
1.4 Petrol | AR 30753, AR 30755 | 66 | 90 | 1991 -> 1994 |
1.5 Petrol | AR 30734 | 77 | 105 | 1990 -> 1993 |
1.5 Petrol | AR 30750 | 74 | 101 | 1990 -> 1991 |
1.7 Petrol | AR 30737 A | 77 | 105 | 1992 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1992 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1992 |
1.8 Diesel | VM 96 A | 62 | 84 | 1990 -> 1994 |
ALFA ROMEO 33 Sportwagon (907B) | ||||
1.4 Petrol | AR 30755, AR 30753 | 65 | 88 | 1991 -> 1994 |
1.4 Petrol | AR 30755 | 66 | 90 | 1991 -> 1994 |
1.5 Petrol | AR 30751 | 71 | 97 | 1990 -> 1994 |
1.7 Petrol | AR 30737 | 77 | 105 | 1992 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1992 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1992 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1992 |
ALFA ROMEO ALFASUD (901) | ||||
1.2 Petrol | AR 30102 | 46 | 63 | 1972 -> 1984 |
1.2 Petrol | AR 30102 S | 44 | 60 | 1980 -> 1984 |
1.2 Petrol | AR 30104 | 50 | 68 | 1973 -> 1984 |
1.3 Petrol | AR 30180 | 50 | 68 | 1978 -> 1980 |
1.3 Petrol | AR 30164 | 55 | 76 | 1977 -> 1984 |
1.3 Petrol | AR 30160 | 51 | 69 | 1979 -> 1984 |
1.3 Petrol | AR 30184 | 55 | 75 | 1977 -> 1984 |
1.3 Petrol | AR 30168 | 63 | 86 | 1980 -> 1984 |
1.5 Petrol | AR 30124 | 61 | 83 | 1979 -> 1984 |
1.5 Petrol | AR 30128 | 70 | 95 | 1980 -> 1984 |
1.5 Petrol | AR 30146 | 77 | 105 | 1983 -> 1984 |
ALFA ROMEO GIULIETTA (940) | ||||
1.4 Petrol/Petroleum Gas (LPG) | 198 A4.000 | 88 | 120 | 2011 -> |
1.4 Petrol | 940 A2.000 | 110 | 150 | 2014 -> |
1.4 Petrol | 955 A8.000 | 120 | 163 | 2010 -> |
1.4 Petrol | 940 A2.000 | 125 | 170 | 2010 -> |
1.4 Petrol | 940 B1.000, 940 B8.000 | 77 | 105 | 2011 -> |
1.4 Petrol | 940 A6.000 | 85 | 116 | 2010 -> |
1.4 Petrol | 198 A4.000, 940 B7.000 | 88 | 120 | 2010 -> |
1.6 Diesel | 940 A3.000 | 77 | 105 | 2010 -> |
1.8 Petrol | 940 A1.000 | 173 | 235 | 2010 -> |
1.8 Petrol | 960 A1.000 | 177 | 241 | 2013 -> |
2.0 Diesel | 940 A8.000, 940 B6.000 | 100 | 136 | 2010 -> |
2.0 Diesel | 940 A5.000 | 103 | 140 | 2010 -> |
2.0 Diesel | 940 B5.000 | 110 | 150 | 2013 -> |
2.0 Diesel | 940 A7.000 | 120 | 163 | 2010 -> |
2.0 Diesel | 940 A4.000 | 125 | 170 | 2010 -> |
2.0 Diesel | 940 B4.000 | 129 | 175 | 2013 -> |
ALPINA B10 (E34) | ||||
3.0 Petrol | M30 B30 (30C20) | 170 | 231 | 1993 -> 1995 |
3.4 Petrol | M30 B34 (34C20) | 187 | 254 | 1988 -> 1992 |
3.5 Petrol | M30 B34 (34T36) | 265 | 360 | 1989 -> 1993 |
4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1993 -> 1994 |
4.6 Petrol | M62 B46 (468S4K) | 250 | 340 | 1994 -> 1995 |
ALPINA B10 (E39) | ||||
3.2 Petrol | M60 B30 (308S6K) | 191 | 260 | 1997 -> 1998 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 1999 -> 2003 |
4.6 Petrol | M62 B46 (468S72) | 250 | 340 | 1996 -> 1998 |
4.6 Petrol | M62 B46 (468S72) | 255 | 347 | 1998 -> 2002 |
4.8 Petrol | N62 B48 AK2 | 276 | 375 | 2002 -> 2004 |
ALPINA B10 Estate (E34) | ||||
3.0 Petrol | M30 B30 (30C20) | 170 | 231 | 1993 -> 1996 |
4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1994 -> 1994 |
4.6 Petrol | M62 B46 (468S4K) | 250 | 340 | 1994 -> 1995 |
ALPINA B10 Estate (E39) | ||||
3.2 Petrol | M60 B30 (308S6K) | 191 | 260 | 1997 -> 1998 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 1999 -> 2003 |
4.6 Petrol | M62 B46 (468S72) | 250 | 340 | 1997 -> 1998 |
4.6 Petrol | M62 B46 (468S72) | 255 | 347 | 1998 -> 2002 |
4.8 Petrol | N62 B48 AK2 | 276 | 375 | 2002 -> 2004 |
ALPINA B11 (E32) | ||||
3.4 Petrol | M30 B34 (34E20) | 177 | 241 | 1987 -> 1987 |
3.4 Petrol | M30 B34 (34C20) | 184 | 250 | 1987 -> 1987 |
3.4 Petrol | M30 B34 (34C20) | 187 | 254 | 1987 -> 1993 |
4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1993 -> 1994 |
ALPINA B12 (E38) | ||||
5.7 Petrol | M70 B57 (5714K2) | 285 | 388 | 1995 -> 1998 |
6.0 Petrol | M73 B54 (5412AG) | 316 | 430 | 1999 -> 2001 |
ALPINA B3 (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 1999 -> 2002 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2001 -> 2005 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B3 Convertible (E46) | ||||
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2000 -> 2002 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> |
ALPINA B3 Coupe (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 1999 -> 2002 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B3 Estate (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 2000 -> 2002 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2001 -> 2005 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA D10 (E39) | ||||
3.0 Diesel | M57 D30 (306DE1) | 180 | 245 | 2000 -> 2003 |
ALPINA D10 Estate (E39) | ||||
3.0 Diesel | M57 D30 (306DE1) | 180 | 245 | 2000 -> 2003 |
ALPINA RLE Roadster (Z1) | ||||
2.7 Petrol | 147 | 200 | 1990 -> 1991 | |
AUDI 100 (44, 44Q, C3) | ||||
1.8 Petrol | DR, RS | 55 | 75 | 1982 -> 1987 |
1.8 Petrol | SH | 65 | 88 | 1986 -> 1988 |
1.8 Petrol | DS, JW , NP | 66 | 90 | 1983 -> 1989 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
1.8 Petrol | SH | 65 | 88 | 1986 -> 1990 |
1.8 Petrol | NP, JW | 66 | 90 | 1984 -> 1988 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
1.9 Petrol | WH | 74 | 100 | 1982 -> 1984 |
2.0 Petrol | SL | 83 | 113 | 1986 -> 1987 |
2.0 Petrol | KP | 85 | 115 | 1984 -> 1987 |
2.0 Petrol | RT | 85 | 115 | 1988 -> 1990 |
2.0 Diesel | CN | 51 | 70 | 1982 -> 1988 |
2.0 Diesel | DE | 64 | 87 | 1982 -> 1988 |
2.0 Diesel | NC | 74 | 100 | 1988 -> 1990 |
2.1 Petrol | WC | 100 | 136 | 1982 -> 1984 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | WU | 79 | 107 | 1982 -> 1984 |
2.2 Petrol | KZ | 85 | 115 | 1984 -> 1986 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | PX | 88 | 120 | 1985 -> 1986 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.4 Diesel | 3D | 60 | 82 | 1989 -> 1991 |
2.5 Diesel | 1T | 88 | 120 | 1990 -> 1990 |
AUDI 100 Avant (43, C2) | ||||
1.6 Petrol | YV | 63 | 85 | 1977 -> 1983 |
1.9 Petrol | WH | 74 | 100 | 1980 -> 1982 |
2.0 Petrol | WA | 85 | 115 | 1977 -> 1980 |
2.0 Diesel | CN | 51 | 70 | 1978 -> 1983 |
2.1 Petrol | WC, WG | 100 | 136 | 1977 -> 1983 |
2.1 Petrol | WB, WE | 85 | 115 | 1977 -> 1983 |
AUDI 100 Avant (44, 44Q, C3) | ||||
1.8 Petrol | DR, RS | 55 | 75 | 1982 -> 1987 |
1.8 Petrol | SH | 65 | 88 | 1986 -> 1990 |
1.8 Petrol | JW , NP, DS | 66 | 90 | 1983 -> 1989 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
1.8 Petrol | SH | 65 | 88 | 1986 -> 1990 |
1.8 Petrol | NP, JW | 66 | 90 | 1984 -> 1988 |
1.8 Petrol | 4B, PH | 66 | 90 | 1985 -> 1990 |
1.9 Petrol | WH | 74 | 100 | 1983 -> 1984 |
2.0 Petrol | SL | 83 | 113 | 1986 -> 1987 |
2.0 Diesel | CN | 51 | 70 | 1983 -> 1990 |
2.0 Petrol | KP | 85 | 115 | 1985 -> 1987 |
2.0 Petrol | RT | 85 | 115 | 1988 -> 1990 |
2.0 Diesel | DE | 64 | 87 | 1983 -> 1987 |
2.0 Diesel | NC | 74 | 100 | 1988 -> 1990 |
2.1 Petrol | WC | 100 | 136 | 1982 -> 1984 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | KZ | 85 | 115 | 1984 -> 1986 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | PX | 88 | 120 | 1985 -> 1986 |
2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
2.4 Diesel | 3D | 60 | 82 | 1989 -> 1990 |
2.5 Diesel | 1T | 88 | 120 | 1990 -> 1990 |
AUDI 90 (89, 89Q, 8A, B3) | ||||
1.6 Diesel | RA, SB | 59 | 80 | 1987 -> 1991 |
2.0 Petrol | PS | 85 | 115 | 1988 -> 1991 |
2.0 Petrol | NM | 118 | 160 | 1989 -> 1991 |
2.0 Petrol | NM | 118 | 160 | 1988 -> 1991 |
2.2 Petrol | KV | 100 | 136 | 1987 -> 1991 |
2.2 Petrol | KV | 100 | 136 | 1987 -> 1991 |
2.3 Petrol | NG | 100 | 136 | 1987 -> 1991 |
2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 |
2.3 Petrol | 7A | 125 | 170 | 1988 -> 1991 |
2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 |
2.3 Petrol | 7A | 125 | 170 | 1988 -> 1991 |
2.3 Petrol | NG | 98 | 133 | 1987 -> 1991 |
2.3 Petrol | NG | 100 | 136 | 1987 -> 1991 |
2.3 Petrol | NG | 98 | 133 | 1987 -> 1991 |
AUDI A3 (8P1) | ||||
1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2012 |
1.4 Petrol | CAXC, CMSA | 92 | 125 | 2007 -> 2012 |
1.6 Petrol | BGU, BSE, BSF | 75 | 102 | 2003 -> 2012 |
1.6 Flexfuel | CMXA, CCSA | 75 | 102 | 2011 -> 2012 |
1.6 Petrol | BAG, BLP, BLF | 85 | 115 | 2003 -> 2007 |
1.6 Diesel | CAYB | 66 | 90 | 2009 -> 2012 |
1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2012 |
1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2006 -> 2012 |
1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2012 |
1.9 Diesel | BKC, BLS, BXE | 77 | 105 | 2003 -> 2010 |
2.0 Petrol | AXW, BLX, BLY, BMB, BLR, BVY, BVZ | 110 | 150 | 2003 -> 2008 |
2.0 Petrol | BZC, CDLC | 188 | 256 | 2007 -> 2012 |
2.0 Petrol | BHZ, CDLA | 195 | 265 | 2006 -> 2012 |
2.0 Diesel | AZV, CBAA, CFFA | 100 | 136 | 2003 -> 2012 |
2.0 Diesel | BMM | 103 | 140 | 2005 -> 2008 |
2.0 Diesel | BUY | 120 | 163 | 2006 -> 2008 |
2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2012 |
2.0 Diesel | BKD, CBAB, CFFB, CLJA | 103 | 140 | 2003 -> 2012 |
2.0 Diesel | BKD, CBAB, CFFB | 103 | 140 | 2004 -> 2012 |
2.0 Diesel | AZV | 100 | 136 | 2003 -> 2008 |
2.0 Diesel | BMM | 103 | 140 | 2006 -> 2008 |
2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2012 |
2.0 Petrol | AXX, BWA, CAWB, CCZA | 147 | 200 | 2004 -> 2012 |
2.0 Petrol | AXX, BWA, CCZA | 147 | 200 | 2004 -> 2012 |
3.2 Petrol | BDB, BMJ, BUB | 184 | 250 | 2003 -> 2009 |
BMW 3 (E30) | ||||
1.6 Petrol | M10 B16 | 55 | 75 | 1982 -> 1991 |
1.6 Petrol | M40 B16 (164E1) | 73 | 100 | 1987 -> 1991 |
1.6 Petrol | M40 B16 (164E1) | 75 | 102 | 1988 -> 1991 |
1.8 Petrol | M10 B18 (184VD) | 66 | 90 | 1983 -> 1990 |
1.8 Petrol | M10 B18 (184VC) | 66 | 90 | 1982 -> 1987 |
1.8 Petrol | M10 B18 (184KA) | 75 | 102 | 1987 -> 1988 |
1.8 Petrol | M10 B18 (184KA) | 75 | 102 | 1984 -> 1988 |
1.8 Petrol | M10 B18 (184EA) | 77 | 105 | 1982 -> 1987 |
1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1987 -> 1991 |
1.8 Petrol | M40 B18 (184E1) | 85 | 115 | 1987 -> 1991 |
1.8 Petrol | M42 B18 (184S1) | 100 | 136 | 1989 -> 1991 |
2.0 Petrol | M20 B20 (206EB) | 92 | 125 | 1982 -> 1985 |
2.0 Petrol | M20 B20 (206KA) | 95 | 129 | 1985 -> 1991 |
2.3 Petrol | M20 B23 (236EC) | 102 | 139 | 1982 -> 1983 |
2.3 Petrol | M20 B23 (236EC) | 110 | 150 | 1983 -> 1986 |
2.3 Petrol | S14 B23 (234S2), S14 B23 (234S1), S14 B23 (234EA) | 143 | 195 | 1986 -> 1991 |
2.3 Petrol | S14 B23 (234S2) | 147 | 200 | 1987 -> 1989 |
2.3 Petrol | S14 B23 (234EA) | 158 | 215 | 1989 -> 1991 |
2.3 Petrol | S14 B23 (234EA) | 162 | 220 | 1988 -> 1990 |
2.4 Diesel | M21 D24 (246DA) | 63 | 86 | 1985 -> 1991 |
2.4 Diesel | M21 D24 (246TB) | 85 | 115 | 1987 -> 1991 |
2.5 Petrol | M20 B25 (256K1), M20 B25 (256EX), M20 B25 (256E2), M20 B25 (256E1) | 125 | 170 | 1986 -> 1991 |
2.5 Petrol | M20 B25 (256E2) | 126 | 171 | 1983 -> 1989 |
2.5 Petrol | M20 B25 (256E1), M20 B25 (256K1), M20 B25 (256E2), M20 B25 (256EX) | 125 | 170 | 1986 -> 1991 |
2.5 Petrol | M20 B25 (256K1), M20 B25 (256EX), M20 B25 (256E2), M20 B25 (256E1) | 126 | 171 | 1986 -> 1987 |
2.5 Petrol | S14 B25 (254S1) | 175 | 238 | 1990 -> 1992 |
2.7 Petrol | M20 B27 (276KB), M20 B27 (276KA) | 90 | 122 | 1983 -> 1988 |
2.7 Petrol | M20 B27 (276KB) | 95 | 129 | 1985 -> 1987 |
BMW 3 Compact (E36) | ||||
1.6 Bi-Fuel | M43 B16 (164E2) | 75 | 102 | 1994 -> 2000 |
1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1994 -> 2000 |
1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 2000 |
1.8 Petrol | M42 B18 (184S1) | 103 | 140 | 1994 -> 1995 |
1.9 Petrol | M43 B19 (194E1) | 77 | 105 | 1998 -> 2000 |
1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 2000 |
2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1997 -> 2000 |
BMW 3 Convertible (E30) | ||||
1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1990 -> 1993 |
2.0 Petrol | M20 B20 (206KA) | 95 | 129 | 1986 -> 1993 |
2.3 Petrol | S14 B23 (234EA) | 143 | 195 | 1988 -> 1991 |
2.5 Petrol | M20 B25 (256K1), M20 B25 (256E2), M20 B25 (256EX) | 125 | 170 | 1987 -> 1993 |
2.5 Petrol | M20 B25 (256E2) | 126 | 171 | 1985 -> 1987 |
BMW 3 Touring (E30) | ||||
1.6 Petrol | M40 B16 (164E1) | 73 | 100 | 1991 -> 1994 |
1.6 Petrol | M40 B16 (164E1) | 75 | 102 | 1991 -> 1994 |
1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1989 -> 1994 |
1.8 Petrol | M40 B18 (184E1) | 85 | 115 | 1987 -> 1991 |
2.0 Petrol | M20 B20 (206KA) | 95 | 129 | 1988 -> 1991 |
2.4 Diesel | M21 D24 (246TB) | 85 | 115 | 1988 -> 1993 |
2.5 Petrol | M20 B25 (256K1) | 125 | 170 | 1987 -> 1993 |
2.5 Petrol | M20 B25 (256K1) | 125 | 170 | 1988 -> 1993 |
BMW 5 (E28) | ||||
1.8 Petrol | M10 B18 (184VC), M10 B18 (184VD) | 66 | 90 | 1981 -> 1984 |
1.8 Petrol | M10 B18 (184EB) | 77 | 105 | 1983 -> 1987 |
2.0 Petrol | M20 B20 (206EA) | 92 | 125 | 1981 -> 1987 |
2.0 Petrol | M20 B20 (206KA) | 95 | 129 | 1985 -> 1987 |
2.4 Diesel | M21 D24 (246DA) | 63 | 86 | 1986 -> 1987 |
2.4 Diesel | M21 D24 (246TA) | 85 | 115 | 1983 -> 1987 |
2.5 Petrol | M30 B25 (256EA) | 110 | 150 | 1981 -> 1987 |
2.7 Petrol | M20 B27 (276KA), M20 B27 (276EB), M20 B27 (276KB) | 90 | 122 | 1981 -> 1987 |
2.7 Petrol | M20 B27 (276EA) | 92 | 125 | 1983 -> 1987 |
2.7 Petrol | M20 B27 (276KB) | 95 | 129 | 1984 -> 1987 |
2.8 Petrol | M30 B28 (286EA) | 135 | 184 | 1981 -> 1987 |
3.4 Petrol | M30 B34 (346KA) | 136 | 185 | 1985 -> 1987 |
3.4 Petrol | M30 B35 (Motronic) | 141 | 192 | 1985 -> 1987 |
3.4 Petrol | M30 B34 (346EC) | 160 | 218 | 1985 -> 1987 |
3.5 Petrol | S38 B35 (356ED) | 211 | 286 | 1985 -> 1987 |
BMW 5 (E34) | ||||
1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1989 -> 1995 |
1.8 Petrol | M43 B18 (184E2) | 85 | 115 | 1989 -> 1995 |
2.0 Petrol | M50 B20 (206S1), M50 B20 (206S2) | 110 | 150 | 1989 -> 1995 |
2.0 Petrol | M20 B20 (206KA) | 95 | 129 | 1988 -> 1991 |
2.4 Diesel | M21 D24 (246TB) | 85 | 115 | 1988 -> 1995 |
2.5 Petrol | M20 B25 (256K1) | 125 | 170 | 1988 -> 1991 |
2.5 Petrol | M50 B25 (256S2) | 141 | 192 | 1989 -> 1995 |
2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1991 -> 1995 |
2.5 Diesel | M51 D25 (256T1) | 85 | 115 | 1993 -> 1995 |
2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1991 -> 1995 |
3.0 Petrol | M30 B30 (306KA) | 138 | 188 | 1988 -> 1991 |
3.0 Petrol | M60 B30 (308S1) | 160 | 218 | 1992 -> 1995 |
3.4 Petrol | M30 B34 (346KB) | 155 | 211 | 1988 -> 1995 |
3.5 Petrol | S38 B36 (366S1) | 232 | 315 | 1988 -> 1992 |
3.5 Petrol | S38 B36 (366S1) | 232 | 315 | 1988 -> 1992 |
3.8 Petrol | S38 B38 (386S1) | 250 | 340 | 1992 -> 1995 |
4.0 Petrol | M60 B40 (408S1) | 210 | 286 | 1992 -> 1995 |
BMW 5 Touring (E34) | ||||
1.8 Bi-Fuel | M43 B18 (184E2) | 85 | 115 | 1995 -> 1996 |
1.8 Petrol | M43 B18 (184E2) | 83 | 113 | 1993 -> 1994 |
1.8 Petrol | M43 B18 (184E2) | 85 | 115 | 1994 -> 1997 |
2.0 Petrol | M50 B20 (206S1), M50 B20 (206S2) | 110 | 150 | 1991 -> 1997 |
2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1991 -> 1997 |
2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1992 -> 1997 |
2.5 Diesel | M51 D25 (256T1) | 85 | 115 | 1993 -> 1997 |
2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1991 -> 1997 |
3.0 Petrol | M60 B30 (308S1) | 160 | 218 | 1992 -> 1997 |
3.8 Petrol | S38 B38 (386S1) | 250 | 340 | 1994 -> 1997 |
4.0 Petrol | M60 B40 (408S1) | 210 | 286 | 1993 -> 1997 |
BMW 7 (E23) | ||||
2.8 Petrol | M30 B28 | 125 | 170 | 1977 -> 1979 |
2.8 Petrol | M30 B28 | 135 | 184 | 1978 -> 1986 |
3.0 Petrol | M30 B30 | 135 | 184 | 1977 -> 1979 |
3.2 Petrol | M30 B32 | 145 | 197 | 1977 -> 1986 |
3.2 Petrol | M30 B32 (326TA) | 185 | 252 | 1980 -> 1983 |
3.4 Petrol | M30 B34 (346KA) | 136 | 185 | 1985 -> 1986 |
3.4 Petrol | M30 B35 (Motronic) | 141 | 192 | 1985 -> 1986 |
3.4 Petrol | M30 B35 | 185 | 252 | 1983 -> 1986 |
3.5 Petrol | M30 B35 (Motronic,9.3:1), M30 B35 (Motronic,10:1) | 160 | 218 | 1979 -> 1986 |
BMW 7 (E32) | ||||
3.0 Petrol | M30 B30 (306KA) | 138 | 188 | 1986 -> 1994 |
3.0 Petrol | M30 B30 (306EA) | 145 | 197 | 1986 -> 1994 |
3.0 Petrol | M60 B30 (308S1) | 160 | 218 | 1992 -> 1994 |
3.4 Petrol | M30 B34 (346KB) | 155 | 211 | 1986 -> 1992 |
3.4 Petrol | M30 B35 (Motronic,9.2:1) | 162 | 220 | 1986 -> 1987 |
4.0 Petrol | M60 B40 (408S1) | 210 | 286 | 1992 -> 1994 |
5.0 Petrol | M70 B50 (5012A) | 220 | 300 | 1987 -> 1994 |
BMW Z3 Coupe (E36) | ||||
2.8 Petrol | M52 B28 (286S1) | 141 | 192 | 1997 -> 2000 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2003 |
3.2 Petrol | S50 B32 (326S1) | 236 | 321 | 1998 -> 2001 |
3.2 Petrol | S54 B32 (326S4) | 239 | 325 | 2001 -> 2003 |
CHRYSLER VOYAGER II (ES) | ||||
2.5 Petrol | K | 74 | 101 | 1990 -> 1995 |
2.5 Diesel | M00, 09B | 87 | 118 | 1992 -> 1995 |
3.0 Petrol | 300, 6G72 | 108 | 147 | 1991 -> 1995 |
3.3 Petrol | EGA | 110 | 150 | 1990 -> 1995 |
3.3 Petrol | EGA | 120 | 163 | 1990 -> 1995 |
3.3 Petrol | EGA | 110 | 150 | 1990 -> 1995 |
3.3 Petrol | R00 | 120 | 163 | 1990 -> 1995 |
CITROEN C-ELYSEE | ||||
1.2 Petrol | 53 | 72 | 2012 -> | |
1.6 Diesel | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 68 | 92 | 2012 -> |
1.6 Petrol | NFP (EC5) | 85 | 115 | 2012 -> |
CITROEN XM (Y3) | ||||
2.0 Petrol | RDZ (XU10MZ) | 79 | 107 | 1989 -> 1994 |
2.0 Petrol | RFZ (XU10J2) | 89 | 121 | 1989 -> 1994 |
2.0 Petrol | RGY (XU10J2TE/Z) | 104 | 141 | 1992 -> 1994 |
2.1 Diesel | P9A (XUD11A) | 60 | 82 | 1989 -> 1994 |
2.1 Diesel | P8A (XUD11ATE), PHZ (XUD11ATE), PJZ (XUD11ATE) | 80 | 109 | 1989 -> 1994 |
3.0 Petrol | UFZ (ZPJ/Z), SFZ (ZPJ/Z) | 123 | 167 | 1989 -> 1994 |
3.0 Petrol | SKZ (ZPJ4/Z), UKZ (ZPJ4/Z) | 147 | 200 | 1990 -> 1994 |
CITROEN XM Break (Y3) | ||||
2.0 Petrol | RDZ (XU10MZ), XU102C | 79 | 107 | 1991 -> 1994 |
2.0 Petrol | RFZ (XU10J2) | 89 | 121 | 1991 -> 1994 |
2.0 Petrol | RGY (XU10J2TE/Z) | 104 | 141 | 1992 -> 1994 |
2.1 Diesel | P9A (XUD11A) | 60 | 82 | 1991 -> 1994 |
2.1 Diesel | P8A (XUD11ATE), PHZ (XUD11ATE), PJZ (XUD11ATE), P8C (XUD11BTE) | 80 | 109 | 1991 -> 1994 |
3.0 Petrol | SFZ (ZPJ/Z), UFZ (ZPJ/Z) | 123 | 167 | 1991 -> 1994 |
FIAT 500 (312) | ||||
0.9 Petrol | 312 A4.000, 312 A6.000 | 44 | 60 | 2013 -> |
0.9 Petrol | 312 A4.000 | 48 | 65 | 2012 -> |
