PB1079A

info
Type: Brake Pad
braking system: Ate-Teves
length: 123,1
heigth 1: 43,5
heigth 2: 48,1
thickness: 17
weight: 1,018
references
WVA 23926
BOSCH 0 986 424 821
BOSCH 986424821
BOSCH 986494061
REMSA 1145.00
REMSA D11717286
REMSA D12677286
A.B.S. 37437
A.B.S. 37437OE
APEC braking PAD1447
ATE 13.0460-7217.2
ATE 13046072172
BENDIX 573139
BENDIX 573139B
BMW 34 21 6 767 150
BMW 34 21 6 773 161
BMW 34216767150
BMW 34216773161
BMW 34216774692
Brake ENGINEERING PA1664
BREMBO P06038
DELPHI LP1915
E.T.F. 121194
FEBI BILSTEIN 16533
FERODO FDB1807
FERODO FSL1807
FTE BL2002A2
GIRLING 6116262
ICER 181663
JURID 573139J
JURID 573139JAS
KAGER 350980
MAGNETI MARELLI 3,63702E+11
METELLI 2206420
METZGER 114500
MGA 796
MINTEX MDB2683
NECTO FD6265A
NECTO FD7198A
NECTO FD827A
NECTO FD900A
NECTO FD903A
NK 221532
OPTIMAL 12234
PAGID T1447
PEX 7814
QH Benelux 7699
QUINTON HAZELL BP1479
ROADHOUSE 21145.00
ROULUNDS RUBBER 844881
SPIDAN 32953
SWAG 20916533
TEXTAR 2392601
TEXTAR 2392617305
TEXTAR 2392617305T4191
TEXTAR 2392701
TEXTAR 2392791
TRUSTING 6580
TRW GDB1626
VAICO V208129
VALEO 598703
WOKING P10453.00
ZIMMERMANN 239261701
applications
  Двигатель kw hp prod. year
BMW 1 (E81)
1.6 Petrol N43 B16 A 90 122 2007 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 100 136 2006 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 105 143 2006 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 120 163 2007 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2006 -> 2012
2.0 Petrol N46 B20 B, N46 B20 C 115 156 2006 -> 2012
2.0 Petrol N43 B20 A 125 170 2006 -> 2012
2.0 Diesel N47 D20 B, N47 D20 D 150 204 2007 -> 2012
3.0 Petrol N52 B30 A, N52 B30 B, N52 B30 BF 190 258 2006 -> 2012
3.0 Petrol N52 B30 A, N52 B30 B, N52 B30 BF 195 265 2006 -> 2012
BMW 1 (E87)
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 100 136 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 105 143 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 120 163 2003 -> 2012
2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 130 177 2003 -> 2012
2.0 Diesel N47 D20 B, N47 D20 D, N47 D20 C 150 204 2007 -> 2012
3.0 Petrol N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF 190 258 2005 -> 2012
3.0 Petrol N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF 195 265 2005 -> 2012
BMW 1 Convertible (E88)
2.0 Diesel N47 D20 A, N47 D20 C 105 143 2008 ->
2.0 Petrol N46 B20 B 100 136 2008 ->
2.0 Petrol N43 B20 A 105 143 2008 ->
2.0 Diesel N47 D20 A, N47 D20 C 120 163 2008 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2008 ->
2.0 Petrol N43 B20 A 120 163 2008 ->
2.0 Petrol N43 B20 A 125 170 2008 ->
2.0 Diesel N47 D20 B, N47 D20 D 150 204 2008 ->
3.0 Petrol N52 B30 A 160 218 2008 ->
3.0 Petrol N54 B30 A, N55 B30 A 225 306 2008 ->
BMW 1 Coupe (E82)
2.0 Diesel N47 D20 C 100 136 2009 ->
2.0 Diesel N47 D20 C 105 143 2009 ->
2.0 Diesel N47 D20 A, N47 D20 C 120 163 2007 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 ->
2.0 Petrol N43 B20 A 125 170 2007 ->
2.0 Diesel N47 D20 B, N47 D20 D 150 204 2007 ->
3.0 Petrol N52 B30 A 160 218 2007 ->
3.0 Petrol N54 B30 A, N55 B30 A 225 306 2007 ->
BMW 3 (E90)
1.6 Petrol N45 B16 A 85 116 2006 -> 2011
1.6 Petrol N43 B16 A 90 122 2007 -> 2011
2.0 Diesel N47 D20 C 100 136 2007 -> 2011
2.0 Diesel N47 D20 A, N47 D20 C 105 143 2005 -> 2011
2.0 Diesel M47 D20 (204D4) 90 122 2005 -> 2011
2.0 Petrol N43 B20 A 105 143 2007 -> 2011
2.0 Petrol N46 B20 B 95 129 2005 -> 2007
2.0 Diesel M47 D20 (204D4) 110 150 2005 -> 2011
2.0 Diesel N47 D20 C, M47 D20 (204D4) 120 163 2005 -> 2011
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 -> 2011
2.0 Diesel N47 D20 C 135 184 2010 -> 2011
2.0 Diesel N47 D20 C 130 177 2008 -> 2011
2.0 Diesel N47 D20 C 135 184 2010 -> 2011
2.0 Petrol N46 B20 A, N46 B20 C, N46 B20 B 110 150 2005 -> 2007
2.0 Petrol N43 B20 A 125 170 2007 -> 2011
2.0 Petrol N45 B20 A 127 173 2006 -> 2011
2.5 Petrol N52 B25 A 140 190 2008 -> 2011
2.5 Petrol N52 B25 A 160 218 2005 -> 2011
2.5 Petrol N52 B25 A 160 218 2005 -> 2011
3.0 Petrol N53 B30 A 160 218 2007 -> 2011
3.0 Petrol N53 B30 A 160 218 2008 -> 2011
3.0 Petrol N53 B30 A 160 218 2007 -> 2011
BMW 3 Convertible (E93)
2.0 Petrol N43 B20 A 105 143 2010 ->
2.0 Diesel N47 D20 C 120 163 2008 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 ->
2.0 Diesel N47 D20 C 135 184 2010 ->
2.0 Petrol N43 B20 A 125 170 2007 ->
2.5 Petrol N52 B25 A 160 218 2007 ->
3.0 Petrol N53 B30 A 155 211 2006 ->
3.0 Petrol N53 B30 A 160 218 2007 ->
BMW 3 Coupe (E92)
2.0 Petrol N43 B20 A 105 143 2010 ->
2.0 Diesel N47 D20 C 120 163 2007 ->
2.0 Diesel N47 D20 A 130 177 2007 ->
2.0 Diesel N47 D20 C 135 184 2010 ->
2.0 Diesel N47 D20 C 130 177 2008 ->
2.0 Diesel N47 D20 C 135 184 2010 ->
2.0 Petrol N46N B20 B, N46 B20 A 110 150 2006 -> 2007
2.0 Petrol N43 B20 A 125 170 2007 ->
2.5 Petrol N52 B25 A 160 218 2006 ->
2.5 Petrol N52 B25 A 160 218 2006 ->
3.0 Petrol N53 B30 A 155 211 2007 ->
3.0 Petrol N53 B30 A 160 218 2007 ->
3.0 Petrol N53 B30 A 160 218 2008 ->
3.0 Petrol N53 B30 A 160 218 2007 ->
BMW 3 Touring (E91)
1.6 Petrol N43 B16 A 90 122 2008 -> 2012
2.0 Diesel N47 D20 C 85 116 2009 -> 2012
2.0 Diesel N47 D20 C 100 136 2007 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 105 143 2007 -> 2012
2.0 Diesel M47 D20 (204D4) 90 122 2005 -> 2012
2.0 Petrol N43 B20 A 105 143 2007 -> 2012
2.0 Petrol N46 B20 B 95 129 2006 -> 2012
2.0 Diesel M47 D20 (204D4) 110 150 2005 -> 2012
2.0 Diesel N47 D20 C, M47 D20 (204D4) 120 163 2005 -> 2012
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 -> 2012
2.0 Diesel N47 D20 C 135 184 2010 -> 2012
2.0 Diesel N47 D20 C 120 163 2009 -> 2012
2.0 Diesel N47 D20 C 130 177 2008 -> 2012
2.0 Diesel N47 D20 C 135 184 2010 -> 2012
2.0 Petrol N46 B20 A, N46 B20 C 110 150 2005 -> 2012
2.0 Petrol N43 B20 A 125 170 2007 -> 2012
2.5 Petrol N52 B25 A 160 218 2005 -> 2012
2.5 Petrol N52 B25 A 160 218 2005 -> 2012
3.0 Petrol N53 B30 A 155 211 2007 -> 2012
3.0 Petrol N53 B30 A 160 218 2007 -> 2012
BMW X1 (E84)
1.6 Petrol N20 B16 A 105 143 2013 ->
2.0 Diesel N47 D20 C 85 116 2012 ->
2.0 Diesel N47 D20 C 100 136 2009 ->
2.0 Diesel N47 D20 C 105 143 2009 ->
2.0 Petrol N46 B20 B 110 150 2010 ->
2.0 Diesel N47 D20 C 120 163 2010 ->
2.0 Diesel N47 D20 C 130 177 2009 ->
2.0 Diesel N47 D20 C 135 184 2012 ->
2.0 Petrol N20 B20 A 135 184 2011 ->
2.0 Diesel N47 D20 C 100 136 2009 ->
2.0 Diesel N47 D20 C 105 143 2009 ->
2.0 Diesel N47 D20 C 120 163 2010 ->
2.0 Diesel N47 D20 C 130 177 2009 ->
2.0 Diesel N47 D20 C 135 184 2012 ->
2.0 Petrol N20 B20 A 135 184 2011 ->
2.0 Diesel N47S D20 D, N47 D20 C 150 204 2009 ->
2.0 Diesel N47 D20 D 160 218 2009 ->
2.0 Petrol N20 B20 A 180 245 2011 ->