PB658A

info
Type: Brake Pad
braking system: Ate-Teves
length 1: 156,4
length 2: 155,2
height: 58,5
thickness: 18,5
thickness: 18
weight: 1,606
references
WVA 21396
BOSCH 0 986 424 359
BOSCH 0 986 460 969
BOSCH 986460969
REMSA 0432.00
SCT Germany SP204
A.B.S. 36809
A.B.S. 36809OE
ACDelco AC491681D
APEC braking PAD801
ATE 13.0460-7057.2
ATE 13046070572
BENDIX 571351B
BENDIX 571351X
BENDIX 571522X
BENDIX 571832
BENDIX 571832B
BENDIX 571832X
BENDIX DB1299
Brake ENGINEERING PA729
BREMBO P24034
BREMBO P24037
DELPHI LP0781
DELPHI LP782
E.T.F. 120592
FEBI BILSTEIN 16202
FERODO FDB766
FERODO FDB884
FERODO FDS766
FERODO FQT884
FERODO FSL766
FERODO FSL884
FERODO TAR766
FERODO TAR884
FORD 1073731
FORD 1079347
FORD 1095201
FORD 1096942
FORD 1130759
FORD 1521326
FORD 1652285
FORD 5029147
FORD 6877836
FORD 6882584
FORD 93BB2K021EB
FORD 93BX2K021AA
FORD 93GB2K021CB
FORD F5RZ2001C
FTE BL1315A1
GALFER 23.550.00
GIRLING 6111072
HERZOG GERMANY 886808
ICER 180916
JURID 571351D
JURID 571351J
JURID 571522D
JURID 571832D
JURID 571832J
LEMFÖRDER 20710
LPR 05P471
MAGNETI MARELLI 3,63702E+11
MAPCO 6368
METELLI 2201460
METZGER 43200
MGA 315
MINTEX MDB1620
MINTEX MDB2109
MINTEX MDK0016
NECTO FD6475A
NECTO FD6475N
NECTO FD6486A
NECTO FD6486N
NK 222534
OPTIMAL 9939
PAGID T1062
PEX 7250
PEX 7250S
QH Benelux 2864
QUINTON HAZELL BLF600
QUINTON HAZELL BP600
ROADHOUSE 2432.00
ROULUNDS RUBBER 491681
sbs 222519
SWAG 50916202
TEXTAR 21394 188 0 5
TEXTAR 2139408
TEXTAR 2139418505
TEXTAR 2139418805
TOPRAN 300609
TRISCAN 811016159
TRISCAN 811016160
TRUSTING 1480
TRW GDB1107
VAICO V258103
VALEO 540556
VALEO 597169
VALEO 598034
WOKING P5323.00
ZIMMERMANN 213941801
applications
  Двигатель kw hp prod. year
FORD COUGAR (EC_)
2.0 Petrol EDBA, EDBB, EDBC, EDBD 96 131 1998 -> 2001
FORD MONDEO I (GBP)
i 1.6 Petrol L1J 65 88 1994 -> 1996
i 1.6 Petrol L1F 66 90 1993 -> 1996
1.8 Petrol RKA 85 115 1993 -> 1996
i 1.8 Petrol RKB 82 112 1994 -> 1996
i 1.8 Petrol RKA 85 115 1993 -> 1996
i 1.8 Diesel RFM, RFN 65 88 1993 -> 1996
i 1.8 Diesel RFN, RFM 66 90 1995 -> 1996
i 2.0 Petrol NGA 100 136 1993 -> 1996
i 2.0 Petrol NGA 97 132 1994 -> 1996
2.5 Petrol SEA 125 170 1994 -> 1996
FORD MONDEO I Estate (BNP)
i 1.6 Petrol L1J 65 88 1994 -> 1996
i 1.6 Petrol L1F 66 90 1993 -> 1996
i 1.8 Petrol RKB 82 112 1994 -> 1996
i 1.8 Petrol RKA 85 115 1993 -> 1996
i 1.8 Diesel RFM, RFN 65 88 1993 -> 1996
i 1.8 Diesel RFN, RFM 66 90 1995 -> 1996
i 2.0 Petrol NGA 100 136 1993 -> 1996
FORD MONDEO I Saloon (GBP)
i 1.6 Petrol L1J 65 88 1994 -> 1996
i 1.6 Petrol L1F 66 90 1993 -> 1996
i 1.8 Petrol RKB 82 112 1994 -> 1996
i 1.8 Petrol RKA 85 115 1993 -> 1996
i 1.8 Diesel RFM, RFN 65 88 1993 -> 1996
i 1.8 Diesel RFN, RFM 66 90 1995 -> 1996
i 2.0 Petrol NGA 100 136 1993 -> 1996
i 2.0 Petrol NGA 97 132 1994 -> 1996
2.5 Petrol SEA 125 170 1994 -> 1996
FORD MONDEO II (BAP)
1.6 Petrol L1L, L1N, L1Q 70 95 1998 -> 2000
i 1.6 Petrol L1J 66 90 1996 -> 2000
i 1.8 Petrol RKF, RKJ, RKB, RKH, RKK 85 115 1996 -> 2000
i 1.8 Diesel RFN 66 90 1996 -> 2000
i 2.0 Petrol NGA, NGB, NGC, NGD 96 131 1996 -> 2000
2.5 Petrol SEA 125 170 1996 -> 2000
2.5 Petrol SEB, SEC 125 170 2000 -> 2000
2.5 Petrol SGA 151 205 1999 -> 2000
FORD MONDEO II Estate (BNP)
1.6 Petrol L1L, L1N, L1Q 70 95 1998 -> 2000
1.6 Petrol L1J 66 90 1996 -> 2000
1.8 Petrol RKB, RKF, RKJ, RKH, RKK 85 115 1996 -> 2000
1.8 Diesel RFN 66 90 1996 -> 2000
2.0 Petrol NGA, NGB, NGC, NGD 96 131 1996 -> 2000
2.5 Petrol SEA 125 170 1996 -> 2000
2.5 Petrol SEB, SEC 125 170 1999 -> 2000
2.5 Petrol SGA 151 205 1999 -> 2000
FORD MONDEO II Saloon (BFP)
1.6 Petrol L1L, L1N, L1Q 70 95 1998 -> 2000
i 1.6 Petrol L1J 66 90 1996 -> 2000
i 1.8 Petrol RKF, RKJ, RKB, RKH, RKK 85 115 1996 -> 2000
i 1.8 Diesel RFN 66 90 1996 -> 2000
2.0 Petrol NGA, NGB, NGC, NGD 96 131 1996 -> 2000
2.5 Petrol SEA 125 170 1996 -> 2000
2.5 Petrol SEB, SEC 125 170 2000 -> 2000
2.5 Petrol SGA 151 205 1999 -> 2000
FORD SCORPIO I (GAE, GGE)
i 2.0 Petrol NRA, NRI 85 115 1992 -> 1994
2.0 Petrol N9D 88 120 1989 -> 1994
2.4 Petrol ARD 92 125 1988 -> 1994
2.5 Diesel SFA, SFB 68 92 1988 -> 1993
i 2.5 Diesel SCB 85 115 1993 -> 1994
i 2.9 Petrol BRE, BRF, BRD 107 145 1986 -> 1994
i 2.9 Petrol BRC 110 150 1986 -> 1994
2.9 Petrol BOA 143 195 1991 -> 1994
2.9 Petrol BRE 107 145 1987 -> 1994
FORD SCORPIO I Estate (GGE)
i 2.0 Petrol N9F 85 115 1991 -> 1994
i 2.0 Petrol N9D 88 120 1991 -> 1994
i 2.4 Petrol ARD 92 125 1991 -> 1994
i 2.5 Diesel SFA, SFB 68 92 1991 -> 1993
i 2.5 Diesel SCB 85 115 1993 -> 1994
2.9 Petrol BOA 143 195 1993 -> 1994
i 2.9 Petrol BRE, BRF, BRD 107 145 1991 -> 1994
FORD SCORPIO I Saloon (GGE)
i 2.0 Petrol N9F 85 115 1992 -> 1994
i 2.0 Petrol N9D 88 120 1989 -> 1994
2.4 Petrol ARD 92 125 1988 -> 1994
2.5 Diesel SFA, SFB 68 92 1988 -> 1993
i 2.5 Diesel SCB 85 115 1993 -> 1994
2.9 Petrol BRE, BRF, BRD 107 145 1986 -> 1994
FORD SCORPIO II (GFR, GGR)
i 2.0 Petrol N3A 100 136 1994 -> 1998
i 2.0 Petrol NSD 85 115 1994 -> 1998
i 2.3 Petrol Y5A 108 147 1996 -> 1998
i 2.5 Diesel SCC 85 115 1994 -> 1998
i 2.5 Diesel VM 92 125 1996 -> 1998
i 2.9 Petrol BRG 110 150 1995 -> 1998
2.9 Petrol BOB 152 207 1994 -> 1998
FORD SCORPIO II Estate (GNR, GGR)
i 2.0 Petrol N3A 100 136 1994 -> 1998
i 2.0 Petrol NSD 85 115 1994 -> 1998
i 2.3 Petrol Y5A 108 147 1996 -> 1998
i 2.5 Diesel SCC 85 115 1994 -> 1998
i 2.5 Diesel VM 92 125 1996 -> 1998
i 2.9 Petrol BRG 110 150 1995 -> 1998
2.9 Petrol BOB 152 207 1994 -> 1998