BS5342

info
Type: Brake Cylinder
braking system: ATE
diameter: 23,8
references
BOSCH 0204116305
BOSCH 0986475474
BOSCH 986475474
BOSCH F026002305
REMSA C1523.02
A.B.S. 2748
APEC braking BCY1181
ATE 03322311113
ATE 03322311123
ATE 3322311113
ATE 3322311123
BENDIX 212065B
BENDIX 33679
CAR 3566
CIFAM 101-278
DELPHI LW41112
FEBI BILSTEIN 02218
FERODO FHW216
FTE R23029A1
FTE R2396A1
FTE R2396B1
GIRLING 5007113
LEMFÖRDER 14472
MAGNETI MARELLI 360219230267
METELLI 04-0278
METELLI 040278
METZGER 101278
NK 804728
PEX 123460
QUINTON HAZELL BWC3249
QUINTON HAZELL BWC3274
QUINTON HAZELL RF23002
QUINTON HAZELL RF23007
TRW 32966637
TRW BWK113
VILLAR 6235190
VW 211611047D
VW 211611047E
VW 211611047F
VW 251611047
applications
  Двигатель kw hp prod. year
VW TRANSPORTER T2 Box
1.6 Petrol AE, AD, AS 37 50 1970 -> 1979
1.7 Petrol CA, CB 49 67 1971 -> 1973
1.8 Petrol AP 50 68 1973 -> 1975
2.0 Petrol GE, GD, CJ 51 69 1975 -> 1979
VW TRANSPORTER T2 Bus
1.6 Petrol AD, AH, AS 37 50 1970 -> 1979
1.7 Petrol CA, CB 49 66 1971 -> 1973
1.8 Petrol AP 50 68 1973 -> 1975
2.0 Petrol CJ, GD, GE 51 70 1975 -> 1979
VW TRANSPORTER T2 Platform/Chassis
1.6 Petrol AS, AD 37 50 1968 -> 1979
VW TRANSPORTER T3 Box
1.6 Petrol CT 37 50 1979 -> 1982
1.6 Diesel CS 37 50 1981 -> 1987
1.6 Diesel JX 51 69 1984 -> 1992
1.6 Diesel JX 51 69 1986 -> 1992
1.7 Diesel KY 42 57 1985 -> 1987
1.7 Diesel KY 42 57 1989 -> 1992
1.9 Petrol DF 44 60 1982 -> 1992
1.9 Petrol DG 57 78 1982 -> 1992
1.9 Petrol DH 61 83 1984 -> 1989
1.9 Petrol GW 66 90 1983 -> 1989
1.9 Petrol DG 57 78 1984 -> 1992
2.0 Petrol CU 51 69 1979 -> 1986
2.1 Petrol MV 70 95 1985 -> 1992
2.1 Petrol DJ 82 112 1986 -> 1992
2.1 Petrol SS 68 92 1989 -> 1992
2.1 Petrol MV 70 95 1985 -> 1992
2.1 Petrol DJ 82 112 1986 -> 1992
VW TRANSPORTER T3 Bus
1.6 Petrol CT 37 50 1979 -> 1982
1.6 Diesel CS 37 50 1981 -> 1987
1.6 Diesel JX 51 70 1984 -> 1992
1.6 Diesel JX 51 70 1986 -> 1992
1.7 Diesel KY 42 57 1986 -> 1992
1.9 Petrol DF 44 60 1982 -> 1992
1.9 Petrol DG 57 78 1982 -> 1992
1.9 Petrol DH 61 83 1983 -> 1985
1.9 Petrol GW 66 90 1983 -> 1985
1.9 Petrol DG 57 78 1985 -> 1992
2.0 Petrol CU, CV 51 70 1979 -> 1982
2.1 Petrol SR 64 87 1986 -> 1992
2.1 Petrol MV 70 95 1985 -> 1992
2.1 Petrol DJ 82 112 1984 -> 1992
2.1 Petrol MV 70 95 1989 -> 1992
2.1 Petrol SS 68 92 1989 -> 1992
2.1 Petrol SR 64 87 1986 -> 1992
2.1 Petrol MV 70 95 1985 -> 1992
2.1 Petrol DJ 82 112 1986 -> 1992
VW TRANSPORTER T3 Platform/Chassis
1.6 Diesel CS 37 50 1981 -> 1987
1.6 Diesel JX 51 70 1984 -> 1992
1.6 Diesel JX 51 69 1986 -> 1992
1.7 Diesel KY 42 57 1989 -> 1992
1.9 Petrol DF 44 60 1982 -> 1992
1.9 Petrol DG 57 78 1982 -> 1992
1.9 Petrol DH 61 83 1984 -> 1989
1.9 Petrol DG 57 78 1984 -> 1992
2.0 Petrol CU 51 69 1979 -> 1986
2.1 Petrol MV 70 95 1985 -> 1992
2.1 Petrol DJ 82 112 1986 -> 1992
2.1 Petrol SS 68 92 1989 -> 1992
2.1 Petrol MV 70 95 1985 -> 1992
2.1 Petrol DJ 82 112 1986 -> 1992