D2S 85V 35W P32d-2 +100% light D2SSLX

further information
Type: Automotive Bulb
Type: D2S
power: 35W
socket: P32d - 2
Voltage: 12V
special feature: +100% light
references / oem
SENFINECO D2SSLX
applications
  engine kw hp prod. year
ALFA ROMEO 147 (937)
1.6 Petrol AR 32104 88 120 2001 -> 2010
1.6 Petrol AR 37203 77 105 2001 -> 2010
1.9 Diesel 937 A2.000 85 115 2001 -> 2010
1.9 Diesel 192 B1.000 100 136 2004 -> 2010
1.9 Diesel 192 A5.000 103 140 2002 -> 2010
1.9 Diesel 937 A4.000 93 126 2003 -> 2004
1.9 Diesel 182 B9.000 74 101 2003 -> 2010
1.9 Diesel 937 A5.000 110 150 2004 -> 2010
1.9 Diesel 937 A6.000 125 170 2008 -> 2010
1.9 Diesel 939 A7.000 85 115 2004 -> 2010
1.9 Diesel 937 A3.000 88 120 2005 -> 2010
2.0 Petrol AR 32310 110 150 2001 -> 2010
3.2 Petrol 932 A.000 184 250 2003 -> 2010
ALFA ROMEO 156 (932)
1.6 Petrol AR 67601, AR 32102, AR 32104, AR 32103 88 120 1997 -> 2005
1.8 Petrol AR 32201 106 144 1997 -> 2000
1.8 Petrol AR 32205 103 140 2000 -> 2005
1.9 Diesel 937 A2.000 85 115 2001 -> 2005
1.9 Diesel AR 37101 81 110 2000 -> 2001
1.9 Diesel AR 32302 77 105 1997 -> 2000
1.9 Diesel 192 A5.000 103 140 2002 -> 2005
2.0 Petrol AR 32301 114 155 1997 -> 2000
2.0 Petrol AR 32310 110 150 2000 -> 2002
2.0 Petrol 937 A1.000 122 166 2002 -> 2005
2.4 Diesel 839 A6.000 103 140 2000 -> 2005
2.4 Diesel 841 C000 110 150 2002 -> 2005
2.4 Diesel AR 32501 100 136 1997 -> 2003
2.4 Diesel 841 G.000 129 175 2003 -> 2005
2.5 Petrol AR 32401 140 190 1997 -> 2001
2.5 Petrol AR 32405 141 192 2000 -> 2005
3.2 Petrol 932 A.000 184 250 2002 -> 2005
ALFA ROMEO 156 Sportwagon (932)
1.6 Petrol AR 32102, AR 67601, AR 32104, AR 32103 88 120 2000 -> 2006
1.8 Petrol AR 32201 106 144 2000 -> 2000
1.8 Petrol AR 32205 103 140 2000 -> 2006
1.9 Diesel AR 32302 77 105 2000 -> 2000
1.9 Diesel 937 A2.000 85 115 2001 -> 2006
1.9 Diesel AR 37101 81 110 2000 -> 2001
1.9 Diesel 192 A5.000 103 140 2002 -> 2006
1.9 Diesel 937 A5.000 110 150 2004 -> 2006
2.0 Petrol AR 32301 114 155 2000 -> 2002
2.0 Petrol AR 32310 110 150 2000 -> 2002
2.0 Petrol 937 A1.000 122 166 2002 -> 2006
2.4 Diesel AR 32501 100 136 2000 -> 2003
2.4 Diesel 839 A6.000 103 140 2000 -> 2006
2.4 Diesel 841 C000 110 150 2002 -> 2006
2.4 Diesel 841 G.000 129 175 2003 -> 2006
2.5 Petrol AR 32401 140 190 2000 -> 2003
2.5 Petrol AR 32405 141 192 2000 -> 2006
3.2 Petrol 932 A.000 184 250 2002 -> 2006
ALFA ROMEO 166 (936)
2.0 Petrol AR 34103 114 155 1998 -> 2000
2.0 Petrol AR 36301 110 150 2000 -> 2007
2.0 Petrol AR 34102 151 205 1998 -> 2000
2.4 Diesel AR 34202 100 136 1998 -> 2000
2.4 Diesel 839 A6.000 103 140 2000 -> 2007
2.4 Diesel 841 C000 110 150 2002 -> 2007
2.4 Diesel 841 M.000, 841 N.000 120 163 2003 -> 2007
2.4 Diesel 841 G.000, 841 H.000 129 175 2003 -> 2007
2.4 Diesel 841 M.000 132 180 2006 -> 2007
2.4 Diesel 936 B.000, 841 M.000 136 185 2005 -> 2007
2.5 Petrol AR 36201 138 188 2000 -> 2007
2.5 Petrol AR 34201 140 190 1998 -> 2000
3.0 Petrol AR 36101 162 220 2000 -> 2007
3.0 Petrol AR 34301, AR 34302 166 226 1998 -> 2000
3.2 Petrol 936 A.000 176 240 2003 -> 2007
ALFA ROMEO GT (937)
1.8 Petrol AR 32205 103 140 2003 -> 2010
1.9 Diesel 937 A5.000 110 150 2003 -> 2010
2.0 Petrol 932 A2.000, 937 A1.000 121 165 2003 -> 2010
3.2 Petrol 936 A.000 176 240 2003 -> 2010
ALPINA B10 (E39)
3.2 Petrol M60 B30 (308S6K) 191 260 1997 -> 1998
3.3 Petrol M52 B28 (286S7T) 206 280 1999 -> 2003
4.6 Petrol M62 B46 (468S72) 250 340 1996 -> 1998
4.6 Petrol M62 B46 (468S72) 255 347 1998 -> 2002
4.8 Petrol N62 B48 AK2 276 375 2002 -> 2004
ALPINA B10 Estate (E39)
3.2 Petrol M60 B30 (308S6K) 191 260 1997 -> 1998
3.3 Petrol M52 B28 (286S7T) 206 280 1999 -> 2003
4.6 Petrol M62 B46 (468S72) 250 340 1997 -> 1998
4.6 Petrol M62 B46 (468S72) 255 347 1998 -> 2002
4.8 Petrol N62 B48 AK2 276 375 2002 -> 2004
ALPINA B12 (E38)
5.7 Petrol M70 B57 (5714K2) 285 388 1995 -> 1998
6.0 Petrol M73 B54 (5412AG) 316 430 1999 -> 2001
ALPINA B3 (E46)
3.3 Petrol M52 B28 (286S) 206 280 1999 -> 2002
3.3 Petrol M52 B28 (286S7T) 206 280 2001 -> 2005
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B3 Convertible (E46)
3.3 Petrol M52 B28 (286S7T) 206 280 2000 -> 2002
3.4 Petrol M52 B28 (286ST5) 224 305 2002 ->
ALPINA B3 Coupe (E46)
3.3 Petrol M52 B28 (286S) 206 280 1999 -> 2002
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B3 Estate (E46)
3.3 Petrol M52 B28 (286S) 206 280 2000 -> 2002
3.3 Petrol M52 B28 (286S7T) 206 280 2001 -> 2005
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B5 (E60)
4.4 Petrol N62B44A19 368 500 2005 ->
ALPINA B5 Estate (E61)
4.4 Petrol N62B44A19 368 500 2005 ->
ALPINA B7 (E65)
4.4 Petrol N62B44A19 368 500 2003 -> 2008
ALPINA D10 (E39)
3.0 Diesel M57 D30 (306DE1) 180 245 2000 -> 2003
ALPINA D10 Estate (E39)
3.0 Diesel M57 D30 (306DE1) 180 245 2000 -> 2003
ALPINA ROADSTER (Z8)
4.8 Petrol M73 B48 (488S12) 280 381 2002 -> 2003
ALPINA ROADSTER S (Z4)
3.3 Petrol S54327S7 221 300 2003 -> 2005
AUDI A3 (8L1)
1.6 Petrol AEH, AKL, APF 74 101 1996 -> 2003
1.6 Petrol AVU, BFQ 75 102 2000 -> 2003
1.8 Petrol AGN, APG 92 125 1996 -> 2003
1.8 Petrol APY, AMK 154 210 1999 -> 2002
1.8 Petrol BAM 165 224 2001 -> 2003
1.8 Petrol AGU, AQA, ARZ, AUM 110 150 1996 -> 2003
1.8 Petrol AJQ, APP, ARY, AUQ 132 180 1998 -> 2003
1.8 Petrol AGU, AQA, ARX 110 150 1996 -> 2003
1.8 Petrol AJQ, ARY 132 180 1998 -> 2003
1.9 Diesel AGR, ALH 66 90 1996 -> 2001
1.9 Diesel ATD, AXR 74 100 2000 -> 2003
1.9 Diesel AHF, ASV 81 110 1997 -> 2001
1.9 Diesel ASZ 96 130 2000 -> 2003
1.9 Diesel ASZ 96 130 2000 -> 2003
AUDI A3 (8P1)
1.4 Petrol CAXC, CMSA 92 125 2007 -> 2012
1.6 Petrol BGU, BSE, BSF 75 102 2003 -> 2012
1.6 Petrol BAG, BLP, BLF 85 115 2003 -> 2007
1.8 Petrol BYT, BZB, CDAA 118 160 2006 -> 2012
1.9 Diesel BKC, BLS, BXE 77 105 2003 -> 2010
2.0 Petrol AXW, BLX, BLY, BMB, BLR, BVY, BVZ 110 150 2003 -> 2008
2.0 Petrol BZC, CDLC 188 256 2007 -> 2012
2.0 Petrol BHZ, CDLA 195 265 2006 -> 2012
2.0 Diesel AZV, CBAA, CFFA 100 136 2003 -> 2012
2.0 Diesel BMM 103 140 2005 -> 2008
2.0 Diesel BUY 120 163 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2012
2.0 Diesel BKD, CBAB, CFFB, CLJA 103 140 2003 -> 2012
2.0 Diesel BKD, CBAB, CFFB 103 140 2004 -> 2012
2.0 Diesel AZV 100 136 2003 -> 2008
2.0 Diesel BMM 103 140 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2012
2.0 Petrol AXX, BWA, CAWB, CCZA 147 200 2004 -> 2012
2.0 Petrol AXX, BWA, CCZA 147 200 2004 -> 2012
3.2 Petrol BDB, BMJ, BUB 184 250 2003 -> 2009
AUDI A3 Sportback (8PA)
1.4 Petrol CAXC, CMSA 92 125 2007 -> 2013
1.6 Petrol BGU, BSE, BSF 75 102 2004 -> 2013
1.6 Petrol BLP, BLF 85 115 2004 -> 2007
1.8 Petrol BYT, BZB, CDAA 118 160 2006 -> 2013
1.9 Diesel BKC, BLS, BXE 77 105 2004 -> 2010
2.0 Petrol BLX, BLY, BLR, BVY, BVZ, BMB, AXW 110 150 2004 -> 2008
2.0 Diesel BMM 103 140 2005 -> 2008
2.0 Diesel BUY 120 163 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2013
2.0 Diesel BKD, CBAB, CFFB, CLJA 103 140 2004 -> 2013
2.0 Diesel BKD, CBAB, CFFB 103 140 2005 -> 2013
2.0 Diesel BMM 103 140 2006 -> 2008
2.0 Diesel BMN, CBBB, CFGB 125 170 2006 -> 2013
2.0 Petrol AXX, BWA, CAWB, CCZA, CBFA 147 200 2004 -> 2013
2.0 Petrol AXX, BWA, CCZA, BPY 147 200 2004 -> 2013
3.2 Petrol BMJ, BUB 184 250 2004 -> 2009
AUDI A4 (8D2, B5)
1.6 Petrol ADP, AHL, ANA, ARM 74 100 1994 -> 2000
1.6 Petrol ALZ 75 102 2000 -> 2000
1.8 Petrol ADR, APT, ARG, AVV 92 125 1995 -> 2000
1.8 Petrol ADR, APT, ARG 92 125 1995 -> 2000
1.8 Petrol AEB, ARK, APU, ANB, AWT 110 150 1995 -> 2000
1.8 Petrol AJL 132 180 1997 -> 2000
1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1995 -> 2000
1.8 Petrol AJL 132 180 1997 -> 2000
1.9 Diesel AFF 55 75 1995 -> 2000
1.9 Diesel AHU, 1Z, AHH 66 90 1995 -> 2000
1.9 Diesel AVG, AFN 81 110 1995 -> 2000
1.9 Diesel AJM 85 116 2000 -> 2000
1.9 Diesel AFN, AVG 81 110 1996 -> 2000
1.9 Diesel AJM, ATJ 85 116 2000 -> 2000
2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2000
2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2000
2.4 Petrol APZ 120 163 1997 -> 2000
2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2000
2.5 Diesel AFB, AKN 110 150 1997 -> 2000
2.5 Diesel AFB, AKN 110 150 1997 -> 2000
2.6 Petrol ABC 110 150 1995 -> 2000
2.6 Petrol ABC 110 150 1995 -> 2000
2.7 Petrol AGB, AZB 195 265 1997 -> 2001
2.8 Petrol AAH 128 174 1995 -> 1997
2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2000
2.8 Petrol AAH 128 174 1995 -> 1997
2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
AUDI A4 (8E2, B6)
1.6 Petrol ALZ 75 102 2000 -> 2004
1.8 Petrol AVJ 110 150 2000 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.8 Petrol AVJ 110 150 2000 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.9 Diesel AVB 74 101 2001 -> 2004
1.9 Diesel BKE 85 116 2004 -> 2004
1.9 Diesel AVF, AWX 96 130 2000 -> 2004
1.9 Diesel AVF 96 130 2001 -> 2004
2.0 Petrol ALT 96 130 2000 -> 2004
2.0 Petrol AWA 110 150 2002 -> 2004
2.4 Petrol AMM 120 163 2001 -> 2004
2.4 Petrol BDV 125 170 2001 -> 2004
2.5 Diesel AYM 114 155 2001 -> 2002
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2004
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2000 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2000 -> 2004
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 Avant (8D5, B5)
1.6 Petrol ADP, AHL, ANA, ARM 74 100 1994 -> 2001
1.6 Petrol ALZ 75 102 2000 -> 2001
1.8 Petrol ADR, APT, ARG, AVV 92 125 1996 -> 2001
1.8 Petrol ADR, APT, ARG 92 125 1996 -> 2001
1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1996 -> 2001
1.8 Petrol AJL 132 180 1997 -> 2001
1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1996 -> 2001
1.8 Petrol AJL 132 180 1997 -> 2001
1.9 Diesel AHU 66 90 1998 -> 2001
1.9 Diesel AFF 55 75 1996 -> 2001
1.9 Diesel 1Z, AHU, AHH 66 90 1996 -> 2001
1.9 Diesel AFN, AVG 81 110 1996 -> 2001
1.9 Diesel AJM 85 115 2000 -> 2001
1.9 Diesel AFN, AVG 81 110 1996 -> 2001
1.9 Diesel AJM, ATJ 85 115 2000 -> 2001
2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2001
2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2001
2.4 Petrol APZ 120 163 1997 -> 2001
2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2001
2.5 Diesel AFB, AKN 110 150 1997 -> 2001
2.5 Diesel AFB, AKN 110 150 1997 -> 2001
2.6 Petrol ABC 110 150 1996 -> 2001
2.6 Petrol ABC 110 150 1996 -> 2001
2.7 Petrol ASJ, AZR 280 380 2000 -> 2001
2.7 Petrol AGB, AZB 195 265 1997 -> 2001
2.8 Petrol AAH 128 174 1996 -> 1996
2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
2.8 Petrol AAH 128 174 1996 -> 1996
2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
AUDI A4 Avant (8E5, B6)
1.6 Petrol ALZ 75 102 2001 -> 2004
1.8 Petrol AVJ 110 150 2001 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.8 Petrol AVJ 110 150 2001 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.9 Diesel AVB 74 101 2001 -> 2004
1.9 Diesel BKE 85 116 2004 -> 2004
1.9 Diesel AVF, AWX 96 130 2001 -> 2004
1.9 Diesel AVF 96 130 2001 -> 2004
2.0 Petrol ALT 96 130 2001 -> 2004
2.0 Petrol AWA 110 150 2002 -> 2004
2.4 Petrol AMM 120 163 2001 -> 2004
2.4 Petrol BDV 125 170 2001 -> 2004
2.5 Diesel AYM 114 155 2001 -> 2002
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2004
2.5 Diesel AKE, BAU, BDH 132 180 2001 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2001 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2001 -> 2004
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 Convertible (8H7, B6, 8HE, B7)
1.8 Petrol BFB 120 163 2002 -> 2009
1.8 Petrol BFB 120 163 2003 -> 2009
2.0 Petrol ALT 96 130 2004 -> 2005
2.0 Diesel BRC 100 136 2006 -> 2009
2.0 Diesel BPW 103 140 2006 -> 2009
2.0 Petrol BWE 147 200 2006 -> 2009
2.4 Petrol AMM 120 163 2002 -> 2005
2.4 Petrol BDV 125 170 2002 -> 2005
2.5 Diesel BCZ, BDG, BFC 120 163 2002 -> 2005
2.7 Diesel BPP 132 180 2006 -> 2009
3.0 Petrol ASN 162 220 2002 -> 2005
3.0 Petrol ASN 162 220 2003 -> 2005
3.0 Diesel BKN 150 204 2006 -> 2009
3.0 Diesel ASB 171 233 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
4.2 Petrol BNS 309 420 2006 -> 2009
4.2 Petrol BBK 253 344 2004 -> 2009
AUDI A6 (4A, C4)
1.8 Petrol ADR 92 125 1995 -> 1997
1.8 Petrol ADR 92 125 1995 -> 1997
1.9 Diesel 1Z, AHU 66 90 1994 -> 1997
2.0 Petrol AAE 74 101 1994 -> 1997
2.0 Petrol ABK 85 115 1994 -> 1997
2.0 Petrol ACE 103 140 1994 -> 1997
2.0 Petrol ACE 103 140 1994 -> 1997
2.2 Petrol AAN 169 230 1994 -> 1997
2.3 Petrol AAR 98 133 1994 -> 1995
2.3 Petrol AAR 98 133 1994 -> 1995
2.5 Diesel AEL 103 140 1994 -> 1997
2.5 Diesel AAT 84 114 1995 -> 1997
2.5 Diesel AAT 85 116 1994 -> 1997
2.5 Diesel AEL 103 140 1995 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.8 Petrol AAH, AEJ, AFC 128 174 1994 -> 1997
2.8 Petrol ACK 142 193 1995 -> 1997
2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
2.8 Petrol ACK 142 193 1995 -> 1997
4.2 Petrol AEC 213 290 1994 -> 1997
4.2 Petrol AHK 240 326 1996 -> 1997
AUDI A6 (4B2, C5)
1.8 Petrol AJP, AQE, ARH, ANQ 92 125 1997 -> 2005
1.8 Petrol AEB, ANB, APU, ARK, AWT, AWL 110 150 1997 -> 2005
1.8 Petrol AJL 132 180 1997 -> 2005
1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
1.8 Petrol AJL 132 180 1997 -> 2005
1.9 Diesel AFN, AVG 81 110 1997 -> 2000
1.9 Diesel AJM 85 115 2000 -> 2005
1.9 Diesel AVF, AWX 96 130 2001 -> 2005
2.0 Petrol ALT 96 130 2001 -> 2005
2.4 Petrol ALW, ARN, ASM 100 136 1998 -> 2005
2.4 Petrol APC 115 156 1997 -> 2005
2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2005
2.4 Petrol ALF, AGA, ARJ, APS, AML 121 165 1997 -> 2005
2.4 Petrol BDV 125 170 2001 -> 2005
2.4 Petrol APC 115 156 1998 -> 1999
2.4 Petrol AJG, APZ 120 163 1997 -> 2005
2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
2.4 Petrol BDV 125 170 2001 -> 2005
2.5 Diesel AFB, AKN 110 150 1997 -> 2005
2.5 Diesel AYM 114 155 2001 -> 2005
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2005
2.5 Diesel AKE, BDH, BAU, BND 132 180 2000 -> 2005
2.5 Diesel AFB, AKN 110 150 1997 -> 2005
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
2.7 Petrol AJK 169 230 1999 -> 2005
2.7 Petrol AJK, AZA 169 230 1997 -> 2005
2.7 Petrol ARE, BES 184 250 2001 -> 2005
2.8 Petrol AGE 132 180 1997 -> 2000
2.8 Petrol ATX, BBG 140 190 1999 -> 2005
2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
3.0 Petrol ASN 162 220 2001 -> 2005
3.0 Petrol ASN 162 220 2001 -> 2005
3.7 Petrol AQG 191 260 1999 -> 2005
3.7 Petrol AQG 191 260 1999 -> 2005
4.2 Petrol ARS, ASG 220 299 1998 -> 2005
4.2 Petrol BCY 331 450 2002 -> 2005
4.2 Petrol ANK, AQJ 250 340 1999 -> 2005
AUDI A6 (4F2, C6)
2.0 Diesel BNA, BRF, CAGB 100 136 2004 -> 2011
2.0 Diesel BLB, BRE 103 140 2004 -> 2008
2.0 Diesel CAHB 120 163 2009 -> 2011
2.0 Diesel CAHA 125 170 2008 -> 2011
2.0 Diesel BVG 89 121 2005 -> 2006
2.0 Petrol BPJ 125 170 2005 -> 2011
2.4 Petrol BDW 130 177 2004 -> 2008
2.4 Petrol BDW 130 177 2005 -> 2008
2.7 Diesel BSG, CANB 120 163 2004 -> 2011
2.7 Diesel BPP 132 180 2004 -> 2008
2.7 Diesel CANA 140 190 2008 -> 2011
2.7 Diesel BSG, CAND 120 163 2005 -> 2011
2.7 Diesel BPP 132 180 2004 -> 2008
2.7 Diesel CANC 140 190 2008 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2006 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2007 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Diesel BNG, CDYB 155 211 2004 -> 2011
3.0 Diesel BMK 165 225 2004 -> 2006
3.0 Diesel ASB 171 233 2006 -> 2008
3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
3.0 Petrol CAJA 213 290 2008 -> 2011
3.2 Petrol AUK, BKH 188 255 2004 -> 2009
3.2 Petrol AUK 188 255 2004 -> 2008
4.2 Petrol BVJ 257 350 2006 -> 2011
4.2 Petrol BAT 246 335 2004 -> 2006
5.0 Petrol BUH 426 580 2008 -> 2010
5.2 Petrol BXA 320 435 2006 -> 2011
AUDI A6 Allroad (4FH, C6)
2.7 Diesel BSG, CAND 120 163 2006 -> 2011
2.7 Diesel BPP 132 180 2006 -> 2008
3.0 Diesel BNG, CDYB 155 211 2006 -> 2011
3.0 Diesel ASB 171 233 2006 -> 2008
3.2 Petrol AUK 188 255 2006 -> 2008
4.2 Petrol BVJ 257 350 2006 -> 2010
AUDI A6 Avant (4A, C4)
1.8 Petrol ADR 92 125 1995 -> 1997
1.8 Petrol ADR 92 125 1995 -> 1997
1.9 Diesel 1Z, AHU 66 90 1994 -> 1997
2.0 Petrol AAE 74 100 1994 -> 1997
2.0 Petrol ABK 85 115 1994 -> 1997
2.0 Petrol ACE 103 140 1994 -> 1997
2.0 Petrol ACE 103 140 1994 -> 1997
2.2 Petrol AAN 169 230 1994 -> 1997
2.3 Petrol AAR 98 133 1994 -> 1995
2.3 Petrol AAR 98 133 1994 -> 1995
2.5 Diesel AEL 103 140 1994 -> 1997
2.5 Diesel AAT 84 114 1995 -> 1997
2.5 Diesel AAT 85 116 1994 -> 1997
2.5 Diesel AEL 103 140 1995 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.6 Petrol ABC 110 150 1994 -> 1997
2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
2.8 Petrol ACK 142 193 1995 -> 1997
2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
2.8 Petrol ACK 142 193 1995 -> 1997
4.2 Petrol AEC 213 290 1994 -> 1997
4.2 Petrol AHK 240 326 1996 -> 1997
AUDI A6 Avant (4B5, C5)
1.8 Petrol AJP, AQE, ARH 92 125 1997 -> 2005
1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
1.8 Petrol AJL 132 180 1999 -> 2005
1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
1.8 Petrol AJL 132 180 1997 -> 2005
1.9 Diesel AFN 81 110 1998 -> 2001
1.9 Diesel AJM 85 115 2000 -> 2005
1.9 Diesel AVF, AWX 96 130 2001 -> 2005
2.0 Petrol ALT 96 130 2001 -> 2005
2.4 Petrol ALW, ARN, ASM 100 136 1998 -> 2005
2.4 Petrol APC 115 156 1997 -> 2005
2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2005
2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
2.4 Petrol BDV 125 170 2001 -> 2005
2.4 Petrol APC 115 156 1998 -> 2001
2.4 Petrol AJG, APZ 120 163 1997 -> 2005
2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
2.4 Petrol BDV 125 170 2001 -> 2005
2.5 Diesel AFB, AKN 110 150 1997 -> 2005
2.5 Diesel AYM 114 155 2001 -> 2005
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2005
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
2.5 Diesel AFB, AKN 110 150 1997 -> 2005
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
2.7 Petrol AJK 169 230 1999 -> 2005
2.7 Petrol AJK, AZA 169 230 1997 -> 2005
2.7 Petrol ARE, BES 184 250 2001 -> 2005
2.8 Petrol AGE 132 180 1997 -> 2000
2.8 Petrol ATX 140 190 1999 -> 2005
2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
3.0 Petrol ASN 162 220 2001 -> 2005
3.0 Petrol ASN 162 220 2001 -> 2005
3.7 Petrol AQG 191 260 1999 -> 2005
3.7 Petrol AQG 191 260 1999 -> 2005
4.2 Petrol ARS, AWN, ASG 220 299 1998 -> 2005
4.2 Petrol BRV 353 480 2004 -> 2005
4.2 Petrol BCY 331 450 2002 -> 2005
4.2 Petrol ANK, AQJ 250 340 1999 -> 2005
AUDI A6 Avant (4F5, C6)
2.0 Diesel BNA, BRF, CAGB 100 136 2005 -> 2011
2.0 Diesel BRE, BLB 103 140 2005 -> 2008
2.0 Diesel CAHB 120 163 2009 -> 2011
2.0 Diesel CAHA 125 170 2008 -> 2011
2.0 Diesel BVG 89 121 2005 -> 2006
2.0 Petrol BPJ 125 170 2005 -> 2011
2.4 Petrol BDW 130 177 2005 -> 2008
2.4 Petrol BDW 130 177 2005 -> 2008
2.7 Diesel BSG, CANB 120 163 2005 -> 2011
2.7 Diesel BPP 132 180 2005 -> 2008
2.7 Diesel CANA 140 190 2008 -> 2011
2.7 Diesel BSG, CAND 120 163 2005 -> 2011
2.7 Diesel BPP 132 180 2005 -> 2008
2.7 Diesel CANC 140 190 2008 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2006 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2007 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
3.0 Petrol BBJ 160 218 2005 -> 2006
3.0 Petrol BBJ 160 218 2005 -> 2006
3.0 Diesel BNG, CDYB 155 211 2005 -> 2011
3.0 Diesel BMK 165 225 2005 -> 2006
3.0 Diesel ASB 171 233 2006 -> 2008
