BS5138

weitere Angaben
Type: Brake Cylinder
braking system: TRW
diameter: 19
Referenzen / OEM
REMSA C1519.72
A.B.S. 52928
A.B.S. 52928X
APEC braking BCY1208
BENDIX 214533B
BLUE PRINT ADT34446
CAR 3375
DELPHI LW62025
FERODO FHW4247
FTE R19002331
GIRLING 5004270
HERTH+BUSS JAKOPARTS J3232081
METELLI 04-0669
METELLI 040669
METZGER 101669
NK 804549
QUINTON HAZELL BWC3794
TOYOTA 4757005010
TRW BWD270
applications
  Engine kw hp prod. year
TOYOTA CARINA E (_T19_)
1.6 Petrol 4A-FE 73 99 1993 -> 1997
1.6 Petrol 4A-FE 85 116 1993 -> 1997
1.6 Petrol 4A-FE 78 106 1995 -> 1997
1.6 Petrol 4A-FE 79 107 1992 -> 1997
1.8 Petrol 7A-FE 79 107 1995 -> 1997
2.0 Diesel 2C 54 73 1992 -> 1996
2.0 Petrol 3S-FE 98 133 1992 -> 1997
2.0 Petrol 3S-GE 129 175 1994 -> 1997
2.0 Petrol 3S-FE 93 126 1993 -> 1997
TOYOTA CARINA E Saloon (_T19_)
1.6 Petrol 4A-FE 73 99 1995 -> 1997
1.6 Petrol 4A-FE 78 106 1995 -> 1997
1.6 Petrol 4A-FE 79 107 1993 -> 1997
1.6 Petrol 4A-FE 85 116 1994 -> 1997
1.8 Petrol 7A-FE 79 107 1995 -> 1997
2.0 Petrol 3S-FE 98 133 1993 -> 1997
2.0 Diesel 2C 54 73 1992 -> 1996
2.0 Petrol 3S-GE 129 175 1994 -> 1997
2.0 Petrol 3S-FE 93 126 1992 -> 1997
TOYOTA CARINA E Sportswagon (_T19_)
1.6 Petrol 4A-FE 79 107 1993 -> 1997
1.6 Petrol 4A-FE 73 99 1995 -> 1997
1.8 Petrol 7A-FE 79 107 1995 -> 1997
2.0 Diesel 2C 54 73 1993 -> 1996
2.0 Petrol 3S-FE 98 133 1993 -> 1997
2.0 Petrol 3S-FE 93 126 1995 -> 1997
TOYOTA CARINA II (_T17_)
2.0 Diesel 2C-L 54 73 1988 -> 1992
TOYOTA CARINA II Saloon (_T17_)
2.0 Diesel 2C 54 73 1988 -> 1992