FP305
weitere Angaben
Type: Fuelfilter
C: 56 mm
F: 8 mm
G: 8 mm
H: 140 mm
fuel type: Petrol
Link to Reference: WK 613
Link to Reference: ST 308
C: 56 mm
F: 8 mm
G: 8 mm
H: 140 mm
fuel type: Petrol
Link to Reference: WK 613
Link to Reference: ST 308
Referenzen / OEM
FRAM
G15
FRAM G15DP
FRAM G3CS
FRAM G3DP
FRAM G6400
FRAM G7393
FRAM G9716
BOSCH 0450905002
BOSCH 0450905030
BOSCH 0450905096065
BOSCH 0450905280
BOSCH 0450905936
BOSCH 0450905946
BOSCH 0986450155
BOSCH 0986450240
BOSCH 0986AF8146
BOSCH 0986AF8272
MAHLE (KNECHT/MAHLE) KL 14
MAHLE (KNECHT/MAHLE) KL14
MAHLE (KNECHT/MAHLE) KL501
MAHLE (KNECHT/MAHLE) KL518
MAHLE (KNECHT/MAHLE) KL60
MAHLE (KNECHT/MAHLE) KL602
MANN-FILTER WK 410
MANN-FILTER WK 613
MANN-FILTER WK 614/19
SCT ST308
WEGA FCI-1101A
AC DELCO FS9100E
AC DELCO FS9140E
AC DELCO FS9154E
AC DELCO FS9181E
AC DELCO FS9298E
AC DELCO GF516
AC DELCO GS516
AGCO 163000A
ALCO SP2001
ALCO SP2024
ALCO SP2117
ALFA ROMEO 119113204500
AL-FILTERS ALG2022
AL-FILTERS ALG9115
AMC DF7750
AMC IF3350
AMERICAN MOTORS AMC 941071
ARMAFILT B581370
ARMAFILT B581680
ASAS SP7002
ASHIKA 3006692
ASHIKA 3009909
BALDWIN BF836
BALDWIN BF836K3
BALDWIN BF836K4
BALDWIN BF840K1
BALDWIN BF840K3
BECK ARNLEY 430822
BLUEPRINT ADD62327
BLUEPRINT ADV182339
BLUEPRINT ADZ92313
BMW 13711256492
BOSCH (KSN) F5002
BOSCH (KSN) F5280
BOSCH USA 71015
CARTER GF2
CARTER GF8
CATERPILLAR 3I1486
CHAMP / CHAMP INTERNATIONAL FN11
CHAMP / CHAMP INTERNATIONAL G6384
CHAMPION CFF100201
CHAMPION L201
CHAMPION L201606
CITROEN 156779
CITROEN 5470530
CITROEN 91470530
CITROEN 95470530
CITROEN 96131549
CLEAN MB950
CLEAN MB964
CLEAN MBNA950
CLEAN MBNA964
COMLINE CDH13014
COMLINE EFF004
COOPERS FIG7004
COOPERSFIAAM FT5207
CROSLAND 6690
DAIHATSU 2330087402
DAIHATSU 2330087402LOC
DAIHATSU 2330087403
DELPHI FF0069
DELPHI FF20025
DELUXE 73101
DONALDSON P550090
ELOFIC EXF349
FEBI-BILSTEIN 17636
FEBI-BILSTEIN 17637
FEBI-BILSTEIN 21626
FIAT GROUP (ALFA/FIAT/LANCIA) 4435144
FIAT GROUP (ALFA/FIAT/LANCIA) 5984093
FIAT GROUP (ALFA/FIAT/LANCIA) 60534120
FIAT GROUP (ALFA/FIAT/LANCIA) 7585348
FIAT GROUP (ALFA/FIAT/LANCIA) 7612972
FIAT GROUP (ALFA/FIAT/LANCIA) 7787063
FIAT GROUP (ALFA/FIAT/LANCIA) 82342304
FIL FILTER ZP8000FM
FILTRON PP831
FILTRON PP956
FORD 5010912
FORD 5026009
FRAD 102313130
GENERAL MOTORS (GM) 25055364
GENERAL MOTORS (GM) 25121113
GENERAL MOTORS (GM) 25121974
GENERAL MOTORS (GM) 25126130
GENERAL MOTORS (GM) 90169150
GIF-FILTER ES082
GMC 25055364
GONHER GG15
GONHER GG251
GONHER GG5LAM
GUD E18
GUD E39
GUR GFI12100
GUR GFI14100
GUR GFI49215
HALFORDS HFF204
HALFORDS HFF211
HENGST H321WK
HENGST H82WK01
HOFFER 7590202
HOFFER 7790021
HOFFER 77900211
HYSTER 1346283
HYSTER 18296H
INTERFIL FGI0168
INTERFIL FGI168
INTERFIL FGI195
INTERFIL FGI34
ISUZU 8250553640
ISUZU 8251217780
ISUZU 8980215100
JAKOPARTS (HERTH+BUSS) J1336035
JAKOPARTS (HERTH+BUSS) J1339006
JAPANPARTS FC692
JAPANPARTS FC692S
JAPANPARTS FC909
JAPANPARTS FC909S
JAPANPARTS JFC692
JAPANPARTS JFC692S
JAPANPARTS JFC909
JAPANPARTS JFC909S
JOHN DEERE AT356454
KAYSER-FILTER AK10O
KAYSER-FILTER AK10OMB
KEM GF538
KNECHT FB724
KNECHT FB7241
KS KOLBENSCHMIDT 080FP
KS KOLBENSCHMIDT 50013080
KS KOLBENSCHMIDT 50013680
KS KOLBENSCHMIDT 680FP
KUBOTA 7000014659
LUBER-FINER G2918
LUBER-FINER G2981
LUBER-FINER G38
LUBER-FINER G381
LUBER-FINER G6384
LUBER-FINER LG38
MAGNETI MARELLI 71760845
MAGNETI MARELLI 71760851
MAGNETI MARELLI FI22
MAGNETI MARELLI FII22
MAGNETI MARELLI FII40
MAPCO 62221
MAPCO 62800
MASERATI 379200141
MEAT & DORIA 4021
MEAT & DORIA 40211
MEAT & DORIA 4202
MECAFILTER ELE3428
MECAFILTER ELE3594
MECAFILTER ELE6011
MECAFILTER ELE6065
MEYLE 1003230012
MEYLE 6148180001
MEYLE 6148180002
M-FILTER MP483
MIGHTY GF516
MILLARD MF6400
MISFAT E510
MONARK-DIESEL 30705202
MOTAQUIP VFF154
MOTAQUIP VFF205
MOTAQUIP VFF206
MOTORCRAFT EFG051
MOTORCRAFT EFG51
MOTORCRAFT FG777A
MOTORCRAFT FG8
NIPPARTS J1336035
NIPPARTS J1339006
ONAN 1492441
OPEL 25164435
OPEL 818500
OPEL 818501
OPEL 818512
OPEL 818513
OPEL 818541
OPEL 90169150
PBR AG6006
PEUGEOT 156728
PEUGEOT 156786
PORSCHE 92309490628
PURFLUX EP100
PURFLUX EP139
PUROLATOR 00610
PUROLATOR F67221
PUROLATOR PFC221
PUROLATOR EU (new numbers) F59247
PZL SEDZISZOW FPW01
PZL SEDZISZOW FPW42
QUINTON HAZELL QFF5353
RENAULT 7700582693
SAAB 831842
SAKURA FS1901
SAVARA SBI110
SAVARA SBI889
SCHUPP / SF FILTER SB2309
SOFIMA S0719B
SOFIMA S1510B
SOFIMA S1611B
SOFIMA S1727B
STAR FILTROS BI6000
TAN CLICK FC060
TECALEMIT B11
TEC-FIL GI037
TECNECO IN11
TECNECO IN93
TECNECO IN94
TECNOCAR B94
TEHO FILTER 61000
TJ FILTERS FF5353
UFI 3150100
UFI 3151000
UFI 3161100
UFI 3166500
UFI 3172700
UNICO FI5140
UNICO FI6140
UNIPART GFE7019
VAICO 100339
VAICO 400018
VAICO V100339
VAICO V240486
VAICO V400018
VALEO 587003
VALMET 1992594
VIACO 100339
VIACO 400018
VOX FS20092
VW GROUP (AUDI/SEAT/SKODA/VW) 004312114
VW GROUP (AUDI/SEAT/SKODA/VW) 6N0201211
VW GROUP (AUDI/SEAT/SKODA/VW) 6N0201511A
VW GROUP (AUDI/SEAT/SKODA/VW) 6NO201511A
VW GROUP (AUDI/SEAT/SKODA/VW) 6U0201511D
WGB WGF1001
WGB WGF112
WIX 33033
WIX W36015BRP
WIX (EUROPE) WF8033
WIX (EUROPE) WF8227
WOODGATE WGF157
WOODGATE WGF9350
YUIL FILTERS YFD003
YUIL FILTERS YFI005
FRAM G15DP
FRAM G3CS
FRAM G3DP
FRAM G6400
FRAM G7393
FRAM G9716
BOSCH 0450905002
BOSCH 0450905030
BOSCH 0450905096065
BOSCH 0450905280
BOSCH 0450905936
BOSCH 0450905946
BOSCH 0986450155
BOSCH 0986450240
BOSCH 0986AF8146
BOSCH 0986AF8272
MAHLE (KNECHT/MAHLE) KL 14
MAHLE (KNECHT/MAHLE) KL14
MAHLE (KNECHT/MAHLE) KL501
MAHLE (KNECHT/MAHLE) KL518
MAHLE (KNECHT/MAHLE) KL60
MAHLE (KNECHT/MAHLE) KL602
MANN-FILTER WK 410
MANN-FILTER WK 613
MANN-FILTER WK 614/19
SCT ST308
WEGA FCI-1101A
AC DELCO FS9100E
AC DELCO FS9140E
AC DELCO FS9154E
AC DELCO FS9181E
AC DELCO FS9298E
AC DELCO GF516
AC DELCO GS516
AGCO 163000A
ALCO SP2001
ALCO SP2024
ALCO SP2117
ALFA ROMEO 119113204500
AL-FILTERS ALG2022
AL-FILTERS ALG9115
AMC DF7750
AMC IF3350
AMERICAN MOTORS AMC 941071
ARMAFILT B581370
ARMAFILT B581680
ASAS SP7002
ASHIKA 3006692
ASHIKA 3009909
BALDWIN BF836
BALDWIN BF836K3
BALDWIN BF836K4
BALDWIN BF840K1
BALDWIN BF840K3
BECK ARNLEY 430822
BLUEPRINT ADD62327
BLUEPRINT ADV182339
BLUEPRINT ADZ92313
BMW 13711256492
BOSCH (KSN) F5002
BOSCH (KSN) F5280
BOSCH USA 71015
CARTER GF2
CARTER GF8
CATERPILLAR 3I1486
CHAMP / CHAMP INTERNATIONAL FN11
CHAMP / CHAMP INTERNATIONAL G6384
CHAMPION CFF100201
CHAMPION L201
CHAMPION L201606
CITROEN 156779
CITROEN 5470530
CITROEN 91470530
CITROEN 95470530
CITROEN 96131549
CLEAN MB950
CLEAN MB964
CLEAN MBNA950
CLEAN MBNA964
COMLINE CDH13014
COMLINE EFF004
COOPERS FIG7004
COOPERSFIAAM FT5207
CROSLAND 6690
DAIHATSU 2330087402
DAIHATSU 2330087402LOC
DAIHATSU 2330087403
DELPHI FF0069
DELPHI FF20025
DELUXE 73101
DONALDSON P550090
ELOFIC EXF349
FEBI-BILSTEIN 17636
FEBI-BILSTEIN 17637
FEBI-BILSTEIN 21626
FIAT GROUP (ALFA/FIAT/LANCIA) 4435144
FIAT GROUP (ALFA/FIAT/LANCIA) 5984093
FIAT GROUP (ALFA/FIAT/LANCIA) 60534120
FIAT GROUP (ALFA/FIAT/LANCIA) 7585348
FIAT GROUP (ALFA/FIAT/LANCIA) 7612972
FIAT GROUP (ALFA/FIAT/LANCIA) 7787063
FIAT GROUP (ALFA/FIAT/LANCIA) 82342304
FIL FILTER ZP8000FM
FILTRON PP831
FILTRON PP956
FORD 5010912
FORD 5026009
FRAD 102313130
GENERAL MOTORS (GM) 25055364
GENERAL MOTORS (GM) 25121113
GENERAL MOTORS (GM) 25121974
GENERAL MOTORS (GM) 25126130
GENERAL MOTORS (GM) 90169150
GIF-FILTER ES082
GMC 25055364
GONHER GG15
GONHER GG251
GONHER GG5LAM
GUD E18
GUD E39
GUR GFI12100
GUR GFI14100
GUR GFI49215
HALFORDS HFF204
HALFORDS HFF211
HENGST H321WK
HENGST H82WK01
HOFFER 7590202
HOFFER 7790021
HOFFER 77900211
HYSTER 1346283
HYSTER 18296H
INTERFIL FGI0168
INTERFIL FGI168
INTERFIL FGI195
INTERFIL FGI34
ISUZU 8250553640
ISUZU 8251217780
ISUZU 8980215100
JAKOPARTS (HERTH+BUSS) J1336035
JAKOPARTS (HERTH+BUSS) J1339006
JAPANPARTS FC692
JAPANPARTS FC692S
JAPANPARTS FC909
JAPANPARTS FC909S
JAPANPARTS JFC692
JAPANPARTS JFC692S
JAPANPARTS JFC909
JAPANPARTS JFC909S
JOHN DEERE AT356454
KAYSER-FILTER AK10O
KAYSER-FILTER AK10OMB
KEM GF538
KNECHT FB724
KNECHT FB7241
KS KOLBENSCHMIDT 080FP
KS KOLBENSCHMIDT 50013080
KS KOLBENSCHMIDT 50013680
KS KOLBENSCHMIDT 680FP
KUBOTA 7000014659
LUBER-FINER G2918
LUBER-FINER G2981
LUBER-FINER G38
LUBER-FINER G381
LUBER-FINER G6384
LUBER-FINER LG38
MAGNETI MARELLI 71760845
MAGNETI MARELLI 71760851
MAGNETI MARELLI FI22
MAGNETI MARELLI FII22
MAGNETI MARELLI FII40
MAPCO 62221
MAPCO 62800
MASERATI 379200141
MEAT & DORIA 4021
MEAT & DORIA 40211
MEAT & DORIA 4202
MECAFILTER ELE3428
MECAFILTER ELE3594
MECAFILTER ELE6011
MECAFILTER ELE6065
MEYLE 1003230012
MEYLE 6148180001
MEYLE 6148180002
M-FILTER MP483
MIGHTY GF516
MILLARD MF6400
MISFAT E510
MONARK-DIESEL 30705202
MOTAQUIP VFF154
MOTAQUIP VFF205
MOTAQUIP VFF206
MOTORCRAFT EFG051
MOTORCRAFT EFG51
MOTORCRAFT FG777A
MOTORCRAFT FG8
NIPPARTS J1336035
NIPPARTS J1339006
ONAN 1492441
OPEL 25164435
OPEL 818500
OPEL 818501
OPEL 818512
OPEL 818513
OPEL 818541
OPEL 90169150
PBR AG6006
PEUGEOT 156728
PEUGEOT 156786
PORSCHE 92309490628
PURFLUX EP100
PURFLUX EP139
PUROLATOR 00610
PUROLATOR F67221
PUROLATOR PFC221
PUROLATOR EU (new numbers) F59247
PZL SEDZISZOW FPW01
PZL SEDZISZOW FPW42
QUINTON HAZELL QFF5353
RENAULT 7700582693
SAAB 831842
SAKURA FS1901
SAVARA SBI110
SAVARA SBI889
SCHUPP / SF FILTER SB2309
SOFIMA S0719B
SOFIMA S1510B
SOFIMA S1611B
SOFIMA S1727B
STAR FILTROS BI6000
TAN CLICK FC060
TECALEMIT B11
TEC-FIL GI037
TECNECO IN11
TECNECO IN93
TECNECO IN94
TECNOCAR B94
TEHO FILTER 61000
TJ FILTERS FF5353
UFI 3150100
UFI 3151000
UFI 3161100
UFI 3166500
UFI 3172700
UNICO FI5140
UNICO FI6140
UNIPART GFE7019
VAICO 100339
VAICO 400018
VAICO V100339
VAICO V240486
VAICO V400018
VALEO 587003
VALMET 1992594
VIACO 100339
VIACO 400018
VOX FS20092
VW GROUP (AUDI/SEAT/SKODA/VW) 004312114
VW GROUP (AUDI/SEAT/SKODA/VW) 6N0201211
VW GROUP (AUDI/SEAT/SKODA/VW) 6N0201511A
VW GROUP (AUDI/SEAT/SKODA/VW) 6NO201511A
VW GROUP (AUDI/SEAT/SKODA/VW) 6U0201511D
WGB WGF1001
WGB WGF112
WIX 33033
WIX W36015BRP
WIX (EUROPE) WF8033
WIX (EUROPE) WF8227
WOODGATE WGF157
WOODGATE WGF9350
YUIL FILTERS YFD003
YUIL FILTERS YFI005
applications
Engine | kw | hp | prod. year | |
---|---|---|---|---|
ALFA ROMEO 164 (164) | ||||
2.0 Petrol | AR 64103 | 105 | 143 | 1987 -> 1992 |
2.0 Petrol | AR 64103 | 106 | 144 | 1992 -> 1998 |
ALFA ROMEO 75 (162B) | ||||
2.0 Petrol | AR 06224 | 109 | 148 | 1985 -> 1992 |
2.0 Petrol | AR 06166, AR 06224 | 107 | 146 | 1987 -> 1992 |
ALPINA B9 Coupe (E24) | ||||
3.4 Petrol | M30 B30 (306EA2) | 180 | 245 | 1982 -> 1985 |
AUDI A6 (4B/C5) | ||||
4.2 Petrol | BRV | 352 | 480 | 2004 -> 2004 |
AUDI A6 (4B2, C5) | ||||
4.2 Petrol | BCY | 331 | 450 | 2002 -> 2005 |
AUDI A6 Avant (4B5, C5) | ||||
4.2 Petrol | BRV | 353 | 480 | 2004 -> 2005 |
4.2 Petrol | BCY | 331 | 450 | 2002 -> 2005 |
AUTOBIANCHI Y10 | ||||
1.0 Petrol | 156A2.000 | 33 | 45 | 1985 -> 1995 |
1.0 Petrol | 156A3.000 | 37 | 50 | 1986 -> 1995 |
1.0 Petrol | 156A2.246 | 33 | 45 | 1987 -> 1995 |
1.1 Petrol | 156C.000 | 42 | 57 | 1989 -> 1995 |
1.1 Petrol | 156C.000 | 42 | 57 | 1989 -> 1995 |
1.1 Petrol | 156C.046 | 42 | 57 | 1990 -> 1995 |
BITTER Cabriolet Type 3 | ||||
3.0 Petrol | Opel C30SE | 150 | 204 | 1991 -> |
4.0 Petrol | Opel C40SE | 200 | 272 | 1991 -> |
BITTER TYPE 3 Convertible | ||||
3.0 Petrol | C 30 SEJ | 150 | 204 | 1991 -> |
4.0 Petrol | C 40 TEE | 200 | 272 | 1991 -> |
BMW 02 (E10) | ||||
2.0 Petrol | M10 B20 | 88 | 120 | 1968 -> 1972 |
2.0 Petrol | M10 B20 | 96 | 130 | 1971 -> 1975 |
BMW 02 Touring (E6) | ||||
2.0 Petrol | M10 B20 | 96 | 130 | 1971 -> 1975 |
BMW 1500-2000 (115, 116, 118, 121) | ||||
2.0 Petrol | M10 B20 | 88 | 120 | 1966 -> 1972 |
2.0 Petrol | M10 B20 | 96 | 131 | 1969 -> 1972 |
BMW 2000-3.2 Coupe (E9) | ||||
2.0 Petrol | M10 B20 | 88 | 120 | 1965 -> 1970 |
3.0 Petrol | M30 B30 | 147 | 200 | 1971 -> 1976 |
3.2 Petrol | M30 B32 (L-Jetronic) | 152 | 206 | 1974 -> 1975 |
BMW 2500-3.3 (E3) | ||||
3.0 Petrol | M30 B30 | 143 | 194 | 1975 -> 1977 |
3.0 Petrol | M30 B30 | 147 | 200 | 1971 -> 1975 |
3.2 Petrol | 147 | 200 | 1975 -> 1977 | |
BMW 5 (E12) | ||||
2.0 Petrol | M10 B20 | 92 | 125 | 1975 -> 1977 |
2.0 Petrol | M10 B20 | 96 | 131 | 1972 -> 1975 |
2.8 Petrol | M30 B28 | 130 | 177 | 1977 -> 1981 |
2.8 Petrol | M30 B28 | 135 | 184 | 1977 -> 1981 |
BMW 6 (E24) | ||||
3.2 Petrol | M30 B32 | 145 | 197 | 1978 -> 1984 |
3.2 Petrol | 147 | 200 | 1976 -> 1978 | |
BMW 7 (E23) | ||||
3.2 Petrol | M30 B32 | 145 | 197 | 1977 -> 1986 |
CHEVROLET Astra | ||||
2.0 | 100 | 136 | -> | |
CHEVROLET Blazer | ||||
2.2 | 83 | 113 | 1997 -> | |
CHEVROLET Frontera | ||||
2.2 | 100 | 136 | -> | |
CITROEN AX (ZA-_) | ||||
i 1.0 Petrol | C1A | 32 | 44 | 1986 -> 1992 |
i 1.0 Petrol | CDY (TU9M) | 33 | 45 | 1986 -> 1998 |
1.0 Petrol | CDZ (TU9M) | 37 | 50 | 1987 -> 1998 |
1.1 Petrol | H1B, H1A | 40 | 54 | 1986 -> 1994 |
i 1.1 Petrol | HDZ (TU1M), H1B | 44 | 60 | 1986 -> 1997 |
1.1 Petrol | H1A | 40 | 54 | 1991 -> 1992 |
1.1 Petrol | HAZ (TU1CP) | 40 | 54 | 1988 -> 1989 |
1.3 Petrol | M4A | 70 | 95 | 1987 -> 1988 |
i 1.4 Petrol | K1F | 49 | 67 | 1988 -> 1989 |
1.4 Petrol | KDX (TU3M/Z), KDY (TU3M), KDY (TU3FM), KDZ (TU3M/Z) | 55 | 75 | 1991 -> 1996 |
i 1.4 Petrol | KDX (TU3M/Z), KDY (TU3M), KDY (TU3FM), KDZ (TU3M/Z) | 55 | 75 | 1987 -> 1997 |
i 1.4 Petrol | K2A, K2B | 62 | 85 | 1988 -> 1992 |
1.4 Petrol | KFY (TU3FJ2) | 66 | 90 | 1991 -> 1996 |
1.4 Petrol | KFZ (TU3FJ2) | 69 | 94 | 1991 -> 1996 |
1.4 Petrol | KFZ (TU3FJ2) | 74 | 100 | 1991 -> 1992 |
CITROEN BX (XB-_) | ||||
1.1 Petrol | HDZ (TU1M) | 40 | 55 | 1988 -> 1992 |
i 1.4 Petrol | KDY (TU3M), KDZ (TU3M/Z) | 55 | 75 | 1989 -> 1993 |
1.6 Petrol | BAY (XU5CP), BAZ (XU5CP) | 55 | 75 | 1988 -> 1993 |
1.6 Petrol | 180Z | 76 | 103 | 1986 -> 1993 |
i 1.6 Petrol | BDZ (XU5M), BDY (XU5M) | 65 | 88 | 1989 -> 1993 |
1.9 Petrol | D2A (XU92C) | 77 | 105 | 1986 -> 1989 |
i 1.9 Petrol | D2F | 80 | 109 | 1989 -> 1993 |
1.9 Petrol | DDZ (XU9M) | 80 | 109 | 1988 -> 1993 |
1.9 Petrol | DFW (XU9J4) | 108 | 147 | 1988 -> 1993 |
1.9 Petrol | D6C (XU9J4) | 116 | 158 | 1987 -> 1988 |
1.9 Petrol | DKZ (XU9JA) | 88 | 120 | 1988 -> 1993 |
1.9 Petrol | DKZ (XU9JA) | 88 | 120 | 1988 -> 1993 |
1.9 Petrol | D6A (XU9J2) | 90 | 122 | 1986 -> 1993 |
CITROEN BX | ||||
1.1 Petrol | 42 | 57 | 1986 -> 1992 | |
1.6 Petrol | XU5M | 65 | 89 | 1991 -> 1994 |
CITROEN BX Break (XB-_) | ||||
1.4 Petrol | 150C | 52 | 71 | 1987 -> 1992 |
i 1.4 Petrol | KDY (TU3M) | 55 | 75 | 1989 -> 1993 |
i 1.6 Petrol | B1E (XU51C) | 59 | 80 | 1987 -> 1992 |
i 1.6 Petrol | B1E (XU51C) | 53 | 72 | 1988 -> 1994 |
1.6 Petrol | BDY (XU5M), BDZ (XU5M) | 65 | 88 | 1989 -> 1994 |
1.6 Petrol | 180Z | 76 | 103 | 1986 -> 1994 |
1.9 Petrol | D2E | 78 | 107 | 1989 -> 1991 |
1.9 Petrol | DDZ (XU9M) | 80 | 109 | 1990 -> 1991 |
1.9 Petrol | D2A (XU92C) | 75 | 102 | 1986 -> 1994 |
1.9 Petrol | DDZ (XU9M) | 80 | 109 | 1988 -> 1994 |
1.9 Petrol | DKZ (XU9JA) | 88 | 120 | 1988 -> 1994 |
1.9 Petrol | DFZ (XU9J1) | 75 | 102 | 1986 -> 1994 |
CITROEN C 15 | ||||
1.4 Petrol | K3A | 40 | 55 | 1987 -> 1996 |
CITROEN C15 (VD-_) | ||||
1.1 Petrol | E1A, 109K | 35 | 48 | 1984 -> 1996 |
1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1988 -> 1996 |
1.4 Petrol | 150D (XY7) | 44 | 60 | 1987 -> 1996 |
1.4 Petrol | KDY (TU3FM), KDY (TU3M) | 55 | 75 | 1991 -> 1996 |
CITROEN C15 Estate | ||||
1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1988 -> 1996 |
1.4 Petrol | 150D (XY7) | 44 | 60 | 1987 -> 1992 |
1.4 Petrol | KDY (TU3M) | 55 | 75 | 1991 -> 1996 |
CITROEN CX I (MA) | ||||
2.3 Petrol | M23-623 | 85 | 116 | 1976 -> 1980 |
2.3 Petrol | M23-639 | 88 | 120 | 1980 -> 1982 |
2.3 Petrol | M23-622 | 94 | 128 | 1977 -> 1982 |
2.3 Petrol | M23-622 | 96 | 131 | 1977 -> 1982 |
2.5 Petrol | M25-662 | 122 | 166 | 1984 -> 1985 |
2.5 Petrol | M25-659 | 100 | 136 | 1983 -> 1985 |
CITROEN CX I Break (MA) | ||||
2.3 Petrol | M23-623 | 85 | 116 | 1976 -> 1980 |
2.4 Petrol | M23-639 | 88 | 120 | 1980 -> 1982 |
2.4 Petrol | M23-622 | 94 | 128 | 1982 -> 1983 |
2.5 Petrol | M25-659 | 100 | 136 | 1983 -> 1985 |
CITROEN CX II | ||||
2.2 Petrol | J6T A500 | 83 | 113 | 1985 -> 1992 |
2.2 Petrol | J6T A500 | 85 | 115 | 1985 -> 1989 |
2.5 Petrol | M25-668 | 89 | 121 | 1986 -> 1992 |
2.5 Petrol | M25-667 | 115 | 156 | 1986 -> 1992 |
2.5 Petrol | M25-662 | 122 | 166 | 1985 -> 1992 |
2.5 Petrol | M25-659 | 100 | 136 | 1985 -> 1992 |
CITROEN CX II Break | ||||
2.2 Petrol | J6T A500 | 83 | 113 | 1985 -> 1992 |
2.2 Petrol | J6T A500 | 85 | 115 | 1985 -> 1989 |
2.5 Petrol | M25-668 | 89 | 121 | 1986 -> 1992 |
2.5 Petrol | M25-659 | 100 | 136 | 1985 -> 1992 |
CITROEN VISA | ||||
1.6 Petrol | 180A (XU5J) | 76 | 103 | 1985 -> 1986 |
1.6 Petrol | B6D | 83 | 113 | 1986 -> 1991 |
CITROEN XANTIA (X1) | ||||
i 1.6 Petrol | BFZ (XU5JP) | 65 | 88 | 1993 -> 1998 |
i 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1995 -> 1998 |
i 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1993 -> 1998 |
i 2.0 Petrol | RFT (XU10J4/Z) | 110 | 150 | 1994 -> 1998 |
i 2.0 Petrol | RFY (XU10J4/Z) | 112 | 152 | 1993 -> 1998 |
i 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1995 -> 1998 |
i 2.0 Petrol | RFX (XU10J2C) | 89 | 121 | 1993 -> 1998 |
i 2.0 Petrol | RGX (XU10J2TE) | 108 | 147 | 1995 -> 1998 |
CITROEN Xantia | ||||
2.0 | 81 | 110 | -> | |
2.0 | 99 | 135 | 1994 -> | |
CITROEN XANTIA Break (X1) | ||||
i 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1995 -> 1998 |
i 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1995 -> 1998 |
i 2.0 Petrol | RFV (XU10J4R) | 97 | 132 | 1995 -> 1998 |
i 2.0 Petrol | RFX (XU10J2C) | 89 | 121 | 1995 -> 1998 |
i 2.0 Petrol | RGX (XU10J2TE) | 108 | 147 | 1995 -> 1998 |
CITROEN XM (Y3) | ||||
2.0 Petrol | R6A | 94 | 130 | 1989 -> 1994 |
CITROEN XM | ||||
2.0 Petrol | R2A (XU102C) | 84 | 114 | 1989 -> 1994 |
CITROEN XM Break (Y3) | ||||
2.0 Petrol | R6A | 94 | 130 | 1989 -> 1994 |
CITROEN ZX (N2) | ||||
1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1991 -> 1997 |
i 1.4 Petrol | KDZ (TU3M/Z) | 55 | 75 | 1991 -> 1997 |
i 1.4 Petrol | KDX (TU3M/Z), KDZ (TU3M/Z), KFX (TU3JP) | 55 | 75 | 1991 -> 1997 |
i 1.6 Petrol | 66 | 90 | 1994 -> 1997 | |
i 1.6 Petrol | BDY (XU5M), BFZ (XU5JP) | 65 | 88 | 1991 -> 1997 |
i 1.8 Petrol | LFZ (XU7JP) | 76 | 103 | 1994 -> 1997 |
i 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1992 -> 1997 |
i 1.9 Petrol | D6E (XU9JA) | 93 | 126 | 1991 -> 1997 |
i 1.9 Petrol | DKZ (XU9JA) | 88 | 120 | 1991 -> 1997 |
i 2.0 Petrol | RFX (XU10J2C) | 90 | 122 | 1994 -> 1997 |
i 2.0 Petrol | RFT (XU10J4/Z) | 110 | 150 | 1994 -> 1997 |
2.0 Petrol | RFY (XU10J4/Z), RFT (XU10J4/Z) | 112 | 152 | 1992 -> 1994 |
i 2.0 Petrol | RFS (XU10J4RS) | 120 | 163 | 1996 -> 1997 |
i 2.0 Petrol | RFX (XU10J2C) | 89 | 121 | 1992 -> 1997 |
CITROEN ZX | ||||
2.0 Petrol | XU10J4Z | 114 | 155 | 1992 -> 1997 |
CITROEN ZX Break (N2) | ||||
i 1.4 Petrol | KDY (TU3M), KFX (TU3JP), KDX (TU3M/Z) | 55 | 75 | 1993 -> 1997 |
i 1.6 Petrol | BFZ (XU5JP), BDY (XU5M) | 65 | 88 | 1993 -> 1997 |
i 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1993 -> 1997 |
DAEWOO Brougham | ||||
2.0 Petrol | Holden C20 LE | 85 | 116 | 1991 -> 1995 |
DAEWOO Lublin | ||||
2.2 Petrol | 86 | 117 | 1998 -> 2002 | |
DAEWOO Prince | ||||
1.8 Petrol | Holden C18 LE | 78 | 106 | 1992 -> 1996 |
2.0 Petrol | Holden C20 LE | 85 | 116 | 1991 -> 1996 |
DAEWOO Royal | ||||
2.0 Petrol | GM H20 MR | 94 | 128 | 1988 -> 1989 |
DAIHATSU TERIOS (J1) | ||||
1.3 Petrol | K3-VE | 63 | 86 | 2001 -> 2005 |
1.3 Petrol | HC-EJ | 61 | 83 | 1997 -> 2000 |
1.3 Petrol | K3-VE | 63 | 86 | 2000 -> 2005 |
DAIHATSU TERIOS (J2_) | ||||
1.3 Petrol | K3-VE | 63 | 86 | 2005 -> |
FIAT 132 | ||||
