CA1340

weitere Angaben
Type: Cabinfilter
A: 327 mm
B: 169 mm
H: 35 mm
fuel type: Petrol
Link to Reference: CU 3360
Link to Reference: SA 1190
Referenzen / OEM
FRAM CF5846
BOSCH 1987431007
BOSCH 1987432007
BOSCH 1987432200
MAHLE (KNECHT/MAHLE) LA 32
MAHLE (KNECHT/MAHLE) LA32
MAHLE (KNECHT/MAHLE) LA322
MAHLE (KNECHT/MAHLE) LA323
MANN-FILTER CU 3340
MANN-FILTER CU 3360
MANN+HUMMEL IRDE PF305
SCT SA1190
WEGA AKX-35154
AC DELCO CAF26
AC DELCO PU1054E
AC DELCO PU1055E
AIRMATIC IF0049
ALCO MS6150
ALCO MS6186
AL-FILTERS ALC5242
AL-FILTERS ALC5255
ARMAFILT K32516534
ASAS HF6027
BEHR 7401405
BEHR 7401406
BEHR HELLA 352141001
BEHR HELLA 8FL352141001
BEHR HELLA 8FL352159121
BESTAIR BAP024
BOSCH (KSN) M2007
BOSCH (KSN) M2200
CHAMP / CHAMP INTERNATIONAL AC42
CHAMP / CHAMP INTERNATIONAL CAF1732
CHAMPION CCF0049
CHAMPION N141
CHAMPION N164
CLEAN MC1257
CLEAN NC2029
COMLINE EKF145
COOPERS ACE012
COOPERSFIAAM PC8020
CORTECO 21651920
CORTECO CP1036
CROSLAND 8902
CROSLAND E306
DASIS 830180N
DELPHI CAF26
DELPHI TSP0325019
DENSO DCF028P
DENSO DCF505P
ECO (3F QUALITY) 1440
ECO (3F QUALITY) 440
EUROCARB P895
EUROGIELLE (SIVENTO) P404
EUROGIELLE (SIVENTO) P768
FEBI-BILSTEIN 17312
FEBI-BILSTEIN 44943
FIL FILTER HC7029
FIL FILTER HC7073
FILTRON K1020
FRESH AIR IF575
FREUDENBERG 21651920
GUD AC36
GUD AC40
HALFORDS HCF210
HENGST E2961LI
HENGST E951LI
HOFFER 8300116
HOFFER 8300263
INTERFIL CFI47S5
INTERFIL CFI9965
KS KOLBENSCHMIDT 50013756
KS KOLBENSCHMIDT 50013938
KS KOLBENSCHMIDT 756AC
KS KOLBENSCHMIDT 938AC
LUBER-FINER AC42
MAGNETI MARELLI BCF128
MAPCO 65308
MAPCO 66404
MEAT & DORIA 17116
MEAT & DORIA 17263
MECAFILTER ELR7027
MEYLE 11123190004
MICRONAIR MP055
MIGHTY CAF1732
MILLARD MC5846
MISFAT HB115
MOTAQUIP VCF120
MOTAQUIP VCF136
MOTAQUIP VCF137
MOTRIO 8671002094
MÜLLER FILTER FC182
ONAIR P1105
PBR AH7015
PEUGEOT 6447S5
PORSCHE 99657221901
PORSCHE 99657221902
PURFLUX AH102
PUROLATOR C27745
PUROLATOR C27745FD
QUINTON HAZELL QAP128
QUINTON HAZELL QAP228
SCHUPP / SF FILTER SKL2432
SCUDO S033
SOFIMA S3028C
SWAG 38944943
TECNOCAR E306
TEHO FILTER 29037
UFI 5302800
UNICO AC3134
UNICO AC3234
UNIPART GFE2916
VALEO 698203
VALEO 708203
VEMO 42301202
VEMO V42301202
VEMO V423012021
WIX 24202
WIX WP6840
WIX (EUROPE) WP6840
YRED 18957
ZAFFO 363F
ZAFFO 412F
applications
  Engine kw hp prod. year
PEUGEOT 406 (8B)
1.6 Petrol BFZ (XU5JP) 65 88 1995 -> 2004
1.8 Petrol LFX (XU7JB) 66 90 1997 -> 2004
1.8 Petrol LFY (XU7JP4) 81 110 1995 -> 2000
1.8 Petrol 6FZ (EW7J4) 85 116 2000 -> 2004
1.9 Diesel DHX (XUD9TE) 66 90 1996 -> 2004
1.9 Diesel DHY (XUD9TE) 68 92 1996 -> 2004
2.0 Petrol RFN (EW10J4) 100 136 2000 -> 2004
2.0 Petrol RFV (XU10J4R) 97 132 1995 -> 2004
2.0 Petrol RFR (DEW10J4) 99 135 1999 -> 2000
2.0 Petrol RLZ (EW10D) 103 140 2001 -> 2004
2.0 Diesel RHS (DW10ATED), RHZ (DW10ATED) 79 107 2001 -> 2004
2.0 Diesel RHZ (DW10ATED) 80 109 1998 -> 2001
2.0 Diesel RHY (DW10TD) 66 90 1999 -> 2004
2.0 Petrol RGX (XU10J2TE) 108 147 1996 -> 2004
2.1 Diesel P8C (XUD11BTE) 80 109 1996 -> 2004
2.2 Petrol 3FZ (EW12J4) 116 158 2000 -> 2004
2.2 Diesel 4HX (DW12TED4/FAP) 98 133 2000 -> 2004
3.0 Petrol XFZ (ES9J4) 140 190 1996 -> 2004
3.0 Petrol XFX (ES9J4S) 152 207 2000 -> 2004
PEUGEOT 406 + 406 Coupe
1.8 Petrol EW7 J4 85 116 2000 -> 2004
2.0 Petrol EW10D 103 140 2001 -> 2004
2.0 102 138 ->
2.0 Diesel RHZ 80 109 1999 -> 2004
2.2 Petrol EW12J4 116 157 2000 -> 2004
2.2 Diesel 4HX (DW12TED4) 96 133 2000 -> 2004
3.0 154 210 ->
PEUGEOT 406 Break (8E/F)
1.8 Petrol LFX (XU7JB) 66 90 1997 -> 2004
1.8 Petrol LFY (XU7JP4) 81 110 1996 -> 2000
1.8 Petrol 6FZ (EW7J4) 85 116 2000 -> 2004
1.9 Diesel DHW (XUD9SD) 55 75 1996 -> 2004
1.9 Diesel DHX (XUD9TE) 66 90 1996 -> 2004
2.0 Petrol RFN (EW10J4) 100 136 2000 -> 2004
2.0 Petrol RFV (XU10J4R) 97 132 1996 -> 2004
2.0 Petrol RFR (DEW10J4) 99 135 1999 -> 2000
2.0 Petrol RLZ (EW10D) 103 140 2001 -> 2004
2.0 Diesel RHS (DW10ATED), RHZ (DW10ATED) 79 107 2001 -> 2004
2.0 Diesel RHZ (DW10ATED) 80 109 1999 -> 2004
2.0 Diesel RHY (DW10TD) 66 90 1999 -> 2004
2.0 Petrol RGX (XU10J2TE) 108 147 1996 -> 2004
2.1 Diesel P8C (XUD11BTE) 80 109 1996 -> 2004
2.2 Petrol 3FZ (EW12J4) 116 158 2000 -> 2004
2.2 Diesel 4HX (DW12TED4/FAP) 98 133 2000 -> 2004
3.0 Petrol XFZ (ES9J4) 140 190 1996 -> 2004
3.0 Petrol XFX (ES9J4S) 152 207 2000 -> 2004
PEUGEOT 406 Coupe (8C)
2.0 Petrol RFN (EW10J4) 100 136 2000 -> 2004
2.0 Petrol RFV (XU10J4R) 97 132 1997 -> 2004
2.0 Petrol RFR (DEW10J4) 99 135 1999 -> 2000
2.2 Petrol 3FZ (EW12J4) 116 158 2002 -> 2004
2.2 Diesel 4HX (DW12TED4/FAP) 98 133 2000 -> 2004
3.0 Petrol XFX (ES9J4S) 152 207 2000 -> 2004
3.0 Petrol XFZ (ES9J4) 140 190 1997 -> 2004
PORSCHE 911 (996)
3.4 Petrol M 96.01, M 96.04 221 301 1997 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.4 Petrol M 96.01, M 96.04 221 301 1997 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03S 254 345 2003 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 254 345 2003 -> 2005
3.6 Petrol M 96.03 254 345 2003 -> 2005
3.6 Petrol M 96.70 340 462 2001 -> 2005
3.6 Petrol M 96.70 355 483 2003 -> 2005
3.6 Petrol M 96.76 265 360 1999 -> 2005
3.6 Petrol M 96.79 280 381 2003 -> 2005
3.6 Petrol M 96.79 280 381 2003 -> 2005
3.6 Petrol M 96.70 309 420 2000 -> 2005
3.6 Petrol M 96.70 331 450 2003 -> 2005
PORSCHE 911 (997)
3.6 Petrol M 97.76 305 415 2006 -> 2009
3.6 Petrol M 97.70 353 480 2006 -> 2009
PORSCHE 911 Convertible (996)
3.4 Petrol M 96.01, M 96.04 221 301 1998 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.4 Petrol M 96.02, M 96.04 221 301 1998 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 254 345 2002 -> 2005
3.6 Petrol M 96.03 254 345 2002 -> 2005
3.6 Petrol M 96.70 309 420 2003 -> 2005
3.6 Petrol M 96.70 331 450 2003 -> 2005
PORSCHE 911 Targa (996)
3.6 Petrol M 96.03 235 320 2001 -> 2005
PORSCHE BOXSTER (986)
2.5 Petrol M 96.20 150 204 1996 -> 1999
2.7 Petrol 155 211 1999 -> 2002
2.7 Petrol M 96.22 162 220 1999 -> 2002
2.7 Petrol M 96.23 168 228 2002 -> 2004
3.2 Petrol M 96.21 185 252 1999 -> 2002
3.2 Petrol M 96.24 191 260 2002 -> 2004
3.2 Petrol M 96.24 196 266 2004 -> 2004
PORSCHE BOXSTER (987)
2.7 Petrol M 96.25 176 240 2004 -> 2006
2.7 Petrol M 97.20 180 245 2006 -> 2009
2.9 Petrol MA1.20 188 255 2009 -> 2011
3.2 Petrol M 96.26 206 280 2004 -> 2006
3.4 Petrol M 97.21 217 295 2006 -> 2009
3.4 Petrol M 97.22 223 303 2008 -> 2009
3.4 Petrol MA1.21 228 310 2009 -> 2011
3.4 Petrol MA1.21 235 320 2010 -> 2011
PORSCHE Boxster / Boxster S
2.6 162 220 1999 -> 2002
2.7 Petrol M 96.25 176 240 2004 -> 2006
2.7 Petrol M 97.20 180 245 2006 -> 2009
2.9 Petrol MA1.20 188 255 2009 -> 2012
3.2 185 252 1999 -> 2002
3.2 Petrol M 96.26 206 280 2004 -> 2006
3.4 Petrol M 97.21 223 303 2008 -> 2009
3.4 Petrol M 97.21 217 295 2006 -> 2009
3.4 Petrol MA1.21 228 310 2009 -> 2012
3.4 Petrol MA1.21 235 320 2011 -> 2012
PORSCHE CAYMAN (987)
2.7 Petrol M 97.20 180 245 2006 -> 2009
2.9 Petrol MA1.20 195 265 2009 ->
3.4 Petrol MA1.21 243 330 2010 -> 2012
3.4 Petrol M 97.21 217 295 2005 -> 2009
3.4 Petrol MA1.21 235 320 2009 ->
3.4 Petrol M 97.22 223 303 2008 -> 2012